Run For Your Lives 10:30AM
Overall Finish List
October 22, 2011
Results By Elite Race Management www.EliteRaces.com
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 scott peterson stephens city VA 6622 31 M 1 30-39 21:46.9 21:46.9 7:37/M
2 Rod Bourn BA MD 814 44 M 1 40-99 22:10.1 22:10.1 7:45/M
3 Jason Ruby Baltimore MD 7339 28 M 1 20-29 28:10.1 28:10.1 9:51/M
4 Tyler Delaney Fargo ND 1953 27 M 2 20-29 29:08.5 29:08.5 10:11/M
5 Joseph Hornbeck Cape May NJ 3882 24 M 3 20-29 30:03.1 30:03.1 10:30/M
6 Robert Godlove Lebanon Church VA 3095 44 M 2 40-99 31:06.0 31:06.0 10:52/M
7 Mike McCrea Collegeville PA 5495 33 M 2 30-39 31:07.3 31:07.3 10:53/M
8 Matthew Wokulich Limerick PA 9390 33 M 3 30-39 31:08.5 31:08.5 10:53/M
9 Charles Bailey Winchester VA 332 38 M 4 30-39 31:27.9 31:27.9 11:00/M
10 Tula Milliken Durham NC 5806 39 M 5 30-39 32:14.5 32:14.5 11:16/M
11 Timothy Miller CONSHOHOCKEN PA 5802 33 M 6 30-39 33:23.6 33:23.6 11:40/M
12 Chris Frey Kingsville MD 2811 38 M 7 30-39 34:05.5 34:05.5 11:55/M
13 Shaun Miller Pittsburgh PA 5801 33 M 8 30-39 34:37.0 34:37.0 12:06/M
14 Erin Casserly Baltimore MD 1268 29 F 1 20-29 35:22.5 35:22.5 12:22/M
15 Brennen Sadowski Frederick MD 7423 24 M 4 20-29 35:35.7 35:35.7 12:27/M
16 Andrew Pueschel Pittsburgh PA 6845 34 M 9 30-39 36:36.4 36:36.4 12:48/M
17 Lindsay Wendel Baltimore MD 9174 22 F 2 20-29 37:02.3 37:02.3 12:57/M
18 jesse farmer sayville NY 2520 29 M 5 20-29 37:38.1 37:38.1 13:10/M
19 Christopher Stitely Crofton MD 8277 25 M 6 20-29 37:48.3 37:48.3 13:13/M
20 Chalmer Lowe Severn MD 5068 39 M 10 30-39 37:51.1 37:51.1 13:14/M
21 Clay Morris Severna Park MD 5941 19 M 1 14-19 37:51.4 37:51.4 13:14/M
22 sarah Wheeler Wake Forest NC 9218 28 F 3 20-29 37:59.6 37:59.6 13:17/M
23 Charles Collins Horsham OR 1553 44 M 3 40-99 38:07.0 38:07.0 13:20/M
24 Genna Shand Farmingville NY 7752 30 F 1 30-39 38:13.1 38:13.1 13:22/M
25 Jamie Shand Centereach NY 7753 26 M 7 20-29 38:15.4 38:15.4 13:22/M
26 Johnathan Stone Great Falls VA 8294 28 M 8 20-29 38:23.3 38:23.3 13:25/M
27 Joseph Krisanda Roaring Brook Twp 4620 29 M 9 20-29 38:27.8 38:27.8 13:27/M
28 Jonathan Loiselle Taylor PA 5008 42 M 4 40-99 38:30.6 38:30.6 13:28/M
29 Faith Loiselle Tayloe PA 5007 42 F 1 40-99 38:31.4 38:31.4 13:28/M
30 LaRay Reed Abingdon MD 6997 25 F 4 20-29 39:03.6 39:03.6 13:39/M
31 Curtis Schmitt Phoenixville PA 7582 40 M 5 40-99 39:04.3 39:04.3 13:40/M
32 Audrey Byrd Jarrettsville MD 1121 16 F 1 14-19 39:08.1 39:08.1 13:41/M
33 hannah kehring jarrettsville MD 4333 15 F 2 14-19 39:09.3 39:09.3 13:41/M
34 Mary Lisa Shepherd Ellicott City MD 7810 49 F 2 40-99 39:15.1 39:15.1 13:43/M
35 Thomas Withers New London CT 9375 28 M 10 20-29 39:20.6 39:20.6 13:45/M
36 Samuel Andrews Philadelphia PA 191 27 M 11 20-29 39:31.1 39:31.1 13:49/M
37 Russell Miller BOWIE MD 5799 24 M 12 20-29 39:46.1 39:46.1 13:54/M
38 Morgan Hansen Baltimore MD 3483 27 M 13 20-29 39:58.2 39:58.2 13:58/M
39 ian martins jessup MD 5356 33 M 11 30-39 40:24.6 40:24.6 14:08/M
40 Don Pellegrino Glenside PA 6564 33 M 12 30-39 40:25.8 40:25.8 14:08/M
41 Bradley Mikulsky Glen Burnie MD 5748 20 M 14 20-29 41:25.2 41:25.2 14:29/M
42 Jesse Reisman Fort Washington MD 7038 40 M 6 40-99 41:40.9 41:40.9 14:34/M
43 Bryan Gippetti centereach NY 3071 26 M 15 20-29 41:44.1 41:44.1 14:36/M
44 Katy Gaffney Baltimore MD 2870 36 F 2 30-39 41:46.2 41:46.2 14:36/M
45 Nick Paganelli Farmingville NY 6413 30 M 13 30-39 41:47.5 41:47.5 14:37/M
46 Anthony Bowman Union Bridge MD 835 44 M 7 40-99 41:53.4 41:53.4 14:39/M
47 Robert Veselosky centereach NY 8887 19 M 2 14-19 41:58.5 41:58.5 14:40/M
48 Matthew Moon Perry Hall MD 5885 34 M 14 30-39 41:59.8 41:59.8 14:41/M
49 Jeremy Moon Abingdon MD 5883 31 M 15 30-39 42:03.4 42:03.4 14:42/M
50 Tim Wann Sykesville MD 9046 37 M 16 30-39 42:06.4 42:06.4 14:43/M
51 Amy Easter Sykesville MD 2310 35 F 3 30-39 42:07.6 42:07.6 14:44/M
52 Danielle Rowley Sykesville MD 7331 29 F 5 20-29 42:09.4 42:09.4 14:44/M
53 Emily Carlson Baltimore MD 1207 23 F 6 20-29 42:12.8 42:12.8 14:45/M
54 Cady Hendershot Rivesville WV 3648 25 F 7 20-29 42:13.9 42:13.9 14:46/M
55 Aidan Claffey Malvern PA 1453 14 M 3 14-19 42:16.1 42:16.1 14:47/M
56 Thomas Bell Wyndmoor PA 556 27 M 16 20-29 42:34.7 42:34.7 14:53/M
57 Dia Siraki Wyndmoor PA 7939 32 F 4 30-39 42:35.1 42:35.1 14:53/M
58 Robert Rudderow Wyndmoor PA 7349 34 M 17 30-39 42:36.1 42:36.1 14:54/M
59 Jason Sankovitch Lexington KY 7469 29 M 17 20-29 43:07.5 43:07.5 15:05/M
60 Joshua Sankovitch Baltimore MD 7470 26 M 18 20-29 43:07.7 43:07.7 15:05/M
61 Jason Byrne Ephrata PA 1125 25 M 19 20-29 43:26.2 43:26.2 15:11/M
62 Gregory Beres Ephrata PA 596 23 M 20 20-29 43:27.0 43:27.0 15:12/M
63 Christina Green Nottingham MD 3220 29 F 8 20-29 44:29.4 44:29.4 15:33/M
64 Teresa Hau Washington DC 3569 30 F 5 30-39 44:31.0 44:31.0 15:34/M
65 Christine Lee Boston MA 4826 29 F 9 20-29 44:31.3 44:31.3 15:34/M
66 Stacey Gutridge Nottingham MD 3340 29 F 10 20-29 44:31.8 44:31.8 15:34/M
67 Andrew Everett New York NY 2483 28 M 21 20-29 44:33.2 44:33.2 15:35/M
68 Melissa Galicia New York NY 2878 27 F 11 20-29 44:33.5 44:33.5 15:35/M
69 Matt Haynes Nottingham MD 3590 38 M 18 30-39 44:34.0 44:34.0 15:35/M
70 Chad Wierschke Rosedale MD 9261 33 M 19 30-39 44:35.0 44:35.0 15:35/M
71 Doug Howard Baltimore MD 3902 33 M 20 30-39 44:35.6 44:35.6 15:35/M
72 Rachel Vaccaro Springfield VA 8777 29 F 12 20-29 44:38.3 44:38.3 15:36/M
73 Mary Kennish Dover DE 4395 26 F 13 20-29 44:52.5 44:52.5 15:41/M
74 Lydia Seibert Dover DE 7683 20 F 14 20-29 44:53.9 44:53.9 15:42/M
75 Laura Collett Baltimore MD 1549 22 F 15 20-29 44:55.4 44:55.4 15:42/M
76 Josh Ziman Ellicott City MD 9572 27 M 22 20-29 45:03.1 45:03.1 15:45/M
77 Tom Krisanda Towson MD 4621 57 M 8 40-99 45:04.3 45:04.3 15:45/M
78 Adam Renninger Columbia MD 7048 30 M 21 30-39 45:04.9 45:04.9 15:45/M
79 Julie Gerdes Washington DC 2998 26 F 16 20-29 45:38.4 45:38.4 15:57/M
80 Alexis Zargo Raleigh NC 9545 20 F 17 20-29 45:43.2 45:43.2 15:59/M
81 Robert Vocke III Hyattsville MD 8925 26 M 23 20-29 45:44.8 45:44.8 15:59/M
82 Aaron Fisher Potomac MD 2632 25 M 24 20-29 45:57.6 45:57.6 16:04/M
83 Andrew Becnel Washington DC 532 26 M 25 20-29 45:57.8 45:57.8 16:04/M
84 Paul DiBenedetto Annandale VA 2042 52 M 9 40-99 46:11.0 46:11.0 16:09/M
85 Harry Wimbrough Falls Church VA 9352 53 M 10 40-99 46:11.4 46:11.4 16:09/M
86 William Knox Monkton MD 4541 25 M 26 20-29 46:13.2 46:13.2 16:10/M
87 Erin Birely Phoenix MD 662 23 F 18 20-29 46:13.3 46:13.3 16:10/M
88 Patricia Wimbrough Falls Church VA 9353 48 F 3 40-99 46:14.0 46:14.0 16:10/M
89 Suman Allakki Plainsboro NJ 124 24 M 27 20-29 46:37.4 46:37.4 16:18/M
90 Kelly Berger Baltimore MD 602 33 F 6 30-39 47:18.3 47:18.3 16:32/M
91 Robert Roser Woodbridge VA 7293 37 M 22 30-39 47:18.8 47:18.8 16:32/M
92 Joshua Harris Baltimore MD 3524 28 M 28 20-29 47:21.7 47:21.7 16:33/M
93 Jared Schoenlein Douglassville PA 7598 24 M 29 20-29 47:23.3 47:23.3 16:34/M
94 Allen Eckert Quakertown PA 2331 52 M 11 40-99 47:24.4 47:24.4 16:34/M
95 Andrew Koffarnus Baltimore MD 4556 30 M 23 30-39 47:26.9 47:26.9 16:35/M
96 Jon Diodato Baltimore MD 2084 30 M 24 30-39 47:29.0 47:29.0 16:36/M
97 Andrew Mak Elkridge MD 5222 27 M 30 20-29 47:38.3 47:38.3 16:39/M
98 Adam Dumey Alexandria VA 2243 31 M 25 30-39 48:22.7 48:22.7 16:55/M
99 James Mercurio Falls Church VA 5696 30 M 26 30-39 48:26.9 48:26.9 16:56/M
100 Patrick Furlow Frederick MD 2855 26 M 31 20-29 48:45.0 48:45.0 17:03/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 John Kidd Frederick MD 4423 27 M 32 20-29 48:45.6 48:45.6 17:03/M
102 Erin Furlow Frederick MD 2854 27 F 19 20-29 48:46.1 48:46.1 17:03/M
103 Julie Persinger Camp Hill PA 6604 31 F 7 30-39 49:19.6 49:19.6 17:15/M
104 Stephen Simoni Belcamp MD 7916 30 M 27 30-39 49:20.6 49:20.6 17:15/M
105 Katrina Keller Belcamp MD 4345 29 F 20 20-29 49:23.0 49:23.0 17:16/M
106 philip glazier Falls Church VA 3080 30 M 28 30-39 49:50.7 49:50.7 17:25/M
107 James Feustel Astoria NY 2591 32 M 29 30-39 49:56.8 49:56.8 17:28/M
108 Lisa Puzak Elkins Park PA 6868 33 F 8 30-39 50:04.5 50:04.5 17:30/M
109 Christine Phillips New York NY 6659 34 F 9 30-39 50:08.4 50:08.4 17:32/M
110 Jessica Brueckner White Plains MD 1003 28 F 21 20-29 51:12.0 51:12.0 17:54/M
111 Christina Mannino Aberdeen MD 5263 26 F 22 20-29 51:12.9 51:12.9 17:54/M
112 Evan Hardy Centreville VA 3497 28 M 33 20-29 51:22.3 51:22.3 17:58/M
113 Kimberly Pifer Raleigh NC 6688 40 F 4 40-99 51:24.9 51:24.9 17:58/M
114 Wendy Holler Cary NC 3833 34 F 10 30-39 51:25.6 51:25.6 17:59/M
115 Cindy Claffey Malvern PA 1454 46 F 5 40-99 51:27.3 51:27.3 17:59/M
116 Samantha Beale Owings mills MD 496 24 F 23 20-29 51:27.6 51:27.6 17:59/M
117 Doug Claffey Malvern PA 1455 46 M 12 40-99 51:29.2 51:29.2 18:00/M
118 Staci Dew sykesville MD 2025 32 F 11 30-39 51:30.0 51:30.0 18:00/M
119 Alicia Camacho Morrisville NC 1157 42 F 6 40-99 51:30.2 51:30.2 18:00/M
120 Rebecca King Dover DE 4461 23 F 24 20-29 51:33.9 51:33.9 18:01/M
121 LESLIE FIGUEIRA RALEIGH NC 2596 43 F 7 40-99 51:36.1 51:36.1 18:03/M
122 Nathan Purkeypile Columbia MD 6857 25 M 34 20-29 52:10.2 52:10.2 18:14/M
123 Jamie Martinelli Reading MA 5344 27 F 25 20-29 52:18.3 52:18.3 18:17/M
124 Paul Scheffler Keyport NJ 7547 30 M 30 30-39 53:04.4 53:04.4 18:33/M
125 Danielle Fitzgerald Keyport NJ 2645 26 F 26 20-29 53:07.6 53:07.6 18:34/M
126 Jonathan Mauer Norristown PA 5421 24 M 35 20-29 53:42.6 53:42.6 18:47/M
127 Jennifer Staley Norristown PA 8179 24 F 27 20-29 53:44.1 53:44.1 18:47/M
128 Seth Hanks Severn MD 3466 35 M 31 30-39 54:21.6 54:21.6 19:00/M
129 Maritza Rodriguez Owings Mills MD 7224 32 F 12 30-39 54:32.9 54:32.9 19:04/M
130 Reynaldo Vazquez Owings Mills MD 8854 33 M 32 30-39 54:34.3 54:34.3 19:05/M
131 Richard Grier Silver Spring MD 3263 35 M 33 30-39 55:14.3 55:14.3 19:19/M
132 Damek Pantin Beverly NJ 6444 30 M 34 30-39 55:17.1 55:17.1 19:20/M
133 Eddie Torres Bronx NY 8640 35 M 35 30-39 55:45.8 55:45.8 19:30/M
134 Ken McHugh Salem MA 5562 26 M 36 20-29 55:54.8 55:54.8 19:33/M
135 Jennifer Janus King of Prussia PA 4094 31 F 13 30-39 56:07.5 56:07.5 19:37/M
136 Marlene Botros Old Bridge NJ 806 23 F 28 20-29 56:31.6 56:31.6 19:46/M
137 Annmarie Baldasare Old Bridge NJ 361 23 F 29 20-29 56:35.7 56:35.7 19:47/M
138 Kammie Cooper Salem MA 1617 27 F 30 20-29 56:36.0 56:36.0 19:47/M
139 Jeremy Holbrook lynn MA 3822 29 M 37 20-29 56:53.5 56:53.5 19:53/M
140 James Zahorchak Stephens City VA 9535 37 M 36 30-39 57:14.7 57:14.7 20:01/M
141 Terry Masten Jr new castle DE 5380 34 M 37 30-39 57:49.9 57:49.9 20:13/M
142 Tyler Bender Westfield IN 572 28 M 38 20-29 57:50.2 57:50.2 20:13/M
143 Brian Raves Fishers IN 6965 28 M 39 20-29 57:56.8 57:56.8 20:15/M
144 Marvin Luckini Newark DE 5095 39 M 38 30-39 57:56.8 57:56.8 20:15/M
145 Collin Davis Fishers IN 1876 29 M 40 20-29 57:57.4 57:57.4 20:16/M
146 John DeSimone Andover NJ 2008 46 M 13 40-99 57:59.0 57:59.0 20:16/M
147 Shawn Kozlov Laurel MD 4590 31 M 39 30-39 58:21.5 58:21.5 20:24/M
148 Cate Maynard Annapolis MD 5433 36 F 14 30-39 58:21.8 58:21.8 20:24/M
149 Jake Fair Abingdon MD 2502 35 M 40 30-39 58:49.7 58:49.7 20:34/M
150 Tommy White Alexandria VA 9234 36 M 41 30-39 58:56.2 58:56.2 20:36/M
151 Sean Shoemaker Piscataway NJ 7848 30 M 42 30-39 58:59.1 58:59.1 20:37/M
152 Kaela Frizzell Philadelphia PA 2827 24 F 31 20-29 1:00:08.9 1:00:08.9 21:02/M
153 Benjamin Franz Pasadena MD 2782 32 M 43 30-39 1:00:19.5 1:00:19.5 21:05/M
154 Pearce Eisenhardt Fallson MD 2374 14 M 4 14-19 1:00:22.8 1:00:22.8 21:06/M
155 Logan Eisenhardt Fallston MD 2373 15 F 3 14-19 1:01:16.1 1:01:16.1 21:25/M
156 Ginger Eisenhardt Fallston MD 2372 41 F 8 40-99 1:01:18.4 1:01:18.4 21:26/M
157 Deborah Arndell Saratoga Springs N 249 41 F 9 40-99 1:01:23.4 1:01:23.4 21:28/M
158 Charles Rice Baltimore MD 7081 34 M 44 30-39 1:02:10.5 1:02:10.5 21:44/M
159 Kristin Lantz Odenton MD 4757 35 F 15 30-39 1:02:48.3 1:02:48.3 21:57/M
160 Morgan Andreas Rogers AR 184 31 F 16 30-39 1:03:32.5 1:03:32.5 22:13/M
161 Kristina Sentz Greencastle PA 7713 30 F 17 30-39 1:04:16.8 1:04:16.8 22:28/M
162 Moira Dillon Greencastle PA 2071 23 F 32 20-29 1:04:18.3 1:04:18.3 22:29/M
163 adam flynn arnold MD 2681 31 M 45 30-39 1:04:47.1 1:04:47.1 22:39/M
164 katie wiles Ellicott City MD 9276 29 F 33 20-29 1:05:19.2 1:05:19.2 22:50/M
165 RAYMOND CARO SPRINGFIELD VA 1221 31 M 46 30-39 1:05:20.3 1:05:20.3 22:51/M
166 Sean Jellish Alexandria VA 4107 30 M 47 30-39 1:05:21.2 1:05:21.2 22:51/M
167 Angela Roberts Baltimore MD 7176 41 F 10 40-99 1:05:31.8 1:05:31.8 22:54/M
168 Amanda Jo dela Cuesta Lorton VA 1949 30 F 18 30-39 1:06:01.5 1:06:01.5 23:05/M
169 Patrick Hoffman South Riding VA 3802 32 M 48 30-39 1:06:02.9 1:06:02.9 23:05/M
170 Christopher Miller Sykesville MD 5769 29 M 41 20-29 1:06:03.0 1:06:03.0 23:06/M
171 Adam Stine Columbia MD 8274 32 M 49 30-39 1:06:03.8 1:06:03.8 23:06/M
172 James Sigafoose Severna Park MD 7889 29 M 42 20-29 1:06:29.7 1:06:29.7 23:15/M
173 Melanie Acosta Laurel MD 33 27 F 34 20-29 1:09:26.2 1:09:26.2 24:17/M
174 David Dimmick Norristown PA 2078 33 M 50 30-39 1:10:18.6 1:10:18.6 24:35/M
175 Jennifer Harting Glen Burnie MD 3545 30 F 19 30-39 1:10:27.0 1:10:27.0 24:38/M
176 Jennifer Hake Mechanicsburg PA 3376 32 F 20 30-39 1:10:30.9 1:10:30.9 24:39/M
177 Michelle Kepner Mechanicsburg PA 4401 34 F 21 30-39 1:10:31.5 1:10:31.5 24:39/M
178 Heather Sander Severn MD 7456 21 F 35 20-29 1:10:32.0 1:10:32.0 24:40/M
179 Mike Durakovich Shrewsbury PA 2267 42 M 14 40-99 1:10:42.6 1:10:42.6 24:43/M
180 Jayme DiStefano Norristown PA 2089 30 F 22 30-39 1:10:44.2 1:10:44.2 24:44/M
181 Andrea Moore quarryville PA 5888 30 F 23 30-39 1:13:51.3 1:13:51.3 25:49/M
182 Kelly Richardson RR3 Westville NS 7100 36 M 51 30-39 1:14:32.2 1:14:32.2 26:04/M
183 James Venner Richmondhill ON 8869 27 M 43 20-29 1:14:35.4 1:14:35.4 26:05/M