Run For Your Lives 12:30PM
Overall Finish List
October 22, 2011
Results By Elite Race Management www.EliteRaces.com
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Danielle Rill Hanover PA 7136 31 F 1 30-39 22:16.2 22:16.2 7:47/M
2 Eric Kramer Cockeysville MD 4605 22 M 1 20-29 26:12.4 26:12.4 9:10/M
3 Justin Lightner Virginia Beach VA 4926 27 M 2 20-29 27:28.6 27:28.6 9:36/M
4 Matt Saeler Buterl PA 7424 24 M 3 20-29 27:48.9 27:48.9 9:43/M
5 Bryce Fleharty Taneytown MD 2662 25 M 4 20-29 27:53.2 27:53.2 9:45/M
6 David Dias pittsburgh PA 2035 42 M 1 40-99 27:55.8 27:55.8 9:46/M
7 Kevin Hancock Elkirdge MD 3456 25 M 5 20-29 28:37.8 28:37.8 10:00/M
8 Alexander DePue Monroe Township NJ 1997 19 M 1 14-19 29:46.6 29:46.6 10:24/M
9 Brian Dennis Monroe Township NJ 1989 19 M 2 14-19 29:48.6 29:48.6 10:25/M
10 Stefanie Keenan Milford CT 4330 30 F 2 30-39 31:09.0 31:09.0 10:53/M
11 Anthony Fischetti Trumbull CT 2624 26 M 6 20-29 31:10.0 31:10.0 10:54/M
12 Brian Wallace Baltimore MD 8997 34 M 1 30-39 31:36.3 31:36.3 11:03/M
13 Dylan Morris Rising Sun MD 5943 24 M 7 20-29 31:55.4 31:55.4 11:10/M
14 Sesh Sundararaman Philadelphia PA 8370 25 M 8 20-29 32:40.9 32:40.9 11:25/M
15 Elizabeth Opalka Philadelphia PA 6343 26 F 1 20-29 32:41.0 32:41.0 11:26/M
16 Nate McBee Downingtown PA 5449 31 M 2 30-39 33:01.8 33:01.8 11:33/M
17 Dave Rogers Brooklyn NY 7234 27 M 9 20-29 33:05.5 33:05.5 11:34/M
18 Marc Hoffman Chester Springs PA 3799 30 M 3 30-39 33:05.7 33:05.7 11:34/M
19 Becky Smith Malvern PA 7979 25 F 2 20-29 33:10.0 33:10.0 11:36/M
20 John Drugan King of Prussia PA 2212 30 M 4 30-39 33:10.8 33:10.8 11:36/M
21 Jason Blackson Stratford CT 688 35 M 5 30-39 33:36.8 33:36.8 11:45/M
22 Matthew Secor Middletown MD 7671 27 M 10 20-29 33:44.1 33:44.1 11:48/M
23 Melissa Sanford Gaithersburg MD 7466 29 F 3 20-29 33:46.6 33:46.6 11:48/M
24 Paul Yerkes Wilmington DE 9501 27 M 11 20-29 34:20.7 34:20.7 12:00/M
25 JD Martino Colonia NJ 5354 30 M 6 30-39 34:27.9 34:27.9 12:03/M
26 Graham Bowen-Davies Hyattsville MD 823 27 M 12 20-29 34:36.4 34:36.4 12:06/M
27 Marc Schraffenberger Baltimore MD 7605 31 M 7 30-39 34:37.8 34:37.8 12:06/M
28 Mark Scarinzi Orange CT 7527 32 M 8 30-39 34:52.8 34:52.8 12:11/M
29 Robin Thorum Philadelphia PA 8571 29 M 13 20-29 35:08.9 35:08.9 12:17/M
30 michael geary westfield ma MA 2971 25 M 14 20-29 35:24.1 35:24.1 12:23/M
31 Franco Ortizz East Brunswick NJ 6375 28 M 15 20-29 35:33.6 35:33.6 12:26/M
32 steve thomas towson MD 8551 41 M 2 40-99 36:13.5 36:13.5 12:40/M
33 Joshua Rodriguez New York NY 7221 33 M 9 30-39 36:36.1 36:36.1 12:48/M
34 Colbey Reid York PA 7021 37 F 3 30-39 37:20.9 37:20.9 13:03/M
35 Timothy Matusz Cary NC 5416 31 M 10 30-39 37:28.1 37:28.1 13:06/M
36 Kristen Matusz Cary NC 5415 30 F 4 30-39 37:31.3 37:31.3 13:07/M
37 Sean Clair Nashua NH 1457 25 M 16 20-29 37:32.3 37:32.3 13:07/M
38 Amy Horne Baltimore MD 3883 35 F 5 30-39 37:57.6 37:57.6 13:16/M
39 Michael Dudek buffalo NY 2225 25 M 17 20-29 38:32.6 38:32.6 13:28/M
40 Julia Pinces San Francisco CA 6695 27 F 4 20-29 38:35.3 38:35.3 13:29/M
41 Mark Dennis Catonsville MD 1990 25 M 18 20-29 38:39.4 38:39.4 13:31/M
42 Derek Reckard Taunton MA 6982 40 M 3 40-99 38:39.5 38:39.5 13:31/M
43 edward roman philadelphia PA 7256 33 M 11 30-39 38:52.0 38:52.0 13:35/M
44 Matthew Geltz Buffalo NY 2986 26 M 19 20-29 39:06.2 39:06.2 13:40/M
45 David Geyer Sterling VA 3010 18 M 3 14-19 39:25.6 39:25.6 13:47/M
46 Paul Brooks Ambler PA 960 35 M 12 30-39 39:29.3 39:29.3 13:48/M
47 Michael Michalczyk Philadelphia PA 5731 27 M 20 20-29 39:29.7 39:29.7 13:48/M
48 Elizabeth Meleshenko Baltimore MD 5672 24 F 5 20-29 39:33.8 39:33.8 13:50/M
49 Walter Henry 9661 31 M 13 30-39 39:43.0 39:43.0 13:53/M
50 Ben Cetel Woodbridge VA 1309 27 M 21 20-29 40:10.4 40:10.4 14:03/M
51 Chris Duntzee West Chester PA 2262 27 M 22 20-29 40:10.6 40:10.6 14:03/M
52 Brad Cox Bel Air MD 1678 34 M 14 30-39 40:24.6 40:24.6 14:08/M
53 Bonnie Montleon Middleboro MA 5878 29 F 6 20-29 40:53.7 40:53.7 14:18/M
54 Matt Cappelli baltimore MD 1193 28 M 23 20-29 40:55.6 40:55.6 14:18/M
55 Lisa Cox Bel Air MD 1681 32 F 6 30-39 40:55.8 40:55.8 14:18/M
56 George Mecham Maryland MD 5648 25 M 24 20-29 41:06.2 41:06.2 14:22/M
57 Sammy Hutchins Winchester VA 3993 17 M 4 14-19 41:26.0 41:26.0 14:29/M
58 Nathan Savoie Winchester VA 7516 16 M 5 14-19 41:29.5 41:29.5 14:30/M
59 Andrew sterner york PA 8246 31 M 15 30-39 42:57.2 42:57.2 15:01/M
60 David Morrison Astoria NY 5949 31 M 16 30-39 43:05.0 43:05.0 15:04/M
61 David Civitarese New Bedford MA 1450 30 M 17 30-39 43:24.2 43:24.2 15:10/M
62 Chen Friedman Riverdale Park MD 2817 34 M 18 30-39 43:54.7 43:54.7 15:21/M
63 Patrick Cavey baltimore MD 1294 33 M 19 30-39 44:24.3 44:24.3 15:31/M
64 Devin Wilson Baltimore MD 9334 37 M 20 30-39 44:33.6 44:33.6 15:35/M
65 Daniel Dudek gasport NY 2224 51 M 4 40-99 44:52.2 44:52.2 15:41/M
66 lonnie brown chantilly VA 988 19 M 6 14-19 44:56.5 44:56.5 15:43/M
67 Chad Weber Ofallon MO 9125 33 M 21 30-39 44:56.7 44:56.7 15:43/M
68 Drew Martin Montgomery Village 5331 27 M 25 20-29 45:05.6 45:05.6 15:46/M
69 Ryan Chite Damascus MD 1393 27 M 26 20-29 45:10.7 45:10.7 15:48/M
70 TROY HENDRICKS COCKEYSVILLE MD 3657 32 M 22 30-39 45:28.2 45:28.2 15:54/M
71 Theresa Menusan Sparks MD 5692 34 F 7 30-39 45:29.0 45:29.0 15:54/M
72 Danielle Hultz Manor PA 3963 24 F 7 20-29 45:33.3 45:33.3 15:56/M
73 Jason Montleon Middleboro MA 5879 33 M 23 30-39 46:14.7 46:14.7 16:10/M
74 william webb south williamsport 9122 23 M 27 20-29 46:47.8 46:47.8 16:21/M
75 Elise Borst University Park PA 789 20 F 8 20-29 46:49.3 46:49.3 16:22/M
76 Nikolin Kordhishti Philadelphia PA 4573 26 M 28 20-29 47:05.3 47:05.3 16:28/M
77 Josh Davis Perryville MD 1887 22 M 29 20-29 47:34.1 47:34.1 16:38/M
78 Greg Davis Perryville MD 1882 27 M 30 20-29 47:37.9 47:37.9 16:39/M
79 Megan Young Bel Air MD 9516 22 F 9 20-29 47:38.7 47:38.7 16:39/M
80 Kari Young Bel air MD 9514 47 F 1 40-99 47:40.3 47:40.3 16:40/M
81 Ryan Walker Washington DC 8987 33 M 24 30-39 47:54.5 47:54.5 16:45/M
82 John Grimm Baltimore MD 3280 26 M 31 20-29 48:27.8 48:27.8 16:56/M
83 Matthew La Tronica Silver Spring MD 4684 24 M 32 20-29 48:50.6 48:50.6 17:04/M
84 Olivia Swanson Falls Church VA 8389 27 F 10 20-29 49:27.5 49:27.5 17:17/M
85 Ashley Jamele Alexandria VA 4081 26 F 11 20-29 49:31.0 49:31.0 17:19/M
86 Jonathan Haile Lancaster PA 3369 27 M 33 20-29 49:54.9 49:54.9 17:27/M
87 Miguel Hernandez Long Island City N 3691 35 M 25 30-39 49:56.9 49:56.9 17:28/M
88 James Reid York PA 7023 45 M 5 40-99 49:57.1 49:57.1 17:28/M
89 Shawn Edwards Haddonfield NJ 2353 29 M 34 20-29 49:58.5 49:58.5 17:28/M
90 Samuel Shumaker Mount airy MD 7880 19 M 7 14-19 50:10.9 50:10.9 17:32/M
91 Jedidiah Duran Gaithersburg MD 2268 24 M 35 20-29 50:11.9 50:11.9 17:33/M
92 Philip Torralba Gaithersburg MD 8636 21 M 36 20-29 50:13.9 50:13.9 17:33/M
93 ashley smith gaithersburg MD 7977 25 F 12 20-29 50:17.9 50:17.9 17:35/M
94 Adelajda Giedrojc Gaithersburg MD 3040 23 F 13 20-29 50:18.3 50:18.3 17:35/M
95 David Riley Philadelphia PA 7132 28 M 37 20-29 50:21.9 50:21.9 17:36/M
96 Jayme Vocke Baltimore MD 8924 28 F 14 20-29 50:54.1 50:54.1 17:48/M
97 William Garman Baltimore MD 2940 26 M 38 20-29 50:57.0 50:57.0 17:49/M
98 Chris Karras Forest Hill MD 4294 38 M 26 30-39 51:25.9 51:25.9 17:59/M
99 Daniel Bell NORTH WALES PA 552 27 M 39 20-29 51:39.1 51:39.1 18:04/M
100 Gwyneth Whieldon Frederick MD 9220 28 F 15 20-29 52:02.8 52:02.8 18:12/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Nicole klindt haddon twp NJ 4511 29 F 16 20-29 52:34.2 52:34.2 18:23/M
102 Elizabeth Leahy Collingswood NJ 4808 30 F 8 30-39 52:35.0 52:35.0 18:23/M
103 Ryan Steer South Williamsport 8227 22 M 40 20-29 52:36.4 52:36.4 18:23/M
104 Michael Ugarte Columbia MO 8755 62 M 6 40-99 52:43.2 52:43.2 18:26/M
105 Amber Van Ness Binghamton NY 8806 27 F 17 20-29 52:50.3 52:50.3 18:28/M
106 James Smith Winchester VA 7999 19 M 8 14-19 53:04.5 53:04.5 18:33/M
107 Maura Ugarte Washington DC 8754 32 F 9 30-39 53:13.0 53:13.0 18:36/M
108 michelle wallock albany NY 9012 41 F 2 40-99 53:29.2 53:29.2 18:42/M
109 Erina Eccher saratoga springs N 2329 39 F 10 30-39 53:29.6 53:29.6 18:42/M
110 Kathryn Pot Bible School Park 6775 35 F 11 30-39 54:40.9 54:40.9 19:07/M
111 Jamie Tompkins Essex MD 8618 36 F 12 30-39 54:42.1 54:42.1 19:08/M
112 Raquel Jordan Baltimore MD 4213 38 F 13 30-39 54:43.8 54:43.8 19:08/M
113 Lisa Sowa Cumming MD 8103 36 F 14 30-39 54:44.6 54:44.6 19:08/M
114 Kimberly Hensler abindgdon MD 3674 39 F 15 30-39 54:47.4 54:47.4 19:09/M
115 Kenneth Carrigan, Jr. Baltimore MD 1233 18 M 9 14-19 54:52.9 54:52.9 19:11/M
116 Jamie Peck Abingdon MD 6545 28 F 18 20-29 55:03.4 55:03.4 19:15/M
117 David Denhard Abingdon MD 1985 24 M 41 20-29 55:04.4 55:04.4 19:15/M
118 Heather Lucier Chantilly VA 5093 27 F 19 20-29 55:05.3 55:05.3 19:16/M
119 Stephanie Arthur Abingdon MD 259 24 F 20 20-29 55:07.3 55:07.3 19:16/M
120 catherine mirabile Albany NY 5828 44 F 3 40-99 55:15.9 55:15.9 19:19/M
121 Michael French San Francisco CA 2806 37 M 27 30-39 55:22.0 55:22.0 19:22/M
122 Zachary Ball Waldorf MD 377 23 M 42 20-29 55:31.6 55:31.6 19:25/M
123 Eric Giles Pittsburgh PA 3053 26 M 43 20-29 55:35.8 55:35.8 19:26/M
124 Trent Fitchwell Pittsburgh PA 2644 27 M 44 20-29 55:36.2 55:36.2 19:26/M
125 Ben Raymond Erie PA 6973 26 M 45 20-29 55:36.8 55:36.8 19:26/M
126 Benjamin Michaux Sewickley PA 5733 22 M 46 20-29 55:43.2 55:43.2 19:29/M
127 Fred Gray IV Fort Meade MD 3210 27 M 47 20-29 56:17.0 56:17.0 19:41/M
128 Raymond Wildman Wilmington DE 9274 31 M 28 30-39 56:27.5 56:27.5 19:44/M
129 Matthew Kuhn Philadelphia PA 4647 30 M 29 30-39 57:04.4 57:04.4 19:57/M
130 Michael Convery Philadelphia PA 1591 28 M 48 20-29 57:47.0 57:47.0 20:12/M
131 MICHAEL KELLER CHERRY HILL NJ 4346 34 M 30 30-39 57:49.0 57:49.0 20:13/M
132 Michael Pucci Hamden CT 6841 33 M 31 30-39 58:03.1 58:03.1 20:18/M
133 Matthew Volk Havertown PA 8934 28 M 49 20-29 58:03.2 58:03.2 20:18/M
134 Ashley Zdeb Hamden CT 9556 29 F 21 20-29 58:11.7 58:11.7 20:21/M
135 Nuria Gonzalez Montalban Baltimore MD 3139 32 F 16 30-39 59:06.9 59:06.9 20:40/M
136 Stephanie Church Lancaster PA 1427 20 F 22 20-29 59:12.1 59:12.1 20:42/M
137 Lan Pham Baltimore MD 6643 33 F 17 30-39 59:12.9 59:12.9 20:42/M
138 Ed Church Lancaster PA 1426 42 M 7 40-99 59:13.2 59:13.2 20:42/M
139 Eric Cainas Philadelphia PA 1143 28 M 50 20-29 1:00:15.4 1:00:15.4 21:04/M
140 Michelle Schmidt 9666 43 F 4 40-99 1:01:17.1 1:01:17.1 21:26/M
141 damian parker hershey PA 6467 31 M 32 30-39 1:02:18.8 1:02:18.8 21:47/M
142 Richard Grier 9659 55 M 8 40-99 1:02:47.2 1:02:47.2 21:57/M
143 Andrew Daull Gainesville VA 1854 27 M 51 20-29 1:02:58.9 1:02:58.9 22:01/M
144 Samantha Tang Morris Plains NJ 8454 24 F 23 20-29 1:03:00.9 1:03:00.9 22:02/M
145 Joshua Law New York NY 4790 24 M 52 20-29 1:03:01.2 1:03:01.2 22:02/M
146 Rebecca Daull Wilmington DE 1855 30 F 18 30-39 1:03:02.0 1:03:02.0 22:02/M
147 Donna Arnold Owings Mills MD 255 54 F 5 40-99 1:03:20.4 1:03:20.4 22:09/M
148 Nicole Martin Devon PA 5337 34 F 19 30-39 1:04:08.4 1:04:08.4 22:25/M
149 HEMALI PATEL CHALFONT PA 6506 34 F 20 30-39 1:04:12.1 1:04:12.1 22:27/M
150 Stefan Moulinier Cary NC 5977 34 F 21 30-39 1:04:12.7 1:04:12.7 22:27/M
151 Nicholas Fontecchio Millis MA 2709 25 M 53 20-29 1:07:21.5 1:07:21.5 23:33/M
152 Kathryn Fogarty Columbia MD 2690 31 F 22 30-39 1:09:27.1 1:09:27.1 24:17/M
153 Stephen Cannon Brunswick MD 1183 28 M 54 20-29 1:09:27.7 1:09:27.7 24:17/M
154 Ryan Brady Pennsauken NJ 883 23 M 55 20-29 1:10:39.9 1:10:39.9 24:42/M
155 Frank Ciarrocchi Phila PA 1430 27 M 56 20-29 1:10:49.3 1:10:49.3 24:46/M
156 angelo sciortino aston PA 7643 35 M 33 30-39 1:10:54.5 1:10:54.5 24:47/M
157 Dennis Brady Pennsauken NJ 879 20 M 57 20-29 1:11:00.0 1:11:00.0 24:50/M
158 Patrick Brady Phila PA 882 33 M 34 30-39 1:11:04.4 1:11:04.4 24:51/M
159 Michael Moseley New Castle DE 5964 30 M 35 30-39 1:11:46.2 1:11:46.2 25:06/M
160 Ryan Smith New Castle DE 8032 29 M 58 20-29 1:11:52.3 1:11:52.3 25:08/M