Run For Your Lives 3:00PM

Overall Finish List

October 22, 2011


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Douglas Hickey                    Arlington  VA        3716    28   M       1 20-29               23:37.6     23:37.6      8:15/M
       2    Ilissa Blech                      Silver Spring  MD     712    24   F       1 20-29               27:16.7     27:16.7      9:32/M
       3    Bryan Selm                                             7697    31   M       1 30-39               28:04.9     28:04.9      9:49/M
       4    Ben Brown                         Palmyra  PA           972    24   M       2 20-29               29:05.0     29:05.0     10:10/M
       5    Scott Harris                                           3530    31   M       2 30-39               29:49.1     29:49.1     10:26/M
       6    Margaret Schlachter               Killington  VT       7568    28   F       2 20-29               29:52.8     29:52.8     10:27/M
       7    Paul Lee                          Perry Hall  MD       4837    23   M       3 20-29               30:34.0     30:34.0     10:41/M
       8    Andrew Hong                       Greenbelt  MD        3856    24   M       4 20-29               30:34.9     30:34.9     10:41/M
       9    Noah Satterlee                    York  PA             7505    14   M       1 14-19               30:52.3     30:52.3     10:48/M
      10    Aaron Kennedy                     Westminster  MD      4378    23   M       5 20-29               31:04.7     31:04.7     10:52/M
      11    Brandon Kennedy                   Taneytown  MD        4382    25   M       6 20-29               31:08.2     31:08.2     10:53/M
      12    Peter Rohrer                      Elizabethtwon  PA    7249    34   M       3 30-39               31:17.0     31:17.0     10:56/M
      13    Julio Garcia                      Elizabethtown  PA    2925    36   M       4 30-39               31:17.1     31:17.1     10:56/M
      14    Crystal Garcia                    Elizabethtown  PA    2921    36   F       1 30-39               31:19.0     31:19.0     10:57/M
      15    Christopher Redding               Morgan  PA           6989    35   M       5 30-39               31:32.4     31:32.4     11:02/M
      16    Bill Henschel                     West Mifflin  PA     3672    28   M       7 20-29               31:33.8     31:33.8     11:02/M
      17    Daniel Signore                    Chambersburg  PA     7892    25   M       8 20-29               31:42.3     31:42.3     11:05/M
      18    Melissa Eddison                   Washington  DC       2339    22   F       3 20-29               32:24.2     32:24.2     11:20/M
      19    Mike Scott                        Elizabethtown  PA    7655    38   M       6 30-39               32:25.3     32:25.3     11:20/M
      20    Andy Rose                         Centre Hall  PA      7278    26   M       9 20-29               32:38.7     32:38.7     11:25/M
      21    Kyle Haney                        Pittsburgh  PA       3460    25   M      10 20-29               32:44.5     32:44.5     11:27/M
      22    Claire Vincent                    Arlington  VA        8909    28   F       4 20-29               32:44.7     32:44.7     11:27/M
      23    Brian Gilligan                    Arlington  VA        3060    36   M       7 30-39               32:45.2     32:45.2     11:27/M
      24    Sean Kelly                        West Long Branch  N  4365    31   M       8 30-39               33:04.3     33:04.3     11:34/M
      25    ashleigh garber                   Harrisburg  PA       2913    26   F       5 20-29               34:14.9     34:14.9     11:58/M
      26    Will Guntrum                      York  PA             3327    41   M       1 40-99               34:28.9     34:28.9     12:03/M
      27    Jon Rich                          Harrisburg  PA       7091    30   M       9 30-39               34:57.8     34:57.8     12:13/M
      28    Brian Butz                        Harrisburg  PA       1117    30   M      10 30-39               34:59.0     34:59.0     12:14/M
      29    Andrew Hwang                      Lutherville  MD      4005    23   M      11 20-29               35:22.1     35:22.1     12:22/M
      30    Justin Ross                       Pittsburgh  PA       7299    29   M      12 20-29               35:24.1     35:24.1     12:23/M
      31    Ian Herbert                       Washington  DC       3681    28   M      13 20-29               35:54.2     35:54.2     12:33/M
      32    Matthias Egger                    Baltimore  MD        2361    30   M      11 30-39               36:00.9     36:00.9     12:35/M
      33    Evan Horton                       Northampton  MA      3887    31   M      12 30-39               36:07.2     36:07.2     12:38/M
      34    Eric Moresea                      Pittsburgh  PA       5917    32   M      13 30-39               36:13.1     36:13.1     12:40/M
      35    Emma Varkonda                     Pittsburgh  PA       8835    24   F       6 20-29               36:13.5     36:13.5     12:40/M
      36    Natalie Horton                    Pittsburgh  PA       3888    28   F       7 20-29               36:17.0     36:17.0     12:41/M
      37    Brian Wagner                      Fogelsville  PA      8962    43   M       2 40-99               36:48.6     36:48.6     12:52/M
      38    Greg Cloetingh                    Phoenixville  PA     1504    23   M      14 20-29               36:57.5     36:57.5     12:55/M
      39    Vinnie Zagar                      Kimberton  PA        9531    23   M      15 20-29               36:58.2     36:58.2     12:56/M
      40    Bryan McGrory                     West Grove  PA       5553    25   M      16 20-29               37:01.7     37:01.7     12:57/M
      41    Robert Bewley                     West Grove  PA        641    25   M      17 20-29               37:13.4     37:13.4     13:01/M
      42    Joshua Parker                     Adelphi  MD          6470    25   M      18 20-29               37:13.4     37:13.4     13:01/M
      43    Patrick Everich                   Mount Airy  MD       2486    16   M       2 14-19               37:21.3     37:21.3     13:04/M
      44    Janice Kurtenbach                 New Windsor  MD      4667    45   F       1 40-99               37:22.4     37:22.4     13:04/M
      45    Emma Kurtenbach                   New Windsor  MD      4666    17   F       1 14-19               37:25.5     37:25.5     13:05/M
      46    Molly Snyder                      State College  PA    8068    21   F       8 20-29               37:30.3     37:30.3     13:07/M
      47    Sara Brostrom                     Baltimore  MD         964    24   F       9 20-29               37:31.1     37:31.1     13:07/M
      48    Johanna Fabian-Marks              Washington  DC       2493    24   F      10 20-29               37:35.5     37:35.5     13:08/M
      49    Donovan Sellman                   York  PA             7694    16   M       3 14-19               37:42.4     37:42.4     13:11/M
      50    Cory Fuller                       Mount Laurel  NJ     2845    32   F       2 30-39               37:44.7     37:44.7     13:12/M
      51    Robert Roodhouse                  Arlington  VA        7268    25   M      19 20-29               37:53.9     37:53.9     13:15/M
      52    JILLIAN LYDON                     PHILADELPHIA  PA     5128    28   F      11 20-29               37:59.0     37:59.0     13:17/M
      53    Christianne Balsamo               Philadelphia  PA      378    28   F      12 20-29               37:59.7     37:59.7     13:17/M
      54    Will Gretes                       Silver Spring  MD    3259    32   M      14 30-39               38:04.3     38:04.3     13:19/M
      55    Ashley Speer                      Silver Spring  MD    8122    22   F      13 20-29               38:06.6     38:06.6     13:19/M
      56    wally Kerstetter                  sunbury  PA          4408    44   M       3 40-99               38:21.3     38:21.3     13:25/M
      57    Sara Brunow                       Silver Spring  MD    1010    28   F      14 20-29               38:22.4     38:22.4     13:25/M
      58    Matthew Brazier                   Annandale  VA         905    29   M      20 20-29               38:22.8     38:22.8     13:25/M
      59    chris olian                       harrisburg  PA       6312    29   M      21 20-29               38:36.5     38:36.5     13:30/M
      60    David Satterlee                   York  PA             7504    45   M       4 40-99               38:45.0     38:45.0     13:33/M
      61    stephanie kroner                  Monroe  NY           4627    21   F      15 20-29               38:59.4     38:59.4     13:38/M
      62    Stephen Vaughan                   Chestertown  MD      8848    65   M       5 40-99               39:00.0     39:00.0     13:38/M
      63    Dennis Wilcox                     Munhall  PA          9269    34   M      15 30-39               39:00.6     39:00.6     13:38/M
      64    Ryan Heisler                      Phoenix  MD          3641    23   M      22 20-29               39:06.3     39:06.3     13:40/M
      65    Samuel Metz                       Deale  MD            5714    19   M       4 14-19               39:30.3     39:30.3     13:49/M
      66    Robert Del Gaizo                  Silver Spring  MD    1946    29   M      23 20-29               39:31.1     39:31.1     13:49/M
      67    Joseph Hsu                        Ellicott City  MD    3926    20   M      24 20-29               39:32.4     39:32.4     13:49/M
      68    Rachel Beach                      Haverstraw  NY        494    28   F      16 20-29               39:39.0     39:39.0     13:52/M
      69    MATTHEW LANG                      Stephens City  VA    4746    31   M      16 30-39               39:45.8     39:45.8     13:54/M
      70    Christopher Beach                 Burlington  ON        492    26   M      25 20-29               39:45.9     39:45.9     13:54/M
      71    Samy Muaddi                       Baltimore  MD        5998    27   M      26 20-29               40:13.9     40:13.9     14:04/M
      72    Vicky Miyamoto                    Baltimore  MD        5850    27   F      17 20-29               40:19.1     40:19.1     14:06/M
      73    Ricky Castro                      Timonium-Luthervill  1285    22   M      27 20-29               40:20.3     40:20.3     14:06/M
      74    Robert Brackin                    West Grove  PA        860    25   M      28 20-29               40:21.2     40:21.2     14:07/M
      75    Jason Klimek                      Alexandria  VA       4509    40   M       6 40-99               41:03.0     41:03.0     14:21/M
      76    David Martin                      reston  VA           5329    23   M      29 20-29               41:10.2     41:10.2     14:24/M
      77    Melissa Croft                     Louisville  KY       1731    24   F      18 20-29               41:20.5     41:20.5     14:27/M
      78    Lidia Ganjon                      State College  PA    2905    20   F      19 20-29               41:52.6     41:52.6     14:38/M
      79    Jennifer Jacobs                   McLean  VA           4065    35   F       3 30-39               43:09.5     43:09.5     15:05/M
      80    Donald Jacobs                     Mclean  VA           4059    38   M      17 30-39               43:15.1     43:15.1     15:07/M
      81    Monica Walsh                      Atco  NJ             9019    25   F      20 20-29               43:18.9     43:18.9     15:08/M
      82    Mike Hyjurick                     Pittsburgh  PA       4010    36   M      18 30-39               43:31.0     43:31.0     15:13/M
      83    Erica Bready                      Northampton  MA       906    26   F      21 20-29               43:40.4     43:40.4     15:16/M
      84    Christine Hall                    Pasadena  MD         3390    28   F      22 20-29               44:36.2     44:36.2     15:36/M
      85    Hope Meisinger                    Columbia  MD         5666    27   F      23 20-29               44:39.8     44:39.8     15:37/M
      86    Christine Smith                   columbia  MD         7989    28   F      24 20-29               44:41.3     44:41.3     15:37/M
      87    Jennifer Bewley                   Vienna  VA            640    28   F      25 20-29               45:15.9     45:15.9     15:49/M
      88    Kim Buhl                          Irwin  PA            1049    29   F      26 20-29               45:16.9     45:16.9     15:50/M
      89    Kayla Krall                       Midland  PA          4602    29   F      27 20-29               45:23.5     45:23.5     15:52/M
      90    Tyler Chavis                      Hydes  MD            1351    22   M      30 20-29               45:27.8     45:27.8     15:53/M
      91    Natalie Lucas-Teter               Bel Air  MD          5090    37   F       4 30-39               46:07.8     46:07.8     16:07/M
      92    Janet Teter                       Bel Air  MD          8512    52   F       2 40-99               46:08.1     46:08.1     16:08/M
      93    Colleen Reiche                    Waltham  MA          7017    32   F       5 30-39               46:09.4     46:09.4     16:08/M
      94    Steve Teter                       Bel Air  MD          8513    36   M      19 30-39               46:10.0     46:10.0     16:09/M
      95    martha thompson                   annville  PA         8562    31   F       6 30-39               46:43.6     46:43.6     16:20/M
      96    Crystal Rudolph                   Lebanon  PA          7351    33   F       7 30-39               46:45.3     46:45.3     16:21/M
      97    Brent Sellman                     York  PA             7693    45   M       7 40-99               47:03.8     47:03.8     16:27/M
      98    Melinda Wilcox                    Munhall  PA          9272    30   F       8 30-39               48:00.0     48:00.0     16:47/M
      99    Gina Chinese                      Manorville  NY       1387    17   F       2 14-19               48:01.5     48:01.5     16:47/M
     100    Fred Bowers                       Wrightsville  PA      827    28   M      31 20-29               48:09.1     48:09.1     16:50/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    James Patrick                     Ashburn  VA          6509    19   M       5 14-19               48:16.1     48:16.1     16:53/M
     102    Donald Kellander                  York  PA             4342    27   M      32 20-29               48:23.5     48:23.5     16:55/M
     103    Arin Sullivan                     Philadelphia  PA     8358    35   F       9 30-39               48:24.2     48:24.2     16:55/M
     104    Bryant Snyder                     Philadelphia  PA     8061    30   M      20 30-39               48:25.8     48:25.8     16:56/M
     105    Derrick Billet                    York  PA              656    26   M      33 20-29               48:26.6     48:26.6     16:56/M
     106    Derek Carnegie                    Philadelphia  PA     1215    34   M      21 30-39               48:27.6     48:27.6     16:56/M
     107    Sara Kahl                         Ephrata  PA          4257    23   F      28 20-29               48:28.3     48:28.3     16:57/M
     108    Jenny Snyder                      Philadelphia  PA     8064    30   F      10 30-39               48:28.9     48:28.9     16:57/M
     109    Brittney Kellander                York  PA             4341    27   F      29 20-29               48:31.3     48:31.3     16:58/M
     110    Juli Carey                        New Freedom  PA      1203    24   F      30 20-29               48:32.1     48:32.1     16:58/M
     111    Elizabeth Perkins                 Alexandria  VA       6597    29   F      31 20-29               48:35.9     48:35.9     16:59/M
     112    Gavon Laessig                     Brooklyn  NY         4694    33   M      22 30-39               48:54.0     48:54.0     17:06/M
     113    Bria Kadlub                       Harrisburg  PA       4253    25   F      32 20-29               49:00.8     49:00.8     17:08/M
     114    Scott Reynolds                    Portsmouth  VA       7069    24   M      34 20-29               49:02.6     49:02.6     17:09/M
     115    Ashley Toia                       Pittsburgh  PA       8605    25   F      33 20-29               49:14.8     49:14.8     17:13/M
     116    Steve Shapiro                     Vienna  VA           7759    27   M      35 20-29               49:36.7     49:36.7     17:21/M
     117    Dimitri Bikos                     Falls Church  VA      655    27   M      36 20-29               49:39.5     49:39.5     17:22/M
     118    Erin Graves                       Dover  DE            3201    31   F      11 30-39               51:09.5     51:09.5     17:53/M
     119    Jennifer Whitmore                 Mount Hope  ON       9242    35   F      12 30-39               51:10.3     51:10.3     17:53/M
     120    KEVIN WATTS                       Mount Hope  ON       9100    36   M      23 30-39               51:12.8     51:12.8     17:54/M
     121    Robert Graves                     Dover  DE            3205    33   M      24 30-39               51:17.3     51:17.3     17:56/M
     122    Wendy Greer                       Nottingham  MD       3240    33   F      13 30-39               53:49.7     53:49.7     18:49/M
     123    Mark Goscinski                    Abingdon  MD         3163    39   M      25 30-39               53:50.5     53:50.5     18:49/M
     124    April Watson                      Owings Mills  MD     9086    35   F      14 30-39               53:55.0     53:55.0     18:51/M
     125    Brian Spicer                      Alexandria  VA       8139    39   M      26 30-39               54:19.0     54:19.0     19:00/M
     126    Justin Wesley                     Katonah  NY          9183    26   M      37 20-29               54:20.7     54:20.7     19:00/M
     127    Joseph Kozma                      Pearl River  NY      4594    28   M      38 20-29               54:22.1     54:22.1     19:01/M
     128    Didier Lafontant                  Philadelphia  PA     4698    45   M       8 40-99               54:24.4     54:24.4     19:01/M
     129    Daryl Henning                     Philadelphia  PA     3662    25   M      39 20-29               55:59.2     55:59.2     19:34/M
     130    Kimberly Doriety                  Philadelphia  PA     2159    26   F      34 20-29               56:00.0     56:00.0     19:35/M
     131    David Edney                       London               2346    26   M      40 20-29               56:56.7     56:56.7     19:54/M
     132    Hailey Settineri                  London               7721    26   F      35 20-29               56:58.1     56:58.1     19:55/M
     133    Ed Cuadra                         St Catharines  ON    1761    26   M      41 20-29               59:29.1     59:29.1     20:48/M
     134    Regina Matthews                   Marlton  NJ          5408    35   F      15 30-39             1:01:09.5   1:01:09.5     21:23/M
     135    Christopher Heuer                 Alexandria  VA       3711    41   M       9 40-99             1:05:20.5   1:05:20.5     22:51/M
     136    Colin Villeneuve                  Burlington  ON       8907    25   M      42 20-29             1:05:25.9   1:05:25.9     22:52/M