Run For Your Lives 4:30PM

Overall Finish List

October 22, 2011


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Dave Thoman                       Albany  NY           8528    25   M       1 20-29               23:46.3     23:46.3      8:19/M
       2    Chad Hake                         Elizabethtown  PA    3375    25   M       2 20-29               25:48.1     25:48.1      9:01/M
       3    Scott Kulakowski                  Albany  NY           4652    29   M       3 20-29               26:15.0     26:15.0      9:11/M
       4    Jason Scatena                     Woodcliff Lake  NJ   7531    17   M       1 14-19               26:47.9     26:47.9      9:22/M
       5    Keith Bentrup                     Darby  PA             592    32   M       1 30-39               26:52.5     26:52.5      9:24/M
       6    Richard Bostick                   FAYETTEVILLE  NC      802    24   M       4 20-29               27:04.2     27:04.2      9:28/M
       7    Tim Rice                          Bridgewater  NJ      7089    25   M       5 20-29               27:06.5     27:06.5      9:29/M
       8    Ava Benham                        Fairfax  VA           576    15   F       1 14-19               27:08.4     27:08.4      9:29/M
       9    Joshua Speier                     Vienna  VA           8125    14   M       2 14-19               28:26.5     28:26.5      9:57/M
      10    Kristi Christy                                         1413    30   F       1 30-39               28:28.6     28:28.6      9:57/M
      11    James McNamara                    Middle River  MD     5617    36   M       2 30-39               28:32.1     28:32.1      9:59/M
      12    Amy Schilpp-McNamara              Middle River  MD     7565    29   F       1 20-29               28:34.1     28:34.1      9:59/M
      13    Eric Solomon                      woodcliff lake  NJ   8081    17   M       3 14-19               29:21.9     29:21.9     10:16/M
      14    Nicholas Bottesini                Baltimore  MD         807    21   M       6 20-29               29:27.4     29:27.4     10:18/M
      15    Jeff Steyer                       Baltimore  MD        8267    24   M       7 20-29               30:56.3     30:56.3     10:49/M
      16    Matthew Hency                     Woodbridge  VA       3647    28   M       8 20-29               31:13.1     31:13.1     10:55/M
      17    Bob Vickers                       Springdale  PA       8894    52   M       1 40-99               31:15.3     31:15.3     10:56/M
      18    Brynn Toops                       Gaithersburg  MD     8627    23   M       9 20-29               31:30.2     31:30.2     11:01/M
      19    Adam Olszowka                     Washington  DC       6324    29   M      10 20-29               31:33.9     31:33.9     11:02/M
      20    Jonathan Callard                  Bethesda  MD         1150    28   M      11 20-29               31:35.3     31:35.3     11:03/M
      21    Jared Toops                       Gaithersburg  MD     8628    19   M       4 14-19               31:36.4     31:36.4     11:03/M
      22    Christopher Samson                Bethesda  MD         7451    22   M      12 20-29               32:08.3     32:08.3     11:14/M
      23    Jason Chang                       silver spring  MD    1331    31   M       3 30-39               32:17.9     32:17.9     11:17/M
      24    Mike Canterbury                   Baltimore  MD        1188    24   M      13 20-29               32:18.6     32:18.6     11:18/M
      25    Sean Dozier                       Arlington  VA        2199    23   M      14 20-29               32:32.6     32:32.6     11:23/M
      26    Elizabeth Kaufman                 Mount Joy  PA        4306    17   F       2 14-19               32:40.0     32:40.0     11:25/M
      27    Austin Poist                      College Park  MD     6735    20   M      15 20-29               32:49.2     32:49.2     11:28/M
      28    Joseph Cherry                     Bel Air  MD          1366    30   M       4 30-39               32:55.9     32:55.9     11:31/M
      29    Garrett Weber                     McLean  VA           9126    34   M       5 30-39               33:07.4     33:07.4     11:35/M
      30    Osvaldo Tejada                    ozone park queens    8503    26   M      16 20-29               33:15.0     33:15.0     11:38/M
      31    Thomas Clark                      Philadelphia  PA     1478    23   M      17 20-29               33:22.9     33:22.9     11:40/M
      32    Chris Irving                      Baltimore  MD        4037    15   M       5 14-19               33:24.4     33:24.4     11:41/M
      33    Richard Dalton                    Fairmont  WV         1828    31   M       6 30-39               33:28.0     33:28.0     11:42/M
      34    Chris Jones                       Wilmington  DE       4180    36   M       7 30-39               33:28.7     33:28.7     11:42/M
      35    Perry Tejada                      Howard Beach  NY     8504    36   M       8 30-39               33:29.4     33:29.4     11:42/M
      36    Jeff Shaw                         New Haven  CT        7773    30   M       9 30-39               33:40.7     33:40.7     11:46/M
      37    Jason Smithmyer                   Dysart  PA           8044    27   M      18 20-29               33:47.4     33:47.4     11:49/M
      38    Damian Vincze                     Feeding Hills  MA    8910    36   M      10 30-39               33:53.9     33:53.9     11:51/M
      39    Nickolas Smithmyer                Dysart  PA           8045    24   M      19 20-29               33:55.2     33:55.2     11:52/M
      40    Patrick Daschbach                 Woodstock  MD        1850    16   M       6 14-19               34:01.0     34:01.0     11:54/M
      41    Kyle Toops                        Gaitherburg  MD      8630    25   M      20 20-29               34:18.1     34:18.1     12:00/M
      42    Justin Toops                      Gaithersburg  MD     8629    29   M      21 20-29               34:24.0     34:24.0     12:02/M
      43    Jesse Shiflet                     Lewisberry  PA       7825    30   M      11 30-39               34:30.4     34:30.4     12:04/M
      44    Jeff Allen                        Albany  NY            129    41   M       2 40-99               34:39.5     34:39.5     12:07/M
      45    Ryan Frank                        West Islip  NY       2774    25   M      22 20-29               34:49.4     34:49.4     12:10/M
      46    Bradley LeFebvre                  Boonton  NJ          4845    15   M       7 14-19               34:55.2     34:55.2     12:13/M
      47    Jeffrey Roberta                   Cockeysville  MD     7174    31   M      12 30-39               34:55.3     34:55.3     12:13/M
      48    Domenick Addesi                   Lansdale  PA           50    28   M      23 20-29               35:03.5     35:03.5     12:15/M
      49    Colleen Taliaferro                Albany  NY           8440    34   F       2 30-39               35:05.9     35:05.9     12:16/M
      50    Matt Foster                       Charlotte  NC        2742    29   M      24 20-29               35:11.5     35:11.5     12:18/M
      51    Peter David                       Herndon  VA          1861    41   M       3 40-99               35:25.1     35:25.1     12:23/M
      52    Christopher Richardson            Herndon  VA          7096    37   M      13 30-39               35:26.2     35:26.2     12:23/M
      53    James Brandt                      Catonsville  MD       896    34   M      14 30-39               35:28.2     35:28.2     12:24/M
      54    Derek Murphy                      Herndon  VA          6042    27   M      25 20-29               35:37.7     35:37.7     12:27/M
      55    Benjamin Sommers                  Wilmington  DE       8084    25   M      26 20-29               35:46.3     35:46.3     12:30/M
      56    Brian McShane                     Blairstown  NJ       5637    24   M      27 20-29               35:51.9     35:51.9     12:32/M
      57    Ryan Shayto                       Herndon  VA          7778    30   M      15 30-39               35:56.6     35:56.6     12:34/M
      58    Brandon Pletcher                  Sterling  VA         6722    28   M      28 20-29               36:06.7     36:06.7     12:37/M
      59    Cory Taliaferro                   Albany  NY           8441    33   M      16 30-39               36:36.3     36:36.3     12:48/M
      60    JAMES SMITH                       COCOA BEACH  FL      8000    37   M      17 30-39               37:09.4     37:09.4     12:59/M
      61    Stephen Beam                      Baltimore  MD         499    17   M       8 14-19               37:26.9     37:26.9     13:05/M
      62    Vanessa Charubhumi                Baltimore  MD        1343    21   F       2 20-29               37:33.8     37:33.8     13:08/M
      63    Anthony Mihovich                  Damascus  MD         5745    28   M      29 20-29               37:36.8     37:36.8     13:09/M
      64    Robert Massino                    Jeffersonville  PA   5377    32   M      18 30-39               37:45.1     37:45.1     13:12/M
      65    Roel Castillo                     San Antonio  TX      1279    24   M      30 20-29               37:45.3     37:45.3     13:12/M
      66    Seth Toplosky                     Fort Meade  MD       8631    24   M      31 20-29               37:46.4     37:46.4     13:12/M
      67    Jen Dolan                         Abington  PA         2123    33   F       3 30-39               37:48.6     37:48.6     13:13/M
      68    Kari Johnston                     Arlington  VA        4170    29   F       3 20-29               37:49.2     37:49.2     13:13/M
      69    Christopher Scott                 Meredith  NH         7649    27   M      32 20-29               37:56.7     37:56.7     13:16/M
      70    Matthew Bishop                    Lexington Park  MD    670    25   M      33 20-29               37:59.9     37:59.9     13:17/M
      71    Adam Haines                       Woodstock  MD        3370    22   M      34 20-29               38:06.0     38:06.0     13:19/M
      72    Neil Amaral Amaral                Towson  MD            153    16   M       9 14-19               38:12.5     38:12.5     13:21/M
      73    Andrew Kaplan                     Moorestown  NJ       4279    20   M      35 20-29               38:12.9     38:12.9     13:21/M
      74    peter Plashko                     Lexington Park  MD   6717    28   M      36 20-29               38:20.3     38:20.3     13:24/M
      75    Debra Benham                      Fairfax  VA           577    47   F       1 40-99               38:48.6     38:48.6     13:34/M
      76    Diane Poole                       kensington  MD       6751    52   F       2 40-99               38:48.9     38:48.9     13:34/M
      77    James Hodge                       Kensingon  MD        3785    44   M       4 40-99               38:49.0     38:49.0     13:34/M
      78    Charles Starkey                   Halethorpe  MD       8200    38   M      19 30-39               38:59.0     38:59.0     13:38/M
      79    Jesse Lambert                     Alexandria  VA       4717    35   M      20 30-39               39:22.7     39:22.7     13:46/M
      80    Michael Karabinos                 Coopersburg  PA      4283    28   M      37 20-29               39:26.2     39:26.2     13:47/M
      81    Spencer Brooks                    WASHINGTON  DC        961    31   M      21 30-39               39:47.9     39:47.9     13:55/M
      82    Janelle Saldana                   San Antonio  TX      7431    23   F       4 20-29               39:56.2     39:56.2     13:58/M
      83    Bryn Vaupel Johansen              Upper Marlboro  MD   8852    34   F       4 30-39               39:57.0     39:57.0     13:58/M
      84    Allison Wright                    Washington  DC       9445    25   F       5 20-29               39:58.1     39:58.1     13:58/M
      85    J Vanderhoof                      Upper Marlboro  MD   8820    41   M       5 40-99               39:58.9     39:58.9     13:58/M
      86    Stephanie Kiel                    Arlington  VA        4426    27   F       6 20-29               40:00.4     40:00.4     13:59/M
      87    John Doyle                        Alexandria  VA       2198    25   M      38 20-29               40:02.2     40:02.2     14:00/M
      88    Carol Choe                        Columbia  MD         1398    29   F       7 20-29               40:20.3     40:20.3     14:06/M
      89    christopher noreika               shippensburg  PA     6236    19   M      10 14-19               40:22.2     40:22.2     14:07/M
      90    Melissa Berkowitz                 Brooklyn  NY          609    33   F       5 30-39               40:35.1     40:35.1     14:11/M
      91    Angela Hoover                     Bel Air  MD          3865    43   F       3 40-99               40:46.9     40:46.9     14:15/M
      92    Kofi Serbeh                       Arlington  VA        7716    31   M      22 30-39               40:53.3     40:53.3     14:18/M
      93    Aditya Joshi                      Baltimore  MD        4223    24   M      39 20-29               41:02.8     41:02.8     14:21/M
      94    Mary St. John                     Collegeville  PA     8164    41   F       4 40-99               41:06.5     41:06.5     14:22/M
      95    Aaron Hart                        Lexington  KY        3538    28   M      40 20-29               41:12.6     41:12.6     14:24/M
      96    Rose Naparano                     wallkill  NY         6102    29   F       8 20-29               41:20.2     41:20.2     14:27/M
      97    John Naparano                     wallkill  NY         6101    32   M      23 30-39               41:23.1     41:23.1     14:28/M
      98    Beth Sanger                       Columbus  OH         7467    22   F       9 20-29               41:24.8     41:24.8     14:29/M
      99    Jeffrey Gatti                     West Islip  NY       2958    26   M      41 20-29               41:30.4     41:30.4     14:31/M
     100    Angela Brouty                     Middletown  NY        967    31   F       6 30-39               41:32.2     41:32.2     14:31/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Elaine Mui                        herndon  VA          6007    25   F      10 20-29               41:35.4     41:35.4     14:32/M
     102    Contessa DuBois                   New Cumberland  PA   2220    38   F       7 30-39               41:40.0     41:40.0     14:34/M
     103    Michelle Hall                     new windsor  NY      3406    28   F      11 20-29               41:40.5     41:40.5     14:34/M
     104    Daniel Bromberg                   yonkers  NY           952    27   M      42 20-29               41:43.0     41:43.0     14:35/M
     105    Victor Bugarin                    Aurora  IL           1047    23   M      43 20-29               41:45.0     41:45.0     14:36/M
     106    John Amato                        Mamaroneck  NY        154    29   M      44 20-29               41:46.8     41:46.8     14:36/M
     107    Rosemary Tompkins                 Wappingers Falls  N  8620    45   F       5 40-99               41:53.9     41:53.9     14:39/M
     108    Greg Desloge                      Morrisville  NC      2012    25   M      45 20-29               41:54.9     41:54.9     14:39/M
     109    Taylor Nasby                      seven valleys  PA    6109    31   F       8 30-39               41:55.7     41:55.7     14:39/M
     110    JESSE NASBY                       seven valleys  PA    6108    31   M      24 30-39               41:55.9     41:55.9     14:39/M
     111    Mike Voorhees                     Binghamton  NY       8947    27   M      46 20-29               42:04.9     42:04.9     14:43/M
     112    Adam Flood                        Morrisville  NC      2671    27   M      47 20-29               42:11.8     42:11.8     14:45/M
     113    Kathleen Kortte                   Baltimore  MD        4577    42   F       6 40-99               42:20.8     42:20.8     14:48/M
     114    Rafael Rivera                     Holly Springs  NC    7160    37   M      25 30-39               42:21.2     42:21.2     14:48/M
     115    Jennifer Stevenson                Baltimore  MD        8255    42   F       7 40-99               42:21.7     42:21.7     14:48/M
     116    Bradley Vassallo                  Quakertown  PA       8845    17   M      11 14-19               42:33.6     42:33.6     14:53/M
     117    Andrew Vassallo                   Quakertown  PA       8844    22   M      48 20-29               42:36.8     42:36.8     14:54/M
     118    Jesse Everhart                    York  PA             2484    22   M      49 20-29               42:37.1     42:37.1     14:54/M
     119    Manny Ruiz                        east patchogue  NY   7360    26   M      50 20-29               42:52.5     42:52.5     14:59/M
     120    Anthony Zarzuela                  Far Rockaway  NY     9547    28   M      51 20-29               42:59.5     42:59.5     15:02/M
     121    Stephanie St John                 Newtown  PA          8161    27   F      12 20-29               43:04.9     43:04.9     15:03/M
     122    brandon huber                     baltimore  MD        3935    26   M      52 20-29               43:17.3     43:17.3     15:08/M
     123    Alan Keitz                        Baltimore  MD        4338    30   M      26 30-39               43:17.3     43:17.3     15:08/M
     124    Nicholas Burkindine               Baltimore  MD        1089    26   M      53 20-29               43:18.3     43:18.3     15:08/M
     125    Brett Adams                       Quantico  VA           39    19   M      12 14-19               43:29.1     43:29.1     15:12/M
     126    James Powell                      Quantico  VA         6790    37   M      27 30-39               43:31.9     43:31.9     15:13/M
     127    Emily Scott                       Wilmington  DE       7653    24   F      13 20-29               43:40.0     43:40.0     15:16/M
     128    stephen kearney                   new haven  CT        4321    30   M      28 30-39               43:46.0     43:46.0     15:18/M
     129    William Thorn                     pine bush  NY        8567    59   M       6 40-99               43:46.6     43:46.6     15:18/M
     130    Jared Devereaux                   Frederick  MD        2020    23   M      54 20-29               44:29.3     44:29.3     15:33/M
     131    Matthew Smith                     Herndon  VA          8018    31   M      29 30-39               44:36.7     44:36.7     15:36/M
     132    Peter Sparklin                    baltimore  MD        8110    22   M      55 20-29               44:41.2     44:41.2     15:37/M
     133    Ahmed Warshanna                   Ellicott City  MD    9066    15   M      13 14-19               44:43.0     44:43.0     15:38/M
     134    timothy sparklin                  baltimore  MD        8111    24   M      56 20-29               44:45.5     44:45.5     15:39/M
     135    Eric Peloquin                     baltimore  MD        6565    23   M      57 20-29               44:47.6     44:47.6     15:40/M
     136    Tomasz Mroz                       Baltimore  MD        5995    16   M      14 14-19               44:56.0     44:56.0     15:43/M
     137    Ben Schneider                     Baltimore  MD        7588    16   M      15 14-19               44:57.6     44:57.6     15:43/M
     138    Mats Kleb                         Reisterstown  MD     4500    16   M      16 14-19               44:58.0     44:58.0     15:43/M
     139    Roland King III                   Hanover  MD          4465    29   M      58 20-29               44:58.8     44:58.8     15:43/M
     140    Cody Jenkins                      Baltimore  MD        4111    16   M      17 14-19               45:01.1     45:01.1     15:44/M
     141    Jessica Orozco                    Arlington  VA        6367    28   F      14 20-29               45:01.2     45:01.2     15:44/M
     142    Erin Dunham                       Arlington  VA        2249    29   F      15 20-29               45:01.3     45:01.3     15:44/M
     143    Mark Nejman                       Hanover  MD          6140    29   M      59 20-29               45:03.6     45:03.6     15:45/M
     144    Ciara McCaffrey                   Baltimore  MD        5459    27   F      16 20-29               45:03.7     45:03.7     15:45/M
     145    Anthony Fontanazza                baltimore  MD        2707    16   M      18 14-19               45:12.2     45:12.2     15:48/M
     146    Logan Reno                        Baltimore  MD        7049    15   M      19 14-19               45:13.6     45:13.6     15:49/M
     147    Brian Lee                         Raleigh  NC          4822    35   M      30 30-39               45:21.4     45:21.4     15:51/M
     148    Melissa Wood                      Raleigh  NC          9421    27   F      17 20-29               45:22.2     45:22.2     15:52/M
     149    Melissa Hays                      Philadelphia  PA     3593    30   F       9 30-39               45:31.3     45:31.3     15:55/M
     150    sarah slafkosky                   baltimore  MD        7956    28   F      18 20-29               45:33.1     45:33.1     15:56/M
     151    Mark Vincze                       Feeding Hills  MA    8911    33   M      31 30-39               45:46.9     45:46.9     16:00/M
     152    Kristina Cole                     Chantilly  VA        1533    26   F      19 20-29               45:47.4     45:47.4     16:00/M
     153    Joel DePalma                      Baltimore  MD        1994    32   M      32 30-39               46:01.9     46:01.9     16:05/M
     154    Beth Kane                         Philadelphia  PA     4274    30   F      10 30-39               46:13.6     46:13.6     16:10/M
     155    Justin Hess                       Martinsburg  WV      3706    23   M      60 20-29               46:27.7     46:27.7     16:14/M
     156    Mark Couchman                     Martinsburg  WV      1664    25   M      61 20-29               46:33.9     46:33.9     16:17/M
     157    David Speier                      Vienna  VA           8123    48   M       7 40-99               46:34.6     46:34.6     16:17/M
     158    christopher Wageley               baltimore  MD        8960    24   M      62 20-29               46:34.8     46:34.8     16:17/M
     159    David Ninaci                      Pittsburgh  PA       6211    25   M      63 20-29               46:40.4     46:40.4     16:19/M
     160    Ginny Speier                      Vienna  VA           8124    53   F       8 40-99               46:40.4     46:40.4     16:19/M
     161    Lee Brown                         Shady Side  MD        987    16   M      20 14-19               46:53.7     46:53.7     16:24/M
     162    James Brown                       Shady Side  MD        983    27   M      64 20-29               46:55.0     46:55.0     16:24/M
     163    Bonnie Levine                     Washington  DC       4890    29   F      20 20-29               47:02.5     47:02.5     16:27/M
     164    Peter Baietto                     North Babylon  NY     331    20   M      65 20-29               47:08.3     47:08.3     16:29/M
     165    Serena Lambert                    Alexandria  VA       4719    37   F      11 30-39               47:09.2     47:09.2     16:29/M
     166    Tony Delili                       New Market  MD       1961    33   M      33 30-39               47:14.3     47:14.3     16:31/M
     167    Brandon Delili                    New Market  MD       1960    14   M      21 14-19               47:17.4     47:17.4     16:32/M
     168    Edward Spotts                     Berlin  NJ           8148    45   M       8 40-99               47:18.9     47:18.9     16:32/M
     169    Kevin Larsen                      Marlton  NJ          4771    21   M      66 20-29               47:20.2     47:20.2     16:33/M
     170    Michele Silverman                 York  PA             7902    39   F      12 30-39               47:21.6     47:21.6     16:33/M
     171    Joe Cady                          Virginia Beach  VA   1137    26   M      67 20-29               47:24.9     47:24.9     16:34/M
     172    Michael Luebkert                  virginia beach  VA   5098    29   M      68 20-29               47:26.1     47:26.1     16:35/M
     173    Benton Seccombe                   Virginia Beach  VA   7668    27   M      69 20-29               47:28.5     47:28.5     16:36/M
     174    Carlos Molina                     Metairie  LA         5862    28   M      70 20-29               47:28.7     47:28.7     16:36/M
     175    Teresa Robinson                   Arnold  MD           7206    35   F      13 30-39               47:33.9     47:33.9     16:38/M
     176    Ronald Ranko                      Hyattsville  MD      6954    27   M      71 20-29               47:37.8     47:37.8     16:39/M
     177    Heather Oliver                    Hyattsville  MD      6315    25   F      21 20-29               47:40.8     47:40.8     16:40/M
     178    Richard Cabrera                   glen burnie  MD      1133    30   M      34 30-39               47:41.1     47:41.1     16:40/M
     179    Lee Anne Janney                   Govans  MD           4091    27   F      22 20-29               47:46.4     47:46.4     16:42/M
     180    Eric Federline                    Ellicott City  MD    2543    21   M      72 20-29               47:48.4     47:48.4     16:43/M
     181    David Wolf                        Philadelphia  PA     9395    23   M      73 20-29               47:56.7     47:56.7     16:46/M
     182    nicole weiner                     meriden  CT          9150    35   F      14 30-39               48:04.9     48:04.9     16:48/M
     183    Cedric Metangmo                   Chevy Chase  MD      5713    25   M      74 20-29               48:10.8     48:10.8     16:50/M
     184    DAVID SCHEIN II                   COCKEYSVILLE  MD     7552    30   M      35 30-39               48:13.7     48:13.7     16:52/M
     185    Nathan Feldwieser                 Fort Washington  PA  2553    31   M      36 30-39               48:15.1     48:15.1     16:52/M
     186    Alison Bitton                     Flourtown  PA         675    25   F      23 20-29               48:18.4     48:18.4     16:53/M
     187    David Scott                       Philadelphia  PA     7650    31   M      37 30-39               48:19.2     48:19.2     16:54/M
     188    Geoffrey Albert-Bolinski          Flourtown  PA          95    32   M      38 30-39               48:19.7     48:19.7     16:54/M
     189    Michael Dougherty                 Scranton  PA         2172    35   M      39 30-39               48:22.2     48:22.2     16:55/M
     190    Zeph! David                       Eastampton  NJ       1862    29   M      75 20-29               48:28.5     48:28.5     16:57/M
     191    Brian Ruth                        Vienna  VA           7397    29   M      76 20-29               48:34.0     48:34.0     16:59/M
     192    Jerome Posatko                    BETHESDA  MD         6771    37   M      40 30-39               48:34.5     48:34.5     16:59/M
     193    Kelsey Lepp                       Arlington VA  VA     4876    23   F      24 20-29               48:37.1     48:37.1     17:00/M
     194    Grant Hill                        Easton  CT           3737    14   M      22 14-19               48:43.2     48:43.2     17:02/M
     195    Casey Boag                        Easton  CT            726    53   M       9 40-99               48:44.2     48:44.2     17:02/M
     196    Kyley Boag                        Easton  CT            728    15   M      23 14-19               48:45.2     48:45.2     17:03/M
     197    Josh Lutynski                     Endwell  NY          5123    29   M      77 20-29               48:45.7     48:45.7     17:03/M
     198    Matt Bulmer                       Feeding Hills  MA    1063    33   M      41 30-39               48:46.2     48:46.2     17:03/M
     199    Colton Boag                       Easton  CT            727    14   M      24 14-19               48:47.0     48:47.0     17:03/M
     200    Shreyas Udgaonkar                 Pittsburgh  PA       8752    26   M      78 20-29               48:47.3     48:47.3     17:03/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Aimee Bederka                     Endwell  NY           533    27   F      25 20-29               48:47.3     48:47.3     17:03/M
     202    Gia Fontanazza                    Baldwin  MD          2708    20   F      26 20-29               48:58.3     48:58.3     17:07/M
     203    Rob Endres                        Wilmington  DE       2414    37   M      42 30-39               49:09.7     49:09.7     17:11/M
     204    Mike McMahon                      Windsor  ON          5604    23   M      79 20-29               49:10.7     49:10.7     17:11/M
     205    Jonathan Tallent                  rochester  NY        8444    23   M      80 20-29               49:12.0     49:12.0     17:12/M
     206    Michael Fisher                    Mount Laurel  NJ     2639    29   M      81 20-29               49:13.4     49:13.4     17:13/M
     207    Tommy Demeri                      Kinnelon  NJ         1977    14   M      25 14-19               49:16.2     49:16.2     17:14/M
     208    Diana Napier                      Monrovia  MD         6103    27   F      27 20-29               49:24.2     49:24.2     17:16/M
     209    janelle Endres                    Wilmington  DE       2413    36   F      15 30-39               49:26.5     49:26.5     17:17/M
     210    Rachel Kardos                     Sykesville  MD       4289    31   F      16 30-39               49:27.2     49:27.2     17:17/M
     211    Gabby Ventura                     Garnet Valley  PA    8871    18   F       3 14-19               49:31.2     49:31.2     17:19/M
     212    Nick Fava                         Aston  PA            2533    19   M      26 14-19               49:31.4     49:31.4     17:19/M
     213    Jarrid Wong                       The Plains  OH       9412    32   M      43 30-39               49:33.5     49:33.5     17:20/M
     214    Donna Clendaniel                  abingdon  MD         1499    36   F      17 30-39               49:35.2     49:35.2     17:20/M
     215    Jeff Staus                        Middletown  MD       8215    29   M      82 20-29               49:45.7     49:45.7     17:24/M
     216    Jaime Rowe                        Baltimore  MD        7323    25   F      28 20-29               49:46.3     49:46.3     17:24/M
     217    James Flory                       Lancaster  PA        2679    31   M      44 30-39               50:07.9     50:07.9     17:31/M
     218    nathan stewart                    glen rock  PA        8264    21   M      83 20-29               50:09.0     50:09.0     17:32/M
     219    Emily Zachery                     Silver Spring  MD    9529    30   F      18 30-39               50:11.1     50:11.1     17:33/M
     220    Donald McLamb                     Abingdon  MD         5583    23   M      84 20-29               50:26.0     50:26.0     17:38/M
     221    Greg Thompson                     Washington  DC       8558    32   M      45 30-39               50:27.0     50:27.0     17:38/M
     222    Jenni Wilson                      Cumberland  MD       9340    33   F      19 30-39               50:34.6     50:34.6     17:41/M
     223    Rachel Rettaliata                 Severn  MD           7058    26   F      29 20-29               50:36.5     50:36.5     17:42/M
     224    Charles Dorff                     Millersville  MD     2157    33   M      46 30-39               50:39.5     50:39.5     17:43/M
     225    Anesha Shockley                   Woodbridge  VA       7846    24   F      30 20-29               50:54.9     50:54.9     17:48/M
     226    Enitan Falana                     Salisbury  MD        2504    26   M      85 20-29               50:56.1     50:56.1     17:49/M
     227    Michael Bruton                    Auburn  NY           1015    38   M      47 30-39               50:56.2     50:56.2     17:49/M
     228    Heather Westlake                  Auburn  NY           9190    32   F      20 30-39               51:11.4     51:11.4     17:54/M
     229    Kelly Ripple                      Fulton  MD           7145    20   F      31 20-29               51:14.6     51:14.6     17:55/M
     230    Justin Bare                       Ellicott City  MD     400    21   M      86 20-29               51:18.0     51:18.0     17:56/M
     231    David Miller                      Washington  DC       5773    37   M      48 30-39               51:18.1     51:18.1     17:56/M
     232    Sally Sheperd                     Washington  DC       7807    35   F      21 30-39               51:18.1     51:18.1     17:56/M
     233    Lisa Richetti                     Bridgeville  PA      7104    39   F      22 30-39               51:23.2     51:23.2     17:58/M
     234    Eric Lindblad                     Belcamp  MD          4944    25   M      87 20-29               51:48.3     51:48.3     18:07/M
     235    Jeffery Miller                    Abingdon  MD         5779    40   M      10 40-99               51:51.2     51:51.2     18:08/M
     236    Ibrahim Helm                      Scotch Plains  NJ    3644    22   M      88 20-29               52:12.7     52:12.7     18:15/M
     237    Morgan Russo                      Plymouth Meeting  P  7391    26   F      32 20-29               52:13.2     52:13.2     18:15/M
     238    Reade Harbitter                   Oak Hill  VA         3491    28   F      33 20-29               52:14.8     52:14.8     18:16/M
     239    Roxanne Harbitter                 New York  NY         3492    22   F      34 20-29               52:18.8     52:18.8     18:17/M
     240    Evin Harbitter                    State College  PA    3490    25   F      35 20-29               52:19.3     52:19.3     18:18/M
     241    Barry Urban                       State College  PA    8765    24   M      89 20-29               52:24.0     52:24.0     18:19/M
     242    Jessica Oquendo                   Fairview  NJ         6347    22   F      36 20-29               52:36.2     52:36.2     18:23/M
     243    Jaden Stokes                      north bergen  NJ     8286    22   F      37 20-29               52:37.2     52:37.2     18:24/M
     244    Jennifer Goris                    Howard Beach  NY     3157    35   F      23 30-39               52:48.8     52:48.8     18:28/M
     245    Lili Shoulder                     Alexandria  VA       7860    28   F      38 20-29               53:08.7     53:08.7     18:35/M
     246    Quinn Bradley                     Astoria  NY           874    29   F      39 20-29               53:10.9     53:10.9     18:35/M
     247    Franklin DeHart                   Owings  MD           1941    22   M      90 20-29               53:12.8     53:12.8     18:36/M
     248    Phillip Chan                      Philadelphia  PA     1324    30   M      49 30-39               53:14.3     53:14.3     18:37/M
     249    Laura Dunlap                      College Park  MD     2254    20   F      40 20-29               53:16.3     53:16.3     18:37/M
     250    Annette Morin                     Washington  DC       5932    35   F      24 30-39               53:16.7     53:16.7     18:37/M
     251    Bela Morris                       Astoria  NY          5938    31   F      25 30-39               53:19.5     53:19.5     18:39/M
     252    Maxwell Cooper                    Philadelphia  PA     1619    25   M      91 20-29               53:23.6     53:23.6     18:40/M
     253    Michael Trimble                   Parkville  MD        8676    26   M      92 20-29               53:23.8     53:23.8     18:40/M
     254    Harry Matz                        Washington  DC       5419    55   M      11 40-99               53:24.0     53:24.0     18:40/M
     255    Jason Semanoff                    Severn  MD           7699    31   M      50 30-39               53:36.8     53:36.8     18:44/M
     256    Thomas Etzel                      Timonium  MD         2472    41   M      12 40-99               53:36.9     53:36.9     18:44/M
     257    Charles McGarry-Roake             Nottingham  MD       5527    23   M      93 20-29               53:40.7     53:40.7     18:46/M
     258    Elisia Stewart                    Nottingham  MD       8259    21   F      41 20-29               53:41.4     53:41.4     18:46/M
     259    Petal Lobban                      Alexandra  VA        4976    39   F      26 30-39               54:00.1     54:00.1     18:53/M
     260    Edward Wheeler                    Remsen  NY           9215    40   M      13 40-99               54:03.3     54:03.3     18:54/M
     261    Erica Wheeler                     Remsen  NY           9216    39   F      27 30-39               54:03.4     54:03.4     18:54/M
     262    Norma Burton                      Occoquan  VA         1105    33   F      28 30-39               54:12.8     54:12.8     18:57/M
     263    Michael Senseney                  Baltimore  MD        7710    24   M      94 20-29               54:15.4     54:15.4     18:58/M
