Run For Your Lives 9:30AM
Overall Finish List
October 22, 2011
Results By Elite Race Management www.EliteRaces.com
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Liz Simon Potomac MD 7914 42 F 1 40-99 5:39.9 5:39.9 1:59/M
2 Patrick Taggart Philadelphia PA 8434 26 M 1 20-29 20:57.4 20:57.4 7:20/M
3 Greg Broughton Syracuse NY 965 21 M 2 20-29 24:50.2 24:50.2 8:41/M
4 Alexander Arnold Hanover PA 252 23 M 3 20-29 25:08.1 25:08.1 8:47/M
5 Kaleb Maroney Ellicott City MD 5304 16 M 1 14-19 25:30.0 25:30.0 8:55/M
6 Samuel Hammett Zionsville PA 3438 22 M 4 20-29 26:39.8 26:39.8 9:19/M
7 William Brinkerhoff Severn MD 938 28 M 5 20-29 26:43.8 26:43.8 9:20/M
8 Benjamin Miller Baltimore MD 5763 25 M 6 20-29 28:15.1 28:15.1 9:53/M
9 Robert Fountain Columbia MD 2744 27 M 7 20-29 28:28.5 28:28.5 9:57/M
10 Matthew Lemieux Washington DC 4861 30 M 1 30-39 28:31.3 28:31.3 9:58/M
11 Russell Savage New York NY 7514 31 M 2 30-39 28:31.7 28:31.7 9:58/M
12 Patrick McGrath Cleveland OH 5551 24 M 8 20-29 29:06.9 29:06.9 10:10/M
13 Alex Squires Martinsburg WV 8159 23 M 9 20-29 29:09.9 29:09.9 10:12/M
14 Brent Carter harrington DE 1247 30 M 3 30-39 30:20.0 30:20.0 10:36/M
15 Mark McNaughton Philadelphia PA 5622 26 M 10 20-29 30:40.6 30:40.6 10:43/M
16 Leland Niu Pasadena MD 6215 34 M 4 30-39 31:19.9 31:19.9 10:57/M
17 Josh Adams 9699 22 M 11 20-29 31:21.8 31:21.8 10:58/M
18 Donald St.Clair Martinsburg WV 8167 22 M 12 20-29 31:45.6 31:45.6 11:06/M
19 Kevin Stanhope new castle DE 8186 36 M 5 30-39 31:53.2 31:53.2 11:09/M
20 Matthew Buckley Centreville VA 1033 19 M 2 14-19 32:05.6 32:05.6 11:13/M
21 Brad Bolton Plainsboro NJ 754 31 M 6 30-39 32:07.2 32:07.2 11:14/M
22 Matthew Dingee Washington DC 2079 39 M 7 30-39 32:07.8 32:07.8 11:14/M
23 James Craig Pittsburgh PA 1690 30 M 8 30-39 32:45.1 32:45.1 11:27/M
24 Adam Jones Venteia PA 4174 27 M 13 20-29 32:47.1 32:47.1 11:28/M
25 John D'Ambrosio Alexandria VA 1831 28 M 14 20-29 33:06.7 33:06.7 11:34/M
26 Andrew Luby Stewartstown PA 5086 22 M 15 20-29 33:22.1 33:22.1 11:40/M
27 Cayleigh Minter Harrisburg PA 5824 24 F 1 20-29 33:23.7 33:23.7 11:40/M
28 William Clark Camp Hill PA 1482 36 M 9 30-39 33:23.9 33:23.9 11:40/M
29 Gabriel Sussman Baltimore MD 8382 25 M 16 20-29 33:32.7 33:32.7 11:43/M
30 Joshua Hanson Mount Airy MD 3487 34 M 10 30-39 33:40.2 33:40.2 11:46/M
31 Patrick Grove Towson MD 3296 26 M 17 20-29 33:42.5 33:42.5 11:47/M
32 Evan Gilius Camp Hill PA 3055 25 M 18 20-29 33:43.3 33:43.3 11:47/M
33 Stacey Wolohan Towson MD 9410 28 F 2 20-29 33:46.1 33:46.1 11:48/M
34 Drew Katz Bethesda MD 4302 19 M 3 14-19 33:47.8 33:47.8 11:49/M
35 Grant Lindahl Thurmont MD 4943 21 M 19 20-29 33:54.6 33:54.6 11:51/M
36 Peyton Mitzel York PA 5847 14 M 4 14-19 33:59.7 33:59.7 11:53/M
37 James Craig 9692 30 M 11 30-39 34:13.0 34:13.0 11:58/M
38 Wes Burr Pennsville NJ 1099 34 M 12 30-39 34:16.0 34:16.0 11:59/M
39 Emily Kan Columbia MD 4271 27 F 3 20-29 34:19.1 34:19.1 12:00/M
40 Katherine Marmion Baltimore MD 5303 20 F 4 20-29 34:21.0 34:21.0 12:01/M
41 Andrew Vander Wagen St Petersburg FL 8819 33 M 13 30-39 34:29.5 34:29.5 12:03/M
42 Paul Murdock Levittown PA 6035 32 M 14 30-39 34:49.3 34:49.3 12:10/M
43 Adam Pelc Reisterstown MD 6560 27 M 20 20-29 34:56.3 34:56.3 12:13/M
44 Drew Gress Owings Mills MD 3258 23 M 21 20-29 34:57.4 34:57.4 12:13/M
45 Stacy Trust Bel Air MD 8700 27 F 5 20-29 35:05.9 35:05.9 12:16/M
46 Freddy Rodriguez 9603 23 M 22 20-29 35:15.8 35:15.8 12:20/M
47 Jason Rudolph North East MD 7352 26 M 23 20-29 35:31.9 35:31.9 12:25/M
48 Taryn Lloyd Eldersburg MD 4975 26 F 6 20-29 35:45.0 35:45.0 12:30/M
49 Vincent Penrose Milmont Park PA 6579 24 M 24 20-29 35:46.9 35:46.9 12:30/M
50 William Johnson atlanta GA 4166 28 M 25 20-29 35:47.4 35:47.4 12:31/M
51 kyle keehn secane PA 4328 24 M 26 20-29 35:47.9 35:47.9 12:31/M
52 Kevin Puscian Folsom PA 6859 24 M 27 20-29 35:56.7 35:56.7 12:34/M
53 Geoffrey Osborne Creedmoor NC 6379 24 M 28 20-29 35:58.8 35:58.8 12:35/M
54 Adam Hall Baltimore MD 3384 24 M 29 20-29 36:07.1 36:07.1 12:38/M
55 Justin Free Baltimore MD 2791 25 M 30 20-29 36:09.5 36:09.5 12:38/M
56 Donovan Garcia Fredericksburg VA 2923 31 M 15 30-39 36:15.3 36:15.3 12:40/M
57 Wyatt Skok Baltimore MD 7952 29 M 31 20-29 37:20.7 37:20.7 13:03/M
58 Patrick Ciccotto Baltimore MD 1432 27 M 32 20-29 37:20.8 37:20.8 13:03/M
59 Dan Peters Holly Springs NC 6610 48 M 1 40-99 37:58.5 37:58.5 13:17/M
60 Janet Carroll Hyattsville MD 1243 23 F 7 20-29 38:14.8 38:14.8 13:22/M
61 Nicholas Vespucci Columbia MD 8888 30 M 16 30-39 38:18.8 38:18.8 13:23/M
62 Jesse Lytle Zionsville PA 5148 24 M 33 20-29 38:18.8 38:18.8 13:23/M
63 Andrew Castner Emmaus PA 1281 20 M 34 20-29 38:22.3 38:22.3 13:25/M
64 Todd Stoey Boiling Springs PA 8284 43 M 2 40-99 38:24.6 38:24.6 13:26/M
65 Kyle Blakeman Fallston MD 697 23 M 35 20-29 38:27.3 38:27.3 13:27/M
66 Monica Lehman Harrisburg PA 4848 27 F 8 20-29 38:41.9 38:41.9 13:32/M
67 Christopher Moyer Harrisburg PA 5989 36 M 17 30-39 38:43.4 38:43.4 13:32/M
68 Christopher Fink Odenton MD 2610 25 M 36 20-29 38:48.1 38:48.1 13:34/M
69 Christine Clark Odenton MD 1463 26 F 9 20-29 38:48.9 38:48.9 13:34/M
70 Benjamin Hershock Lancaster PA 3702 32 M 18 30-39 39:02.0 39:02.0 13:39/M
71 ELLEN SPELL KENNETT SQUARE PA 8129 47 F 2 40-99 39:28.1 39:28.1 13:48/M
72 THOMAS SPELL KENNETT SQUARE PA 8130 47 M 3 40-99 39:28.6 39:28.6 13:48/M
73 Brandon Cottom Montgomery Village 1663 21 M 37 20-29 39:28.7 39:28.7 13:48/M
74 Ryan Max Columbia MD 5424 23 M 38 20-29 39:28.8 39:28.8 13:48/M
75 Rudy Yechout Stowe PA 9494 32 M 19 30-39 39:33.6 39:33.6 13:50/M
76 Paul Jester Hanover MD 4125 22 M 39 20-29 39:33.9 39:33.9 13:50/M
77 Michael Matteo Philadelphia PA 5402 25 M 40 20-29 39:34.6 39:34.6 13:50/M
78 Cale Mitzel York PA 5846 15 M 5 14-19 39:37.9 39:37.9 13:51/M
79 Daniel Smith Baltimore MD 7992 29 M 41 20-29 39:38.1 39:38.1 13:51/M
80 Jessica Straub Harrisburg PA 8319 32 F 1 30-39 39:39.0 39:39.0 13:52/M
81 Greg Gunter mohrsville PA 3325 40 M 4 40-99 39:40.9 39:40.9 13:52/M
82 Justin Bamforth Bristol PA 381 28 M 42 20-29 39:52.7 39:52.7 13:56/M
83 Nicholas Ditchey Crofton MD 2091 29 M 43 20-29 40:04.3 40:04.3 14:01/M
84 Hardeep Singh Baltimore MD 7932 24 M 44 20-29 40:17.8 40:17.8 14:05/M
85 Whitney Niu Pasadena MD 6216 31 F 2 30-39 40:30.7 40:30.7 14:10/M
86 Andrea Mackey Hope Mills NC 5181 30 F 3 30-39 40:31.4 40:31.4 14:10/M
87 Amanda Bunting 9693 30 F 4 30-39 40:31.5 40:31.5 14:10/M
88 Mark Tang Frederick MD 8453 21 M 45 20-29 40:34.7 40:34.7 14:11/M
89 Matt Pokross Yardley PA 6737 35 M 20 30-39 40:43.7 40:43.7 14:14/M
90 Erik Hahn Hoboken NJ 3363 31 M 21 30-39 40:52.5 40:52.5 14:17/M
91 Ginelle Ophelia Hamburg PA 6344 24 F 10 20-29 40:59.6 40:59.6 14:20/M
92 David Lemen Silver Spring MD 4860 44 M 5 40-99 41:03.8 41:03.8 14:21/M
93 Justin Acal Newark NJ 24 20 M 46 20-29 41:10.0 41:10.0 14:24/M
94 Kyle Carnwath Glenmoore PA 1220 28 M 47 20-29 41:14.3 41:14.3 14:25/M
95 Brian Eybs Baltimore MD 2492 34 M 22 30-39 41:18.2 41:18.2 14:26/M
96 Christina McCullough Chase MD 5500 31 F 5 30-39 41:23.9 41:23.9 14:28/M
97 Tim Nelson Silver Spring MD 6152 35 M 23 30-39 41:24.2 41:24.2 14:29/M
98 Ian McCullough Chase MD 5501 33 M 24 30-39 41:25.2 41:25.2 14:29/M
99 Annette Nelson Columbia MD 6143 33 F 6 30-39 41:26.2 41:26.2 14:29/M
100 Mary Greevy Glenmoore PA 3242 29 F 11 20-29 41:27.4 41:27.4 14:30/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Peter Klabe Newark NJ 4494 25 M 48 20-29 41:27.8 41:27.8 14:30/M
102 Steve Watson Harrisburg PA 9096 32 M 25 30-39 41:27.8 41:27.8 14:30/M
103 Thomas Timbario Annapolis MD 8582 35 M 26 30-39 41:29.8 41:29.8 14:30/M
104 Robert Goldrick Baltimore MD 3119 44 M 6 40-99 41:30.8 41:30.8 14:31/M
105 Jonathan Cameron Newark NJ 1163 27 M 49 20-29 41:30.9 41:30.9 14:31/M
106 Mary Walsh Morrisville PA 9018 22 F 12 20-29 41:32.1 41:32.1 14:31/M
107 Dave Newman Arlington VA 6174 43 M 7 40-99 41:35.4 41:35.4 14:32/M
108 John Rego Sykesville MD 7014 30 M 27 30-39 41:35.7 41:35.7 14:32/M
109 Sean Kenyon New Cumberland PA 4400 29 M 50 20-29 41:37.2 41:37.2 14:33/M
110 Catherine Ravo Washington DC 6966 26 F 14 20-29 41:42.1 41:42.1 14:35/M
111 Kalia Kinser Washington DC 4479 28 F 13 20-29 41:42.1 41:42.1 14:35/M
112 Jonathan Belsan Aberdeen MD 563 42 M 8 40-99 41:52.1 41:52.1 14:38/M
113 curt hampton madison WI 3444 40 M 9 40-99 41:55.9 41:55.9 14:39/M
114 James Bauer Lebanon PA 470 31 M 28 30-39 41:59.9 41:59.9 14:41/M
115 Britney Isham Westminster MD 4042 22 F 15 20-29 42:04.8 42:04.8 14:43/M
116 Stuart Filar Westminster MD 2599 24 M 51 20-29 42:05.6 42:05.6 14:43/M
117 Corey Hindmarch Cockeysville MD 3759 34 M 29 30-39 42:07.4 42:07.4 14:44/M
118 Timothy Mitzel York PA 5848 40 M 10 40-99 42:18.1 42:18.1 14:47/M
119 Michael O'Kane Norwood PA 6304 44 M 11 40-99 42:18.3 42:18.3 14:47/M
120 Michael Sayago Silver Spring MD 7521 27 M 52 20-29 42:36.3 42:36.3 14:54/M
121 John Novak Aberdeen MD 6246 23 M 53 20-29 42:42.2 42:42.2 14:56/M
122 Andrew Curinga Conklin NY 1789 37 M 30 30-39 42:48.1 42:48.1 14:58/M
123 Megan Curinga Conklin NY 1790 29 F 16 20-29 42:48.2 42:48.2 14:58/M
124 Heather Bauer Windsor Mill MD 468 29 F 17 20-29 42:55.9 42:55.9 15:00/M
125 Antonio Chung Gaithersburg MD 1424 32 M 31 30-39 43:10.1 43:10.1 15:06/M
126 Sang Jung Arlington VA 4241 34 M 32 30-39 43:11.0 43:11.0 15:06/M
127 brian bennett windsor mills MD 578 28 M 54 20-29 43:34.4 43:34.4 15:14/M
128 Maria Piazza Aurora OH 6671 30 F 7 30-39 43:34.9 43:34.9 15:14/M
129 Patrick Moore Reston VA 5897 28 M 55 20-29 43:36.9 43:36.9 15:15/M
130 J Hammett Herndon VA 3437 28 F 18 20-29 43:37.6 43:37.6 15:15/M
131 Michelle Fischer Hanover PA 2623 30 F 8 30-39 43:38.1 43:38.1 15:15/M
132 Eric High Aberdeen MD 3726 32 M 33 30-39 43:41.2 43:41.2 15:16/M
133 Stephen Schriver Arlington VA 7609 22 M 56 20-29 43:41.9 43:41.9 15:16/M
134 J Duval Herndon VA 2282 27 M 57 20-29 43:43.0 43:43.0 15:17/M
135 Chelsea St. Onge-May Arlington VA 8166 22 F 19 20-29 43:44.4 43:44.4 15:17/M
136 Barclay Williamson Norfolk VA 9314 22 M 58 20-29 43:47.4 43:47.4 15:19/M
137 Michael Ulin Waltham MA 8756 22 M 59 20-29 43:48.2 43:48.2 15:19/M
138 Scott Bird Morton PA 661 24 M 60 20-29 43:56.1 43:56.1 15:22/M
139 Andrew Cozzalio Philadelphia PA 1685 25 M 61 20-29 43:57.5 43:57.5 15:22/M
140 Michael Dinh Morton PA 2080 24 M 62 20-29 43:57.7 43:57.7 15:22/M
141 Keith Obaza Springfield PA 6263 25 M 63 20-29 44:00.1 44:00.1 15:23/M
142 Mark Sadaka Fort Lee NJ 7422 36 M 34 30-39 44:06.3 44:06.3 15:25/M
143 Ruthie Reinken Philadelphia PA 7036 23 F 20 20-29 44:09.2 44:09.2 15:26/M
144 Rachel Moore Philadelphia PA 5898 25 F 21 20-29 44:11.3 44:11.3 15:27/M
145 Patrick Scully Waterbury CT 7663 38 M 35 30-39 44:11.9 44:11.9 15:27/M
146 Nicole Sradomski Havre de grace MD 8160 34 F 9 30-39 44:24.5 44:24.5 15:31/M
147 Jeffrey Alston Middletown CT 141 35 M 36 30-39 44:28.8 44:28.8 15:33/M
148 sean mascara broad run VA 5363 26 M 64 20-29 44:36.5 44:36.5 15:36/M
149 Sarah Horback Ashburn VA 3876 22 F 22 20-29 44:40.4 44:40.4 15:37/M
150 Sarah Watson Bristow VA 9094 20 F 23 20-29 44:41.5 44:41.5 15:37/M
151 Robert Wright Cockeysville MD 9462 33 M 37 30-39 44:44.7 44:44.7 15:38/M
152 Christina Ferrer Ashburn VA 2578 26 F 24 20-29 44:45.6 44:45.6 15:39/M
153 cara morton Catonsville MD 5958 22 F 25 20-29 45:17.0 45:17.0 15:50/M
154 Onna Van Orden Baltimore MD 8807 28 F 26 20-29 45:17.1 45:17.1 15:50/M
155 Brad Tanner Catonsville MD 8456 26 M 65 20-29 45:17.3 45:17.3 15:50/M
156 Katherine Wright Stevenson MD 9457 30 F 10 30-39 45:17.8 45:17.8 15:50/M
157 Nicholas Willard Ashburn VA 9291 28 M 66 20-29 45:42.8 45:42.8 15:59/M
158 Abby Willard Philadelphia PA 9289 30 F 11 30-39 45:45.9 45:45.9 16:00/M
159 Noble Ackerson Alexandria VA 27 32 M 38 30-39 45:46.0 45:46.0 16:00/M
160 Megan Katysovas Mount Pleasant SC 4300 24 F 27 20-29 45:53.6 45:53.6 16:03/M
161 Pete Grazaitis Mt Pleasant SC 3214 31 M 39 30-39 45:54.5 45:54.5 16:03/M
162 Dan Grazaitis Street MD 3213 29 M 67 20-29 45:55.1 45:55.1 16:03/M
163 Larry Phipps Shady Side MD 6668 22 M 68 20-29 45:55.9 45:55.9 16:03/M
164 Robert Furst Bel Air MD 2861 32 M 40 30-39 45:56.5 45:56.5 16:04/M
165 Kristy Furst Bel Air MD 2860 33 F 12 30-39 45:58.2 45:58.2 16:04/M
166 Eliza Cantlay Lawrenceville NJ 1189 26 F 28 20-29 46:19.6 46:19.6 16:12/M
167 Lora Pride Houma LA 6822 42 F 3 40-99 46:25.4 46:25.4 16:14/M
168 Garth Blair Sunrise FL 690 34 M 41 30-39 46:29.2 46:29.2 16:15/M
169 Axel Acosta Galloway NJ 30 33 M 42 30-39 46:31.9 46:31.9 16:16/M
170 Casey Douglas Mountville PA 2177 33 M 43 30-39 46:34.1 46:34.1 16:17/M
171 Ken Dorris Pottstown PA 2161 37 M 44 30-39 46:35.9 46:35.9 16:17/M
172 Jessica Acosta Galloway NJ 32 31 F 13 30-39 46:40.3 46:40.3 16:19/M
173 Hunter Gregal Swedesboro NJ 3243 16 M 6 14-19 46:46.0 46:46.0 16:21/M
174 Savanna Lynch Sewell NJ 5136 16 F 1 14-19 46:47.2 46:47.2 16:21/M
175 Stephen Dower Glassboro NJ 2186 17 M 7 14-19 46:48.0 46:48.0 16:22/M
176 kieran kessler Alexandria VA 4412 30 F 14 30-39 47:00.3 47:00.3 16:26/M
177 Sarah Clark Baltimore MD 1473 23 F 29 20-29 47:05.1 47:05.1 16:28/M
178 Stephanie Taylor Baltimore MD 8489 22 F 30 20-29 47:05.4 47:05.4 16:28/M
179 Caitlyn White Baltimore MD 9228 23 F 31 20-29 47:06.0 47:06.0 16:28/M
180 GINA PETTI BEVERLY NJ 6630 28 F 32 20-29 47:14.5 47:14.5 16:31/M
181 TODD COOPER BEVERLY NJ 1622 32 M 45 30-39 47:15.8 47:15.8 16:31/M
182 John Vaccacio Monkton MD 8776 22 M 69 20-29 47:24.7 47:24.7 16:34/M
183 Travis Wetmore Annapolis MD 9196 22 M 70 20-29 47:30.1 47:30.1 16:37/M
184 Anthony Basi Edgewood MD 450 32 M 46 30-39 47:43.0 47:43.0 16:41/M
185 Kelly Gangwer Aberdeen MD 2904 28 F 33 20-29 47:43.2 47:43.2 16:41/M
186 Santiago Ferrer Ashburn VA 2579 28 M 71 20-29 47:46.4 47:46.4 16:42/M
187 Devin Tamashiro Laurel MD 8451 25 M 72 20-29 47:51.0 47:51.0 16:44/M
188 Ryan Garcia Irvine CA 2929 27 M 73 20-29 47:53.5 47:53.5 16:45/M
189 Daniel Lu Irvine CA 5081 25 M 74 20-29 47:54.7 47:54.7 16:45/M
190 Andrew Phan Ellicott City MD 6645 25 M 75 20-29 47:55.7 47:55.7 16:45/M
191 Daniel Phan Washington DC 6646 24 M 76 20-29 47:56.3 47:56.3 16:46/M
192 Jonathan Lin Tustin CA 4939 25 M 77 20-29 47:57.0 47:57.0 16:46/M
193 Bryan Omine Irvine CA 6330 25 M 78 20-29 47:58.0 47:58.0 16:46/M
194 Aaron Kliewer Laurel MD 4508 21 M 79 20-29 47:59.0 47:59.0 16:47/M
195 Robyn Sagun Laurel MD 7427 26 M 80 20-29 48:00.9 48:00.9 16:47/M
196 Matt Seymour Baltimore MD 7730 30 M 47 30-39 48:31.4 48:31.4 16:58/M
197 Charles Stewart Reisterstown MD 8257 33 M 48 30-39 48:32.1 48:32.1 16:58/M
198 Timothy Schmidt Reisterstown MD 7580 27 M 81 20-29 48:32.6 48:32.6 16:58/M
199 Emily Anthony Centreville MD 206 26 F 34 20-29 48:52.0 48:52.0 17:05/M
200 Lindsey Rego Sykesville MD 7015 26 F 35 20-29 49:03.0 49:03.0 17:09/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Gary Goldstein New Windsor MD 3122 33 M 49 30-39 49:03.4 49:03.4 17:09/M
202 Brian Watson Ranson WV 9088 31 M 50 30-39 49:08.6 49:08.6 17:11/M
203 David Whitesell Plymouth MI 9238 28 M 82 20-29 49:09.0 49:09.0 17:11/M
204 Joshua Garboczi Arlington VA 2915 27 M 83 20-29 49:37.2 49:37.2 17:21/M
205 Sheila Lobis Kennett Square PA 4978 45 F 4 40-99 49:38.0 49:38.0 17:21/M
206 Jennifer Gibson Woodbridge VA 3034 35 F 15 30-39 49:47.7 49:47.7 17:24/M
207 Jessica English Woodbridge VA 2426 34 F 16 30-39 49:48.9 49:48.9 17:25/M
208 Nancy MooreGregal Swedesboro NJ 5903 47 F 5 40-99 49:55.4 49:55.4 17:27/M
209 Eric Kelly Swedesboro NJ 4358 45 F 6 40-99 49:55.8 49:55.8 17:27/M
210 Christie Day Baltimore MD 1907 21 F 36 20-29 49:57.1 49:57.1 17:28/M
211 Justin Hays Mt. Holly Springs 3591 33 M 51 30-39 49:58.5 49:58.5 17:28/M
212 Korin Hays Mt. Holly Springs 3592 31 F 17 30-39 50:01.1 50:01.1 17:29/M
213 Seth Hughes Carlisle PA 3959 31 M 52 30-39 50:05.5 50:05.5 17:31/M
214 Katy Hughes Boiling Springs PA 3956 25 F 37 20-29 50:06.8 50:06.8 17:31/M
215 Jennifer Hughes Carlisle PA 3955 31 F 18 30-39 50:07.2 50:07.2 17:31/M
216 MICHAEL ST. CLAIR II MARTINSBURG WV 8163 15 M 8 14-19 50:25.7 50:25.7 17:38/M
217 Kelly Vrooman Philadelphia PA 8950 29 F 38 20-29 50:44.8 50:44.8 17:44/M
218 Joseph Sabatino Philadelphia PA 7413 25 M 84 20-29 50:47.9 50:47.9 17:45/M
219 Aaron Teeter Baltimore MD 8496 44 M 12 40-99 50:56.9 50:56.9 17:49/M
220 Mia Teeter Baltimore MD 8497 51 F 7 40-99 50:59.7 50:59.7 17:50/M
221 Joseph McGinley Baltimore MD 5540 31 M 53 30-39 51:00.4 51:00.4 17:50/M
222 Marianne Armstrong Baltimore MD 248 29 F 39 20-29 51:06.3 51:06.3 17:52/M
223 Karen Merson Ellicott City MD 5704 33 F 19 30-39 51:06.9 51:06.9 17:52/M
224 Patricia Whaley Raleigh NC 9209 44 F 8 40-99 51:34.2 51:34.2 18:02/M
225 Diane McDonald Boothwyn PA 5507 31 F 20 30-39 51:34.9 51:34.9 18:02/M
226 Carrie Dallhoff Fallston MD 1825 32 F 21 30-39 51:38.0 51:38.0 18:03/M
227 Ron Hanagan Reston VA 3453 47 M 13 40-99 51:39.5 51:39.5 18:04/M
228 Rajesh Punjabi Edison NJ 6853 24 M 85 20-29 51:40.2 51:40.2 18:04/M
229 Jose Salinas Woodbridge VA 7436 36 M 54 30-39 51:40.4 51:40.4 18:04/M
230 Alicia Pituch Manassas VA 6713 33 F 22 30-39 51:40.7 51:40.7 18:04/M
231 Erika Blood Washington DC 719 31 F 23 30-39 51:45.4 51:45.4 18:06/M
232 Monica Thakrar Vienna VA 8517 37 F 24 30-39 52:00.9 52:00.9 18:11/M
233 Evan Jones Columbia MD 4185 48 M 14 40-99 52:04.2 52:04.2 18:12/M
234 Jenna Raniowski Mechanicsburg PA 6951 38 F 25 30-39 52:25.4 52:25.4 18:20/M
235 Martin Raniowski Mechanicsburg PA 6952 39 M 55 30-39 52:27.9 52:27.9 18:20/M
236 Gerilyn Lackey Towson MD 4691 19 F 2 14-19 52:32.9 52:32.9 18:22/M
237 Stephanie Lackey Baltimore MD 4692 24 F 40 20-29 52:35.9 52:35.9 18:23/M
238 Crystal Ramos Bound brook NJ 6944 17 F 3 14-19 52:56.0 52:56.0 18:30/M
239 Erin Nelson Baltimore MD 6146 28 F 41 20-29 53:23.1 53:23.1 18:40/M
240 Mike Mohney Baltimore MD 5857 36 M 56 30-39 53:41.9 53:41.9 18:46/M
241 Carlos Perez Miami FL 6591 29 M 86 20-29 53:45.1 53:45.1 18:48/M
242 Melissa Hammer Conshohocken PA 3436 28 F 42 20-29 53:51.2 53:51.2 18:50/M
243 Jennifer Troop Baltimore MD 8681 28 F 43 20-29 53:52.3 53:52.3 18:50/M
244 Bari Gross Baltimore MD 3287 28 F 44 20-29 53:53.3 53:53.3 18:50/M
245 Matt Fogleman lincoln university 2692 26 M 87 20-29 54:00.5 54:00.5 18:53/M
246 Frida Barba Havre de Grace MD 389 21 F 45 20-29 54:01.5 54:01.5 18:53/M
247 Philip Kaewsowatana Clarksville MD 4255 24 M 88 20-29 54:02.2 54:02.2 18:54/M
248 Jessica Rice Wilmington DE 7087 26 F 46 20-29 54:03.0 54:03.0 18:54/M
249 MICHAEL ST.CLAIR MARTINSBURG WV 8168 35 M 57 30-39 54:04.3 54:04.3 18:54/M
250 LISA ST. CLAIR MARTINSBURG WV 8162 43 F 9 40-99 54:09.1 54:09.1 18:56/M
251 Amanda Adley Baltimore MD 58 40 F 10 40-99 54:24.1 54:24.1 19:01/M
252 Julie Diaz Hamilton NJ 2039 29 F 47 20-29 54:29.6 54:29.6 19:03/M
253 Jessie Link Alexandria VA 4952 33 F 26 30-39 54:42.0 54:42.0 19:08/M
254 Ansaruddin Hasan Columbia MD 3553 27 M 89 20-29 55:02.8 55:02.8 19:15/M
255 Joe Intique Ellicott City MD 4031 34 M 58 30-39 55:12.1 55:12.1 19:18/M
256 David McNeely Havre De Grace MD 5623 47 M 15 40-99 55:12.6 55:12.6 19:18/M
257 Megan Thomas Centereach NY 8545 37 F 27 30-39 55:29.4 55:29.4 19:24/M
258 Mary Crivelli Pasadena MD 1725 40 F 11 40-99 55:53.3 55:53.3 19:32/M
259 Ryan Crivelli Pasadena MD 1726 18 M 9 14-19 55:53.4 55:53.4 19:32/M
260 Kristin Hood Baltimore MD 3858 25 F 48 20-29 56:11.1 56:11.1 19:39/M
261 Jamie Wilson Baltimore MD 9337 25 F 49 20-29 56:11.4 56:11.4 19:39/M
262 Brian Holsey Baltimore MD 3845 24 M 90 20-29 56:12.9 56:12.9 19:39/M
263 Heather Dewey Baltimore MD 2027 26 F 50 20-29 56:28.2 56:28.2 19:45/M
264 Adam Dykstra Pasadena MD 2297 31 M 59 30-39 56:50.2 56:50.2 19:52/M
265 Blaine Ferrari Linwood NJ 2577 24 F 51 20-29 56:51.0 56:51.0 19:53/M
266 Camille Tongco Baltimore MD 8621 24 F 52 20-29 56:52.4 56:52.4 19:53/M
267 Hilary Swift Hockessin DE 8404 38 F 28 30-39 56:58.6 56:58.6 19:55/M
268 Melissa Shoemaker Hockessin DE 7847 26 F 53 20-29 56:59.5 56:59.5 19:55/M
269 Brian Viggiano Elkridge MD 8898 27 M 91 20-29 57:44.2 57:44.2 20:11/M
270 Mark Lyons Havre de Grace MD 5145 53 M 16 40-99 58:29.9 58:29.9 20:27/M
271 Kallie Lyons Havre de Grace MD 5144 43 F 12 40-99 58:30.1 58:30.1 20:27/M
272 Ihsiao Chen Sykesville MD 1356 35 M 60 30-39 58:41.1 58:41.1 20:31/M
273 Casey Waechter Baltimore MD 8959 28 F 54 20-29 58:49.0 58:49.0 20:34/M
274 Teri Rosenberg New York NY 7287 28 F 55 20-29 58:59.7 58:59.7 20:37/M
275 Salomon Vazquez Philadelphia PA 8855 35 M 61 30-39 59:22.7 59:22.7 20:45/M
276 Daniel Herrera BALTIMORE MD 3696 26 M 92 20-29 59:26.8 59:26.8 20:47/M
277 Matthew Dowis Cinnaminson NJ 2188 30 M 62 30-39 1:00:00.3 1:00:00.3 20:59/M
278 Samantha Woodland Maple Shade NJ 9428 27 F 56 20-29 1:00:04.0 1:00:04.0 21:00/M
279 abigail weitkamp MECHANICSBURG PA 9156 21 F 57 20-29 1:00:10.7 1:00:10.7 21:02/M
280 Hannah Inzko State College PA 4032 31 F 29 30-39 1:00:14.5 1:00:14.5 21:04/M
281 Julie Weidert Magnolia DE 9139 36 F 30 30-39 1:00:28.1 1:00:28.1 21:09/M
282 Kristi Breasure Magnolia DE 908 39 F 31 30-39 1:00:33.0 1:00:33.0 21:10/M
283 Jillian Austin Kenton DE 298 29 F 58 20-29 1:00:35.5 1:00:35.5 21:11/M
284 Leslie Mounkes Frederick MD 5978 49 F 13 40-99 1:01:02.7 1:01:02.7 21:20/M
285 Gerard C. Chamberlain timmonium MD 1314 21 M 93 20-29 1:01:29.4 1:01:29.4 21:30/M
