Run For Your Lives
MILITARY FINISHERS
October 22, 2011
Results By Elite Race Management www.EliteRaces.com
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Ralia Bouska Severna Park MD 817 32 F 17 30-39 33:01.1 33:01.1 11:33/M
2 Genevieve Tokarski College Park MD 8607 29 F 61 20-29 33:27.6 33:27.6 11:42/M
3 Serina Brancaccio Waldorf MD 887 25 F 183 20-29 38:03.7 38:03.7 13:18/M
4 Christine Clark Odenton MD 1463 26 F 218 20-29 38:48.9 38:48.9 13:34/M
5 Jennifer Swift Frederick MD 8405 29 F 231 20-29 39:10.0 39:10.0 13:42/M
6 Lillian McLaughlin Fort Belvoir VA 5586 37 F 106 30-39 39:18.7 39:18.7 13:44/M
7 Charlene Potter New Carrollton MD 6778 29 F 262 20-29 39:58.1 39:58.1 13:58/M
8 Leslie Staub Ellicott City MD 8210 43 F 59 40-99 43:14.0 43:14.0 15:07/M
9 Megan Backsen Uncasville CT 324 29 F 405 20-29 43:15.5 43:15.5 15:07/M
10 Susana Padilla Frederick MD 6409 34 F 230 30-39 44:13.0 44:13.0 15:28/M
11 Julia Puente Frederick MD 6844 22 F 461 20-29 44:13.0 44:13.0 15:28/M
12 Ashlei Molina frederick MD 5861 26 F 472 20-29 44:28.8 44:28.8 15:33/M
13 Heather Brown Destin FM 981 26 F 492 20-29 44:41.1 44:41.1 15:37/M
14 Alison Maine Mechanicsburg PA 5214 33 F 245 30-39 44:49.8 44:49.8 15:40/M
15 Mary Kennish Dover DE 4395 26 F 509 20-29 44:52.5 44:52.5 15:41/M
16 Lydia Seibert Dover DE 7683 20 F 513 20-29 44:53.9 44:53.9 15:42/M
17 Ellen Roesberry Hyattsville MD 7229 29 F 555 20-29 45:39.5 45:39.5 15:58/M
18 kelli parady newington CT 6451 25 F 576 20-29 46:01.2 46:01.2 16:05/M
19 Lisa Ellison Fort Meade MD 2396 25 F 601 20-29 46:22.5 46:22.5 16:13/M
20 Brooke MacBride Abingdon MD 5159 27 F 603 20-29 46:24.6 46:24.6 16:13/M
21 Lea Holmes Bealeton VA 3842 29 F 672 20-29 47:16.6 47:16.6 16:32/M
22 Jennifer Tremblay Lancaster CA 8662 23 F 764 20-29 48:56.3 48:56.3 17:07/M
23 Patricia Whaley Raleigh NC 9209 44 F 152 40-99 51:34.2 51:34.2 18:02/M
24 Jaclyn Russell Punta Gorda FL 7379 25 F 989 20-29 52:58.6 52:58.6 18:31/M
25 Jennifer Brunet Columbia MD 1007 29 F 1023 20-29 53:35.0 53:35.0 18:44/M
26 Danielle Pellechio Manville NJ 6561 27 F 1102 20-29 55:10.7 55:10.7 19:17/M
27 Lacey Stevens Pikeville NC 8251 30 F 580 30-39 55:19.2 55:19.2 19:20/M
28 Andrea Duke Kinston NC 2238 33 F 581 30-39 55:19.6 55:19.6 19:20/M
29 jen martorony spring lake NJ 5359 19 F 104 14-19 1:00:25.3 1:00:25.3 21:07/M
30 clarissa nazon neptune NJ 6124 20 F 1308 20-29 1:00:28.5 1:00:28.5 21:09/M
31 Kate Worden Lexington Park MD 9437 29 F 1322 20-29 1:00:58.3 1:00:58.3 21:19/M
32 Jazmin Riordan Odenton MD 7141 21 F 1493 20-29 1:10:23.3 1:10:23.3 24:37/M
33 Aisha Upton Columbus OH 8764 23 F 1494 20-29 1:10:24.5 1:10:24.5 24:37/M
34 Sheila Eames Lincoln University 2304 52 F 269 40-99 1:18:17.2 1:18:17.2 27:22/M
35 Michelle Hurt Baltimore MD 3985 42 F 272 40-99 1:22:14.2 1:22:14.2 28:45/M
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 scott peterson stephens city VA 6622 31 M 1 30-39 21:46.9 21:46.9 7:37/M
2 Sorin Portase Sackets Harbor NY 6759 24 M 23 20-29 24:21.5 24:21.5 8:31/M
3 Walker Stump-Coale Baltimore MD 8344 33 M 7 30-39 24:32.3 24:32.3 8:35/M
4 Jonathon Dyson Bonham TX 2300 20 M 37 20-29 25:29.6 25:29.6 8:55/M
5 Roger Diaz West Point NY 2040 19 M 17 14-19 25:30.7 25:30.7 8:55/M
6 Darjush Boushehri Annapolis MD 815 30 M 13 30-39 26:09.5 26:09.5 9:09/M
7 MARK HYATT arlington VA 4008 27 M 64 20-29 26:51.0 26:51.0 9:23/M
8 Richard Bostick FAYETTEVILLE NC 802 24 M 67 20-29 27:04.2 27:04.2 9:28/M
9 Jacob Becker Baltimore MD 522 28 M 94 20-29 28:02.6 28:02.6 9:48/M
10 Ruben Palacios Alexandria VA 6421 29 M 105 20-29 28:28.1 28:28.1 9:57/M
11 Cody Leger Fayetteville NC 4846 22 M 130 20-29 29:23.0 29:23.0 10:16/M
12 Josh Wenger 7442 25 M 201 20-29 31:06.2 31:06.2 10:52/M
13 Matthew Hency Woodbridge VA 3647 28 M 208 20-29 31:13.1 31:13.1 10:55/M
14 Joshua Madden odenton MD 5194 30 M 67 30-39 31:13.6 31:13.6 10:55/M
15 Leland Niu Pasadena MD 6215 34 M 70 30-39 31:19.9 31:19.9 10:57/M
16 Robert Lane Fayetteville NC 4743 19 M 49 14-19 31:23.9 31:23.9 10:58/M
17 Patrick Glass Fayetteville NC 3077 20 M 221 20-29 31:25.1 31:25.1 10:59/M
18 Daniel Signore Chambersburg PA 7892 25 M 235 20-29 31:42.3 31:42.3 11:05/M
19 Casey Jones McGuire AFB NJ 4179 40 M 22 40-99 31:50.0 31:50.0 11:08/M
20 Joel Eppley Mc Guire AFB NJ 2439 36 M 79 30-39 31:51.8 31:51.8 11:08/M
21 Michael Gielbeda Sioux Falls SD 3042 37 M 99 30-39 32:24.6 32:24.6 11:20/M
22 Tyler Marlin West Point NY 5301 20 M 301 20-29 32:48.2 32:48.2 11:28/M
23 Cole Holland West Point NY 3831 20 M 302 20-29 32:48.7 32:48.7 11:28/M
24 Tyler Gates West Point NY 2957 20 M 306 20-29 32:51.3 32:51.3 11:29/M
25 John D'Ambrosio Alexandria VA 1831 28 M 326 20-29 33:06.7 33:06.7 11:34/M
26 Casey Holliday 9642 99 M 34 40-99 33:23.4 33:23.4 11:40/M
27 mirsad catic waterloo IA 1289 23 M 343 20-29 33:25.8 33:25.8 11:41/M
28 Justin Ellis 9643 99 M 35 40-99 33:27.7 33:27.7 11:42/M
29 Chris Schmitz Cedar Falls IA 7585 21 M 348 20-29 33:30.9 33:30.9 11:43/M
30 Brad Mentzer Hanover PA 5691 30 M 160 30-39 34:01.5 34:01.5 11:54/M
31 James Craig 9692 30 M 169 30-39 34:13.0 34:13.0 11:58/M
32 James Barnes Fort George G meade 414 20 M 400 20-29 34:22.5 34:22.5 12:01/M
33 Jesse Shiflet Lewisberry PA 7825 30 M 183 30-39 34:30.4 34:30.4 12:04/M
34 John Clark Fort Meade MD 1467 25 M 412 20-29 34:35.4 34:35.4 12:06/M
35 David Long Hanover MD 5015 28 M 563 20-29 36:58.3 36:58.3 12:56/M
36 Gregory Reely Westminster MD 7005 25 M 566 20-29 37:03.8 37:03.8 12:57/M
37 Mark Severance Fort George Meade 7722 37 M 307 30-39 37:37.0 37:37.0 13:09/M
38 Arthur Scott Quantico VA 7648 33 M 308 30-39 37:39.0 37:39.0 13:10/M
39 Wesley Viner Virginia Beach VA 8912 24 M 601 20-29 37:39.6 37:39.6 13:10/M
40 Kyle Wilmouth Virginia Beach VA 9324 26 M 607 20-29 37:41.6 37:41.6 13:11/M
41 Mathew Schirle Chesapeake VA 7567 31 M 310 30-39 37:43.4 37:43.4 13:11/M
42 Benjamin Wilson Washington DC 9327 30 M 319 30-39 37:55.3 37:55.3 13:15/M
43 Joshua Wagner Washington DC 8965 29 M 631 20-29 37:57.7 37:57.7 13:16/M
44 Matthew Kowalzek Laurel MD 4587 20 M 633 20-29 37:58.3 37:58.3 13:17/M
45 Kevin Sturgill Laurel MD 8345 20 M 637 20-29 38:00.0 38:00.0 13:17/M
46 Seth Gunn Alexandria VI 3323 23 M 643 20-29 38:05.2 38:05.2 13:19/M
47 Harun Lucas Gaithersburg MD 5089 36 M 346 30-39 38:26.2 38:26.2 13:26/M
48 John Castillo Lacey WA 1277 37 M 352 30-39 38:36.1 38:36.1 13:30/M
49 Christopher Fink Odenton MD 2610 25 M 699 20-29 38:48.1 38:48.1 13:34/M
50 Thomas Withers New London CT 9375 28 M 746 20-29 39:20.6 39:20.6 13:45/M
51 Jonathan Kan Germantown MD 4272 24 M 751 20-29 39:27.1 39:27.1 13:48/M
52 SCOTT DEROUEN ALEXANDRIA VA 1999 41 M 102 40-99 39:29.6 39:29.6 13:48/M
53 Kyle Mains Alexandria VA 5218 25 M 761 20-29 39:31.1 39:31.1 13:49/M
54 Alan VanCleef Mount Airy MD 8816 37 M 402 30-39 39:33.5 39:33.5 13:50/M
55 Scott Snyder York PA 8070 36 M 412 30-39 39:44.3 39:44.3 13:54/M
56 John Dawson Waldorf MD 1904 25 M 780 20-29 39:45.6 39:45.6 13:54/M
57 Mitchell McCracken York PA 5493 25 M 786 20-29 39:48.8 39:48.8 13:55/M
58 Michael McGrail Washington DC 5546 30 M 430 30-39 40:14.8 40:14.8 14:04/M
59 Justin Gordon Atlantic City NJ 3151 29 M 834 20-29 40:18.4 40:18.4 14:05/M
60 Mikel Jazuk Julian PA 4102 32 M 446 30-39 40:32.4 40:32.4 14:10/M
61 jeremy gordon Alexandria VA 3149 30 M 453 30-39 40:46.3 40:46.3 14:15/M
62 Jason Klimek Alexandria VA 4509 40 M 114 40-99 41:03.0 41:03.0 14:21/M
63 Aaron Brookins Katy TX 956 26 M 884 20-29 41:04.4 41:04.4 14:22/M
64 Brian Watzig Slinger WI 9103 27 M 949 20-29 41:41.3 41:41.3 14:34/M
65 Anthony Bowman Union Bridge MD 835 44 M 128 40-99 41:53.4 41:53.4 14:39/M
66 David Crockett Sprinfield VA 1729 34 M 518 30-39 42:07.1 42:07.1 14:44/M
67 Sean DeBonis aberdeen MD 1925 27 M 1046 20-29 43:02.7 43:02.7 15:03/M
68 Tony Staub Ellicott City MD 8211 41 M 148 40-99 43:17.0 43:17.0 15:08/M
69 Joe Shipley Springfield VA 7835 44 M 150 40-99 43:19.3 43:19.3 15:09/M
70 Don Baxendell Aberdeen MD 482 29 M 1077 20-29 43:30.9 43:30.9 15:13/M
71 Arnel Oribello Suffolk VA 6353 36 M 604 30-39 43:40.5 43:40.5 15:16/M
72 John Maine Mechanicsburg PA 5215 37 M 635 30-39 44:20.1 44:20.1 15:30/M
73 Jared Devereaux Frederick MD 2020 23 M 1165 20-29 44:29.3 44:29.3 15:33/M
74 John Kilby Arnold MD 4430 32 M 649 30-39 44:33.5 44:33.5 15:35/M
75 David Chirinos Bel Air MD 1391 25 M 1231 20-29 45:20.8 45:20.8 15:51/M
76 Kevin Preston Columbia MD 6812 48 M 180 40-99 45:39.2 45:39.2 15:58/M
77 james reeves stafford VA 7011 27 M 1275 20-29 45:57.3 45:57.3 16:04/M
78 Joshua Borland Hagerstown MD 782 22 M 1280 20-29 45:59.3 45:59.3 16:05/M
79 charles peschka stafford VA 6605 27 M 1281 20-29 46:01.4 46:01.4 16:05/M
80 Levi Lee Alexandria VA 4834 29 M 1304 20-29 46:15.8 46:15.8 16:10/M
81 Jason Hanscom Savage MD 3477 37 M 750 30-39 46:48.0 46:48.0 16:22/M
82 Trevor Ellison Fort Meade MD 2397 41 M 202 40-99 47:00.5 47:00.5 16:26/M
83 Mitch Hazam Gainseville VA 3594 35 M 762 30-39 47:15.7 47:15.7 16:31/M
84 Brian Robert Dayton OH 7173 27 M 1413 20-29 47:41.3 47:41.3 16:40/M
85 Scott Ross Dayton OH 7301 25 M 1415 20-29 47:42.9 47:42.9 16:41/M
86 Dwight Webster APG MD 9129 28 M 1453 20-29 48:10.0 48:10.0 16:50/M
87 John Sholl Bear DE 7854 29 M 1481 20-29 48:24.0 48:24.0 16:55/M
88 Bryan Bull Aberdeen MD 1061 28 M 1484 20-29 48:25.5 48:25.5 16:56/M
89 Kevin Bowman pennsgrove NJ 838 28 M 1515 20-29 48:58.1 48:58.1 17:07/M
90 Michael Britton Washington DC 947 31 M 846 30-39 49:03.0 49:03.0 17:09/M
91 Matthew Smith Willow Park TX 8020 28 M 1584 20-29 50:08.3 50:08.3 17:32/M
92 David Schmidt Dumfries VA 7577 25 M 1618 20-29 50:38.4 50:38.4 17:42/M
93 Glen Eames Dover DE 2303 31 M 933 30-39 50:56.1 50:56.1 17:49/M
94 Richard McAfee Alexandria VA 5443 38 M 962 30-39 51:47.0 51:47.0 18:06/M
95 Keith Beck Annapolis MD 518 44 M 278 40-99 52:17.4 52:17.4 18:17/M
96 Bill Schlichtig Fort Belvoir VA 7572 40 M 280 40-99 52:41.0 52:41.0 18:25/M
97 Ricky Tucker Rappahannock Academ 8707 29 M 1748 20-29 53:02.0 53:02.0 18:33/M
98 Omar Ocasio Fredericksburg VA 6277 28 M 1757 20-29 53:12.7 53:12.7 18:36/M
99 Rhett Brunet Columbia MD 1008 29 M 1773 20-29 53:35.4 53:35.4 18:44/M
100 Patrick Gongora Rumson NJ 3135 43 M 310 40-99 55:15.9 55:15.9 19:19/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 nicholas battani Goldsboro NC 461 23 M 1859 20-29 55:22.2 55:22.2 19:22/M
102 Stephan Brown Goldsboro NC 996 26 M 1872 20-29 55:32.4 55:32.4 19:25/M
103 Manuel Ruiz Miami FL 7361 25 M 1884 20-29 55:44.3 55:44.3 19:29/M
104 Fred Gray IV Fort Meade MD 3210 27 M 1900 20-29 56:17.0 56:17.0 19:41/M
105 Rusty Pang Fort Meade MD 6440 28 M 1903 20-29 56:20.6 56:20.6 19:42/M
106 Matthew Herberg Bethesda MD 3680 31 M 1124 30-39 57:04.3 57:04.3 19:57/M
107 Carl Albert germantown MD 91 25 M 1968 20-29 58:35.0 58:35.0 20:29/M
108 Michael Joyce Baltimore MD 4229 28 M 1991 20-29 59:27.0 59:27.0 20:47/M
109 David Von Bargen Fayetteville NC 8938 27 M 2137 20-29 1:10:29.6 1:10:29.6 24:39/M
110 Lane Bryant Red Lion PA 1017 49 M 387 40-99 1:18:13.5 1:18:13.5 27:21/M