The Great Prostate Cancer Challenge Baltimore

5k Run

Overall Finish List

September 09, 2012


Results By Elite Race Management - EliteRaces.com www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Chris Graff                       Ellicott City  MD      95    36   M       1 Top Fin             15:53.7     15:53.7
       2    Alex Loper                                              867    25   M       2 Top Fin             17:39.7     17:39.7
       3    Neville Anderson                                        781    99   M       3 Top Fin             18:44.6     18:44.6
       4    Tim Natriello                                           200    25   M       1 20-29               19:20.9     19:24.1
       5    JEREMY STEVENS                    Baltimore  MD         461    27   M       2 20-29               19:45.6     19:46.7
       6    Rick Stewart                      Cockeysville  MD      716    38   M       1 30-39               19:53.4     19:55.3
       7    James Morgan                      Baltimore  MD         188    34   M       2 30-39               19:59.8     20:02.0
       8    Christopher Wohlfort              Fallston  MD          368    18   M       1 16-19               19:59.8     20:00.4
       9    Jerry Dresner                                          1479    57   M       1 50-59               20:09.9     20:10.8
      10    Carl Szabo                        Washington  DC        297    31   M       3 30-39               20:41.8     20:51.9
      11    John Pallasch                     Washington  DC        212    37   M       4 30-39               20:44.7     20:50.7
      12    John Bullock                                             36    33   M       5 30-39               20:50.0     20:50.0
      13    Tyler Russell                                           839    19   M       2 16-19               20:52.4     21:14.4
      14    Mark Rosasco                      arnold  MD            240    53   M       2 50-59               20:53.7     20:54.7
      15    Ask Eirik Storsve                 Silver Spring  MD     293    37   M       6 30-39               21:10.4     21:16.2
      16    Michael Woodard                                         863    22   M       3 20-29               21:14.3     21:17.2
      17    Jonathan Rubenstein               Baltimore  MD         245    40   M       1 40-49               21:15.4     21:15.4
      18    Robert Bowersox                                         757    18   M       3 16-19               21:17.8     21:18.7
      19    Hunter Spotts                                           800    43   M       2 40-49               21:18.2     21:20.6
      20    Bruce Wentworth                   Finksburg  MD         329    62   M       1 60-99               21:19.8     21:21.2
      21    Pamela Xenakis                    Essex  MD             530    31   F       1 30-39               21:26.8     22:34.5
      22    Matthew Garey                     Essex  MD             522    29   M       4 20-29               21:26.9     22:34.8
      23    John Cole                         Essex  MD             520    28   M       5 20-29               21:27.1     22:34.3
      24    Janeta Scott                                            747    50   F       1 Top Fin             21:33.1     21:33.1
      25    Greg Carfine                      Eldersburg  MD        517    39   M       7 30-39               21:35.8     21:42.4
      26    Joseph Rutkowski                  dundalk  MD           247    83   M       2 60-99               21:39.6     21:41.1
      27    Nick Boucher                                            761    20   M       6 20-29               21:52.4     22:08.0
      28    Brian Levin                       Reisterstown  MD      158    38   M       8 30-39               22:03.1     22:12.9
      29    Michael Ferrante                  Baltimore  MD          74    52   M       3 50-59               22:09.2     22:13.7
      30    Michael Laurencell                Ellicott City  MD     151    53   M       4 50-59               22:18.9     22:21.1
      31    David Stevens                     White Hall  MD        460    32   M       9 30-39               22:21.5     22:26.3
      32    Amy Appelt                                              825    29   F       1 20-29               22:24.6     23:21.6
      33    Erin Morse                        Williston  VT         195    35   F       2 Top Fin             22:27.2     22:27.2
      34    Alosha Jeffers                    Jefferson  MD         424    15   M       1  0-15               22:28.3     23:04.5
      35    Lauren Miller                     Baltimore  MD         184    12   F       3 Top Fin             22:28.5     22:28.5
      36    Tommy Balinger                                          418    14   M       2  0-15               22:29.2     23:05.7
      37    Willie Flowers                                          864    40   M       3 40-49               22:41.3     22:44.6
      38    Michael Velaetis                  Kingsville  MD        721    26   M       7 20-29               22:44.8     22:50.5
      39    Sarah Berkowitz                                         829    28   F       2 20-29               22:47.2     22:52.6
      40    Brian Amenta                      Perry Hall  MD        718    25   M       8 20-29               22:49.5     22:55.0
      41    Michael Russo                     Baltimore  MD         452    21   M       9 20-29               23:09.8     23:26.8
      42    Jacob Siegelbaum                                        803    16   M       4 16-19               23:14.3     24:04.7
      43    Kymm White                        Owings Mills  MD      330    21   M      10 20-29               23:27.4     23:28.7
      44    Mark Wascak                       Millersville  MD      322    48   M       4 40-49               23:33.5     24:18.3
      45    Ellie Murphy                                            838    58   F       1 50-59               23:42.6     23:45.0
      46    David Goldstein                   Owings Mills  MD       90    51   M       5 50-59               23:44.8     25:10.0
      47    Carole Rosasco                                          239    53   F       2 50-59               23:46.6     23:48.0
      48    Karl Wiszumerski                                        765    19   M       5 16-19               23:47.0     24:01.1
      49    Gloria Santarpia                  Odenton  MD           712    51   F       3 50-59               23:50.9     23:52.8
      50    Stephanie Norris                  Catonsville  MD       205    17   F       1 16-19               23:51.4     24:12.2
      51    Lisa Rose                                               872    39   F       2 30-39               23:58.4     24:25.2
      52    Noel Johnson                                            621    43   M       5 40-49               23:59.6     25:25.7
      53    Ben Solomon                                             874    30   M      10 30-39               24:02.3     24:09.6
      54    Edward Brause                     Lutherville  MD        27    41   M       6 40-49               24:02.8     24:19.8
      55    Robert Balinger                                         417    44   M       7 40-49               24:06.5     24:42.7
      56    Lauren Read                       Towson  MD            233    21   F       3 20-29               24:20.1     24:29.1
      57    Nicole Wohlfort                   Fallston  MD          370    14   F       1  0-15               24:27.0     24:30.1
      58    Shannon Harkey                    Catonsville  MD       693    20   F       4 20-29               24:27.1     25:25.2
      59    Rob Sterling                                            772    43   M       8 40-49               24:29.6     25:02.2
      60    Devan Hibbs                       Catonsville  MD       695    21   F       5 20-29               24:31.0     25:24.9
      61    Matthew Cromwell                  Eldersburg  MD        406    15   M       3  0-15               24:35.0     24:43.8
      62    Doug Stewart                      Lutherville  MD       715    34   M      11 30-39               24:35.7     24:38.1
      63    Deborah Tiburzi                   Sykesville  MD        305    50   F       4 50-59               24:37.2     24:45.5
      64    Ryan McKinley                                           447    20   M      11 20-29               24:39.2     24:54.1
      65    Robert Teaff                      Baltimore  MD         463    36   M      12 30-39               24:42.2     24:47.2
      66    Hannah Holtgrewe                  Sykesville  MD        487    17   F       2 16-19               24:44.0     25:08.9
      67    Abby Wilson                       Bel Air  MD           706    19   F       3 16-19               24:45.7     25:41.4
      68    Dana Gugliuzza                    Glen Arm  MD          375    27   F       6 20-29               25:01.6     25:12.7
      69    Gina Bertugia                     Dix Hills  NY          17    26   F       7 20-29               25:03.0     27:01.6
      70    David Sommer                      Ellicott City  MD     279    41   M       9 40-49               25:03.9     26:24.7
      71    Norbert King                                            378    26   M      12 20-29               25:06.5     25:16.8
      72    Audrea King                                             377    26   F       8 20-29               25:07.1     25:17.9
      73    Gabriel Matthew                   austin  TX            445    18   M       6 16-19               25:07.5     25:27.7
      74    Emilie Feldenzer                  Glen Arm  MD          393    15   F       2  0-15               25:11.0     26:13.4
      75    Connor Gordon                     Catonsville  MD       653    19   M       7 16-19               25:13.4     26:08.7
      76    David Brown                       Catonsville  MD       639    20   M      13 20-29               25:13.7     26:08.5
      77    Joe Impallaria                    Catonsville  MD       657    20   M      14 20-29               25:14.2     26:09.2
      78    Mark Monroe                       Catonsville  MD       670    20   M      15 20-29               25:14.4     26:09.0
      79    Zachary Esser                     Catonsville  MD       648    20   M      16 20-29               25:14.5     26:09.1
      80    Bob Reber                                               871    41   M      10 40-49               25:14.7     25:40.5
      81    Will Fejes                        Catonsville  MD       649    20   M      17 20-29               25:14.8     26:10.4
      82    Wes Dirito                        Catonsville  MD       646    19   M       8 16-19               25:15.2     26:09.1
      83    Matthew Reeping                   Catonsville  MD       673    22   M      18 20-29               25:17.0     26:08.3
      84    Tyler Kashur                      Catonsville  MD       660    19   M       9 16-19               25:17.1     26:09.8
      85    David Campbell                    Catonsville  MD       640    20   M      19 20-29               25:17.9     26:12.2
      86    Trey Cover                        Catonsville  MD       644    20   M      20 20-29               25:18.0     26:10.2
      87    Jake Zimmerman                    Catonsville  MD       681    22   M      21 20-29               25:18.0     26:12.5
      88    Stephen Winsor                    Catonsville  MD       677    18   M      10 16-19               25:18.1     26:11.4
      89    Timothy Lang                      Catonsville  MD       662    20   M      22 20-29               25:18.1     26:11.3
      90    Ethan Murphy                      Catonsville  MD       671    21   M      23 20-29               25:18.2     26:09.8
      91    Kevin McDonough                   Catonsville  MD       668    19   M      11 16-19               25:18.3     26:12.1
      92    Ed Stephenson                     Catonsville  MD       676    99   M       3 60-99               25:19.1     26:13.0
      93    Dwayne White                                            855    54   M       6 50-59               25:19.2     25:29.8
      94    Nathan Lewnes                     Catonsville  MD       663    19   M      12 16-19               25:19.4     26:13.4
      95    Joseph Lustgarten                 Catonsville  MD       666    20   M      24 20-29               25:20.2     26:15.6
      96    Nicholas Doub                     Catonsville  MD       647    20   M      25 20-29               25:20.3     26:16.2
      97    Paul Novak                        Godfrey  IL           866    55   M       7 50-59               25:20.8     25:37.0
      98    Scott Jones                       Catonsville  MD       659    23   M      26 20-29               25:20.9     26:14.5
      99    Matt Gregoire                     Catonsville  MD       655    21   M      27 20-29               25:21.1     26:14.5
     100    Stephen Gainer                    Shrewsbury  PA         79    47   M      11 40-49               25:21.9     25:26.0

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     101    Jonathan Carr                     Catonsville  MD       641    18   M      13 16-19               25:23.5     26:16.4
     102    CJ Bosch                          Catonsville  MD       638    20   M      28 20-29               25:24.9     26:17.8
     103    Conor Finch                       Catonsville  MD       650    20   M      29 20-29               25:25.4     26:17.8
     104    Garrett Griffin                   Baltimore  MD         481    31   M      13 30-39               25:25.7     28:26.2
     105    Maura Belden                      Baltimore  MD         475    33   F       3 30-39               25:27.0     28:27.3
     106    Seth Mackin                       Catonsville  MD       667    19   M      14 16-19               25:28.3     26:20.5
     107    Shawn Coles                       Timonium  MD           45    39   M      14 30-39               25:29.3     25:53.1
     108    Tracey Bosick                     Towson  MD             25    37   F       4 30-39               25:29.6     25:55.5
     109    Mark Cohen                        Catonsville  MD       643    18   M      15 16-19               25:29.6     26:22.1
     110    Ali Carpenter                     Sparks  MD            687    21   F       9 20-29               25:30.4     26:28.7
     111    Logan Walser                      Brunswick  MD         428    14   M       4  0-15               25:31.2     26:08.2
     112    Bradley Mitchell                  Nottingham  MD        821    21   M      30 20-29               25:31.5     25:35.4
     113    Danny Johnson                     Brunswick  MD         425    13   M       5  0-15               25:32.6     26:08.9
     114    Sam McKelvey                      Catonsville  MD       669    21   M      31 20-29               25:33.9     26:24.9
     115    Lindsay Cox                       Catonsville  MD       690    21   F      10 20-29               25:34.6     26:28.4
     116    Pete Belden                       Baltimore  MD         476    33   M      15 30-39               25:35.2     28:27.3
     117    Owen Demmerly                                           442    18   M      16 16-19               25:38.5     25:56.1
     118    Malcolm Winter                    katonah  NY           458    19   M      17 16-19               25:38.6     25:52.0
     119    Andrew Schwartz                   San Antonio  TX       454    18   M      18 16-19               25:38.7     25:56.8
     120    Jennifer McMullan                 Baltimore  MD         498    40   F       1 40-49               25:39.1     26:53.3
     121    Phillip Poe                       Catonsville  MD       672    20   M      32 20-29               25:40.1     26:30.2
     122    Heidi Mattingly                   Pikesville  MD        170    47   F       2 40-49               25:41.1     25:48.5
     123    Paul Bell                         pikesville  MD         14    61   M       4 60-99               25:41.4     25:48.7
     124    Michael Dahl                      Catonsville  MD       645    19   M      19 16-19               25:45.2     26:37.3
     125    Garrett Selander                  Catonsville  MD       674    28   M      33 20-29               25:45.8     26:39.8
     126    Roy Lebson                        Randallstown  MD      153    62   M       5 60-99               25:47.8     25:51.5
     127    Zach Wrisk                                              459    19   M      20 16-19               25:52.3     26:04.9
     128    Katherine Ziombra                 Baltimore  MD         353    29   F      11 20-29               25:52.7     27:17.7
     129    Sam Millen                        Gaithersburg  MD      484    12   M       6  0-15               25:53.9     28:55.8
     130    Stan Neumann                      Timonium  MD          202    73   M       6 60-99               26:00.4     26:07.3
     131    Richard Hudes                                           770    43   M      12 40-49               26:02.0     26:35.6
     132    Matthew Hudes                                           769    30   M      16 30-39               26:02.2     26:36.2
     133    Danielle Spurlock                 Ellicott City  MD     794    99   F       1 60-99               26:02.3     26:11.0
     134    Mary Milligan                     Crofton  MD           701    20   F      12 20-29               26:09.4     27:07.3
     135    April Lewis                       Baltimore  MD         162    26   F      13 20-29               26:11.6     26:20.9
     136    Austin Hamby                      Lutherville  MD       376    27   M      34 20-29               26:11.9     26:22.9
     137    Chris Manfuso                     Baltimore  MD         482    35   M      17 30-39               26:12.5     27:20.6
     138    Jennifer Boer                     Hampstead  MD          21    35   F       5 30-39               26:12.6     26:27.2
     139    Michael Boer                      Hampstead  MD          22    36   M      18 30-39               26:13.2     26:27.4
     140    Ken Bernstein                                           854    49   M      13 40-49               26:14.0     26:48.6
     141    Stephen Watkins                                         753    52   M       8 50-59               26:14.7     26:21.4
     142    Michael Skoglin                   Catonsville  MD       272    48   M      14 40-49               26:16.4     26:24.1
     143    Zach Linkous                      Catonsville  MD       665    20   M      35 20-29               26:19.3     27:11.5
     144    Ian Gray                          Catonsville  MD       654    20   M      36 20-29               26:20.2     27:11.5
     145    Jack Gannon                       Catonsville  MD       652    19   M      21 16-19               26:21.2     27:15.9
     146    Patrick Young                     Catonsville  MD       679    20   M      37 20-29               26:23.0     27:16.9
     147    Mark McColloch                    Towson  MD            174    64   M       7 60-99               26:23.3     26:31.2
     148    Tristan Morris                                          764    20   M      38 20-29               26:24.6     26:40.5
     149    Phyllis Hall                      catonsville  MD       100    52   F       5 50-59               26:26.5     26:46.8
     150    Adam Cohen                        Catonsville  MD       642    21   M      39 20-29               26:28.2     27:18.4
     151    Kristina Coppolino                Bradenton  FL         689    18   F       4 16-19               26:29.5     27:25.9
     152    Chris Fleming                     Lothian  MD            76    40   M      15 40-49               26:32.0     26:41.9
     153    Sarah Hemler                      Savage  MD            694    19   F       5 16-19               26:32.7     27:30.2
     154    Alyssa Semones                    Westminster  MD       704    19   F       6 16-19               26:33.3     27:30.8
     155    Michelle Platz                    Baltimore  MD         703    19   F       7 16-19               26:37.5     27:35.1
     156    Sam Morgan                                              779    19   M      22 16-19               26:40.4     26:56.4
     157    William Dowling                   Lutherville  MD        65    11   M       7  0-15               26:43.8     28:07.0
     158    David Stampfer                    Baltimore  MD         554    46   M      16 40-49               26:45.8     27:14.6
     159    Sean Holmes, M.D.                 Owings Mills  MD      117    45   M      17 40-49               26:53.6     27:25.1
     160    Celeste O'Keefe                   Lutherville  MD       404    15   F       3  0-15               26:54.4     27:56.1
     161    Jackie Benson                     Catonsville  MD       683    20   F      14 20-29               26:56.7     27:52.8
     162    Bob Hundley                       Lutherville  MD       396    17   F       8 16-19               26:56.9     27:58.9
     163    Tony Spada                        Catonsville  MD       675    21   M      40 20-29               26:58.5     27:51.6
     164    Helen Scofield                    Ellicott City  MD     365    31   F       6 30-39               26:58.5     28:30.0
     165    Nathan Klein                      Catonsville  MD       661    21   M      41 20-29               26:59.8     27:51.1
     166    Steven Wilson                     Nottingham  MD        343    41   M      18 40-49               27:01.0     28:16.4
     167    Lucas Wood                        Catonsville  MD       678    22   M      42 20-29               27:02.6     27:54.2
     168    Adam Schechtman                                         507    41   M      19 40-49               27:03.6     27:06.0
     169    Calli Peacock                                           814    22   F      15 20-29               27:07.2     27:29.1
     170    Megan Flock                       Ellicott City  MD     692    18   F       9 16-19               27:08.6     28:06.8
     171    Skip Allegood                                           783    51   M       9 50-59               27:13.3     27:19.0
     172    Dayna Jones                                             130    48   F       3 40-49               27:13.3     28:12.4
     173    James Holtgrewe                   Sykesville  MD        488    47   M      20 40-49               27:13.6     27:39.6
     174    Andrew Sarama                     Elkridge  MD          612    11   M       8  0-15               27:22.6     27:55.8
     175    Laurie Allegood                                         782    99   F       2 60-99               27:23.1     27:28.5
     176    Jessica Stampfer                  Pikesville  MD        555    13   F       4  0-15               27:24.4     27:52.9
     177    Tim Lake                                                737    35   M      19 30-39               27:26.4     28:04.7
     178    Steven Matthews                   Baltimore  MD         169    55   M      10 50-59               27:32.1     28:19.3
     179    Jonathan Stevens                  MISSION  TX           291    28   M      43 20-29               27:33.2     27:37.3
     180    Zachary Lassack                                         773    12   M       9  0-15               27:35.2     27:55.3
     181    Edgard Ohveros                                          766    24   M      44 20-29               27:39.9     28:11.1
     182    Carol Downing                                           822    66   F       3 60-99               27:40.2     27:43.5
     183    Jacob Kunze                       Forest Hill  MD       150    10   M      10  0-15               27:40.6     27:59.6
     184    Michael Morgan                    Austin  TX            189    18   M      23 16-19               27:42.4     28:01.0
     185    Jack Marshall                     Frederick  MD         168    28   M      45 20-29               27:47.3     28:25.6
     186    Frank Tiburzi, Jr.                Eldersburg  MD        306    53   M      11 50-59               27:47.7     27:56.1
     187    Stefan Schultz                    Columbus  OH          453    19   M      24 16-19               27:48.3     28:06.6
     188    Andrew Foster                     Ashland  OH           443    18   M      25 16-19               27:48.5     28:06.3
     189    Nathan Cain                       Towson  MD            440    19   M      26 16-19               27:48.5     28:02.0
     190    Kristen Bilney                    Catonsville  MD       685    20   F      16 20-29               27:52.4     28:47.7
     191    Gavin Wilson                      Phoenixville  PA      457    19   M      27 16-19               27:55.4     28:12.7
     192    Meghan Bullinger                  Baltimore  MD         515    28   F      17 20-29               27:55.5     29:34.5
     193    Dan Pufnock                                             767    19   M      28 16-19               27:56.0     28:12.2
     194    Tiffany Coyle                     Baltimore  MD          47    32   F       7 30-39               27:57.5     28:57.9
     195    Chris Morse                       Williston  VT         194    33   F       8 30-39               27:59.3     28:02.0
     196    Jeff Kreshtool                    Baltimore  MD         147    56   M      12 50-59               28:03.5     28:42.7
     197    Mary Paxson                       Abingdon  MD          528    36   F       9 30-39               28:04.1     29:29.4
     198    Todd Grady                        Columbia  MD          562    37   M      20 30-39               28:04.2     29:13.2
     199    Petra Tane                                              299    65   F       4 60-99               28:06.1     28:24.6
     200    David Waligurski                  Mohnton  PA           456    19   M      29 16-19               28:06.5     28:22.9

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     201    Vaughn Bynoe                                            419    41   M      21 40-49               28:06.7     28:44.3
     202    Nat Mettawiparee                  Reisterstown  MD      181    31   M      21 30-39               28:10.7     28:34.9
     203    Jim Harrison                                            807    68   M       8 60-99               28:15.6     28:24.3
     204    Rachael Siegelbaum                                      801    17   F      10 16-19               28:15.6     29:05.2
     205    Darren Sanders                                          732    46   M      22 40-49               28:18.5     29:02.6
     206    Karen Hammond                     Monkton  MD           103    44   F       4 40-49               28:21.4     28:41.8
     207    Andrew Rost                       Millersville  MD      241    24   M      46 20-29               28:22.0     29:08.4
     208    Greg Dassele                      Point of Rocks  MD    421    43   M      23 40-49               28:23.5     28:58.6
     209    Terrence Grandison                Baltimore  MD          96    51   M      13 50-59               28:24.1     29:37.8
     210    Beth Armacost                     Baltimore  MD           7    32   F      10 30-39               28:24.8     28:36.5
     211    Melanie Benton                    Abingdon  MD          600    31   F      11 30-39               28:27.5     30:04.6
     212    Edwin Knepshield                  Havre de Grace  MD    141    64   M       9 60-99               28:27.7     28:38.4
     213    Ricky Rothstein                   Baltimore  MD         243    55   M      14 50-59               28:29.0     28:36.9
     214    Jesse DeOms                       Baltimore  MD          51    23   M      47 20-29               28:29.9     28:45.4
     215    Warren Pitts                      Baltimore  MD         221    99   M      10 60-99               28:30.8     28:38.0
     216    Bernie Myers                      Yardley  PA           199    67   M      11 60-99               28:32.6     28:43.6
     217    Michael Krage                     Eldersburg  MD        146    45   M      24 40-49               28:33.6     29:54.2
     218    Adam Marks                        Reisterstown  MD      167    46   M      25 40-49               28:33.7     29:09.4
     219    Clare Stricker                    Kingsville  MD        583    22   F      18 20-29               28:35.5     29:38.1
     220    Sarah Stricker                    Phoenix  MD           584    25   F      19 20-29               28:37.3     29:39.9
     221    Adam Miller                                             183    46   M      26 40-49               28:38.8     29:13.8
     222    Jenn Weber                        Bel Air  MD           327    29   F      20 20-29               28:41.5     29:27.6
     223    Robert Utz                        Phoenix  MD           313    25   M      48 20-29               28:41.6     29:43.7
     224    Rex Hendley III                   Baltimore  MD         109    37   M      22 30-39               28:41.6     29:27.3
     225    Kara Stitcher                                           292    22   F      21 20-29               28:44.4     29:43.8
     226    Michele Levy                      BALTIMORE  MD         159    28   F      22 20-29               28:47.0     28:56.3
     227    Dave Saul                         Timonium  MD          250    32   M      23 30-39               28:49.0     29:17.9
     228    Deborah Sarama                    Elkridge  MD          613    40   F       5 40-49               28:50.1     29:23.0
     229    Kate Schmelyun                    Baltimore  MD         256    37   F      12 30-39               28:51.8     29:01.3
     230    Luke Hammond                      Monkton  MD           104    15   M      11  0-15               28:52.9     29:13.8
     231    Rian Dickstein                    Annapolis  MD          59    32   M      24 30-39               28:54.5     29:51.4
     232    Thomas Forsyth                                          852    17   M      30 16-19               28:55.4     29:43.3
     233    Barbara Ryan                                            865    33   F      13 30-39               28:56.5     29:19.3
     234    Raquel Hyatt                      Owings Mills  MD      551    12   F       5  0-15               28:57.2     29:26.4
     235    Camden Johnson                                          619    12   M      12  0-15               29:03.1     30:30.0
     236    Debbie Howes                                            119    37   F      14 30-39               29:07.0     29:27.9
     237    Patrick Rager                     Bel Air  MD           229    37   M      25 30-39               29:07.3     29:28.0
     238    Ennis Braxton                     Baltimore  MD          28    39   M      26 30-39               29:08.8     29:23.6
     239    Wendy Wickham                     Hydes  MD             336    45   F       6 40-49               29:17.4     29:25.0
     240    Teri Rising                       Cockeysville  MD      711    41   F       7 40-49               29:20.4     29:54.3
     241    Jason Millen                                            741    10   M      13  0-15               29:20.7     32:23.3
     242    Michelle Herget                   Hampstead  MD         111    40   F       8 40-49               29:21.5     29:53.1
     243    Joseph Deras                                             54    20   M      49 20-29               29:22.8     37:40.0
     244    Shawn Jensen                                            813    36   M      27 30-39               29:23.1     30:01.4
     245    Tristan Dassele                   Point of Rocks  MD    423    13   M      14  0-15               29:26.0     30:00.5
     246    Amanda Shadrach                   Baltimore  MD         485    30   F      15 30-39               29:27.3     32:28.9
     247    George Yannakakis                                       819    80   M      12 60-99               29:27.5     29:34.1
     248    Amy Jordan                        Baltimore  MD         496    28   F      23 20-29               29:30.7     30:47.6
     249    Jennifer Duerr                    Baltimore  MD         493    30   F      16 30-39               29:32.6     30:47.7
     250    Brittany Marquess                 Arnold  MD            698    18   F      11 16-19               29:40.1     30:38.7
     251    Jordan Lyons                      Catonsville  MD       697    19   F      12 16-19               29:41.4     30:38.8
     252    Robert Mechalske                  Fallston  MD          177    42   M      27 40-49               29:43.5     30:14.4
     253    Ronald Katzen                     Baltimore  MD         133    54   M      15 50-59               29:44.4     29:49.3
     254    Paulina Christ                    Fallston  MD          688    18   F      13 16-19               29:44.9     30:41.4
     255    Amanda Rayner                     Baldwin  MD           232    37   F      17 30-39               29:46.0     30:16.1
     256    Joshua Sankovitch                 Baltimore  MD         500    26   M      50 20-29               29:53.2     31:04.5
     257    Julie Anderson                    Hampstead  MD           6    45   F       9 40-49               29:53.8     29:59.8
     258    Mordy Goldenberg                  baltimore  MD          89    26   M      51 20-29               29:54.4     30:07.0
     259    Meghan Milani                     Glenwood  MD          700    17   F      14 16-19               29:56.4     30:53.5
     260    Kristina Brown                    Reisterstown  MD      391    15   F       6  0-15               29:59.0     31:00.6
     261    Darby Levin                       Cockeysville  MD      398    15   F       7  0-15               29:59.5     31:01.7
     262    Sarah Miller                      Catonsville  MD       402    16   F      15 16-19               30:01.4     31:02.8
     263    Anne Zabel                        Ellicott City  MD     707    18   F      16 16-19               30:02.1     30:59.3
     264    Lexi Bristow                      Annapolis  MD         686    19   F      17 16-19               30:03.0     30:59.1
     265    Todd Sauer                        Baltimore  MD         249    33   M      28 30-39               30:03.6     31:08.2
     266    Jackie Wolfson                    Owings Mills  MD      345    99   F       5 60-99               30:04.9     32:03.5
     267    Amanda Kline                      Hagerstown  MD        139    33   F      18 30-39               30:06.3     31:05.2
     268    Shane Morris                      Owings Mills  MD      193    56   M      16 50-59               30:09.0     30:45.5
     269    Jamie Fahey                       Baldwin  MD           691    21   F      24 20-29               30:13.9     31:12.1
     270    Kevin Brown                                             724    13   M      15  0-15               30:15.4     31:17.0
     271    Yehuda Marciano                   Baltimore  MD         166    26   M      52 20-29               30:30.1     30:43.9
     272    Josh Brennan                                            796    24   M      53 20-29               30:34.8     31:18.6
     273    Trey Mostyn                       Towson  MD            448    18   M      31 16-19               30:35.4     30:54.7
     274    Will Brennan                                            763    19   M      32 16-19               30:36.4     30:55.9
     275    Charles Belzner                   Kingsville  MD         15    58   M      17 50-59               30:39.0     31:07.5
     276    Mallory Durkin                    Baltimore  MD         832    27   F      25 20-29               30:42.4     31:14.4
     277    Amanda Sladek                     Baltimore  MD         631    25   F      26 20-29               30:43.8     31:11.2
     278    Brett Ingerman                                          836    42   M      28 40-49               30:45.7     31:10.1
     279    Stacey Kowalski                   Catonsville  MD       143    33   F      19 30-39               30:49.9     31:11.3
     280    Kara Cossis                       Baltimore  MD         568    32   F      20 30-39               30:50.0     30:54.3
     281    Mary Morekas                      Timonium  MD          403    16   F      18 16-19               30:50.2     31:51.4
     282    Jessica Spivey                    Baltimore  MD         372    22   F      27 20-29               30:50.5     31:02.3
     283    Steven Spivey                     Lutherville  MD       373    49   M      29 40-49               30:50.9     31:02.6
     284    Emelia Gold                       Towson  MD            394    16   F      19 16-19               30:56.7     31:59.1
     285    Wayne Cook                                              805    41   M      30 40-49               30:57.3     31:34.6
     286    Sarah Campbell                    Lutherville  MD       491    30   F      21 30-39               30:58.3     32:15.4
     287    Anup Shah                                               262    32   M      29 30-39               30:59.7     31:26.3
     288    erica lansella                    Lutherville  MD       722    27   F      28 20-29               31:00.2     31:22.6
     289    John Tischinger                   Parkville  MD         308    71   M      13 60-99               31:00.8     31:39.2
     290    Jordan Steller                    Monkton  MD           283    38   M      30 30-39               31:03.3     32:32.5
     291    Jameal Conner                                           745    39   M      31 30-39               31:11.2     31:28.7
     292    Jill Schindler                    Baltimore  MD         255    41   F      10 40-49               31:12.8     31:56.6
     293    Mary Pogar                        Towson  MD            222    51   F       6 50-59               31:15.2     32:51.6
     294    Edward Austrain                   Alexandria  VA        596    28   M      54 20-29               31:17.9     31:44.7
     295    Leslie Dassele                    Point of Rocks  MD    422    44   F      11 40-49               31:18.8     31:54.0
     296    Victoria Meoli                    Towson  MD            401    16   F      20 16-19               31:24.6     32:27.5
     297    Thomas Marshall                   Baltimore  MD         497    30   M      32 30-39               31:25.2     32:43.3
     298    Boliong Amang                     Baltimore  MD           5    49   M      31 40-49               31:30.6     32:01.4
     299    Robbie Levin                      Cockeysville  MD      400    51   M      18 50-59               31:33.4     32:36.6
     300    Lindsey Fox                       Baltimore  MD         478    29   F      29 20-29               31:34.0     34:35.1

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     301    Richard Kulawlek                                        727    99   M      14 60-99               31:35.5     32:42.2
     302    Steve Ruby                        Hampstead  MD         470    41   M      32 40-49               31:35.9     32:27.1
     303    lindsay bares                     baltimore  MD          12    27   F      30 20-29               31:38.8     32:45.3
     304    Ed Lewandoski                     Mount Airy  MD        160    55   M      19 50-59               31:41.5     32:56.6
     305    Ryan Miller                       Baltimore  MD         185    12   M      16  0-15               31:43.0     31:44.7
     306    Jennifer Morris                   Owings Mills  MD      190    44   F      12 40-49               31:44.1     32:28.5
     307    Lisa Walman                                             837    40   F      13 40-49               31:53.5     32:58.0
     308    Kevin Bonnell                                           798    34   M      33 30-39               31:55.9     33:15.4
     309    Megan Coyle                       Parkville  MD          46    24   F      31 20-29               31:56.4     32:56.6
     310    Daniel Krage                      Athens  MI            145    48   M      33 40-49               31:56.4     33:17.1
     311    Sandra Buck                                             818    66   F       6 60-99               31:56.9     32:00.5
     312    Joel Danziger                     baltimore  MD          48    26   M      55 20-29               31:57.6     32:10.8
     313    JACK WICKHAM                      Glen Arm  MD          335    76   M      15 60-99               31:57.8     32:23.4
     314    David Siemer                      Cockeysville  MD      267    54   M      20 50-59               32:04.7     33:56.2
