The Great Prostate Cancer Challenge Baltimore

September 09, 2012


Results By Elite Race Management - EliteRaces.com www.EliteRaces.com

Final Team Results

5k Run

2-5 Runners

Team - Happy Feet Finish Position - 1

Team Score (times): 22:16.4

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    461  JEREMY STEVENS          Baltimore  MD          M     5      5     19:45.6      19:45.6
      2    460  David Stevens           White Hall  MD         M    29     34     22:21.5      21:03.5
      3    463  Robert Teaff            Baltimore  MD          M    63     97     24:42.2      22:16.4

Team - What Would Jorts Do Finish Position - 2

Team Score (times): 22:47.1

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    721  Michael Velaetis        Kingsville  MD         M    36     36     22:44.8      22:44.8
      2    718  Brian Amenta            Perry Hall  MD         M    38     74     22:49.5      22:47.1

Team - Team Sarama Finish Position - 3

Team Score (times): 28:06.3

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    612  Andrew Sarama           Elkridge  MD           M   172    172     27:22.6      27:22.6
      2    613  Deborah Sarama          Elkridge  MD           F   226    398     28:50.1      28:06.3

Team - Astellas Against Prostate Cancer Finish Position - 4

Team Score (times): 30:50.7

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    372  Jessica Spivey          Baltimore  MD          F   280    280     30:50.5      30:50.5
      2    373  Steven Spivey           Lutherville  MD        M   281    561     30:50.9      30:50.7

Team - Team Corba Finish Position - 5

Team Score (times): 33:31.9

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    562  Todd Grady              Columbia  MD           M   196    196     28:04.2      28:04.2
      2    560  Joseph Corba II         West Chester  PA       M   429    625     38:59.5      33:31.9

Team - Jim's Nuts Finish Position - 6

Team Score (times): 34:17.2

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    487  Hannah Holtgrewe        Sykesville  MD         F    64     64     24:44.0      24:44.0
      2    488  James Holtgrewe         Sykesville  MD         M   171    235     27:13.6      25:58.8
      3    723  Dave Lurz               Eldersburg  MD         M   397    632     36:19.1      29:25.5
      4    486  Felicia Holtgrewe       Sykesville  MD         F   434   1066     39:20.0      31:54.1
      5    489  Therese Holtgrewe       Sykesville  MD         F   470   1536     43:49.6      34:17.2

Team - Hope & Determination Finish Position - 7

Team Score (times): 35:28.0

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    470  Steve Ruby              Hampstead  MD          M   300    300     31:35.9      31:35.9
      2    471  Tina Ruby               Hampstead  MD          F   435    735     39:20.2      35:28.0

Team - Owl mountains Finish Position - 8

Team Score (times): 36:16.3

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    509  Magdalena Adamus        baltimore  MD          F   385    385     35:21.2      35:21.2
      2    510  Patrick Adamus          baltimore  MD          M   413    798     37:11.4      36:16.3

Team - Running Nuts Finish Position - 9

Team Score (times): 38:57.3

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    539  Christopher Le Maitre   Belcamp  MD            M   427    427     38:48.7      38:48.7
      2    541  William Pulkett         Towson  MD             M   430    857     39:01.6      38:55.2
      3    540  Lindsay Le Maitre       Towson  MD             F   431   1288     39:01.7      38:57.3

Team - Justo Figueroa Finish Position - 10

Team Score (times): 39:22.5

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    504  Scott Murdick           Owings Mills  MD       M   432    432     39:15.9      39:15.9
      2    505  Jamie Palermo                                  F   433    865     39:16.8      39:16.3
      3    506  Kayla Palermo                                  F   438   1303     39:34.8      39:22.5

Team - Team JackMac Finish Position - 11

Team Score (times): 40:00.5

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    596  Edward Austrain         Alexandria  VA         M   292    292     31:17.9      31:17.9
      2    598  Mikel Krochmal          Tampa  FL              F   406    698     36:43.4      34:00.6
      3    599  Selene Richardson                              F   478   1176     45:59.1      38:00.1
      4    597  Sabrina Karniej         Alexandria  VA         F   479   1655     46:01.8      40:00.5

Team - gene'o Finish Position - 12

Team Score (times): 40:24.2

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    437  Eugene Johnson          baltimore  MD          M   425    425     38:41.8      38:41.8
      2    438  Sophia Johnson          baltimore  MD          F   453    878     42:06.7      40:24.2

Team - Pop's Girls Finish Position - 13

Team Score (times): 45:21.8

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    735  Megan Miller                                   F   475    475     45:21.3      45:21.3
      2    736  Randie Miller                                  F   476    951     45:22.2      45:21.8

Team - Black Girls Run! Baltimore Finish Position - Inc.

Team Score (times):

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    389  Celere Leonard          Baltimore  MD          F   325    325     32:47.1      32:47.1

Team - Century Knights Finish Position - Inc.

Team Score (times):

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    406  Matthew Cromwell        Eldersburg  MD         M    59     59     24:35.0      24:35.0

Team - Team Making a Finish Position - Inc.

Team Score (times):

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    600  Melanie Benton          Abingdon  MD           F   209    209     28:27.5      28:27.5

Team - The da Vinci Code Finish Position - Inc.

Team Score (times):

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    631  Amanda Sladek           Baltimore  MD          F   275    275     30:43.8      30:43.8



Final Team Results

5k Run

6-10 Runners

Team - Astellas/Medivation Finish Position - 1

Team Score (times): 25:21.8

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    375  Dana Gugliuzza          Glen Arm  MD           F    66     66     25:01.6      25:01.6
      2    378  Norbert King                                   M    69    135     25:06.5      25:04.1
      3    377  Audrea King                                    F    70    205     25:07.1      25:05.1
      4    376  Austin Hamby            Lutherville  MD        M   134    339     26:11.9      25:21.8

Team - Walt's Warriors Finish Position - 2

Team Score (times): 30:16.9

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    716  Rick Stewart            Cockeysville  MD       M     6      6     19:53.4      19:53.4
      2    712  Gloria Santarpia        Odenton  MD            F    47     53     23:50.9      21:52.1
      3     27  Edward Brause           Lutherville  MD        M    52    105     24:02.8      22:35.7
      4    715  Doug Stewart            Lutherville  MD        M    60    165     24:35.7      23:05.7
      5    711  Teri Rising             Cockeysville  MD       F   238    403     29:20.4      24:20.6
      6    745  Jameal Conner                                  M   289    692     31:11.2      25:29.0
      7    714  Thomas Smyth            baltimore  MD          M   349   1041     33:40.2      26:39.2
      8    717  Keith Trimble           Phoenix  MD            M   464   1505     42:58.7      28:41.6
      9    710  Jim Rackson             Fawn Grove  PA         M   465   1970     42:59.1      30:16.9

Team - Team Wheeler Finish Position - 3

Team Score (times): 40:47.1

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    621  Noel Johnson                                   M    50     50     23:59.6      23:59.6
      2    619  Camden Johnson                                 M   233    283     29:03.1      26:31.3
      3    625  Rob Wheeler             Baltimore  MD          M   457    740     42:37.0      31:53.2
      4    622  Jennifer McCabe         Towson  MD             F   458   1198     42:37.1      34:34.2
      5    624  Steve Scanlon                                  M   459   1657     42:40.6      36:11.4
      6    626  Robert Wheeler                                 M   460   2117     42:42.9      37:16.7
      7    617  Anna Buscemi                                   F   480   2597     47:12.5      38:41.8
      8    618  Laura Buscemi                                  F   481   3078     47:15.5      39:46.0
      9    620  Donna Johnson                                  F   486   3564     48:55.7      40:47.1

Team - BEELINE Finish Position - Inc.

Team Score (times):

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    387  Greg Eppley                                    M   493    493     53:45.3      53:45.3



Final Team Results

5k Run

11+ Runners

Team - UMBC Mens Lax Finish Position - 1

Team Score (times): 25:37.2

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    653  Connor Gordon           Catonsville  MD        M    73     73     25:13.4      25:13.4
      2    639  David Brown             Catonsville  MD        M    74    147     25:13.7      25:13.5
      3    657  Joe Impallaria          Catonsville  MD        M    75    222     25:14.2      25:13.8
      4    670  Mark Monroe             Catonsville  MD        M    76    298     25:14.4      25:13.9
      5    648  Zachary Esser           Catonsville  MD        M    77    375     25:14.5      25:14.0
      6    649  Will Fejes              Catonsville  MD        M    79    454     25:14.8      25:14.1
      7    646  Wes Dirito              Catonsville  MD        M    80    534     25:15.2      25:14.3
      8    673  Matthew Reeping         Catonsville  MD        M    81    615     25:17.0      25:14.6
      9    660  Tyler Kashur            Catonsville  MD        M    82    697     25:17.1      25:14.9
     10    640  David Campbell          Catonsville  MD        M    83    780     25:17.9      25:15.2
     11    644  Trey Cover              Catonsville  MD        M    84    864     25:18.0      25:15.5
     12    681  Jake Zimmerman          Catonsville  MD        M    85    949     25:18.0      25:15.7
     13    677  Stephen Winsor          Catonsville  MD        M    86   1035     25:18.1      25:15.8
     14    662  Timothy Lang            Catonsville  MD        M    87   1122     25:18.1      25:16.0
     15    671  Ethan Murphy            Catonsville  MD        M    88   1210     25:18.2      25:16.1
     16    668  Kevin McDonough         Catonsville  MD        M    89   1299     25:18.3      25:16.3
     17    676  Ed Stephenson           Catonsville  MD        M    90   1389     25:19.1      25:16.4
     18    663  Nathan Lewnes           Catonsville  MD        M    92   1481     25:19.4      25:16.6
     19    666  Joseph Lustgarten       Catonsville  MD        M    93   1574     25:20.2      25:16.8
     20    647  Nicholas Doub           Catonsville  MD        M    94   1668     25:20.3      25:17.0
     21    659  Scott Jones             Catonsville  MD        M    96   1764     25:20.9      25:17.2
     22    655  Matt Gregoire           Catonsville  MD        M    97   1861     25:21.1      25:17.3
     23    641  Jonathan Carr           Catonsville  MD        M    99   1960     25:23.5      25:17.6
     24    638  CJ Bosch                Catonsville  MD        M   100   2060     25:24.9      25:17.9
     25    650  Conor Finch             Catonsville  MD        M   101   2161     25:25.4      25:18.2
     26    667  Seth Mackin             Catonsville  MD        M   104   2265     25:28.3      25:18.6
     27    643  Mark Cohen              Catonsville  MD        M   107   2372     25:29.6      25:19.0
     28    669  Sam McKelvey            Catonsville  MD        M   112   2484     25:33.9      25:19.5
     29    672  Phillip Poe             Catonsville  MD        M   119   2603     25:40.1      25:20.2
     30    645  Michael Dahl            Catonsville  MD        M   122   2725     25:45.2      25:21.1
     31    674  Garrett Selander        Catonsville  MD        M   123   2848     25:45.8      25:21.9
     32    665  Zach Linkous            Catonsville  MD        M   141   2989     26:19.3      25:23.7
     33    654  Ian Gray                Catonsville  MD        M   142   3131     26:20.2      25:25.4
     34    652  Jack Gannon             Catonsville  MD        M   143   3274     26:21.2      25:27.0
     35    679  Patrick Young           Catonsville  MD        M   144   3418     26:23.0      25:28.6
     36    642  Adam Cohen              Catonsville  MD        M   148   3566     26:28.2      25:30.3
     37    675  Tony Spada              Catonsville  MD        M   161   3727     26:58.5      25:32.7
     38    661  Nathan Klein            Catonsville  MD        M   163   3890     26:59.8      25:34.9
     39    678  Lucas Wood              Catonsville  MD        M   165   4055     27:02.6      25:37.2

Team - Dragons Finish Position - 2

Team Score (times): 27:53.5

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    424  Alosha Jeffers          Jefferson  MD          M    32     32     22:28.3      22:28.3
      2    418  Tommy Balinger                                 M    34     66     22:29.2      22:28.7
      3    417  Robert Balinger                                M    53    119     24:06.5      23:01.3
      4    428  Logan Walser            Brunswick  MD          M   109    228     25:31.2      23:38.8
      5    425  Danny Johnson           Brunswick  MD          M   111    339     25:32.6      24:01.5
      6    419  Vaughn Bynoe                                   M   199    538     28:06.7      24:42.4
      7    421  Greg Dassele            Point of Rocks  MD     M   206    744     28:23.5      25:14.0
      8    423  Tristan Dassele         Point of Rocks  MD     M   243    987     29:26.0      25:45.5
      9    422  Leslie Dassele          Point of Rocks  MD     F   293   1280     31:18.8      26:22.5
     10    415  Barbara Balinger                               F   369   1649     34:42.5      27:12.5
     11    416  Daniel Balinger                                M   370   2019     34:43.9      27:53.5

Team - American Urological Association Finish Position - 3

Team Score (times): 28:06.7

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    368  Christopher Wohlfort    Fallston  MD           M     8      8     19:59.8      19:59.8
      2    370  Nicole Wohlfort         Fallston  MD           F    55     63     24:27.0      22:13.4
      3    365  Helen Scofield          Ellicott City  MD      F   162    225     26:58.5      23:48.4
      4    364  EJ Scofield             Ellicott City  MD      M   335    560     33:05.5      26:07.7
      5    361  Maureen Hahn            Baltimore  MD          F   393    953     36:02.7      28:06.7

Team - UMBC Womens Lax Finish Position - 4

Team Score (times): 29:03.2

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    693  Shannon Harkey          Catonsville  MD        F    56     56     24:27.1      24:27.1
      2    695  Devan Hibbs             Catonsville  MD        F    58    114     24:31.0      24:29.1
      3    706  Abby Wilson             Bel Air  MD            F    65    179     24:45.7      24:34.6
      4    687  Ali Carpenter           Sparks  MD             F   108    287     25:30.4      24:48.5
      5    690  Lindsay Cox             Catonsville  MD        F   113    400     25:34.6      24:57.7
      6    701  Mary Milligan           Crofton  MD            F   132    532     26:09.4      25:09.7
      7    689  Kristina Coppolino      Bradenton  FL          F   149    681     26:29.5      25:21.1
      8    694  Sarah Hemler            Savage  MD             F   151    832     26:32.7      25:30.0
      9    704  Alyssa Semones          Westminster  MD        F   152    984     26:33.3      25:37.1
     10    703  Michelle Platz          Baltimore  MD          F   153   1137     26:37.5      25:43.1
     11    683  Jackie Benson           Catonsville  MD        F   159   1296     26:56.7      25:49.8
     12    692  Megan Flock             Ellicott City  MD      F   168   1464     27:08.6      25:56.4
     13    685  Kristen Bilney          Catonsville  MD        F   188   1652     27:52.4      26:05.3
     14    698  Brittany Marquess       Arnold  MD             F   248   1900     29:40.1      26:20.6
     15    697  Jordan Lyons            Catonsville  MD        F   249   2149     29:41.4      26:34.0
     16    688  Paulina Christ          Fallston  MD           F   252   2401     29:44.9      26:45.9
     17    700  Meghan Milani           Glenwood  MD           F   257   2658     29:56.4      26:57.1
     18    707  Anne Zabel              Ellicott City  MD      F   261   2919     30:02.1      27:07.4
     19    686  Lexi Bristow            Annapolis  MD          F   262   3181     30:03.0      27:16.7
     20    691  Jamie Fahey             Baldwin  MD            F   267   3448     30:13.9      27:25.5
     21    682  Anna Barnett            Baltimore  MD          F   383   3831     35:18.1      27:48.0
     22    702  Samantha Nolan          Fallston  MD           F   416   4247     37:48.6      28:15.3
     23    684  Rachel Benzing          Ellicott City  MD      F   417   4664     37:49.4      28:40.3
     24    699  Kendall Mason           Catonsville  MD        F   418   5082     37:50.9      29:03.2

Team - Protect the Nuts Finish Position - 5

Team Score (times): 29:11.8

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    530  Pamela Xenakis          Essex  MD              F    19     19     21:26.8      21:26.8
      2    522  Matthew Garey           Essex  MD              M    20     39     21:26.9      21:26.9
      3    520  John Cole               Essex  MD              M    21     60     21:27.1      21:26.9
      4    517  Greg Carfine            Eldersburg  MD         M    23     83     21:35.8      21:29.1
      5    515  Meghan Bullinger        Baltimore  MD          F   190    273     27:55.5      22:46.4
      6    528  Mary Paxson             Abingdon  MD           F   195    468     28:04.1      23:39.4
      7    513  Elizabeth Addison       Parkville  MD          F   318    786     32:35.4      24:55.9
      8    519  Danielle Carter                                F   326   1112     32:49.3      25:55.1
      9    529  Caitlin Xenakis         Baltimore  MD          F   343   1455     33:20.5      26:44.6
     10    514  Alison Bucklin          Baltimore  MD          F   345   1800     33:31.0      27:25.2
     11    518  Jeanne Carfine          Eldersburg  MD         F   346   2146     33:31.8      27:58.6
     12    516  Wick Caille             Baltimore  MD          F   354   2500     33:57.5      28:28.5
     13    523  Marianna Gollery        Baltimore  MD          F   419   2919     37:51.4      29:11.8

Team - Goucher Lacrosse Finish Position - 6

Team Score (times): 29:20.0

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    452  Michael Russo           Baltimore  MD          M    39     39     23:09.8      23:09.8
      2    447  Ryan McKinley                                  M    62    101     24:39.2      23:54.5
      3    445  Gabriel Matthew         austin  TX             M    71    172     25:07.5      24:18.8
      4    442  Owen Demmerly                                  M   115    287     25:38.5      24:38.7
      5    458  Malcolm Winter          katonah  NY            M   116    403     25:38.6      24:50.7
      6    454  Andrew Schwartz         San Antonio  TX        M   117    520     25:38.7      24:58.7
      7    459  Zach Wrisk                                     M   125    645     25:52.3      25:06.4
      8    453  Stefan Schultz          Columbus  OH           M   185    830     27:48.3      25:26.6
      9    443  Andrew Foster           Ashland  OH            M   186   1016     27:48.5      25:42.4
     10    440  Nathan Cain             Towson  MD             M   187   1203     27:48.5      25:55.0
     11    457  Gavin Wilson            Phoenixville  PA       M   189   1392     27:55.4      26:05.9
     12    456  David Waligurski        Mohnton  PA            M   198   1590     28:06.5      26:16.0
     13    448  Trey Mostyn             Towson  MD             M   271   1861     30:35.4      26:35.9
     14    439  Michael Brennan         Newark  DE             M   344   2205     33:22.0      27:04.9
     15    444  Ethan Haddaway                                 M   504   2709   1:00:51.1      29:20.0

Team - Janssen Biotech Finish Position - 7

Team Score (times): 29:41.5

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    481  Garrett Griffin         Baltimore  MD          M   102    102     25:25.7      25:25.7
      2    475  Maura Belden            Baltimore  MD          F   103    205     25:27.0      25:26.3
      3    476  Pete Belden             Baltimore  MD          M   114    319     25:35.2      25:29.3
      4    484  Sam Millen              Gaithersburg  MD       M   127    446     25:53.9      25:35.4
      5    482  Chris Manfuso           Baltimore  MD          M   135    581     26:12.5      25:42.8
      6    741  Jason Millen                                   M   239    820     29:20.7      26:19.1
      7    485  Amanda Shadrach         Baltimore  MD          F   244   1064     29:27.3      26:46.0
      8    478  Lindsey Fox             Baltimore  MD          F   298   1362     31:34.0      27:22.0
      9    480  Thomas Galligan         Millersville  MD       M   371   1733     34:44.3      28:11.2
     10    479  Mary Galligan           MIllersville  MD       F   468   2201     43:14.5      29:41.5

Team - Carver Soccer Finish Position - 8

Team Score (times): 30:26.7

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    393  Emilie Feldenzer        Glen Arm  MD           F    72     72     25:11.0      25:11.0
      2    404  Celeste O'Keefe         Lutherville  MD        F   158    230     26:54.4      26:02.7
      3    396  Bob Hundley             Lutherville  MD        F   160    390     26:56.9      26:20.8
      4    391  Kristina Brown          Reisterstown  MD       F   258    648     29:59.0      27:15.3
      5    398  Darby Levin             Cockeysville  MD       F   259    907     29:59.5      27:48.2
      6    402  Sarah Miller            Catonsville  MD        F   260   1167     30:01.4      28:10.4
      7    724  Kevin Brown                                    M   268   1435     30:15.4      28:28.2
      8    403  Mary Morekas            Timonium  MD           F   279   1714     30:50.2      28:46.0
      9    394  Emelia Gold             Towson  MD             F   282   1996     30:56.7      29:00.5
     10    401  Victoria Meoli          Towson  MD             F   294   2290     31:24.6      29:14.9
     11    400  Robbie Levin            Cockeysville  MD       M   297   2587     31:33.4      29:27.5
     12    392  Iryna Fedorenko         Baltimore  MD          F   356   2943     33:58.1      29:50.0
     13    405  Isabela Wanis           Timonium  MD           F   415   3358     37:46.5      30:26.7

Team - TEAM CUA Finish Position - 9

Team Score (times): 31:25.3

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    583  Clare Stricker          Kingsville  MD         F   217    217     28:35.5      28:35.5
      2    584  Sarah Stricker          Phoenix  MD            F   218    435     28:37.3      28:36.4
      3    568  Kara Cossis             Baltimore  MD          F   278    713     30:50.0      29:20.9
      4    565  balvin Brown            Pikesville  MD         M   314   1027     32:23.5      30:06.6
      5    564  Bruce Berger            owings mills  MD       M   320   1347     32:40.9      30:37.4
      6    569  Eila Cossis                                    M   330   1677     32:59.1      31:01.0
      7    582  Monise Stephenson       Pikesville  MD         F   352   2029     33:50.7      31:25.3

Team - Johns Hopkins Imaging at Green Spring and White Marsh Finish Position - 10

Team Score (times): 33:56.0

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    498  Jennifer McMullan       Baltimore  MD          F   118    118     25:39.1      25:39.1
      2    496  Amy Jordan              Baltimore  MD          F   246    364     29:30.7      27:34.9
      3    493  Jennifer Duerr          Baltimore  MD          F   247    611     29:32.6      28:14.1
      4    500  Joshua Sankovitch       Baltimore  MD          M   254    865     29:53.2      28:38.9
      5    491  Sarah Campbell          Lutherville  MD        F   284   1149     30:58.3      29:06.8
      6    497  Thomas Marshall         Baltimore  MD          M   295   1444     31:25.2      29:29.8
      7    494  noel foster             HAVRE DE GRACE  MD     F   456   1900     42:19.5      31:19.8
      8    499  Janet Pyles             BelAir  MD             F   466   2366     43:02.1      32:47.6
      9    490  Erin Baker              BelAAir  MD            F   467   2833     43:03.9      33:56.0

Team - Stampfer Finish Position - 11

Team Score (times): 44:18.9

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    554  David Stampfer          Baltimore  MD          M   156    156     26:45.8      26:45.8
      2    555  Jessica Stampfer        Pikesville  MD         F   174    330     27:24.4      27:05.1
      3    551  Raquel Hyatt            Owings Mills  MD       F   232    562     28:57.2      27:42.5
      4    545  Lynn Baklor             Baltimore  MD          F   440   1002     39:38.5      30:41.5
      5    553  Amy Stampfer            Pikesville  MD         F   496   1498     55:43.8      35:41.9
      6    546  Brian Fradkin           Baltimore  MD          M   497   1995     58:36.0      39:30.9
      7    552  Alexandra Stampfer      Pikesville  MD         F   498   2493     58:39.4      42:15.0
      8    547  Richard Fradkin         Baltimore  MD          M   499   2992     58:46.1      44:18.9