2012 Honeygo Family 5k

5k

Age Group Results

November 04, 2012


Results By Elite Race Management - EliteRaces.com www.EliteRaces.com

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Swift                                             274   31        8          20:24      6:35/M
       2    Claire Compton                    baltimore  MD         120   32       15          21:26      6:55/M
       3    Kimmie Wargo                      Nottingham  MD        253   30       16          21:29      6:56/M
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bryanna Leyen                     Perry Hall  MD        186   14       39          24:31      7:55/M
       2    MIRANDA BURTON                    BALTIMORE  MD         116   11       58          27:03      8:44/M
       3    Laura Slade                       perry hall  MD        240    9       62          28:05      9:04/M
       4    Aidan Diem                        Baltimore  MD         130    8       92          33:21     10:45/M
       5    Autumn Pruitt                     Nottingham  MD        223   15      108          37:13     12:00/M
       6    Yasmine Sawalhi                   perry hall  MD        232   14      141          53:05     17:07/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christina Jordan                  perry hall  MD        172   29       25          23:19      7:31/M
       2    Lauren Jacobs                                           268   28       28          23:23      7:33/M
       3    Cara Smith                        Parkville  MD         242   26       42          24:58      8:03/M
       4    Rachel Griffith                   Eldersburg  MD        157   25       52          26:22      8:30/M
       5    Lisa Katchan                      Kingsville  MD        173   24       53          26:22      8:30/M
       6    Cetara Watson                     Baltimore  MD         254   26       66          28:56      9:20/M
       7    Abbigail Molloy                   Nottingham  MD        207   24       74          29:48      9:37/M
       8    Megan Harrell                     baltimore  MD         159   28       75          29:51      9:38/M
       9    Ricki Parrot                      Nottingham  MD        216   20       77          30:01      9:41/M
      10    Camille Camacho                   Baltimore  MD         118   28       90          32:26     10:28/M
      11    Michelle Mowry                    Nottingham  MD        211   28      100          34:45     11:13/M
      12    Brittany Dougherty                Nottingham  MD        133   26      104          36:33     11:47/M
      13    Ashley shea                       baltimore  MD         237   23      110          37:32     12:06/M
      14    Caitlin King                      Nottingham  MD        176   24      120          41:31     13:24/M
      15    Beth McDavid                      Baltimore  MD         202   26      123          42:48     13:48/M
      16    Linda Martin                      Parkville  MD         200   25      125          43:07     13:55/M
      17    Melissa Shea                      baltimore  MD         238   23      128          44:59     14:31/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kathi Luther                      Parkville  MD         195   36       47          25:37      8:16/M
       2    Veronica Noone                    Perry Hall  MD        215   36       54          26:25      8:31/M
       3    Nicole Burruano                   Perry Hall  MD        214   33       57          26:58      8:42/M
       4    Taryne Davila                     Perry Hall  MD        264   30       69          28:59      9:21/M
       5    Vanita Gagen                      Perry Hall  MD        147   35       72          29:44      9:35/M
       6    Linda Moulton                     Perry Hall  MD        210   32       73          29:45      9:36/M
       7    Leslie Custer                     Baltimore  MD         128   34       85          31:49     10:16/M
       8    Liz Shrader                       Perry Hall  MD        239   31       86          31:53     10:17/M
       9    Beth Diem                         Baltimore  MD         131   35       93          33:29     10:48/M
      10    Nichol Ferges                     Perry Hall  MD        142   39       96          34:07     11:00/M
      11    Noelle Pawlak                     Baltimore  MD         217   39      103          36:23     11:44/M
      12    Anita Stone                       nottingham  MD        245   37      109          37:26     12:05/M
      13    Jennifer Walsh                    Baltimore  MD         252   32      112          39:27     12:44/M
      14    SHERRY BURTON                     BALTIMORE  MD         117   39      113          39:50     12:51/M
      15    SHELLY PRENGER                    BALTIMORE  MD         221   36      114          39:51     12:51/M
      16    Lea McDonald                      Baltimore  MD         203   32      115          40:14     12:59/M
      17    Juliana Betro                     abingdon  MD          109   34      116          40:16     12:59/M
      18    Anna Lizza Anahaw                 Baltimore  MD         103   35      117          40:23     13:02/M
      19    Sherrie Morris                    Baltimore  MD         209   37      124          43:01     13:53/M
      20    Christine Baxley                  Perry Hall  MD        108   38      129          45:18     14:37/M
      21    Rama Sawalhi                      perry hall  MD        230   32      131          45:47     14:46/M
      22    Maria Ferrer                      Parkville  MD         143   38      132          46:12     14:54/M
      23    Rebecca Dorffner                  Rosedale  MD          132   31      134          46:48     15:06/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Herman                                            276   45       26          23:20      7:32/M
       2    Barbara Stachowiak                Kingsville  MD        244   47       29          23:25      7:33/M
       3    Joanne Grant                      Rosedale  MD          155   47       35          24:12      7:48/M
       4    Gwyneth Lewis                     Perry Hall  MD        184   44       38          24:21      7:51/M
       5    Alexandra Forsch                  Perry Hall  MD        145   40       48          25:39      8:16/M
       6    Azarang Edris                     Perry Hall  MD        134   40       51          26:17      8:29/M
       7    Cheryl Ford                       Perry Hall  MD        144   46       64          28:20      9:08/M
       8    Diane Fitch                                             277   46       68          28:59      9:21/M
       9    Mary Hilton                       Rosedale  MD          163   43       71          29:33      9:32/M
      10    Michele Nelson                    rosedale  MD          212   47       82          30:52      9:57/M
      11    Brenda Conley                     Baltimore  MD         122   45       83          30:53      9:58/M
      12    Sandy Gilland                     Parkville  MD         152   44       94          33:52     10:55/M
      13    Karen Gouldmann                   Perry Hall  MD        153   48       97          34:22     11:05/M
      14    Linda Albowicz                    Joppa  MD             101   42      102          35:25     11:25/M
      15    Stephanie Neukum                  perry hall  MD        213   43      119          41:30     13:23/M
      16    Linda Picarello                   Middle River  MD      219   47      121          42:40     13:46/M
      17    Bonnie Lingelbach                 Nottingham  MD        189   46      135          46:52     15:07/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    rhonda utz                        forest hill  MD       271   52       30          23:32      7:35/M
       2    Denee Rosasco                     Baltimore  MD         262   54       79          30:39      9:53/M
       3    Pat Uroda                         Forest Hill  MD       248   51      139          48:30     15:39/M
       4    Fatima Sawalhi                    perry hall  MD        229   56      140          53:04     17:07/M
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janet Miller                      Middle River  MD      281   62      111          37:52     12:13/M
       2    Pat Brown                         Forest Hill  MD       113   61      138          48:29     15:38/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alex Loper                                              278   25        1          17:07      5:31/M
       2    Carl Manganillo                   Perry Hall  MD        198   39        2          18:15      5:53/M
       3    Daniel Vitek                                            279   19        3          18:27      5:57/M
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kyler Barnard                                           269   13        6          20:08      6:30/M
       2    Zayd Humsy                        Nottingham  MD        166   16       11          20:56      6:45/M
       3    Jack Pfeiffer                     Perry Hall  MD        218   15       13          20:58      6:46/M
       4    Jian Lu                           nottingham  MD        194   15       14          21:02      6:47/M
       5    James Judlick                                           260   15       23          22:54      7:23/M
       6    Aidan Leyen                       Perry Hall  MD        185   13       40          24:33      7:55/M
       7    Ian Mills                         Perry Hall  MD        205   10      105          36:38     11:49/M
       8    Andrew Baxley                     Perry Hall  MD        106   10      118          41:06     13:15/M
       9    Jacob Lingelbach                  Nottingham  MD        190   12      126          44:36     14:23/M
      10    Justin Grundy                     Nottingham  MD        158   12      127          44:37     14:24/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Johnny Conrad                     Perry Hall  MD        270   26        4          20:05      6:29/M
       2    Benjamin Smith                    Parkville  MD         241   27        5          20:08      6:30/M
       3    Paul Lane                         Perry Hall  MD        180   27        7          20:20      6:34/M
       4    Christopher Brida                 Perry Hall  MD        112   23       17          21:41      7:00/M
       5    Brian Amenta                      Nottingham  MD        102   26       18          21:50      7:03/M
       6    Gabe Sussman                      Nottingham  MD        246   26       19          21:58      7:05/M
       7    Gabe Sussman                                            273   26       22          22:52      7:23/M
       8    Chris Ostendorf                                         283   28       33          23:55      7:43/M
       9    Andrew Lingelbach                 Nottingham  MD        188   20       41          24:44      7:59/M
      10    Michael Molloy                    Nottingham  MD        208   23       65          28:32      9:12/M
      11    Jeff Mahaley                      Baltimore  MD         197   26       76          29:52      9:38/M
      12    Bobby Jones                       Baltimore  MD         171   28       81          30:47      9:56/M
      13    Kyle Harris                       perry hall  MD        160   26       88          32:15     10:24/M
      14    Daniel Darder                     Baltimore  MD         129   28       89          32:26     10:28/M
      15    Matt Picarello                    Baltimore  MD         220   23      122          42:41     13:46/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Scott Walton                      Jarrettsville  MD     258   30       12          20:57      6:45/M
       2    Tom Koehler                       Baltimore  MD         179   36       20          22:09      7:09/M
       3    Rick Wheeler                      Baltimore  MD         266   36       21          22:13      7:10/M
       4    William Woolston                                        267   31       31          23:34      7:36/M
       5    Josh Snyder                       Baltimore  MD         243   33       34          24:09      7:47/M
       6    Dave Wheeler                      Baltimore  MD         256   33       37          24:15      7:49/M
       7    Steven Sexton                     Nottingham  MD        236   38       43          25:10      8:07/M
       8    Scott Kniffin                     Baltimore  MD         178   36       50          26:06      8:25/M
       9    Philip Inocencio                  Perry Hall  MD        169   35       56          26:52      8:40/M
      10    Matt Burruano                     Perry Hall  MD        114   33       59          27:27      8:51/M
      11    Jackson Pruitt                    Nottingham  MD        224   34       70          29:28      9:30/M
      12    Jason Edris                       Perry Hall  MD        136   38       87          31:55     10:18/M
      13    Mike Camarao                      Baltimore  MD         119   38       99          34:35     11:09/M
      14    lawrence kniffin                  parkville  MD         177   38      107          37:06     11:58/M
      15    Bill Baxley                       Perry Hall  MD        107   39      130          45:19     14:37/M
      16    Allan Banas                       nottingham  MD        105   35      137          48:18     15:35/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eric Alonzo                                             285   40       24          23:12      7:29/M
       2    George Schott                     NOTTINGHAM  MD        234   45       36          24:13      7:49/M
       3    Bill Murray                                             284   40       44          25:15      8:09/M
       4    Greg Scott                                              282   42       46          25:35      8:15/M
       5    Riley Price                       Perry Hall  MD        222   41       49          25:50      8:20/M
       6    Ronaldo Anahaw                    Baltimore  MD         104   43       61          27:58      9:01/M
       7    William Keeley                    Parkville  MD         175   42       67          28:56      9:20/M
       8    Mike Nelson                       Rosedale  MD          259   48       84          31:27     10:09/M
       9    Michael Fuller                    Perry Hall  MD        146   43       91          32:33     10:30/M
      10    Robert Dilutis                                          286   45       95          34:02     10:59/M
      11    Ferdie Conda                      Perry Hall  MD        121   46       98          34:35     11:09/M
      12    Michael Reynolds                  baltimore  MD         227   42      101          35:24     11:25/M
      13    Linker Mills                      Perry Hall  MD        206   43      106          36:42     11:50/M
      14    Troy Lingelbach                   Nottingham  MD        191   49      133          46:13     14:55/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Martin                    Baltimore  MD         201   50        9          20:39      6:40/M
       2    Steve Rosasco                     Baltimore  MD         263   55       10          20:48      6:43/M
       3    Daun Sigafoose                                          275   52       27          23:22      7:32/M
       4    robert willard                    Aberdeen  MD          257   50       32          23:49      7:41/M
       5    Paul Novak                                              280   55       45          25:28      8:13/M
       6    Ronald Katzen                     Baltimore  MD         174   54       60          27:41      8:56/M
       7    Pete Gouldmann                    Perry Hall  MD        154   51       78          30:19      9:47/M
       8    Robert Grupp                                            261   57       80          30:42      9:54/M
       9    Dan Sawalhi                       perry hall  MD        228   57      136          48:11     15:33/M
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Roy Lebson                        Randallstown  MD      182   62       55          26:31      8:33/M
       2    Timothy Welsh                     Perry hall  MD        255   65       63          28:07      9:04/M