Run For Your Lives - Florida

Military Finishers

November 17, 2012


Results By Elite Race Management - EliteRaces.com www.EliteRaces.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    joe rivera                        orange park  FL     68799    46   M     2/50   40-99            28:58.7      9:21/M
       2    Luke Wagner                                           63262    30   M     3/92   30-39            30:32.8      9:51/M
       3    Alejandro Pereira                 Coral Springs  FL   68384    23   M     3/131  20-29            30:43.1      9:55/M
       4    Stephen Robinson                  Bunnell  FL         68848    35   M     4/92   30-39            31:04.7     10:01/M
       5    Nicholas Johnson                  Orlando  FL         44405    33   M     6/92   30-39            31:07.5     10:02/M
       6    Mike Jones                        Leesburg  FL        44587    42   M     3/50   40-99            31:42.0     10:14/M
       7    Rob Cottrell                      Riverview  FL       39137    15   M     2/14   14-19            33:17.5     10:44/M
       8    Devan Fechner                     Orlando  FL         66750    19   M     4/14   14-19            34:51.2     11:15/M
       9    andrew Roley                      North Charleston  S 68908    22   M    11/131  20-29            34:52.9     11:15/M
      10    Paul Gesl                         Valdosta  GA        46650    32   M    12/92   30-39            35:01.7     11:18/M
      11    William Morrison                  Jacksonville  FL    67993    27   M    22/131  20-29            38:10.5     12:19/M
      12    Ryan Utter                        Jacksonville  FL    69849    35   M    25/92   30-39            39:06.8     12:37/M
      13    Tony Koboltschnig                 Jacksonville  FL    49052    34   M    30/92   30-39            39:26.2     12:43/M
      14    Madeline Buchert                  cocoa beach  FL     36599    22   F    13/52   20-29            39:57.9     12:53/M
      15    Jacob Klinedinst                  tallahassee  FL     48936    21   M    37/131  20-29            40:53.9     13:11/M
      16    Joshua Torres                     Statesboro  GA      69749    18   M    22/14   14-19            41:13.1     13:18/M
      17    Emily Moran                       Norwood  NJ         67964    19   F     4/9    14-19            41:27.4     13:22/M
      18    Carlos Barcia                     Maitland  FL        66683    35   M    40/92   30-39            41:34.5     13:25/M
      19    miguel rodriguez                  nicholls  GA        68878    21   M    45/131  20-29            41:36.6     13:25/M
      20    Michael Martz                     San Antonio  TX     33690    28   M    46/131  20-29            41:40.5     13:26/M
      21    Sam Harville                      palm beach gardens  42069    24   F    18/52   20-29            41:49.9     13:29/M
      22    robert peters                     fernandina beach  F 68430    50   M    21/50   40-99            42:33.1     13:44/M
      23    Sonny Tamez                       Port Orange  FL     69602    24   M    53/131  20-29            42:35.3     13:44/M
      24    Thomas Sweet                      Tampa  FL           69577    32   M    50/92   30-39            43:28.0     14:01/M
      25    James Hendrickson                 Kingsland  GA       42370    29   M    61/131  20-29            43:31.2     14:02/M
      26    Tim Covey                         Fleming Island  FL  39229    43   M    32/50   40-99            44:12.2     14:15/M
      27    Kyle Smith                        Jacksonville  FL    69348    28   M    70/131  20-29            44:27.8     14:20/M
      28    Christopher Wojtowicz             Charleston  SC      70218    25   M    80/131  20-29            44:49.0     14:27/M
      29    Miguel Torres                     Scotia  NY          69752    26   M    92/131  20-29            45:38.4     14:43/M
      30    Evan Denove                       Rockledge  FL       40577    27   M    93/131  20-29            45:41.2     14:44/M
      31    Harold Simpson                    Ocoee  FL           69295    48   M    38/50   40-99            46:01.5     14:51/M
      32    Rafael Corrada                    Kissimmee  FL       38997    38   M    72/92   30-39            46:03.6     14:51/M
      33    Kelley Towne                      St Petersburg  FL   69760    30   F    30/35   30-39            46:13.7     14:55/M
      34    Ellen De vos                      Fort Lauderdale  FL 40263    33   F    31/35   30-39            46:14.0     14:55/M
      35    David Anderson                    Fleming Island  FL  32978    44   M    41/50   40-99            46:20.5     14:57/M
      36    Joseph Wright                     lakeland  FL        70268    24   M   102/131  20-29            46:39.4     15:03/M
      37    Karen Hedenschoug                 Rockledge  FL       42260    30   F    37/35   30-39            46:52.5     15:07/M
      38    Justin Spence                     Royal Palm Beach  F 69410    31   M    95/92   30-39            47:33.7     15:20/M
      39    Sabrina Spence                    Royal Palm Beach  F 69412    38   F    41/35   30-39            47:33.7     15:20/M
      40    Robert Kalert                     Royal Palm Beach  F 44836    29   M   124/131  20-29            47:36.4     15:21/M
      41    David Curley                      Fort Walton Beach   39744    22   M   125/131  20-29            47:39.1     15:22/M
      42    Brett Sillman                     Tampa  FL           69279    24   M   127/131  20-29            47:45.1     15:24/M
      43    RYAN MERRILL                      TROY  AL            67806    27   M   144/131  20-29            48:23.7     15:36/M
      44    Kyle Brewer                       Centennial  CO      36256    25   M   146/131  20-29            48:24.2     15:37/M
      45    Danimal Neis                      Palm Bay  FL        68102    30   M   109/92   30-39            48:45.4     15:44/M
      46    Robert Angell                     Delray Beach  FL    33081    31   M   113/92   30-39            48:54.5     15:46/M
      47    Kenneth Edel                      Tallahassee  FL     41374    34   M   114/92   30-39            48:56.6     15:47/M
      48    Mario Valdes                      Miami  FL           69854    23   M   153/131  20-29            49:01.4     15:49/M
      49    Dale Thompson                     Sorrento  FL        69684    27   M   154/131  20-29            49:07.2     15:51/M
      50    Jeremy Price                      Fort Walton Beach   68582    36   M   119/92   30-39            49:13.2     15:53/M
      51    juan merizalde                    valdosta  GA        67804    31   M   122/92   30-39            49:25.9     15:56/M
      52    Michael Kemp                      Port Orange  FL     48399    25   M   158/131  20-29            49:26.1     15:57/M
      53    Edward Rocha                      Valdosta  GA        68853    26   M   159/131  20-29            49:26.1     15:57/M
      54    Jim Greenfield                    Tampa  FL           47486    35   M   125/92   30-39            49:43.8     16:02/M
      55    James Wilkinson                   Panama City Beach   70152    34   M   130/92   30-39            50:00.8     16:08/M
      56    Humberto Rivero                   Miami  FL           68809    65   M    64/50   40-99            50:06.1     16:10/M
      57    reed caswell                      palm bay  FL        37761    30   M   132/92   30-39            50:18.1     16:14/M
      58    Brandon Fullmer                   St Johns  FL        45844    31   M   133/92   30-39            50:20.2     16:14/M
      59    John MacGregor                    Rockledge  FL       50800    46   M    67/50   40-99            50:29.9     16:17/M
      60    Michael Dunn                      Jacksonville  FL    41203    42   M    68/50   40-99            50:34.8     16:19/M
      61    Michael Harmon                    Warner Robins  GA   41956    37   M   141/92   30-39            50:41.6     16:21/M
      62    julian adamson                    orlando  FL         30623    30   M   146/92   30-39            50:54.9     16:25/M
      63    Rebecca Ivans                     Daytona Beach  FL   43818    19   F    23/9    14-19            50:57.9     16:26/M
      64    william ruse                      blairsville  GA     68993    25   M   193/131  20-29            51:08.4     16:30/M
      65    Darren Harkins                    Orlando  FL         41926    23   M   195/131  20-29            51:21.8     16:34/M
      66    Jordan Emery                      coral springs  FL   41587    23   M   198/131  20-29            51:29.8     16:36/M
      67    Dennis Lindsey                    Orlando  FL         51260    37   M   160/92   30-39            51:29.9     16:36/M
      68    Paul Witherspoon                  Orlando  FL         70214    36   M   164/92   30-39            51:36.5     16:39/M
      69    David Wallis                      Winter Garden  FL   66938    26   M   204/131  20-29            51:40.8     16:40/M
      70    JOSEPH UPTHEGROVE                 Lake Worth  FL      69841    27   M   206/131  20-29            51:44.2     16:41/M
      71    Jeffrey Weiss                     Niceville  FL       70064    45   M    84/50   40-99            51:46.7     16:42/M
      72    latoya osby                       orlando  FL         68240    30   F    75/35   30-39            51:48.1     16:43/M
      73    Jose Matias                       oviedo  FL          67614    16   M    90/14   14-19            51:50.8     16:43/M
      74    Jose Cotto                        Ocala  FL           39110    33   M   172/92   30-39            51:57.3     16:45/M
      75    Michael Parker                    Albuquerque  NM     68304    27   M   213/131  20-29            52:07.7     16:49/M
      76    cesar hevia jr                    miami  FL           42468    26   M   219/131  20-29            52:13.6     16:51/M
      77    Patrick Stewart                   panama city beach   69495    26   M   228/131  20-29            52:28.0     16:55/M
      78    Robert Manzano                    miami  FL           50870    24   M   231/131  20-29            52:32.3     16:57/M
      79    Cranford Waldrop                  Orlando  FL         69975    41   M    92/50   40-99            52:33.9     16:57/M
      80    Daniel Figueroa                   Miami  FL           45369    28   M   235/131  20-29            52:35.6     16:58/M
      81    Cory Hayes                        Orlando  FL         42162    25   F   110/52   20-29            52:37.1     16:58/M
      82    Bill Howlett                      Navarre  FL         43384    39   M   186/92   30-39            52:38.2     16:59/M
      83    Nathan Matson                     Marion  SD          67618    32   M   192/92   30-39            52:56.9     17:05/M
      84    Jeffrey Tiner-Matson              Windermere  FL      69712    40   M    95/50   40-99            53:00.5     17:06/M
      85    Max Tubbs                         Montverde  FL       66929    30   M   193/92   30-39            53:02.5     17:06/M
      86    Ken Gagliardi                     Windermere  FL      33352    52   M    97/50   40-99            53:04.5     17:07/M
      87    nancy weinberger                  jacksonville  FL    70057    42   F    39/12   40-99            53:04.7     17:07/M
      88    Vicki Bell                        Jacksonville  FL    35331    27   F   116/52   20-29            53:05.1     17:07/M
      89    carlos ramos                      orlando  FL         68658    55   M   101/50   40-99            53:10.6     17:09/M
      90    David Meaker                      Patrick AFB  FL     66824    28   M   250/131  20-29            53:22.5     17:13/M
      91    Nyron Aleander                    crestview  FL       31585    42   M   106/50   40-99            53:25.7     17:14/M
      92    CANDI Aleshire                    Wetumpka  AL        39263    37   F   103/35   30-39            53:26.7     17:14/M
      93    Thomas Leimkuhler                 Fort Mitchell  AL   34483    34   M   201/92   30-39            53:29.8     17:15/M
      94    Lisa Tillman                      PAFB  FM            66923    29   F   126/52   20-29            53:37.7     17:18/M
      95    Lakisha Allison                   Tallahassee  FL     66673    30   F   108/35   30-39            53:38.3     17:18/M
      96    Daniel Scroggins                  Fortson  GA         69178    37   M   207/92   30-39            53:38.4     17:18/M
      97    Eric May                          Jacksonville Beach  67636    33   M   209/92   30-39            53:40.2     17:19/M
      98    Michael Frisz                     Sanford  FL         45716    38   M   210/92   30-39            53:40.8     17:19/M
      99    Britney Rule                      Patrick AFB  FL     66881    22   F   128/52   20-29            53:41.0     17:19/M
     100    Terry Hashey                      Jacksonville  FL    42073    42   M   115/50   40-99            53:42.0     17:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Jordan Rude                       Fort Lauderdale  FL 68974    32   M   215/92   30-39            53:47.2     17:21/M
     102    barrette forburger                casselberry  FL     46044    33   M   223/92   30-39            54:08.1     17:28/M
     103    Alex Hooper                       Austin  TX          34577    30   M   225/92   30-39            54:10.8     17:28/M
     104    Todd Foreman                      Niceville  FL       46063    39   M   227/92   30-39            54:15.4     17:30/M
     105    Shane Hardwick                    orange park  FL     41882    24   M   283/131  20-29            54:16.6     17:30/M
     106    Tabitha Crihfield                 Kingsland  GA       39445    14   F    32/9    14-19            54:17.5     17:31/M
     107    erik jimenez                      jacksonville  FL    44259    20   M   287/131  20-29            54:19.8     17:31/M
     108    Rich Reich                        Patrick AFB  FL     68712    39   M   231/92   30-39            54:20.6     17:32/M
     109    Steven Spradley                   st. petersburg  FL  66906    30   M   234/92   30-39            54:23.1     17:33/M
     110    Nicholas Kemp                     Leesburg  FL        48402    31   M   236/92   30-39            54:24.9     17:33/M
     111    Christopher Kemp                  Crestview  FL       48396    34   M   237/92   30-39            54:25.7     17:33/M
     112    Ciaban Peterson                   North Richland Hill 68437    21   M   291/131  20-29            54:25.9     17:33/M
     113    adrian mclean                     beaufort  SC        67728    21   M   292/131  20-29            54:26.2     17:34/M
     114    Jennifer Koonce                   Orange Park  FL     49197    38   F   116/35   30-39            54:27.3     17:34/M
     115    Brett Kemp                        Panama City  FL     48392    34   M   241/92   30-39            54:29.0     17:35/M
     116    James Adamson                     Young Harris  GA    30563    25   M   293/131  20-29            54:30.2     17:35/M
     117    Zach Cole                         Enterprise  AL      38697    26   M   298/131  20-29            54:36.0     17:37/M
     118    Kevin Thaden                      Daleville  AL       69651    25   M   299/131  20-29            54:36.3     17:37/M
     119    Jeremy Walden                     Fort Walton Beach   69971    26   M   307/131  20-29            54:56.7     17:43/M
     120    Andrea Morrison                   Middleburg  FL      67986    34   F   131/35   30-39            55:03.3     17:45/M
     121    Andrew McNabb                     Rockledge  FL       67736    44   M   139/50   40-99            55:05.2     17:46/M
     122    Travis Lemon                      Valrico  FL         33568    41   M   141/50   40-99            55:06.9     17:46/M
     123    Jacob McCrory                     Valdosta  GA        67683    27   M   314/131  20-29            55:12.1     17:48/M
     124    Dustin Dykes                      Valdosta  GA        41297    28   M   317/131  20-29            55:13.1     17:49/M
     125    Alexander Alexander               Valdosta  GA        31743    25   M   318/131  20-29            55:13.5     17:49/M
     126    Joseph Capazola                   Tampa  FL           37268    45   M   146/50   40-99            55:13.8     17:49/M
     127    Jorge Perez                       Valdosta  GA        68400    38   M   262/92   30-39            55:14.0     17:49/M
     128    Sarah Flynn                       Pensacola  FL       45978    24   F   175/52   20-29            55:17.8     17:50/M
     129    Samantha Hurst                    Fort Walton Beach   43637    28   F   176/52   20-29            55:18.0     17:50/M
     130    Marc Bellon                       Pensacola  FL       35336    25   M   321/131  20-29            55:18.0     17:50/M
     131    Warren Karr                       fleming island  FL  34343    39   M   265/92   30-39            55:21.6     17:51/M
     132    Isabela Karr                      fleming island  FL  34338    15   F    38/9    14-19            55:22.9     17:52/M
     133    Tony Perez                        Cape Canaveral  FL  68407    43   M   151/50   40-99            55:28.8     17:54/M
     134    Daniel Gunn                       Winter Park  FL     47963    30   M   272/92   30-39            55:30.0     17:54/M
     135    Tyler Miller                      Kingsland  GA       67872    18   M   132/14   14-19            55:43.3     17:58/M
     136    Zachery Kundinger                 valrico  FL         49549    19   M   134/14   14-19            55:45.0     17:59/M
     137    Brandon Martin                    Norfolk  VA         33914    26   M   338/131  20-29            55:49.5     18:00/M
     138    Victoria Stack                    Rockledge  FL       69444    29   F   193/52   20-29            55:55.8     18:02/M
     139    David Bates                       Melbourne  FL       34984    29   M   348/131  20-29            56:00.2     18:04/M
     140    Derrick Brownlee                  Jacksonville  FL    36488    30   M   288/92   30-39            56:02.7     18:05/M
     141    Dan McCloskey                     Jacksonville  FL    67665    36   M   291/92   30-39            56:05.5     18:05/M
     142    Timothy Coulter Jr.               Blythewood  SC      39178    23   M   352/131  20-29            56:08.4     18:06/M
     143    Jacki Storm                       Dothan  AL          69515    26   F   204/52   20-29            56:16.5     18:09/M
     144    Luis Hernandez                    Satellite Beach  FL 42413    38   M   304/92   30-39            56:19.1     18:10/M
     145    Scott Stengel                     Windermere  FL      69476    32   M   306/92   30-39            56:21.9     18:11/M
     146    Shawn Roland                      Dothan  AL          68907    34   M   307/92   30-39            56:22.2     18:11/M
     147    Jennifer Christensen              Navarre  FL         38211    33   F   161/35   30-39            56:24.4     18:12/M
     148    Sara Martin                       Enterprise  AL      33969    23   F   208/52   20-29            56:28.8     18:13/M
     149    TJ Hoffmann                       Orlando  FL         42792    25   M   371/131  20-29            56:34.6     18:15/M
     150    Kenneth Hughes                    Orlando  FL         43463    31   M   313/92   30-39            56:36.9     18:15/M
     151    Laurel Kessler                    Davie  FL           48538    24   F   212/52   20-29            56:37.1     18:16/M
     152    Cristin Stengel                   Windermere  FL      69475    30   F   164/35   30-39            56:38.3     18:16/M
     153    Steven Bradshaw                   Homestead  FL       36127    36   M   320/92   30-39            56:54.7     18:21/M
     154    Michael Reimers                   Orlando  FL         68719    31   M   322/92   30-39            56:55.4     18:22/M
     155    David Lair                        Orlando  FL         49688    32   M   323/92   30-39            56:58.2     18:23/M
     156    Richard Solana                    Palatka  FL         69379    31   M   326/92   30-39            57:00.6     18:23/M
     157    Elizabeth Springer                Jacksonville  FL    69434    37   F   171/35   30-39            57:01.0     18:24/M
     158    Timothy Coulter                   Blythewood  SC      39177    44   M   170/50   40-99            57:04.2     18:25/M
     159    beverly pobjecky                  lakeland  FL        68521    28   F   239/52   20-29            57:16.9     18:28/M
     160    mike pobjecky                     lakeland  FL        68522    31   M   342/92   30-39            57:17.6     18:29/M
     161    Mitchell Phelps                   wesley chapel  FL   68462    21   M   405/131  20-29            57:25.6     18:31/M
     162    kerry dutter                      ocala  FL           41266    57   M   173/50   40-99            57:31.7     18:33/M
     163    ERIC GORDON                       PORT CANAVERAL  FL  47159    25   M   415/131  20-29            57:39.6     18:36/M
     164    Alejandro Sepulveda               Port St Lucie  FL   69203    28   M   445/131  20-29            58:14.4     18:47/M
     165    Lucas Byrne                       Sunrise  FL         36961    22   M   457/131  20-29            58:26.0     18:51/M
     166    Tamie Murdock                     Kissimmee  FL       68045    25   F   281/52   20-29            58:41.3     18:56/M
     167    Branden Badure                    Melbourne  FL       50058    40   M   182/50   40-99            58:44.1     18:57/M
     168    Mark Evans                        Masaryktown  FL     34275    49   M   184/50   40-99            58:47.7     18:58/M
     169    Maria Badure                      Melbourne  FL       43087    37   F   200/35   30-39            58:50.9     18:59/M
     170    Kiel Wells                        Fort Lauderdale  FL 70079    27   M   473/131  20-29            58:54.4     19:00/M
     171    Cassandra Brown                   Orlando  FL         66702    27   F   294/52   20-29            59:10.3     19:05/M
     172    Aaron Mizner                      tampa  FL           67908    32   M   387/92   30-39            59:12.7     19:06/M
     173    Nina Mizner                       Tampa  FL           67909    29   F   297/52   20-29            59:12.7     19:06/M
     174    stephen brady                     waycross  GA        36153    31   M   388/92   30-39            59:15.1     19:07/M
     175    Estevan Barajas                   Middleburg  FL      34678    26   M   486/131  20-29            59:15.2     19:07/M
     176    Kaylynn Barajas                   Middleburg  FL      34679    25   F   298/52   20-29            59:15.5     19:07/M
     177    Christopher Mudge                 Waycross  GA        68021    26   M   487/131  20-29            59:15.5     19:07/M
     178    Jacob Grubb                       North Port  FL      47817    18   M   171/14   14-19            59:15.9     19:07/M
     179    Maria Zamudio                     Pembroke Pines  FL  70318    45   F    92/12   40-99            59:20.1     19:08/M
     180    shannon johnson                   East point  GA      44424    41   F    96/12   40-99            59:41.3     19:15/M
     181    Javier Gonzalez                   West park  FL       47005    34   M   401/92   30-39            59:42.2     19:15/M
     182    Sam Little                        Merritt Island  FL  51277    39   M   409/92   30-39          1:00:01.0     19:22/M
     183    Kelly Little                      Merritt Island  FL  51276    35   F   225/35   30-39          1:00:17.8     19:27/M
     184    michelle cocchiola                jacksonville  FL    38614    25   F   336/52   20-29          1:00:19.4     19:27/M
     185    Philip Ellis                      Melbourne  FL       41550    49   M   206/50   40-99          1:00:30.8     19:31/M
     186    Daniel Thillet                    Melbourne  FL       69664    23   M   528/131  20-29          1:00:34.3     19:32/M
     187    Dimas Garcia                      Viera  FL           33479    27   M   532/131  20-29          1:00:41.5     19:35/M
     188    ryan arnold                       jacksonville  FL    33225    23   M   534/131  20-29          1:00:43.2     19:35/M
     189    Christopher Poole                 New Port Richey  FL 68541    34   M   430/92   30-39          1:00:43.4     19:35/M
     190    Gabriel Rathweg                   Orlando  FL         68684    31   M   436/92   30-39          1:00:52.4     19:38/M
     191    Cinthia Webb                      Denver  IN          70040    33   F   237/35   30-39          1:00:52.8     19:38/M
     192    hannah zdenek                     Tampa  FL           50810    25   F   360/52   20-29          1:00:53.5     19:38/M
     193    Robin Jenkins                     Orlando  FL         44196    29   M   540/131  20-29          1:00:54.7     19:39/M
     194    Malcolm MacPherson                Toronto  ON         50811    38   M   442/92   30-39          1:00:58.3     19:40/M
     195    Karra Perkins                     Tampa  FL           68412    36   F   244/35   30-39          1:01:08.3     19:43/M
     196    Laura Shaner                      Pinellas Park  FL   69222    32   F   246/35   30-39          1:01:08.5     19:43/M
     197    Christopher Mauricio              Lake Worth  FL      67633    20   M   551/131  20-29          1:01:14.7     19:45/M
     198    Jomarie Mauricio                  Lake Worth  FL      67634    24   F   375/52   20-29          1:01:16.1     19:46/M
     199    Kristen Gaulin                    Westford  MA        46527    29   F   376/52   20-29          1:01:16.2     19:46/M
     200    Katrina Faircloth                 Port Saint Joe  FL  33781    29   F   377/52   20-29          1:01:18.8     19:46/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    La Tisha Russell                  panama city  FL     68997    32   F   250/35   30-39          1:01:19.4     19:47/M
     202    Traci Walker                      Deland  FL          69986    24   F   378/52   20-29          1:01:19.5     19:47/M
     203    Fernando Sauri                    Valrico  FL         69091    38   M   452/92   30-39          1:01:22.8     19:48/M
     204    Anthony Sanchez                   Valrico  FL         69042    33   M   453/92   30-39          1:01:23.4     19:48/M
     205    Amy Moore                         Hollywood  FL       67943    30   F   253/35   30-39          1:01:24.4     19:48/M
     206    Kyle Wait                         Jacksonville  FL    69966    17   M   198/14   14-19          1:01:25.3     19:49/M
     207    MARTIN MCKENNA                    MERRITT ISLAND  FL  67721    39   M   455/92   30-39          1:01:25.7     19:49/M
     208    MONICA MAYOCK                     MERRITT ISLAND  FL  67642    31   F   254/35   30-39          1:01:26.8     19:49/M
     209    Eric Sesta                        Cocoa Beach  FL     69213    28   M   557/131  20-29          1:01:29.0     19:50/M
     210    Rachael Kreier                    Orange Park  FL     49328    16   F    68/9    14-19          1:01:29.5     19:50/M
     211    J.D. Rees                         Saint Johns  FL     68697    17   M   201/14   14-19          1:01:36.0     19:52/M
     212    Aaron Chavez                      Deland  FL          38001    26   M   564/131  20-29          1:01:41.9     19:54/M
     213    Michael Cauley                    Okeechobee  FL      37830    24   M   565/131  20-29          1:01:42.7     19:54/M
     214    Michael Barin                     Kissimmee  FL       66684    43   M   226/50   40-99          1:01:52.0     19:57/M
     215    Sarah Casperson                   Lake Worth  FL      37642    28   F   397/52   20-29          1:01:57.8     19:59/M
     216    Kelley Rees                       Saint Johns  FL     68698    46   F   124/12   40-99          1:02:08.9     20:03/M
     217    KAREN DONOVAN                     PINELLAS PARK  FL   40504    27   F   411/52   20-29          1:02:09.0     20:03/M
     218    Rachele Rees                      Saint Johns  FL     68699    19   F    74/9    14-19          1:02:11.8     20:04/M
     219    DENNIS CRUZ                       PINELLAS PARK  FL   39521    29   F   414/52   20-29          1:02:16.3     20:05/M
     220    MARLON MUTUC                      TALLAHASSEE  FL     68061    45   M   235/50   40-99          1:02:17.8     20:05/M
     221    Katelyn Kreier                    Orange Park  FL     49325    14   F    77/9    14-19          1:02:19.0     20:06/M
     222    Christopher Kreier                Orange Park  FL     49320    40   M   237/50   40-99          1:02:28.2     20:09/M
     223    Richard Holguin                   Valdosta  GA        42828    26   M   605/131  20-29          1:02:31.1     20:10/M
     224    David Frost                       Callaway  FL        45722    23   M   606/131  20-29          1:02:31.3     20:10/M
     225    John Dzialoski                    Fleming Island  FL  41320    40   M   239/50   40-99          1:02:32.7     20:10/M
     226    Joseph Trainor                    Tampa  FL           69768    37   M   488/92   30-39          1:02:34.6     20:11/M
     227    David Russell                     Tallahassee  FL     68996    21   M   609/131  20-29          1:02:36.1     20:12/M
     228    Chris Russell                     Valdosta  GA        68995    31   M   491/92   30-39          1:02:38.4     20:12/M
     229    Caitlin Workman                   Mary Esther  FL     70257    28   F   434/52   20-29          1:03:06.0     20:21/M
     230    James Pulliam                     Tampa  FL           68613    34   M   503/92   30-39          1:03:06.5     20:21/M
     231    Carl Disher                       Mary esther  FL     40896    28   M   637/131  20-29          1:03:11.5     20:23/M
     232    michael hardwick                  orange park  FL     41852    49   M   253/50   40-99          1:03:13.0     20:24/M
     233    Shane Engelman                    Winter Park  FL     41614    24   M   638/131  20-29          1:03:13.9     20:24/M
     234    andrew pierce                     enterprise  AL      68485    28   M   644/131  20-29          1:03:20.4     20:26/M
     235    Matthew Asplin                    Orange Park  FL     33284    25   M   647/131  20-29          1:03:22.8     20:26/M
     236    Jennifer Clemmer                  Titusville  FL      38542    24   F   442/52   20-29          1:03:24.7     20:27/M
     237    ian Thompson                      tituisville  FL     69685    24   M   648/131  20-29          1:03:25.8     20:27/M
     238    Danielle Wilkinson                Panama City Beach   70151    34   F   301/35   30-39          1:03:27.1     20:28/M
     239    Louis Oliveira                    Woodstock  GA       68203    35   M   522/92   30-39          1:03:34.5     20:30/M
     240    terri cheatham                    winter springs  FL  38006    51   F   140/12   40-99          1:03:36.7     20:31/M
     241    Chad Gibson                       Crestview  FL       46680    31   M   525/92   30-39          1:03:40.1     20:32/M
     242    Janel Ginn                        Crestview  FL       45149    35   F   311/35   30-39          1:03:40.2     20:32/M
     243    Mike Mason                        Ocoee  FL           67604    28   M   667/131  20-29          1:03:53.9     20:36/M
     244    Andrew New                        Fort walton Beach   68117    20   M   668/131  20-29          1:03:54.3     20:37/M
     245    Ed Yarbrough                      Valdosta  GA        70288    50   M   261/50   40-99          1:04:04.6     20:40/M
     246    Preston Lyons                     Pensacola  FL       50794    27   M   675/131  20-29          1:04:07.6     20:41/M
     247    April Tanner                      Navarre  FL         69609    22   F   468/52   20-29          1:04:08.5     20:41/M
     248    james reisen                      orange park  FL     68722    29   M   677/131  20-29          1:04:10.9     20:42/M
     249    Richard Cass                      Lithia  FL          37644    48   M   264/50   40-99          1:04:11.0     20:42/M
     250    Johnathon Gagnon                  Saint Petersburg  F 33361    22   M   678/131  20-29          1:04:11.0     20:42/M
     251    randle eason                      orange park  FL     41332    36   M   549/92   30-39          1:04:13.0     20:43/M
     252    Daniel Park                       St Petersburg  FL   68300    49   M   265/50   40-99          1:04:20.1     20:45/M
     253    Zenda Kono                        Pensacola  FL       66807    28   F   481/52   20-29          1:04:23.2     20:46/M
     254    Michael Kono                      Pensacola  FL       66806    28   M   690/131  20-29          1:04:23.2     20:46/M
     255    Jeffrey Spoor                     Harmony, Fl  FL     69431    46   M   273/50   40-99          1:04:30.6     20:48/M
     256    Federico aguilar                  pensacola  FL       66672    31   M   564/92   30-39          1:04:31.7     20:49/M
     257    Stephen Price                     Birmingham  AL      68587    28   M   697/131  20-29          1:04:42.7     20:52/M
     258    John Laird                        knoxville  TN       67334    45   M   277/50   40-99          1:04:48.3     20:54/M
     259    Gilbert Rodriguez                 Orlando  FL         68872    28   M   700/131  20-29          1:04:48.5     20:54/M
     260    Daniel Higgins                    Cocoa Beach  FL     42491    29   M   703/131  20-29          1:04:51.1     20:55/M
     261    Min Sun Kim                       Patrick AFB  FL     48628    25   F   502/52   20-29          1:04:52.7     20:55/M
     262    Matthew Smith                     Tampa  FL           66902    45   M   278/50   40-99          1:04:57.0     20:57/M
     263    Joseph Paulk                      Fort Walton Beach   68338    25   M   707/131  20-29          1:04:58.0     20:57/M
     264    Mike Rathbun                      Cape Canaveral  FL  68681    23   M   709/131  20-29          1:05:01.2     20:58/M
     265    Margit Howard                     Patrick AFB  FL     50078    37   F   356/35   30-39          1:05:03.8     20:59/M
     266    Nathan Howard                     Patrick AFB  FL     43329    34   M   585/92   30-39          1:05:04.2     20:59/M
     267    Angelo Guarino                    Palm Coast  FL      47870    45   M   284/50   40-99          1:05:13.3     21:02/M
     268    Teresa Crihfield                  Kingsland  GA       39448    37   F   361/35   30-39          1:05:15.3     21:03/M
     269    KEZE LAVALA                       WINTERSPRINGS  FL   45037    30   M   598/92   30-39          1:05:25.1     21:06/M
     270    Jeremy Bisiaux                    Fort Walton Beach   35798    24   M   727/131  20-29          1:05:32.7     21:08/M
     271    Logan Payne                       Fort Walton Beach   68342    21   M   728/131  20-29          1:05:34.2     21:09/M
     272    Elizabeth Ainsworth               Navarre  FL         42966    22   F   530/52   20-29          1:05:36.3     21:10/M
     273    Kenneth McClure                   Orlando  FL         67670    29   M   732/131  20-29          1:05:40.4     21:11/M
     274    Stephanie Gumm                    St. Augustine  FL   47954    41   F   176/12   40-99          1:05:44.1     21:12/M
     275    Kevin Brogan                      Tyndall AFB  FL     36355    45   M   292/50   40-99          1:05:45.7     21:13/M
     276    Michael phillips                  ringgold  GA        68472    23   M   735/131  20-29          1:05:46.5     21:13/M
     277    Cody Straight                     Troy  AL            69519    21   M   743/131  20-29          1:05:59.5     21:17/M
     278    Dynel Cox                         San Antonio  FL     39292    30   F   393/35   30-39          1:06:11.2     21:21/M
     279    William Godwin                    tampa  FL           46859    42   M   297/50   40-99          1:06:13.3     21:22/M
