Apple Capital Jingle Bell Run

5k

Age Group Results

December 22, 2012


Results By Elite Race Management www.EliteRaces.com

Men: 0-17 18-30 31-40 41-50 51-60 61-99
Women: 0-17 18-30 31-40 41-50 51-60 61-99

Female Open Winners

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      12  Brenda Schrank           1184   41    1      6:00.6 5:58    1     12:50.3 6:07     18:50.9     18:50.9    
     2      16  Lisa Johnston            1093   32    2      6:09.5 6:06    2     13:44.2 6:32     19:53.7     19:53.7    
     3      19  Michelle Van Horn        1166   31    4      6:39.1 6:33    3     13:59.5 6:40     20:38.6     20:38.6    
     4      22  Misty Lowman             1110   35    3      6:38.8 6:36    4     14:34.6 6:56     21:13.4     21:13.4    
     5      24  Olivia Couillard          484   11    5      6:43.2 6:40    5     14:57.4 7:07     21:40.6     21:40.6    
Top

Female 17 and under

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      33  Abby Swartz              1162   13    1      7:38.7 7:38    1     14:50.9 7:04     22:29.7     22:36.5    
     2      82  Emma Martin              1112   17    2      9:26.1 9:26    2     19:53.3 9:28     29:19.4     29:26.3    
     3      97  Lucy Virgilio            1167    6    3      9:42.5 9:42    4     22:57.110:56     32:39.7     32:51.0    
     4      99  Nora Virgilio            1168    8    4     10:15.110:15    3     22:27.410:41     32:42.5     32:54.3    
     5     105  Libby Smith              1154   17    5     10:27.110:27    5     23:40.911:16     34:08.0     34:19.2    
     6     106  Emily Travis             1165   17    6     10:27.110:27    6     23:41.311:17     34:08.4     34:19.4    
     7     116  Julianna DeSalle         1061   15    8     12:15.512:15    7     25:54.812:20     38:10.3     38:20.2    
     8     117  Jillian DeSalle          1059   13    9     12:17.112:17    8     25:56.912:21     38:14.0     38:23.2    
     9     120  Katelyn Cheshire          476   14    7     10:55.410:55    9     27:48.313:14     38:43.7     38:51.4    
Top

Female 18 to 30

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      27  Elyse Barrett             447   22                          6     21:56.710:27     21:56.7     24:58.6    
     2      52  Molly Earner             1068   19    1      7:42.6 7:42    1     18:11.6 8:40     25:54.2     25:59.5    
     3      74  Loren Bane                164   22    3      9:25.0 9:25    2     19:04.6 9:05     28:29.6     28:33.8    
     4      83  Emily Blakemore           456   30    2      9:23.0 9:23    3     20:05.8 9:34     29:28.8     29:41.2    
     5      87  Sabrina Doubroff         1063   27    4      9:37.8 9:37    4     20:38.5 9:50     30:16.3     30:27.0    
     6      88  Katie Carlson             475   29    5      9:45.1 9:45    5     20:41.3 9:51     30:26.4     30:31.4    
     7     101  Angela Lauck             1105   25    6     10:13.610:13    7     22:43.410:49     32:57.1     33:09.8    
     8     103  Courtney Keller          1097   26    7     10:27.110:27    8     23:13.211:03     33:40.3     33:48.1    
     9     110  Amber DeLoof              499   28   10     11:27.211:27    9     24:10.011:30     35:37.2     35:50.3    
    10     115  Jennifer Hendrick        1120   25    8     11:06.711:06   10     25:17.712:02     36:24.5     36:34.1    
    11     121  Brittany Stewart         1157   24   11     12:07.612:07   11     28:04.313:22     40:11.9     40:26.6    
    12     122  Cortney Stewart          1158   22   12     12:07.812:07   12     28:13.613:26     40:21.4     40:35.7    
    13     127  Amber Eanes              1064   24    9     11:22.011:22   13     29:41.014:08     41:03.0     41:11.0    
Top

Female 31 to 40

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      36  Renee Thompson           1163   40    1      7:21.8 7:21    1     15:59.3 7:37     23:21.1     23:29.8    
     2      51  Stacy Konyar             1100   36    2      8:09.7 8:09    3     17:43.9 8:26     25:53.6     26:01.7    
     3      58  Erica Palaza             1130   36    4      8:54.1 8:54    2     17:39.1 8:24     26:33.3     26:39.3    
     4      60  Kristi McClosky          1115   33    3      8:17.6 8:17    4     18:22.0 8:45     26:39.6     26:45.7    
     5      70  Tammy Brecht              459   39    5      9:01.5 9:01    5     19:10.7 9:08     28:12.3     28:16.1    
     6      79  Robin Shrum              1152   40    9      9:47.9 9:47    6     19:19.9 9:12     29:07.8     29:21.1    
     7      84  Kali Klubertanz          1098   36    7      9:32.3 9:32    7     20:12.6 9:37     29:45.0     30:03.3    
     8      91  Erin Elrod               1070   40   10      9:51.9 9:51    8     20:57.4 9:59     30:49.3     31:00.9    
     9      92  Dana Meyer               1121   35    6      9:24.3 9:24    9     21:25.310:12     30:49.6     31:00.2    
    10      95  Serena Beatty             448   32    8      9:46.1 9:46   10     22:10.810:33     31:57.0     32:02.6    
    11      98  Allison Wilder           1174   39   11     10:14.510:14   11     22:27.410:41     32:41.9     32:54.2    
    12     107  Susan Salmons            1181   40   14     11:15.411:15   12     22:53.810:54     34:09.3     34:22.8    
    13     109  Kimberly Berger           452   33   12     10:58.210:58   13     23:49.211:20     34:47.4     34:57.7    
    14     111  Julie Vorhauer           1171   39   13     11:06.311:06   14     24:50.611:50     35:56.9     36:09.5    
    15     125  Courtney Barnhart         444   38   15     11:56.511:56   15     28:52.513:45     40:49.0     40:55.3    
    16     129  Victoria Forrest         1072   38   16     12:54.112:54   16     30:32.914:32     43:27.0     43:33.4    
Top

Female 41 to 50

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      31  Tonya Stotler            1161   46    2      7:26.6 7:26    1     14:52.6 7:05     22:19.2     22:27.0    
     2      32  Tina Genay               1077   41    1      7:03.9 7:03    2     15:23.9 7:20     22:27.8     22:30.9    
     3      53  Tammy Burch               469   47    3      8:06.6 8:06    3     17:47.9 8:28     25:54.5     26:05.5    
     4      65  Janel Pidgeon            1134   43    4      8:39.7 8:39    5     18:56.0 9:01     27:35.7     27:42.6    
     5      68  Noel Wright              1178   42    7      9:21.9 9:21    4     18:37.9 8:52     27:59.8     28:06.3    
     6      75  Suzanne Bales             163   50    5      9:01.1 9:01    8     19:42.7 9:23     28:43.8     28:55.9    
     7      76  Sarah Christine           477   41    6      9:18.1 9:18    7     19:32.5 9:18     28:50.6     29:06.6    
     8      78  Brenda Hite              1084   46    8      9:28.0 9:28    6     19:29.7 9:17     28:57.7     29:01.8    
     9      90  Mary Schwentker          1183   48    9      9:58.1 9:58    9     20:49.5 9:55     30:47.6     30:59.4    
    10      96  Missy Pawlak             1133   42   11     10:08.710:08   10     22:04.410:30     32:13.1     32:26.6    
    11     104  Tracy Weems              1172   43   12     10:24.510:24   11     23:18.411:06     33:42.9     33:47.7    
    12     119  Janet DeSalle            1058   47   15     12:17.112:17   12     26:20.912:32     38:38.0     38:47.4    
    13     123  Jane Cannata              474   48   13     10:29.810:29   14     30:11.914:22     40:41.8     40:48.8    
    14     124  Annemarie Price          1135   41   14     11:56.711:56   13     28:52.113:45     40:48.9     40:55.3    
   DNF          Vickie Denlinger         1055   46   10      9:59.8 9:59                                                  
   DNF          Meredith Cookus           478   42   16     15:34.715:34                                                  
Top

Female 51 to 60

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      46  Karen Darby               492   57    1      7:38.9 7:38    1     17:47.3 8:28     25:26.2     25:35.3    
     2      86  Cheryl Gates             1076   52    2      9:43.6 9:43    2     20:17.1 9:40     30:00.8     30:05.5    
     3      94  Christy Barbour           170   57    3     10:24.710:24    3     21:15.410:07     31:40.1     31:48.8    
     4     126  Robin Eanes              1065   54    4     12:54.412:54    4     28:08.213:24     41:02.6     41:11.3    
Top

Male Open Winners

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Joseph Murray            1126   22    1      5:01.4 5:00    1     10:17.5 4:54     15:18.9     15:18.9    
     2       2  Kevin Shirk              1150   33                          5     15:23.4 7:20     15:24.9     15:24.9    
     3       3  Matthew Barresi           446   29    2      5:02.5 5:01    2     10:38.4 5:04     15:40.9     15:40.9    
     4       4  Matthew Denlinger        1056   19    3      5:02.6 5:00    3     11:22.8 5:25     16:25.4     16:25.4    
     5       5  Matthew Lofton           1109   33    4      5:21.7 5:20    4     11:28.6 5:28     16:50.4     16:50.4    
Top

Male 17 and under

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      25  Owen Bales                162   16    2      6:59.8 6:59    1     14:42.5 7:00     21:42.4     21:53.9    
     2      34  Colin Earner             1066   17    1      6:40.0 6:40    3     16:05.2 7:40     22:45.2     22:49.5    
     3      35  Nicholas Schwentker      1182   11    3      7:00.3 7:00    2     15:59.5 7:37     22:59.8     23:01.9    
     4      47  Jake Saunders            1146   13    4      7:32.9 7:32    5     17:55.9 8:32     25:28.8     25:31.0    
     5      49  Madison Brewer            468   16    5      8:03.1 8:03    4     17:32.0 8:21     25:35.1     25:43.7    
     6     130  Caleb Blank               457   14    6     15:34.515:34    6     28:58.613:48     44:33.1     44:48.8    
Top

Male 18 to 30

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       6  Colby Miller             1122   22    2      5:19.6 5:19    1     11:35.9 5:31     16:55.5     16:58.1    
     2       7  Ryan Witt                1176   23    3      5:26.8 5:26    2     11:51.3 5:39     17:18.1     17:19.9    
     3       8  Jake Garcia              1075   23    1      5:17.6 5:17    3     12:01.4 5:43     17:19.1     17:20.9    
     4      10  Anthony Snipes, Jr.      1155   20    4      5:31.4 5:31    4     12:11.8 5:48     17:43.2     17:44.7    
     5      15  Robert Fitzgerald        1071   23    5      5:53.4 5:53    5     13:43.6 6:32     19:37.0     19:39.6    
     6      38  Trevor Kotlyn            1101   21    6      7:10.0 7:10    6     17:12.5 8:11     24:22.6     24:24.9    
     7      48  Jesse Von Fange          1169   30    8      7:35.5 7:35    7     17:58.6 8:33     25:34.2     25:43.2    
     8      50  Anthony Frye             1074   23    9      7:49.6 7:49    8     17:58.9 8:33     25:48.5     25:53.5    
     9      61  Robert Starkey           1156   27    7      7:30.4 7:30    9     19:15.5 9:10     26:46.0     26:51.3    
    10     100  Jeremy Lauck             1106   30   10     10:13.010:13   10     22:43.910:49     32:56.9     33:09.6    
    11     112  Daniel Merschen          1119   24   11     11:05.711:05   11     25:06.611:57     36:12.4     36:23.6    
Top

Male 31 to 40

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      14  Jeremy Sanders           1143   36    1      6:06.2 6:06    1     13:11.2 6:17     19:17.4     19:20.3    
     2      29  Jeremy Miller            1123   31    3      7:23.2 7:23    2     14:45.8 7:01     22:09.1     22:13.9    
     3      30  Michael Legge            1107   34    2      6:58.8 6:58    3     15:13.7 7:15     22:12.5     22:18.8    
     4      37  Bill Storey              1159   39    4      7:26.5 7:26    4     16:25.4 7:49     23:52.0     24:01.5    
     5      40  Juan Hernandez           1082   40    6      7:47.8 7:47    5     16:38.0 7:55     24:25.8     24:36.4    
     6      41  Jason Seibert            1148   31    5      7:33.0 7:33    6     16:54.5 8:03     24:27.5     24:32.1    
     7      43  Jason Reynolds           1137   36    8      7:53.4 7:53    7     17:03.5 8:07     24:56.9     25:04.0    
     8      54  Jay Andrews                91   32   10      8:46.3 8:46    9     17:34.6 8:22     26:20.9     26:36.2    
     9      55  Jeremiah Hollar          1085   31   11      8:47.0 8:47    8     17:34.1 8:22     26:21.1     26:36.3    
    10      57  Kolby Slaughter          1153   34    9      8:18.8 8:18   10     18:10.0 8:39     26:28.9     26:40.1    
    11      59  Paul Holzerland          1086   38    7      7:51.2 7:51   11     18:42.9 8:54     26:34.1     26:39.8    
    12      81  Nick Berger               453   33   12      9:12.1 9:12   12     20:06.0 9:34     29:18.1     29:28.2    
    13      93  Steve Klubertanz         1099   38   13      9:31.3 9:31   13     22:07.410:32     31:38.8     31:56.9    
    14     113  Nate Crandell             486   31   15     11:06.111:06   14     25:08.911:58     36:15.0     36:25.6    
    15     114  Kevin Frey               1073   31   14     11:05.211:05   15     25:17.712:02     36:23.0     36:34.1    
Top

Male 41 to 50

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       9  Tim Schuler              1147   49    1      5:30.2 5:30    1     12:08.5 5:47     17:38.7     17:41.1    
     2      13  Chris Monheim            1124   43    2      5:52.5 5:52    2     13:11.0 6:17     19:03.5     19:06.1    
     3      17  Chris Stotler            1160   45    3      6:27.3 6:27    4     13:56.3 6:38     20:23.6     20:31.1    
     4      18  Shane Curtis              489   44    7      7:10.3 7:10    3     13:26.4 6:24     20:36.7     20:45.2    
     5      20  Thom Williamson          1175   47    4      6:41.8 6:41    5     14:14.6 6:47     20:56.4     21:03.6    
     6      21  Scotty Thompson          1164   41    6      6:49.4 6:49    6     14:20.0 6:50     21:09.5     21:22.7    
     7      23  Tim Hudson               1088   45    5      6:46.0 6:46    7     14:27.4 6:53     21:13.4     21:19.0    
     8      28  James Brewer              460   47    8      7:17.2 7:17    8     14:43.6 7:00     22:00.8     22:04.3    
     9      42  Tom Jacobs               1090   48   11      8:15.5 8:15    9     16:35.3 7:54     24:50.8     25:05.1    
    10      45  Mike Danielson            491   41    9      7:39.1 7:39   10     17:30.2 8:20     25:09.3     25:12.7    
    11      56  Joseph Hirst             1083   50   14      8:26.6 8:26   11     17:56.1 8:32     26:22.7     26:26.9    
    12      62  Robert Barnhill           445   47   10      8:13.6 8:13   14     19:08.7 9:07     27:22.3     27:29.8    
    13      64  matthew brecht            458   42   13      8:18.0 8:18   15     19:14.9 9:10     27:33.0     27:35.9    
    14      66  Sean Daily                490   44   12      8:16.3 8:16   17     19:27.7 9:16     27:44.0     27:55.6    
    15      67  Jesse Richardson         1138   50   16      8:48.4 8:48   13     18:57.1 9:01     27:45.5     27:49.6    
    16      69  Larry Cain                473   44   15      8:36.3 8:36   18     19:32.0 9:18     28:08.3     28:51.1    
    17      73  Mario Ordonez            1128   44   18      9:48.1 9:48   12     18:37.0 8:52     28:25.1     28:35.3    
    18      80  Barry Shrum              1151   43   17      9:47.8 9:47   16     19:24.3 9:14     29:12.1     29:25.6    
    19     108  Tom Denney               1057   44   19      9:49.6 9:49   19     24:24.011:37     34:13.7     34:22.1    
    20     118  John DeSalle             1060   50   20     12:15.012:15   20     26:21.512:33     38:36.6     38:47.1    
    21     128  Edward Kelleher          1096   49   21     13:06.413:06   21     28:13.113:26     41:19.5     41:31.8    
Top

Male 51 to 60

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      11  Dwight Denlinger          500   54    1      5:55.8 5:55    1     12:47.6 6:05     18:43.5     18:46.5    
     2      26  Myron Kremer             1102   55    2      6:49.0 6:49    2     14:59.7 7:08     21:48.8     21:51.7    
     3      44  Mark Lahman              1104   54    3      7:38.9 7:38    3     17:30.0 8:20     25:08.9     25:12.5    
     4      63  Charles Rumsey           1142   53    4      8:26.7 8:26    4     18:58.9 9:02     27:25.6     27:33.8    
     5      71  John Earner              1067   56    5      8:59.1 8:59    5     19:14.0 9:10     28:13.1     28:17.8    
     6      77  Ted Barker                255   55    6      9:12.6 9:12    6     19:44.5 9:24     28:57.1     29:00.5    
     7      85  Kevin Sanzenbacher       1145   58    7      9:25.6 9:25    7     20:23.4 9:42     29:49.1     30:05.3    
     8      89  Dallas Croft              488   54    8      9:45.6 9:45    8     20:45.9 9:53     30:31.5     30:38.8    
Top

Male 61 and over

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      39  Ed Mayhew                1113   67    1      7:55.5 7:55    1     16:30.0 7:51     24:25.5     24:30.0    
     2      72  Dennis Johnson           1092   65    2      8:48.0 8:48    2     19:26.1 9:15     28:14.1     28:19.0    
     3     102  Berl Wyatt               1179   65    3      9:58.4 9:58    3     22:58.810:56     32:57.3     33:06.6