Apple Capital Jingle Bell Run

5k

Overall Finish List

December 22, 2012


Results By Elite Race Management www.EliteRaces.com
                                               -Age Group--  ---- 1 Mi ----   --- 1-3.1 ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
    1  Joseph Murray            1126   22   M      1Top Fin    1      5:01.4    1     10:17.5      15:18.9     15:18.9   4:56     
    2  Kevin Shirk              1150   33   M      2Top Fin                    31     15:23.4      15:24.9     15:24.9   4:58     
    3  Matthew Barresi           446   29   M      3Top Fin    2      5:02.5    2     10:38.4      15:40.9     15:40.9   5:03     
    4  Matthew Denlinger        1056   19   M      4Top Fin    3      5:02.6    3     11:22.8      16:25.4     16:25.4   5:17     
    5  Matthew Lofton           1109   33   M      5Top Fin    6      5:21.7    4     11:28.6      16:50.4     16:50.4   5:25     
    6  Colby Miller             1122   22   M      1 18-30     5      5:19.6    5     11:35.9      16:55.5     16:58.1   5:27     
    7  Ryan Witt                1176   23   M      2 18-30     7      5:26.8    6     11:51.3      17:18.1     17:19.9   5:35     
    8  Jake Garcia              1075   23   M      3 18-30     4      5:17.6    7     12:01.4      17:19.1     17:20.9   5:35     
    9  Tim Schuler              1147   49   M      1 41-50     8      5:30.2    8     12:08.5      17:38.7     17:41.1   5:41     
   10  Anthony Snipes, Jr.      1155   20   M      4 18-30     9      5:31.4    9     12:11.8      17:43.2     17:44.7   5:43     
   11  Dwight Denlinger          500   54   M      1 51-60    12      5:55.8   10     12:47.6      18:43.5     18:46.5   6:02     
   12  Brenda Schrank           1184   41   F      1Top Fin   13      6:00.6   11     12:50.3      18:50.9     18:50.9   6:04     
   13  Chris Monheim            1124   43   M      2 41-50    10      5:52.5   12     13:11.0      19:03.5     19:06.1   6:09     
   14  Jeremy Sanders           1143   36   M      1 31-40    14      6:06.2   13     13:11.2      19:17.4     19:20.3   6:13     
   15  Robert Fitzgerald        1071   23   M      5 18-30    11      5:53.4   15     13:43.6      19:37.0     19:39.6   6:20     
   16  Lisa Johnston            1093   32   F      2Top Fin   15      6:09.5   16     13:44.2      19:53.7     19:53.7   6:24     
   17  Chris Stotler            1160   45   M      3 41-50    16      6:27.3   17     13:56.3      20:23.6     20:31.1   6:35     
   18  Shane Curtis              489   44   M      4 41-50    30      7:10.3   14     13:26.4      20:36.7     20:45.2   6:39     
   19  Michelle Van Horn        1166   31   F      3Top Fin   18      6:39.1   18     13:59.5      20:38.6     20:38.6   6:38     
   20  Thom Williamson          1175   47   M      5 41-50    20      6:41.8   19     14:14.6      20:56.4     21:03.6   6:45     
   21  Scotty Thompson          1164   41   M      6 41-50    24      6:49.4   20     14:20.0      21:09.5     21:22.7   6:49     
   22  Misty Lowman             1110   35   F      4Top Fin   17      6:38.8   22     14:34.6      21:13.4     21:13.4   6:50     
   23  Tim Hudson               1088   45   M      7 41-50    22      6:46.0   21     14:27.4      21:13.4     21:19.0   6:51     
   24  Olivia Couillard          484   11   F      5Top Fin   21      6:43.2   28     14:57.4      21:40.6     21:40.6   6:59     
   25  Owen Bales                162   16   M      1  0-17    26      6:59.8   23     14:42.5      21:42.4     21:53.9   7:00     
   26  Myron Kremer             1102   55   M      2 51-60    23      6:49.0   29     14:59.7      21:48.8     21:51.7   7:02     
   27  Elyse Barrett             447   22   F      1 18-30                     93     21:56.7      21:56.7     24:58.6   7:05     
   28  James Brewer              460   47   M      8 41-50    31      7:17.2   24     14:43.6      22:00.8     22:04.3   7:06     
   29  Jeremy Miller            1123   31   M      2 31-40    33      7:23.2   25     14:45.8      22:09.1     22:13.9   7:09     
   30  Michael Legge            1107   34   M      3 31-40    25      6:58.8   30     15:13.7      22:12.5     22:18.8   7:10     
   31  Tonya Stotler            1161   46   F      1 41-50    35      7:26.6   27     14:52.6      22:19.2     22:27.0   7:12     
   32  Tina Genay               1077   41   F      2 41-50    28      7:03.9   32     15:23.9      22:27.8     22:30.9   7:15     
   33  Abby Swartz              1162   13   F      1  0-17    40      7:38.7   26     14:50.9      22:29.7     22:36.5   7:15     
   34  Colin Earner             1066   17   M      2  0-17    19      6:40.0   35     16:05.2      22:45.2     22:49.5   7:20     
   35  Nicholas Schwentker      1182   11   M      3  0-17    27      7:00.3   34     15:59.5      22:59.8     23:01.9   7:25     
   36  Renee Thompson           1163   40   F      1 31-40    32      7:21.8   33     15:59.3      23:21.1     23:29.8   7:32     
   37  Bill Storey              1159   39   M      4 31-40    34      7:26.5   36     16:25.4      23:52.0     24:01.5   7:42     
   38  Trevor Kotlyn            1101   21   M      6 18-30    29      7:10.0   42     17:12.5      24:22.6     24:24.9   7:52     
   39  Ed Mayhew                1113   67   M      1 61-99    49      7:55.5   37     16:30.0      24:25.5     24:30.0   7:53     
   40  Juan Hernandez           1082   40   M      5 31-40    45      7:47.8   39     16:38.0      24:25.8     24:36.4   7:53     
   41  Jason Seibert            1148   31   M      6 31-40    38      7:33.0   40     16:54.5      24:27.5     24:32.1   7:53     
   42  Tom Jacobs               1090   48   M      9 41-50    54      8:15.5   38     16:35.3      24:50.8     25:05.1   8:01     
   43  Jason Reynolds           1137   36   M      7 31-40    48      7:53.4   41     17:03.5      24:56.9     25:04.0   8:03     
   44  Mark Lahman              1104   54   M      3 51-60    41      7:38.9   43     17:30.0      25:08.9     25:12.5   8:06     
   45  Mike Danielson            491   41   M     10 41-50    43      7:39.1   44     17:30.2      25:09.3     25:12.7   8:07     
   46  Karen Darby               492   57   F      1 51-60    42      7:38.9   50     17:47.3      25:26.2     25:35.3   8:12     
   47  Jake Saunders            1146   13   M      4  0-17    37      7:32.9   52     17:55.9      25:28.8     25:31.0   8:13     
   48  Jesse Von Fange          1169   30   M      7 18-30    39      7:35.5   54     17:58.6      25:34.2     25:43.2   8:15     
   49  Madison Brewer            468   16   M      5  0-17    50      8:03.1   45     17:32.0      25:35.1     25:43.7   8:15     
   50  Anthony Frye             1074   23   M      8 18-30    46      7:49.6   55     17:58.9      25:48.5     25:53.5   8:19     
   51  Stacy Konyar             1100   36   F      2 31-40    52      8:09.7   49     17:43.9      25:53.6     26:01.7   8:21     
   52  Molly Earner             1068   19   F      2 18-30    44      7:42.6   57     18:11.6      25:54.2     25:59.5   8:21     
   53  Tammy Burch               469   47   F      3 41-50    51      8:06.6   51     17:47.9      25:54.5     26:05.5   8:21     
   54  Jay Andrews                91   32   M      8 31-40    63      8:46.3   47     17:34.6      26:20.9     26:36.2   8:30     
   55  Jeremiah Hollar          1085   31   M      9 31-40    64      8:47.0   46     17:34.1      26:21.1     26:36.3   8:30     
   56  Joseph Hirst             1083   50   M     11 41-50    59      8:26.6   53     17:56.1      26:22.7     26:26.9   8:30     
   57  Kolby Slaughter          1153   34   M     10 31-40    58      8:18.8   56     18:10.0      26:28.9     26:40.1   8:32     
   58  Erica Palaza             1130   36   F      3 31-40    67      8:54.1   48     17:39.1      26:33.3     26:39.3   8:34     
   59  Paul Holzerland          1086   38   M     11 31-40    47      7:51.2   61     18:42.9      26:34.1     26:39.8   8:34     
   60  Kristi McClosky          1115   33   F      4 31-40    56      8:17.6   58     18:22.0      26:39.6     26:45.7   8:36     
   61  Robert Starkey           1156   27   M      9 18-30    36      7:30.4   70     19:15.5      26:46.0     26:51.3   8:38     
   62  Robert Barnhill           445   47   M     12 41-50    53      8:13.6   66     19:08.7      27:22.3     27:29.8   8:50     
   63  Charles Rumsey           1142   53   M      4 51-60    60      8:26.7   64     18:58.9      27:25.6     27:33.8   8:51     
   64  matthew brecht            458   42   M     13 41-50    57      8:18.0   69     19:14.9      27:33.0     27:35.9   8:53     
   65  Janel Pidgeon            1134   43   F      4 41-50    62      8:39.7   62     18:56.0      27:35.7     27:42.6   8:54     
   66  Sean Daily                490   44   M     14 41-50    55      8:16.3   74     19:27.7      27:44.0     27:55.6   8:57     
   67  Jesse Richardson         1138   50   M     15 41-50    66      8:48.4   63     18:57.1      27:45.5     27:49.6   8:57     
   68  Noel Wright              1178   42   F      5 41-50    74      9:21.9   60     18:37.9      27:59.8     28:06.3   9:02     
   69  Larry Cain                473   44   M     16 41-50    61      8:36.3   76     19:32.0      28:08.3     28:51.1   9:05     
   70  Tammy Brecht              459   39   F      5 31-40    70      9:01.5   67     19:10.7      28:12.3     28:16.1   9:06     
   71  John Earner              1067   56   M      5 51-60    68      8:59.1   68     19:14.0      28:13.1     28:17.8   9:06     
   72  Dennis Johnson           1092   65   M      2 61-99    65      8:48.0   73     19:26.1      28:14.1     28:19.0   9:06     
   73  Mario Ordonez            1128   44   M     17 41-50    91      9:48.1   59     18:37.0      28:25.1     28:35.3   9:10     
   74  Loren Bane                164   22   F      3 18-30    77      9:25.0   65     19:04.6      28:29.6     28:33.8   9:11     
   75  Suzanne Bales             163   50   F      6 41-50    69      9:01.1   78     19:42.7      28:43.8     28:55.9   9:16     
   76  Sarah Christine           477   41   F      7 41-50    73      9:18.1   77     19:32.5      28:50.6     29:06.6   9:18     
   77  Ted Barker                255   55   M      6 51-60    72      9:12.6   79     19:44.5      28:57.1     29:00.5   9:20     
   78  Brenda Hite              1084   46   F      8 41-50    80      9:28.0   75     19:29.7      28:57.7     29:01.8   9:20     
   79  Robin Shrum              1152   40   F      6 31-40    90      9:47.9   71     19:19.9      29:07.8     29:21.1   9:24     
   80  Barry Shrum              1151   43   M     18 41-50    89      9:47.8   72     19:24.3      29:12.1     29:25.6   9:25     
   81  Nick Berger               453   33   M     12 31-40    71      9:12.1   82     20:06.0      29:18.1     29:28.2   9:27     
   82  Emma Martin              1112   17   F      2  0-17    79      9:26.1   80     19:53.3      29:19.4     29:26.3   9:27     
   83  Emily Blakemore           456   30   F      4 18-30    75      9:23.0   81     20:05.8      29:28.8     29:41.2   9:30     
   84  Kali Klubertanz          1098   36   F      7 31-40    82      9:32.3   83     20:12.6      29:45.0     30:03.3   9:36     
   85  Kevin Sanzenbacher       1145   58   M      7 51-60    78      9:25.6   85     20:23.4      29:49.1     30:05.3   9:37     
   86  Cheryl Gates             1076   52   F      2 51-60    85      9:43.6   84     20:17.1      30:00.8     30:05.5   9:41     
   87  Sabrina Doubroff         1063   27   F      5 18-30    83      9:37.8   86     20:38.5      30:16.3     30:27.0   9:46     
   88  Katie Carlson             475   29   F      6 18-30    86      9:45.1   87     20:41.3      30:26.4     30:31.4   9:49     
   89  Dallas Croft              488   54   M      8 51-60    87      9:45.6   88     20:45.9      30:31.5     30:38.8   9:51     
   90  Mary Schwentker          1183   48   F      9 41-50    94      9:58.1   89     20:49.5      30:47.6     30:59.4   9:56     
   91  Erin Elrod               1070   40   F      8 31-40    93      9:51.9   90     20:57.4      30:49.3     31:00.9   9:56     
   92  Dana Meyer               1121   35   F      9 31-40    76      9:24.3   92     21:25.3      30:49.6     31:00.2   9:56     
   93  Steve Klubertanz         1099   38   M     13 31-40    81      9:31.3   95     22:07.4      31:38.8     31:56.9  10:12     
   94  Christy Barbour           170   57   F      3 51-60   103     10:24.7   91     21:15.4      31:40.1     31:48.8  10:13     
   95  Serena Beatty             448   32   F     10 31-40    88      9:46.1   96     22:10.8      31:57.0     32:02.6  10:18     
   96  Missy Pawlak             1133   42   F     10 41-50    97     10:08.7   94     22:04.4      32:13.1     32:26.6  10:24     
   97  Lucy Virgilio            1167    6   F      3  0-17    84      9:42.5  102     22:57.1      32:39.7     32:51.0  10:32     
   98  Allison Wilder           1174   39   F     11 31-40   100     10:14.5   97     22:27.4      32:41.9     32:54.2  10:33     
   99  Nora Virgilio            1168    8   F      4  0-17   101     10:15.1   98     22:27.4      32:42.5     32:54.3  10:33     
  100  Jeremy Lauck             1106   30   M     10 18-30    98     10:13.0  100     22:43.9      32:56.9     33:09.6  10:37     
                                               -Age Group--  ---- 1 Mi ----   --- 1-3.1 ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  101  Angela Lauck             1105   25   F      7 18-30    99     10:13.6   99     22:43.4      32:57.1     33:09.8  10:38     
  102  Berl Wyatt               1179   65   M      3 61-99    95      9:58.4  103     22:58.8      32:57.3     33:06.6  10:38     
  103  Courtney Keller          1097   26   F      8 18-30   104     10:27.1  104     23:13.2      33:40.3     33:48.1  10:52     
  104  Tracy Weems              1172   43   F     11 41-50   102     10:24.5  105     23:18.4      33:42.9     33:47.7  10:52     
  105  Libby Smith              1154   17   F      5  0-17   105     10:27.1  106     23:40.9      34:08.0     34:19.2  11:01     
  106  Emily Travis             1165   17   F      6  0-17   106     10:27.1  107     23:41.3      34:08.4     34:19.4  11:01     
  107  Susan Salmons            1181   40   F     12 31-40   115     11:15.4  101     22:53.8      34:09.3     34:22.8  11:01     
  108  Tom Denney               1057   44   M     19 41-50    92      9:49.6  110     24:24.0      34:13.7     34:22.1  11:02     
  109  Kimberly Berger           452   33   F     13 31-40   109     10:58.2  108     23:49.2      34:47.4     34:57.7  11:13     
  110  Amber DeLoof              499   28   F      9 18-30   117     11:27.2  109     24:10.0      35:37.2     35:50.3  11:29     
  111  Julie Vorhauer           1171   39   F     14 31-40   113     11:06.3  111     24:50.6      35:56.9     36:09.5  11:35     
  112  Daniel Merschen          1119   24   M     11 18-30   111     11:05.7  112     25:06.6      36:12.4     36:23.6  11:41     
  113  Nate Crandell             486   31   M     14 31-40   112     11:06.1  113     25:08.9      36:15.0     36:25.6  11:42     
  114  Kevin Frey               1073   31   M     15 31-40   110     11:05.2  115     25:17.7      36:23.0     36:34.1  11:44     
  115  Jennifer Hendrick        1120   25   F     10 18-30   114     11:06.7  114     25:17.7      36:24.5     36:34.1  11:45     
  116  Julianna DeSalle         1061   15   F      7  0-17   123     12:15.5  116     25:54.8      38:10.3     38:20.2  12:19     
  117  Jillian DeSalle          1059   13   F      8  0-17   124     12:17.1  117     25:56.9      38:14.0     38:23.2  12:20     
  118  John DeSalle             1060   50   M     20 41-50   122     12:15.0  119     26:21.5      38:36.6     38:47.1  12:27     
  119  Janet DeSalle            1058   47   F     12 41-50   125     12:17.1  118     26:20.9      38:38.0     38:47.4  12:28     
  120  Katelyn Cheshire          476   14   F      9  0-17   108     10:55.4  120     27:48.3      38:43.7     38:51.4  12:29     
  121  Brittany Stewart         1157   24   F     11 18-30   120     12:07.6  121     28:04.3      40:11.9     40:26.6  12:58     
  122  Cortney Stewart          1158   22   F     12 18-30   121     12:07.8  124     28:13.6      40:21.4     40:35.7  13:01     
  123  Jane Cannata              474   48   F     13 41-50   107     10:29.8  129     30:11.9      40:41.8     40:48.8  13:07     
  124  Annemarie Price          1135   41   F     14 41-50   119     11:56.7  125     28:52.1      40:48.9     40:55.3  13:10     
  125  Courtney Barnhart         444   38   F     15 31-40   118     11:56.5  126     28:52.5      40:49.0     40:55.3  13:10     
  126  Robin Eanes              1065   54   F      4 51-60   127     12:54.4  122     28:08.2      41:02.6     41:11.3  13:14     
  127  Amber Eanes              1064   24   F     13 18-30   116     11:22.0  128     29:41.0      41:03.0     41:11.0  13:15     
  128  Edward Kelleher          1096   49   M     21 41-50   128     13:06.4  123     28:13.1      41:19.5     41:31.8  13:20     
  129  Victoria Forrest         1072   38   F     16 31-40   126     12:54.1  130     30:32.9      43:27.0     43:33.4  14:01     
  130  Caleb Blank               457   14   M      6  0-17   129     15:34.5  127     28:58.6      44:33.1     44:48.8  14:22     
  DNF  Vickie Denlinger         1055   46   F        41-50    96      9:59.8                                                      
  DNF  Meredith Cookus           478   42   F        41-50   130     15:34.7