2013 Kelly's Dream Trail Race

5k

Age Group Results

March 23, 2013


Results By Elite Race Management www.EliteRaces.com

Men: 0-19 20-39 40-99
Women: 0-19 20-39 40-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Allie Lanzi                       Middle River  MD      457   26        4          23:28      7:34/M
       2    Holly Gorsuch                     Baltimore  MD         413   21        5          23:44      7:39/M
       3    Linda McShane                     Baltimore  MD         487   44       12          24:43      7:58/M
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lexie Jacobs                      Forest Hill  MD       435   19       14          24:46      7:59/M
       2    Samantha McDonald                 Kingsville  MD        479   18       16          24:58      8:03/M
       3    Jamie Legambi                                           652   9        28          26:53      8:40/M
       4    Haley Jacobs                      Forest Hill  MD       434   17       36          28:26      9:10/M
       5    Sydney McDonald                   Kingsville  MD        480   16       37          28:32      9:12/M
       6    Andrea Bouldin                    parkville  MD         621   16       47          29:57      9:40/M
       7    Julianne Reif                     Aberdeen  MD          534   15       57          31:47     10:15/M
       8    Megan Foard                       Forest Hill  MD       401   18       62          32:01     10:20/M
       9    Madeleine Ring                    Glen Arm  MD          539   13       65          32:19     10:25/M
      10    Ali Archer                        Kingsville  MD         75   17       70          33:15     10:44/M
      11    Pauli Archer                      Kingsville  MD         93   15       74          33:55     10:56/M
      12    Brittani Archer                   Kingsville  MD         76   18       75          33:55     10:56/M
      13    Samantha Stinchcomb               Baltimore  MD         569   16       94          35:48     11:33/M
      14    Natalie Jacobs                    Forest Hill  MD       436   12      118          39:05     12:36/M
      15    Cait McKay                        Baltimore  MD         484   19      125          41:59     13:33/M
Top

Female 20 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marissa Dane                                            641   36       13          24:44      7:59/M
       2    Terry Ann Plaza                   parkville  MD         515   39       15          24:49      8:00/M
       3    Jennifer Stagnoli                 Bel Air  MD           567   35       18          25:36      8:15/M
       4    Jennifer Bass                     Reisterstown  MD      251   29       20          26:04      8:25/M
       5    Julia Kane                        Whiteford  MD         439   33       30          27:24      8:50/M
       6    Kerrie Tiedemann                  Perryville  MD        582   25       33          27:43      8:56/M
       7    Hydee Streett                     Stewartstown  PA      571   39       34          27:45      8:57/M
       8    Kristy Landerkin                  Pylesville  MD        455   35       35          28:20      9:08/M
       9    Jen Anderson                      Delta  PA              61   36       40          29:22      9:28/M
      10    Lauren Price                      Bel Air  MD           521   32       42          29:27      9:30/M
      11    Barbara Goldsmith                                       637   35       43          29:32      9:32/M
      12    Lisa Wolfe                        Columbia  MD          612   35       45          29:54      9:39/M
      13    trish schneider                   darlington  MD        549   39       48          30:01      9:41/M
      14    Meg Farrell                       Bel Air  MD           398   27       51          30:12      9:45/M
      15    Simona Tsvetkova                  parkville  MD         588   22       71          33:17     10:44/M
      16    M Theriaut                                              642   29       76          34:09     11:01/M
      17    Erica Lansella                    Parkville  MD         456   28       77          34:21     11:05/M
      18    Katherine Cernak                  Abingdon  MD          376   26       82          34:43     11:12/M
      19    Amie Forgatch                     Whippany  NJ          403   32       87          35:10     11:21/M
      20    Jennifer Pilarski                 Baltimore  MD         514   31       98          36:20     11:43/M
      21    Cristin Chisolm                   Baltimore  MD         378   31       99          36:20     11:43/M
      22    Ashley Jenkins                                          638   20      102          36:47     11:52/M
      23    Gretchen Zeiler                   Abingdon  MD          616   38      104          36:56     11:55/M
      24    Vanessa Schmidt                   Glen rock  PA         548   29      105          37:15     12:01/M
      25    Angela Bungartz                                         662   25      110          37:50     12:12/M
      26    Barb Henschel                     Glen Arm  MD          425   24      113          38:21     12:22/M
      27    Amie Stone                        Middle River  MD      570   37      123          41:48     13:29/M
      28    Jana Sommers                      Abingdon  MD          564   38      127          45:25     14:39/M
      29    Cindy Powell                      Bel Air  MD           517   33      128          46:03     14:51/M
      30    Erin Cabrera                      Arbutus  MD           655   28      130          48:45     15:44/M
      31    Jennifer Smutek                   Baltimore  MD         561   33      132          50:42     16:21/M
      DQ    Gail Reese                        Kingsville  MD        529   35       DQ          21:25      6:55/M
      DQ    Jessica Woodward                  Baltimore  MD         614   34       DQ          21:27      6:55/M
Top

Female 40 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jacki Szimanski                   Baltimore  MD         631   49       39          29:11      9:25/M
       2    Sherry Leslie                     Abingdon  MD          461   45       41          29:23      9:29/M
       3    Christy Woolfenden                White Marsh  MD       615   41       50          30:07      9:43/M
       4    Beth Ann Legambi                                        651   43       54          31:16     10:05/M
       5    ALicia Stewart                                          660   49       59          31:55     10:18/M
       6    Allison McIntire                  Street  MD            483   43       60          32:01     10:20/M
       7    Deborah Spring                    Cockeysville  MD      565   44       61          32:01     10:20/M
       8    Blair Blanks                      Baltimore  MD         357   42       64          32:16     10:25/M
       9    Elizabeth Bova                                          649   51       67          32:41     10:33/M
      10    Sandra Kratochvil                 baltimore  MD         451   51       69          33:12     10:43/M
      11    Ora Mannino                       Joppa  MD             474   51       78          34:32     11:08/M
      12    Lisa Nicol                        Bel Air  MD           502   41       80          34:35     11:09/M
      13    Eileen Aubele                     Perry Hall  MD        165   44       81          34:35     11:09/M
      14    Marie Betz                        Baltimore  MD         354   47       84          34:49     11:14/M
      15    Susan Laubach                     New Park  PA          460   43       89          35:26     11:26/M
      16    Lisa Strzelczyk                                         666   45       91          35:33     11:28/M
      17    Carole Salamone                   forest hill  MD       544   40       92          35:42     11:31/M
      18    Georgeann Sherman                 forest hill  MD       558   69       93          35:43     11:31/M
      19    Kimberly Morrison                                       654   40       96          35:53     11:35/M
      20    Carole Blakeley                   Towson  MD            356   59       97          36:09     11:40/M
      21    Mary Jo Minton                    Baltimore  MD         498   54      103          36:47     11:52/M
      22    Patti Murphy                      Finksburg  MD         501   44      107          37:44     12:10/M
      23    Patricia Riska                    Baltimore  MD         540   43      108          37:44     12:10/M
      24    Katie Cole                        kingsville  MD        382   44      112          38:15     12:20/M
      25    Kim Seymour                       Kingsville  MD        555   50      114          38:22     12:23/M
      26    Lisa Ring                         Glen Arm  MD          538   43      115          38:30     12:25/M
      27    Michelle Walker                   Westminster  MD       597   43      116          38:31     12:25/M
      28    Deanna Milando                    Fork  MD              494   49      119          39:36     12:46/M
      29    Paula McCoy                       Baltimore  MD         476   49      121          40:41     13:07/M
      30    Kelly Bryant                      Abingdon  MD          624   45      122          41:42     13:27/M
      31    Tori Scott                                              661   43      126          42:06     13:35/M
      32    Maria Benson                      Baltimore  MD         632   50      129          47:12     15:14/M
      33    Kelly Anaya                                             643   44      131          50:40     16:21/M
      34    Debbie Smith                      Abingdon  MD          560   42      133          58:02     18:43/M
     DNF    Jayne Klein                       Forest hill  MD       447   57      135                           
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Frank Legambi                                           650   14        1          19:45      6:22/M
       2    Matt Van Slyke                    Street  MD            590   37        2          22:12      7:10/M
       3    Christopher Carter                Baltimore  MD         374   17        3          22:31      7:16/M
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ethan Sheridan                    Baltimore  MD         557   11        6          24:17      7:50/M
       2    Zach Pritchard                    Balimore  MD          522   19        8          24:27      7:53/M
       3    David Carter                      Baltimore  MD         630   14        9          24:32      7:55/M
       4    Samuel Foard                      Forest Hill  MD       402   17       21          26:07      8:25/M
       5    Brett Briggman                    parkville  MD         622   19       46          29:56      9:39/M
       6    Dennis Cain                       towson  MD            626   19       52          31:02     10:01/M
       7    Colton Aylor                      Baltimore  MD         177   19       55          31:19     10:06/M
       8    Michael McShane                   Baltimore  MD         489    8       56          31:47     10:15/M
       9    Graham Blanks                     Baltimore  MD         358   11       63          32:16     10:25/M
Top

Male 20 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Evan Seltzer                      Reisterstown  MD      552   30        7          24:22      7:52/M
       2    John Lyon                                               656   29       10          24:35      7:56/M
       3    Charles Harris                    Baltimore  MD         421   37       11          24:42      7:58/M
       4    Harry Foard                       Forest Hill  MD       400   20       17          25:16      8:09/M
       5    Nick Embesi                       livonia  NY           396   32       19          25:44      8:18/M
       6    Damion DeSantis                   Baltimore  MD         386   34       22          26:21      8:30/M
       7    Evan Cain                         towson  MD            627   22       23          26:38      8:35/M
       8    Dan Bentzen                       Parkville  MD         288   24       29          27:01      8:43/M
       9    Daniel Bova                                             648   28       68          32:41     10:33/M
      10    Patrick Livingston                Red Lion  PA          468   33       83          34:46     11:13/M
      11    Michael Stetka                    Baltimore  MD         568   24       85          34:50     11:14/M
      12    Christopher Benson                Baltimore  MD         271   22       86          34:52     11:15/M
      13    Lennie Grasso                     Whippany  NJ          417   32       88          35:11     11:21/M
      14    Mark Holley                                             653   32       95          35:53     11:35/M
      15    John Carney                       Parkville  MD         373   32      100          36:39     11:49/M
      16    Timothy Dunn                      Baltimore  MD         394   32      106          37:24     12:04/M
      17    Chris Raab                                              663   30      109          37:50     12:12/M
      18    David Manik                       Lutherville  MD       471   32      117          38:32     12:26/M
      19    Scott Wellen                      Baltimore  MD         601   23      124          41:58     13:32/M
Top

Male 40 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeff Landerkin                    Sparks  MD            454   41       24          26:45      8:38/M
       2    Scott Litrenta                    Glen Arm  MD          466   48       25          26:46      8:38/M
       3    Tim Leslie                        Abingdon  MD          462   52       26          26:46      8:38/M
       4    Martin Quinn                      Towson  MD            523   43       27          26:51      8:40/M
       5    Mike Trott                        Joppa  MD             586   59       31          27:37      8:55/M
       6    Frank Lanzi                       Middle River  MD      458   56       32          27:39      8:55/M
       7    Bob Jacobs                        Forest Hill  MD       433   47       38          28:48      9:17/M
       8    Vinny Guariglia                   Baldwin  MD           419   65       44          29:51      9:38/M
       9    Kurt Saberg                       Middle River  MD      543   45       49          30:06      9:43/M
      10    Bret Pollack                      Marriottsville  MD    516   46       53          31:11     10:04/M
      11    Tony Milando                      Fork  MD              495   50       58          31:52     10:17/M
      12    Robert Mechalske                  Fallston  MD          490   42       66          32:20     10:26/M
      13    Phillip Bonincontri               Stafford  VA          620   42       72          33:29     10:48/M
      14    Michael Schott                    sparrows point  MD    550   51       73          33:30     10:48/M
      15    Brian McDonald                    Lutherville  MD       478   48       79          34:33     11:09/M
      16    Tom Brown                                               667   47       90          35:33     11:28/M
      17    Thomas Lewis                      Randallstown  MD      464   64      101          36:40     11:50/M
      18    Martin Seltzer                    owings mills  MD      553   59      111          38:14     12:20/M
      19    Lester Stewart                                          659   55      120          40:40     13:07/M
      20    Dennis Sipes                      Nottingham  MD        559   46      134          58:05     18:44/M
     DNF    Kevin Snyder                      Bel Air  MD           562   54      136