Run For Your Lives - Texas

Overall Finishers

December 15, 2012


Results By Elite Race Management www.EliteRaces.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Michael Vallejo                   Bastrop  TX         64532    16   M     1/502  14-19            23:29.1      7:35/M
       2    Kyle Lee                          Garland  TX         57606    30   M     1/1125 30-39            23:30.8      7:35/M
       3    Luke Lucas                        Round Rock  TX      61399    17   M     2/502  14-19            23:33.3      7:36/M
       4    Galen MUDd                        Houma  LA           64072    25   M     1/1534 20-29            24:12.2      7:48/M
       5    Teresa Crutchley                  San Antonio  TX     71103    38   F     1/975  30-39            25:20.9      8:10/M
       6    Matthew Lanning                   Austin  TX          57391    29   M     2/1534 20-29            25:23.9      8:11/M
       7    Chris Spoor                       San Antonio  TX     72960    37   M     2/1125 30-39            25:27.0      8:13/M
       8    Ethan Cohen                       Dripping Springs  T 70874    33   M     3/1125 30-39            25:42.4      8:17/M
       9    Aaron Ferrell                     haslet  TX          71845    39   M     4/1125 30-39            25:44.4      8:18/M
      10    benjamin gil                      austin  TX          72340    22   M     3/1534 20-29            25:44.4      8:18/M
      11    Juan Juarez                       San Antonio  TX     58413    38   M     5/1125 30-39            26:35.9      8:35/M
      12    John Silveria                     Austin  TX          52917    19   M     3/502  14-19            26:42.3      8:37/M
      13    Chris Richardson                  Austin  TX          65704    33   M     6/1125 30-39            26:45.9      8:38/M
      14    David Vandermeer                  Midland  TX         64560    32   M     7/1125 30-39            26:57.1      8:42/M
      15    xiomar gonzalez                   Austin  TX          63333    31   M     8/1125 30-39            27:41.4      8:56/M
      16    Garrett Lutz                      Cedar Park  TX      61555    19   M     4/502  14-19            27:43.1      8:56/M
      17    Zachary MacDonald                 San Antonio  TX     61677    16   M     5/502  14-19            27:44.2      8:57/M
      18    Jeremy McLendon                   Alvord  TX          63737    27   M     4/1534 20-29            27:44.8      8:57/M
      19    Steven Glatt                      San Antonio  TX     72373    17   M     6/502  14-19            27:55.8      9:00/M
      20    Ryan Gill                         Houston  TX         72344    23   M     5/1534 20-29            28:05.3      9:04/M
      21    Brandon Wilburn                   Dallas  TX          65260    29   M     6/1534 20-29            28:22.4      9:09/M
      22    Gordon Beatty                     Austin  TX          48518    36   M     9/1125 30-39            28:26.1      9:10/M
      23    Curtis Heldstab                   Buda  TX            51659    14   M     7/502  14-19            28:29.8      9:11/M
      24    Daniel Bowyer                     Natalia  TX         69464    32   M    10/1125 30-39            28:30.3      9:12/M
      25    jake garcia                       san antonio  TX     72155    20   M     7/1534 20-29            28:36.8      9:14/M
      26    Angela Bowyer                     Natalia  TX         69462    30   F     2/975  30-39            28:40.0      9:15/M
      27    Cameron Cordell                   San Angelo  TX      70981    17   M     8/502  14-19            28:43.3      9:16/M
      28    linda barcelo                     cedar park  TX      42667    33   F     3/975  30-39            29:08.3      9:24/M
      29    Linda Price                       San Antonio  TX     65607    44   F     1/312  40-99            29:26.6      9:30/M
      30    Carolyn Defoore                   Austin  TX          71312    30   F     4/975  30-39            29:31.5      9:31/M
      31    James Almack                      Alvin  TX           37457    25   M     8/1534 20-29            29:36.3      9:33/M
      32    Jason Donaldson                   Wimberley  TX       71498    40   M     1/431  40-99            29:56.4      9:39/M
      33    Beth Donaldson                    Wimberley  TX       71497    35   F     5/975  30-39            30:11.3      9:44/M
      34    Joe Anthony Merchant              San Marcos  TX      63825    14   M     9/502  14-19            30:19.9      9:47/M
      35    Jace Slagle                       Kerrville  TX       53100    16   M    10/502  14-19            30:25.0      9:49/M
      36    Gage Eastburn                     Kyle  TX            71623    18   M    11/502  14-19            30:25.6      9:49/M
      37    Monica Slagle                     Kerrville  TX       53101    36   F     6/975  30-39            30:26.8      9:49/M
      38    Robert Bennett                    Fort Hood  TX       50849    24   M     9/1534 20-29            30:29.4      9:50/M
      39    Jordan Dunham                     Rowlett  TX         71580    24   M    10/1534 20-29            30:32.1      9:51/M
      40    Emily Wilson                      New Braunfels  TX   66298    15   F     1/267  14-19            30:33.7      9:51/M
      41    James Morales                     Tulsa  OK           63997    26   M    11/1534 20-29            30:43.5      9:55/M
      42    matthew boyle                     killeen  TX         69588    19   M    12/502  14-19            30:47.9      9:56/M
      43    Joseph Daigle                     Conroe  TX          71168    29   M    12/1534 20-29            30:50.4      9:57/M
      44    Carlos Alvarez                    Pflugerville  TX    66540    16   M    13/502  14-19            30:55.7      9:58/M
      45    Phillip Salinas                   Helotes  TX         66060    26   M    13/1534 20-29            30:56.2      9:59/M
      46    Garrett Guirlando                 Calhoun  LA         72673    14   M    14/502  14-19            30:58.9      9:59/M
      47    Roberto Diaz Cardona              Houston  TX         71413    29   M    14/1534 20-29            30:59.3     10:00/M
      48    Joe Merchant                      San Marcos  TX      63824    41   M     2/431  40-99            31:08.2     10:03/M
      49    Mike McDonell                     Austin  TX          60205    44   M     3/431  40-99            31:10.9     10:03/M
      50    John Vala                         Ingleside  TX       64499    28   M    15/1534 20-29            31:14.4     10:05/M
      51    curtis caile                      castle rock  CO     70427    32   M    11/1125 30-39            31:17.6     10:05/M
      52    Shannon Walker                    Kingwood  TX        67208    35   F     7/975  30-39            31:27.6     10:09/M
      53    kaleb Roddey                      Ft Hood  TX         72906    22   M    16/1534 20-29            31:32.0     10:10/M
      54    Tiffany Miglio                                        71236    18   F     2/267  14-19            31:34.0     10:11/M
      55    Jennifer Jones                    Universal City  TX  58268    22   F     1/1239 20-29            31:36.8     10:12/M
      56    Mathew Brown                      College Station  TX 70223    22   M    17/1534 20-29            31:39.4     10:13/M
      57    Anthony Gillick                   Killeen  TX         63322    33   M    12/1125 30-39            31:41.8     10:13/M
      58    Steven Costa                      Union City  NJ      71014    35   M    13/1125 30-39            31:49.8     10:16/M
      59    Robert Walker                     Kingwood  TX        67207    45   M     4/431  40-99            31:59.3     10:19/M
      60    Jamie Daigle                      Conroe  TX          71167    28   F     2/1239 20-29            32:03.4     10:20/M
      61    Hunter Gray                       Frisco  TX          72551    17   M    15/502  14-19            32:14.2     10:24/M
      62    Chad Moorhead                     Austin  TX          63990    28   M    18/1534 20-29            32:23.9     10:27/M
      63    Shamoil Shipchandler              Allen  TX           52726    39   M    14/1125 30-39            32:32.3     10:30/M
      64    David Marshall                    Bellaire  TX        59215    43   M     5/431  40-99            32:36.6     10:31/M
      65    Werner Hartman                    Victoria  TX        72877    34   M    15/1125 30-39            32:41.7     10:33/M
      66    Jose Perez                        Humble  TX          64980    32   M    16/1125 30-39            32:43.4     10:33/M
      67    Jarrod Malley                     Weatherford  TX     61877    21   M    19/1534 20-29            32:48.9     10:35/M
      68    gustavo villarreal                Austin  TX          64657    19   M    16/502  14-19            32:58.3     10:38/M
      69    Roel Gonzalez                     San Antonio  TX     72491    22   M    20/1534 20-29            32:58.5     10:38/M
      70    Cassi Smith                       Crowley  TX         53223    31   F     8/975  30-39            33:00.3     10:39/M
      71    sean davenport                    Charlotte  TN       71209    22   M    21/1534 20-29            33:08.4     10:41/M
      72    Russell Tomer                     Austin  TX          63666    35   M    17/1125 30-39            33:08.4     10:41/M
      73    Victoria Garcia                   Channelview  TX     72203    20   F     3/1239 20-29            33:10.2     10:42/M
      74    Robert Vickers                    Cleburne  TX        64636    21   M    22/1534 20-29            33:19.4     10:45/M
      75    Michael McNay                     Weatherford  TX     63750    21   M    23/1534 20-29            33:30.2     10:48/M
      76    Maria Zaragoza                                        67506    22   F     4/1239 20-29            33:33.3     10:49/M
      77    Tan Nguyen                        San Antonio  TX     64249    26   M    24/1534 20-29            33:36.8     10:50/M
      78    Jose Muniz                        Bryan  TX           64105    34   M    18/1125 30-39            33:37.0     10:51/M
      79    Jason Fought                      Rollingwood  TX     71970    45   M     6/431  40-99            33:38.1     10:51/M
      80    Malarie Eagle                     Fort Sam Houston  T 71613    26   F     5/1239 20-29            33:46.6     10:54/M
      81    Lucas Piper                       Austin  TX          67582    25   M    25/1534 20-29            33:54.4     10:56/M
      82    Christion Lopez                   Taylor  TX          61095    15   M    17/502  14-19            33:55.2     10:56/M
      83    Kyle Otto                         San Antonio  TX     67176    25   M    26/1534 20-29            33:59.6     10:58/M
      84    Joey Kincaid                      Belton  TX          54398    16   M    18/502  14-19            34:00.5     10:58/M
      85    patrick Pryor                     garland  TX         67263    21   M    27/1534 20-29            34:04.5     10:59/M
      86    BRAAAINS OSTERLAND                Dallas  TX          64775    23   M    28/1534 20-29            34:14.2     11:03/M
      87    bryan perez                       san antonio  TX     67198    25   M    29/1534 20-29            34:14.7     11:03/M
      88    Christopher Perez                 New Braunfels  TX   64966    34   M    19/1125 30-39            34:17.7     11:04/M
      89    Joshua Pemberton                  San Antonio  TX     64940    37   M    20/1125 30-39            34:19.8     11:04/M
      90    Austin Eckhart                    Katy  TX            71636    21   M    30/1534 20-29            34:20.9     11:05/M
      91    stephanie hatch                   austin  TX          51405    33   F     9/975  30-39            34:26.9     11:06/M
      92    Josh Hahne                        Fort Worth  TX      72740    27   M    31/1534 20-29            34:27.0     11:07/M
      93    Rand Van                          Austin  TX          64540    42   M     7/431  40-99            34:27.5     11:07/M
      94    David Linder                      Harker Heights  TX  67489    23   M    32/1534 20-29            34:30.4     11:08/M
      95    Danny Davidson                    College Station  TX 71214    26   M    33/1534 20-29            34:32.6     11:08/M
      96    John Messer                       Sugar Land  TX      67095    22   M    34/1534 20-29            34:32.7     11:08/M
      97    Melissa Reynoso                   lubbock  TX         65681    23   F     6/1239 20-29            34:35.7     11:09/M
      98    Dillon Snethkamp                  San Antonio  TX     62043    14   M    19/502  14-19            34:38.2     11:10/M
      99    Jose Morales                      houma  LA           64001    19   M    20/502  14-19            34:40.2     11:11/M
     100    Tom Perkins                       Elkhart  KS         64993    25   M    35/1534 20-29            34:45.9     11:13/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Luis Trevino                      San Antonio  TX     64420    37   M    21/1125 30-39            34:46.9     11:13/M
     102    Peter Lee                         Killeen  TX         60375    32   M    22/1125 30-39            34:54.8     11:15/M
     103    Austin Smith                      Damon  TX           53182    14   M    21/502  14-19            34:55.9     11:16/M
     104    David Hammond                     Cibolo  TX          72786    23   M    36/1534 20-29            34:58.4     11:17/M
     105    zech Lumpkin                      Dallas  TX          61462    35   M    23/1125 30-39            35:01.9     11:18/M
     106    maya gonzalez                     A  A                61048    21   F     7/1239 20-29            35:04.5     11:19/M
     107    Lauren Schuelke                   Lockhart  TX        66231    16   F     3/267  14-19            35:07.1     11:20/M
     108    Blake Nievaard                    San Antonio  TX     67548    18   M    22/502  14-19            35:07.1     11:20/M
     109    Alex Lindsey                      Lockhart  TX        60758    17   F     4/267  14-19            35:15.4     11:22/M
     110    Eddie Gonzalez                    Edinburg  TX        72466    29   M    37/1534 20-29            35:18.4     11:23/M
     111    Brian Ivory                       San Antonio  TX     54236    27   M    38/1534 20-29            35:18.5     11:23/M
     112    Brent Runnels                     Austin  TX          65996    36   M    24/1125 30-39            35:21.6     11:24/M
     113    Yesmarie Burgos-Mead                                  69265    30   F    10/975  30-39            35:22.0     11:25/M
     114    Richard Schurle                   Fort Worth  TX      66241    22   M    39/1534 20-29            35:22.9     11:25/M
     115    Roci Avila                        san antonio  TX     33428    26   F     8/1239 20-29            35:24.2     11:25/M
     116    Derek Henson                      Caldwell  TX        51353    38   M    25/1125 30-39            35:27.0     11:26/M
     117    Erin Lindsey                      Lockhart  TX        60759    16   F     5/267  14-19            35:29.7     11:27/M
     118    Cristian Zaragoza                                     67507    19   M    23/502  14-19            35:32.1     11:28/M
     119    Judy Chang                        San Antonio  TX     70728    25   F     9/1239 20-29            35:37.8     11:29/M
     120    kimberly jones                    A  A                72512    23   F    10/1239 20-29            35:38.8     11:30/M
     121    Jose Becerra                      Red Oak  TX         49133    33   M    26/1125 30-39            35:39.0     11:30/M
     122    oscar de smidt                    helotes  TX         71284    18   M    24/502  14-19            35:40.6     11:30/M
     123    Dorian Galindo                    Odessa  TX          72080    21   M    40/1534 20-29            35:40.9     11:30/M
     124    Annabelle Everitt                 College Station  TX 71776    23   F    11/1239 20-29            35:41.5     11:31/M
     125    Trevor Mireles                    Corpus Christi  TX  63910    25   M    41/1534 20-29            35:44.5     11:32/M
     126    Jacob Henson                      Caldwell  TX        51364    16   M    25/502  14-19            35:45.5     11:32/M
     127    Christopher Davis                 San Antonio  TX     71230    27   M    42/1534 20-29            35:46.1     11:32/M
     128    Shannon Jones                     Fort Worth  TX      58323    23   F    12/1239 20-29            35:46.9     11:32/M
     129    Michael Vega                      Round Rock  TX      64606    31   M    27/1125 30-39            35:50.5     11:34/M
     130    Mathew Brown                      Harker Heights  TX  66590    23   M    43/1534 20-29            35:51.6     11:34/M
     131    Dakota Smith                      Sulphur  LA         53273    24   M    44/1534 20-29            35:51.7     11:34/M
     132    Gregg Machon                      Austin  TX          61698    45   M     8/431  40-99            35:53.2     11:35/M
     133    Nicole Watson                     Leesville  LA       65140    14   F     6/267  14-19            35:57.2     11:36/M
     134    Brandon Hedgecock                 Austin  TX          51605    31   M    28/1125 30-39            35:59.0     11:36/M
     135    Alfred Garraffa                   Rapid City  SD      72222    30   M    29/1125 30-39            36:03.8     11:38/M
     136    Deo Prime                         Goodfellow AFB  TX  65615    26   M    45/1534 20-29            36:04.8     11:38/M
     137    Jeremy Hancock                    Austin  TX          72797    32   M    30/1125 30-39            36:06.0     11:39/M
     138    Steve Thoreson                    Austin  TX          63618    42   M     9/431  40-99            36:08.2     11:39/M
     139    chad pullins                      houston  TX         65635    35   M    31/1125 30-39            36:14.0     11:41/M
     140    Trenton Kotlarz                   Lumberton  TX       54763    16   M    26/502  14-19            36:16.3     11:42/M
     141    thomas wright                     A  A                63654    26   M    46/1534 20-29            36:17.7     11:42/M
     142    Jesse Valencia                    Hobbs  NM           64513    16   M    27/502  14-19            36:19.4     11:43/M
     143    Chris Miller                      San Antonio  TX     63871    25   M    47/1534 20-29            36:19.7     11:43/M
     144    HUNTER GRIMES                     HOBBS  NM           72607    16   M    28/502  14-19            36:20.4     11:43/M
     145    Brad Thomas                       Rockdale  TX        63580    28   M    48/1534 20-29            36:25.7     11:45/M
     146    Mary Robinson                     San Antonio  TX     65809    29   F    13/1239 20-29            36:26.5     11:45/M
     147    Joe Cayer                         League City  TX     70671    18   M    29/502  14-19            36:26.9     11:45/M
     148    Matthew Popp                      Helotes  TX         65548    28   M    49/1534 20-29            36:27.1     11:45/M
     149    Alan Hepp                         San Antonio  TX     51764    37   M    32/1125 30-39            36:28.2     11:46/M
     150    Blake Hoedebecke                  Leon Valley  TX     53525    26   M    50/1534 20-29            36:28.9     11:46/M
     151    ashtin caddell                    New Braunfels  TX   66596    20   F    14/1239 20-29            36:30.2     11:46/M
     152    Jarred Price                      Round Rock  TX      65604    26   M    51/1534 20-29            36:31.4     11:47/M
     153    Jose Grimaldo                     Houston  TX         72606    22   M    52/1534 20-29            36:32.5     11:47/M
     154    Raul Palomar                      San Antonio  TX     64820    16   M    30/502  14-19            36:32.8     11:47/M
     155    Travis Rose                       Longview  TX        65953    24   M    53/1534 20-29            36:34.7     11:48/M
     156    Joe Burell                                            73000    23   M    54/1534 20-29            36:35.9     11:48/M
     157    peter dionne                      college station  TX 71451    19   M    31/502  14-19            36:36.4     11:48/M
     158    Quintin Daniel                    Boerne  TX          71180    17   M    32/502  14-19            36:36.6     11:48/M
     159    Joshua Reininger                  Seguin  TX          72888    20   M    55/1534 20-29            36:37.7     11:49/M
     160    Sally Derrough                    Medina  TX          71387    29   F    15/1239 20-29            36:38.3     11:49/M
     161    Jesse Anderson                    Arlington  TX       39835    32   M    33/1125 30-39            36:40.2     11:50/M
     162    Jhon Rodriguez                    houston  TX         65855    25   M    56/1534 20-29            36:42.1     11:50/M
     163    Gale Lindsey                      Lockhart  TX        60760    47   F     2/312  40-99            36:42.8     11:50/M
     164    Roland Chabera                    San Antonio  TX     70693    16   M    33/502  14-19            36:43.5     11:51/M
     165    Jordan Lehman                     Kyle  TX            60449    24   M    57/1534 20-29            36:46.8     11:52/M
     166    Hunter Lehman                     Kyle  TX            60439    18   M    34/502  14-19            36:46.9     11:52/M
     167    Thad Spears                       Texas City  TX      62351    37   M    34/1125 30-39            36:46.9     11:52/M
     168    John Watson                       Dallas  TX          67213    29   M    58/1534 20-29            36:47.0     11:52/M
     169    Jason Hart                        Austin  TX          72869    14   M    35/502  14-19            36:48.7     11:52/M
     170    Michael Bales                     Harker Heights  TX  42029    29   M    59/1534 20-29            36:49.5     11:53/M
     171    Jennifer Bales                    Harker Heights  TX  41957    26   F    16/1239 20-29            36:50.1     11:53/M
     172    Lynn Seawell                      austin  TX          67301    32   F    11/975  30-39            36:51.9     11:53/M
     173    Shreve Caile                      austin  TX          70428    35   M    35/1125 30-39            36:54.6     11:54/M
     174    Gordon Bellinger                  Taft  TX            34392    28   M    60/1534 20-29            36:56.4     11:55/M
     175    Brett Freels                      Corpus Christi  TX  72023    37   M    36/1125 30-39            36:57.8     11:55/M
     176    Elena Jamison                     Aransas Pass Texas  57733    33   F    12/975  30-39            36:58.5     11:55/M
     177    Sara Manry                        Kerrville  TX       59073    23   F    17/1239 20-29            36:58.9     11:55/M
     178    Joel Pettit                       Houston  TX         65016    28   M    61/1534 20-29            36:59.4     11:56/M
     179    JANA LEAHY                        Corpus Christ  TX   57540    26   F    18/1239 20-29            36:59.7     11:56/M
     180    Matthew Ramirez                   Alice  TX           65460    17   M    36/502  14-19            36:59.8     11:56/M
     181    Travis Gagnon                     Corpus Christi  TX  72073    28   M    62/1534 20-29            36:59.8     11:56/M
     182    Jared Stewart                     Conroe  TX          62758    23   M    63/1534 20-29            37:00.3     11:56/M
     183    Darla jenkins                     arlington  TX       57832    30   F    13/975  30-39            37:11.1     12:00/M
     184    Brant Smith                       Crowley  TX         53206    33   M    37/1125 30-39            37:13.5     12:00/M
     185    Anna Watson                       AustinJ  TX         65132    26   F    19/1239 20-29            37:15.4     12:01/M
     186    Jason Depaine                                         68966    34   M    38/1125 30-39            37:17.1     12:02/M
     187    Jason Sugg                        Corpus Christi  TX  63120    33   M    39/1125 30-39            37:22.7     12:03/M
     188    christopher herrera               san antonio  TX     52077    36   M    40/1125 30-39            37:28.0     12:05/M
     189    Bret Jacobsen                     Leesville  LA       57634    30   M    41/1125 30-39            37:29.8     12:05/M
     190    Hayden Schneider                  Fullerton  CA       66212    24   M    64/1534 20-29            37:29.9     12:05/M
     191    Richard Yates                     San Antonio  TX     66438    27   M    65/1534 20-29            37:30.1     12:06/M
     192    Joe Toliver                       Keller  TX          63659    32   M    42/1125 30-39            37:31.6     12:06/M
     193    Aaron Orozco                      Baytown  TX         64748    19   M    37/502  14-19            37:35.0     12:07/M
     194    Nikki Blanchard                   Katy  TX            66829    34   F    14/975  30-39            37:39.1     12:09/M
     195    Jeremy Myers                      Pflugerville  TX    64142    31   M    43/1125 30-39            37:39.1     12:09/M
     196    Christopher Buchanan              Fort Hood  TX       68423    20   M    66/1534 20-29            37:40.0     12:09/M
     197    Jana Jenkins                      Arlington  TX       57862    27   F    20/1239 20-29            37:42.6     12:10/M
     198    James Plummer                     Fort Worth  TX      65521    25   M    67/1534 20-29            37:42.9     12:10/M
     199    Laura Kastens                     Lincoln  NE         58562    34   F    15/975  30-39            37:43.1     12:10/M
     200    Timothy Williams                  Katy  TX            65328    29   M    68/1534 20-29            37:43.3     12:10/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    ronnie hoover                     cedar park  TX      63367    20   M    69/1534 20-29            37:44.8     12:10/M
     202    Michael Orgeron                   Dripping Springs  T 64747    17   M    38/502  14-19            37:45.5     12:11/M
     203    Drake Steers                      Weatherford  TX     62605    14   M    39/502  14-19            37:45.6     12:11/M
     204    Curtis Reinhardtsen               Katy  TX            72887    25   M    70/1534 20-29            37:46.4     12:11/M
     205    Sean Thornburg                    Tulsa  OK           63620    30   M    44/1125 30-39            37:47.7     12:11/M
     206    kasi mendiola                     del rio  TX         63810    14   F     7/267  14-19            37:48.2     12:12/M
     207    Kaitlyn Jones                     Comstock  TX        58295    14   F     8/267  14-19            37:49.2     12:12/M
     208    Jeff Pixley                       San Antonio  TX     67253    40   M    10/431  40-99            37:49.4     12:12/M
     209    Gunner Gardner                    Granger  TX         63315    17   M    40/502  14-19            37:50.9     12:12/M
     210    chuck lemmond                     cedar park  TX      67486    42   M    11/431  40-99            37:51.1     12:13/M
     211    Robert Stalford                   Spring  TX          62493    14   M    41/502  14-19            37:52.0     12:13/M
     212    Raeneal Brown                     Granger  TX         66591    18   M    42/502  14-19            37:52.7     12:13/M
     213    Matthew Kelly                     Austin  TX          58727    15   M    43/502  14-19            37:52.9     12:13/M
     214    John McKaskle                     Comstock  TX        63718    33   M    45/1125 30-39            37:54.8     12:14/M
     215    Blayne Moseley                    Plano  TX           64044    25   M    71/1534 20-29            37:55.4     12:14/M
     216    Deanira DeHoyos                   Comstock  TX        71318    18   F     9/267  14-19            37:55.5     12:14/M
     217    Ryan Hinojosa                     Corpus Christi  TX  53409    18   M    44/502  14-19            37:57.0     12:15/M
     218    Drew Floyd                        San Angelo  TX      71928    31   M    46/1125 30-39            37:57.0     12:15/M
     219    brett Idol                        A  A                63755    29   M    72/1534 20-29            37:58.0     12:15/M
     220    Mika Armenta                      Albuquerque  NM     68957    20   F    21/1239 20-29            37:59.0     12:15/M
     221    Justin Piles                      Plano  TX           65057    24   M    73/1534 20-29            38:02.2     12:16/M
     222    Judd Jackson                      Austin  TX          54295    29   M    74/1534 20-29            38:03.2     12:16/M
     223    Justin Orgeron                    Dripping Springs  T 64746    18   M    45/502  14-19            38:03.4     12:16/M
     224    Michelle Moore                    Chico  TX           63982    26   F    22/1239 20-29            38:03.5     12:16/M
     225    Zack Brattin                      College Station  TX 69756    23   M    75/1534 20-29            38:04.4     12:17/M
     226    Meredith McNeil                   College Station  TX 63756    34   F    16/975  30-39            38:05.7     12:17/M
     227    Spencer Hiebert                   Aledo  TX           52252    19   M    46/502  14-19            38:07.0     12:18/M
     228    ANN MARIE COWEY                   SEGUIN  TX          71047    41   F     3/312  40-99            38:07.5     12:18/M
     229    Jacob Dacy                        Houston  TX         71163    16   M    47/502  14-19            38:09.5     12:18/M
     230    Winston Moran                     Austin  TX          64006    26   M    76/1534 20-29            38:09.5     12:18/M
     231    Jordan Dukes                      Leesville  LA       71566    28   M    77/1534 20-29            38:09.9     12:18/M
     232    bryan galen                       dallas  TX          72077    25   M    78/1534 20-29            38:10.1     12:19/M
     233    Sarah Thompson                    Greenville  SC      63614    28   F    23/1239 20-29            38:10.1     12:19/M
     234    Aaron Sweat                       austin  TX          63448    28   M    79/1534 20-29            38:10.7     12:19/M
     235    Elizabeth Reynolds                Cedar Park  TX      65675    28   F    24/1239 20-29            38:11.0     12:19/M
     236    Marianne Bae                      Houston  TX         46913    29   F    25/1239 20-29            38:12.3     12:19/M
     237    Robert Fore                       League city  TX     71954    34   M    47/1125 30-39            38:12.3     12:19/M
     238    Rogelio Zavala                    Austin  TX          66496    26   M    80/1534 20-29            38:12.5     12:19/M
     239    miranda kumpe                     A  A                59175    17   F    10/267  14-19            38:12.6     12:19/M
     240    Chase Miller                      College Station  TX 63870    20   M    81/1534 20-29            38:14.8     12:20/M
     241    Jenni Brashear                    Georgetown  TX      69730    29   F    26/1239 20-29            38:15.0     12:20/M
     242    Kobe Miller                       College Station  TX 63886    17   M    48/502  14-19            38:16.6     12:21/M
     243    Ashley Lecheler                   Austin  TX          67482    20   F    27/1239 20-29            38:18.0     12:21/M
     244    Misty Dukes                       Leesville  LA       71567    25   F    28/1239 20-29            38:18.2     12:21/M
     245    James Cowen                                           39880    31   M    48/1125 30-39            38:18.9     12:21/M
     246    Phillip Yancer                    Austin  TX          66428    99   M    12/431  40-99            38:19.1     12:22/M
     247    Chad DeGroot                      Cedar Hills  UT     71315    39   M    49/1125 30-39            38:19.9     12:22/M
     248    Michael Gully                     Lake Jackson  TX    72676    24   M    82/1534 20-29            38:21.7     12:22/M
     249    Clayton Hiebert                   Aledo  TX           52244    19   M    49/502  14-19            38:21.9     12:22/M
     250    Kristin Goff                      Richmond  TX        72393    31   F    17/975  30-39            38:22.9     12:23/M
     251    Alan Yanchak                      Katy  TX            67311    22   M    83/1534 20-29            38:23.9     12:23/M
     252    Nathan Yanchak                    Katy  TX            67312    25   M    84/1534 20-29            38:25.6     12:24/M
     253    Joseph Perales                    Pasadena  TX        67195    22   M    85/1534 20-29            38:25.6     12:24/M
     254    Trent DeGroot                     Cedar Hills  UT     71316    40   M    13/431  40-99            38:26.2     12:24/M
     255    Marissa Lee                       Austin  TX          67484    19   F    11/267  14-19            38:28.0     12:25/M
     256    Christopher Worthen               Houston  TX         66391    27   M    86/1534 20-29            38:28.6     12:25/M
     257    Miles Gully                       San Angelo  TX      72677    20   M    87/1534 20-29            38:29.4     12:25/M
     258    Scott Judd                        Cedar Hills  UT     58439    43   M    14/431  40-99            38:30.3     12:25/M
     259    Gene Crumpler                     Austin  TX          71101    33   M    50/1125 30-39            38:31.4     12:25/M
     260    Timothy Sage                      Round Rock  TX      66027    30   M    51/1125 30-39            38:33.3     12:26/M
     261    Nicholas Worthen                                      71676    23   M    88/1534 20-29            38:35.2     12:27/M
     262    Brittany Cecil                    Katy  TX            70675    14   F    12/267  14-19            38:36.9     12:27/M
     263    Kailtyn Foster                    San Antonio  TX     71965    18   F    13/267  14-19            38:39.3     12:28/M
     264    Andy Schwalenberg                 Austin  TX          66244    41   M    15/431  40-99            38:40.1     12:28/M
     265    Alan Earl                         Harker heights  TX  66658    24   M    89/1534 20-29            38:41.6     12:29/M
     266    Liza McBay                        Austin  TX          59897    22   F    29/1239 20-29            38:42.8     12:29/M
     267    Aaron Martin                      Stephenville  TX    59252    38   M    52/1125 30-39            38:44.2     12:30/M
     268    Hugo Leon                         Austin  TX          60495    30   M    53/1125 30-39            38:44.2     12:30/M
     269    Jayce Martin                      Stephenville  TX    59296    16   M    50/502  14-19            38:44.5     12:30/M
     270    Hayden Tschirhart                 Castroville  TX     64447    16   M    51/502  14-19            38:44.7     12:30/M
     271    Cynthia Valadez                   Comfort  TX         64501    27   F    30/1239 20-29            38:45.9     12:30/M
     272    lauren muska                      pflugerville  TX    64133    17   F    14/267  14-19            38:48.3     12:31/M
     273    D.j. Pennington                   San Antonio  TX     67194    27   M    90/1534 20-29            38:51.7     12:32/M
     274    Austin Castanon                   San Antonio  TX     66611    17   M    52/502  14-19            38:52.0     12:32/M
     275    Alexandra Arevalos                San Antonio  TX     34254    29   F    31/1239 20-29            38:52.3     12:32/M
     276    Olivia Drummond                   San Antonio  TX     71546    18   F    15/267  14-19            38:53.3     12:33/M
     277    Adam Arevalos                     San Antonio  TX     63256    31   M    54/1125 30-39            38:53.6     12:33/M
     278    Scott Nicholas                    Austin  TX          64258    37   M    55/1125 30-39            38:53.7     12:33/M
     279    Jason Canales                     Ausin  TX           70474    33   M    56/1125 30-39            38:54.0     12:33/M
     280    Christian Ivanoff                 Breaux Bridge  LA   67023    32   M    57/1125 30-39            38:55.4     12:33/M
     281    Julia Johnsen                     San Antonio  TX     58004    26   F    32/1239 20-29            38:57.0     12:34/M
     282    Macey Morrison                    Austin  TX          67119    25   F    33/1239 20-29            38:57.6     12:34/M
