Susie's Cause 5K

5k

Age Group Results

September 22, 2013


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-15 16-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-15 16-18 19-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristen Shaw                      Frederick  MD        1867   30        5        21:14.4     21:16.4      6:52/M
       2    Kelly Sullivan                                         1942   26        6        21:32.6     21:34.2      6:57/M
       3    Catherine Crowe                   Westport  CT         2791   23       14        23:41.5     23:47.1      7:40/M
Top

Female 15 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gillian Dinicolo                  Annapolis  MD        2812   13       33        26:10.6     26:15.9      8:28/M
       2    Destiny Williams                                        723   14       64        30:33.6     30:39.6      9:53/M
       3    Rachel Milio                      Annapolis  MD        2953   12       70        32:25.9     32:36.7     10:31/M
       4    Josslyn Hauserman                                       575   4        83        34:41.1     34:45.0     11:13/M
       5    Olivia Banks                      Nottingham  MD       2701   15      115        38:43.2     38:54.8     12:33/M
       6    Sara Milio                        Annapolis  MD        2954    8      116        38:43.8     38:55.2     12:33/M
       7    Kaitlin McNamara                  Wilton  CT           2936   14      125        41:03.3     43:01.6     13:53/M
       8    Macaire McNamara                  Wilton  CT           2939   10      129        41:41.1     43:38.7     14:05/M
       9    Rebecca Feola                     Towson  MD           2831   12      131        42:30.2     43:07.5     13:55/M
      10    Kyla Sharp                        Annapolis  MD        1862    9      140        45:02.9     45:08.3     14:34/M
      11    Emma Cornblatt                    Westminster  MD      2781    9      146        46:58.0     47:28.5     15:19/M
      12    Julia Cornblatt                                         587   6       147        46:58.6     47:28.5     15:19/M
      13    Lauren Cornblatt                                        586   6       148        47:01.8     47:28.8     15:19/M
      14    Sophia Cornblatt                  Westminster  MD      2784    6      150        47:05.3     47:31.5     15:20/M
      15    Lilly Chittum                     Abingdon  MD         2765    5      155        48:22.0     48:53.8     15:46/M
      16    Grace Gearhart                    Towson  MD           2850    6      159        48:32.8     48:44.9     15:43/M
      17    Samantha Chittum                  Abingdon  MD         2767    5      160        48:36.7     49:04.9     15:50/M
      18    Bejvan Maslack                                         1994   8       162        48:51.2     49:03.7     15:49/M
      19    Caroline Peet                     Bel Air  MD          2980   10      166        50:02.4     51:02.5     16:28/M
      20    Olivia Spring                                           591   10      167        50:03.6     51:02.5     16:28/M
      21    Abbie Wood                        Forest Hill  MD      1911   10      168        50:04.3     51:03.1     16:28/M
      22    Amya Brown                                             1954   10      170        50:11.8     50:11.8     16:11/M
      23    Sarah Huber                       Ocean City  NJ       2881   10      174        50:22.8     51:08.8     16:30/M
      24    Kaitlyn Ready                     Towson  MD           2994   14      181        52:49.0     53:27.7     17:15/M
      25    Ava Brenneman                     Baltimore  MD        2729    8      194        53:24.1     54:16.2     17:30/M
      26    Susan Bay Bear                                         1933    3      214        55:32.4     55:32.4     17:55/M
      27    Brookelyn Priebe                                       1937    7      225        55:59.0     56:19.5     18:10/M
      28    Marissa George                    Westminster  MD      2853   12      235        56:14.4     57:10.2     18:26/M
      29    Colleen Kelly                     Baltimore  MD        2901    3      236        56:26.6     56:39.1     18:16/M
      30    Teresa Weldon                     Rockville  MD        1908    6      238        56:27.4     56:48.2     18:19/M
      31    Reagan Gold                       Westminster  MD      2865    6      240        56:34.8     57:27.5     18:32/M
      32    Karleigh Milio                    Annapolis  MD        2950   10      243        56:43.9     56:55.2     18:22/M
      33    Molly Machione                    Westminster  MD      2924    8      256        57:21.3     57:21.3     18:30/M
      34    Maryn Machione                    Westminster  MD      2923    2      257        57:21.8     57:21.8     18:30/M
      35    Emily Kopp                                              595   10      263        57:48.7     58:47.9     18:58/M
      36    Mary Ryan Budntz                  Baltimore  MD        2741   13      290      1:01:08.2   1:02:48.9     20:15/M
      37    Katherine Panebianco              Wake Forest  NC      2971    9      307      1:02:49.5   1:03:31.1     20:29/M
      38    Rachel Mainhart                   Baltimore  MD        2927   10      309      1:03:06.4   1:04:31.5     20:49/M
      39    Catherine McNamara                Long Beach  NY       2932   10      324      1:06:49.6   1:07:45.5     21:51/M
      40    Colleen Ashwell                   Bel Air  MD          2696    9      325      1:06:52.1   1:07:45.1     21:51/M
      41    Eleanor Bohn                      Baltimore  MD        2720    3      330      1:08:16.5   1:09:31.7     22:25/M
      42    Devin McNamara                    Long Beach  NY       2934   15      340      1:10:18.4   1:10:18.4     22:41/M
      43    Ella Chaney                       Severn  MD           2755    5      342      1:10:39.9   1:11:02.3     22:55/M
      44    Gwen Berger                       Severn  MD           2714    8      343      1:10:53.4   1:11:16.1     22:59/M
      45    Victoria Dantinne                 Severn  MD           2800    4      347      1:11:12.5   1:11:32.7     23:05/M
Top

Female 16 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Allison Ready                     Towson  MD           2992   16       71        32:58.9     33:04.8     10:40/M
       2    Katelynn Fones                    Baltimore  MD        2839   18       73        33:03.9     33:08.7     10:41/M
       3    Kelly Chase                       Forest Hill  MD      2760   17       95        35:59.0     36:06.9     11:39/M
       4    Breona Wright                     Pikesville  MD       1914   18      175        50:52.2     51:02.9     16:28/M
       5    Taylor DiPaula                                         1985   18      274        58:56.6     59:28.7     19:11/M
       6    Megan McNamara                    Long Beach  NY       2941   17      289      1:01:05.9   1:01:55.1     19:58/M
Top

Female 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jennifer Panek                    Westminster  MD      2973   20       20        24:28.4     24:32.5      7:55/M
       2    Lisa Fallon                       Edgewood  MD         2826   29       24        25:22.3     25:24.2      8:12/M
       3    Tammy Smolenski                   Parkville  MD        1966   29       26        25:30.4     25:35.0      8:15/M
       4    Allie Eckert                      Baltimore  MD        1929   27       37        26:32.4     26:34.9      8:34/M
       5    Alex Priddy                       Davidsonville  MD    2988   23       44        28:16.9     28:22.5      9:09/M
       6    Lauren Snowden                    Leesburg  VA         1874   25       75        33:16.7     33:20.4     10:45/M
       7    Andrea Durham                     Martinsburg  WV      2820   26       76        33:17.0     33:20.7     10:45/M
       8    Katie Schubert                                         1943   28       85        34:51.4     34:56.9     11:16/M
       9    Kelli Steinberg                   Westminster  MD      1878   20       88        34:58.5     35:04.7     11:19/M
      10    Lauren Lampe                      Westminster  MD      2917   20       89        34:59.6     35:04.4     11:19/M
      11    Liegh Eckert                                           1930   24       94        35:50.5     35:57.0     11:36/M
      12    Amy Wallick                       Frederick  MD        1894   19      103        37:19.0     37:22.1     12:03/M
      13    Elora Young                       Mt. Airy  MD         1920   20      104        37:24.1     37:27.1     12:05/M
      14    Casidhe Invernizzi                                      597   26      105        37:47.3     37:54.0     12:14/M
      15    Erin Chase                        Forest Hill  MD      2758   19      110        38:30.0     38:37.8     12:27/M
      16    Marilyn Peterson                  Abingdon  MD         2982   21      127        41:36.0     42:05.6     13:35/M
      17    Emma Hankins                      Westminster  MD      2871   20      145        46:10.7     46:48.7     15:06/M
      18    Laura Grau                                             1924   20      165        49:20.0     49:32.0     15:59/M
      19    Danielle Baze                     Pikesville  MD       2708   29      176        50:54.0     51:03.6     16:28/M
      20    Catherine Bowen                   York  PA             2724   27      196        53:36.1     54:01.0     17:25/M
      21    Heather Brown                     Ellicott City  MD    2736   28      198        53:37.3     54:01.3     17:25/M
      22    Erin Chinery                      Westminster  MD      2762   20      239        56:29.3     57:03.1     18:24/M
      23    Kelsey Madison                    Westminster  MD      2925   20      244        56:45.3     57:24.4     18:31/M
      24    Maggie Blackburn                  Westminster  MD      2715   20      247        56:57.3     57:32.6     18:34/M
      25    Chelsea Bardelman                 Sykesville  MD       2703   24      258        57:22.7     58:51.3     18:59/M
      26    Katie Ivins                       Baltimore  MD        2887   25      265        57:51.8     58:27.2     18:51/M
      27    Perri Fuhrmann                    Westminster  MD      2842   19      280      1:00:03.9   1:00:42.5     19:35/M
      28    Lauren Avery                      Westminster  MD      2700   21      281      1:00:06.0   1:00:42.8     19:35/M
      29    Jennifer Ivins                    Baltimore  MD        2886   24      284      1:00:44.8   1:01:20.9     19:47/M
      30    Gabrielle DiPaula                 Abingdon  MD         1988   20      305      1:02:12.4   1:02:45.6     20:15/M
      31    Katie Polomski                    Baltimore  MD        2984   25      311      1:03:34.3   1:03:34.3     20:30/M
      32    marina francis                    baltimore  MD        2841   23      321      1:06:08.5   1:06:08.5     21:20/M
      33    Jacquelyn Robertie                Baltimore  MD        1847   29      328      1:08:04.6   1:09:20.0     22:22/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lisa Stugart                                           1999   37       32        26:07.1     26:21.8      8:30/M
       2    Sarah Gary                                              710   38       34        26:14.2     26:21.0      8:30/M
       3    Melissa Chittum                   Abingdon  MD         2766   31       54        29:43.3     30:10.6      9:44/M
       4    Rachel Kordela                    Ellicott City  MD    2907   34       58        29:53.9     30:04.3      9:42/M
       5    Grace Cornblatt                   Edgewood  MD         2782   39       81        34:38.4     34:43.6     11:12/M
       6    Kim Hauserman                                           576   37       84        34:41.5     34:45.5     11:13/M
       7    Stephanie Ziman                                        1940   38       96        36:03.0     36:18.1     11:43/M
       8    Stephanie Cosgrove                                     1982   36       98        36:20.6     36:38.7     11:49/M
       9    Angela Carter                                           722   35      102        37:08.7     37:21.7     12:03/M
      10    Moira Donovan                     Towson  MD           2818   39      111        38:32.9     38:50.2     12:32/M
      11    Amy Adams                         Timonium  MD         2691   36      112        38:34.2     38:50.0     12:32/M
      12    Paula Eastham                     Towson  MD           2821   34      113        38:34.5     38:50.1     12:32/M
      13    Tara Verch                                             1993   38      114        38:36.1     38:50.0     12:32/M
      14    Kimberly Shavitz                  Westminster  MD      1865   36      119        39:52.1     40:56.2     13:12/M
      15    Raven Hay                                               726   36      134        44:08.0     44:21.5     14:18/M
      16    jaclyn weatherhead                annapolis  MD        1903   35      141        45:03.3     45:08.4     14:34/M
      17    Abbie Cornblatt                                         585   38      149        47:02.9     47:31.0     15:20/M
      18    Liz Sweeney                       Cockeysville  MD     1880   30      169        50:10.2     50:10.2     16:11/M
      19    Janet Weistock                    Catonsville  MD      1906   39      184        52:57.2     53:27.0     17:15/M
      20    Marielle Jackson                                        719   33      188        53:13.0     53:35.1     17:17/M
      21    Toni Walter                       Edgewood  MD         1895   36      195        53:32.8     53:58.0     17:25/M
      22    Latitia Jefferson                 Pikesville  MD       2890   35      203        53:42.2     53:50.9     17:22/M
      23    Kerry Potocnik                    Wake Forest  NC      2987   39      205        54:12.8     55:10.4     17:48/M
      24    Kelly Soares                      Lutherville  MD      1875   32      208        54:31.1     54:31.1     17:35/M
      25    Melissa Bear                                           1932   35      209        54:32.7     54:56.1     17:43/M
      26    Connie Green                      Pikesville  MD       2868   35      222        55:49.3     55:59.9     18:04/M
      27    Nicole McLain                                           581   35      224        55:56.0     56:19.9     18:10/M
      28    Niki Priebe                                            1936   33      230        56:08.3     56:30.8     18:14/M
      29    Julie Machione                    Westminster  MD      2922   36      237        56:27.3     57:20.6     18:30/M
      30    Dawn Gold                         Westminster  MD      2862   34      245        56:55.4     57:48.1     18:39/M
      31    Sherry George                     Westminster  MD      2855   39      246        56:55.6     57:50.1     18:39/M
      32    Sarah Glaser                                           1926   32      252        57:17.6     58:46.5     18:57/M
      33    Erica Stubbs                                            721   37      294      1:01:23.6   1:02:06.7     20:02/M
      34    Laura Panebianco                  Wake Forest  NC      2972   39      310      1:03:22.7   1:04:05.4     20:40/M
      35    Colleen Turowski                  Baltimore  MD        1889   39      313      1:03:40.0   1:05:08.9     21:01/M
      36    Brooke Bures                      Perry Hall  MD       2742   31      315      1:04:05.0   1:04:40.8     20:52/M
      37    Jessica Kahl                      Abingdon  MD         2893   33      317      1:04:21.8   1:04:57.0     20:57/M
      38    Timmi Brenneman                   Bel Air  MD          2732   39      322      1:06:14.3   1:06:54.6     21:35/M
      39    Sarah Risen                       Baltimore  MD        2999   36      327      1:07:59.0   1:07:59.0     21:56/M
      40    Melissa Hanks                     Stewartstown  PA     2873   35      329      1:08:08.4   1:08:40.0     22:09/M
      41    Jenn Walters                      Baltimore  MD        1896   31      339      1:09:39.8   1:10:59.0     22:54/M
      42    Kathrin Chaney                    Severn  MD           2756   36      341      1:10:36.8   1:10:57.2     22:53/M
      43    Kelly Lally                       Lutherville  MD      2916   30      344      1:11:12.2   1:11:31.1     23:04/M
      44    Becky Berger                      Severn  MD           2713   33      345      1:11:12.2   1:11:32.5     23:05/M
      45    Marjorie D'Ambrosio               Severn  MD           2794   33      348      1:11:33.5   1:11:33.5     23:05/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Beth Kelly                        Baltimore  MD        2900   43       29        25:50.7     25:55.1      8:22/M
       2    Sandy Cook                        Cockeysville  MD     2773   43       50        29:32.6     29:36.5      9:33/M
       3    Hillary Hennighausen                                   1974   40       59        30:20.8     30:35.0      9:52/M
       4    Gayle Blank                                             703   42       61        30:25.6     30:30.1      9:50/M
       5    Rachel Freedman                                         701   41       62        30:25.6     30:30.2      9:50/M
       6    Stacey Stern                                           1975   47       72        32:59.4     33:03.5     10:40/M
       7    Kimberly Busick                   Baltimore  MD        2743   43       74        33:07.6     33:10.3     10:42/M
       8    Marguerite Weldon                 Rockville  MD        1907   48       79        34:24.6     34:43.8     11:12/M
       9    Karen Herzog                      Baltimore  MD        2876   45       80        34:25.2     34:38.3     11:10/M
      10    Christine Sullivan                                     1984   44       90        35:14.9     35:28.9     11:26/M
      11    Bobbie Luterman                   Reisterstown  MD     2920   47       97        36:03.1     36:17.9     11:42/M
      12    Allyson Chappell                  Bowie  MD            2757   44       99        36:21.7     36:30.7     11:46/M
      13    Nicole Ready                      Baltimore  MD        2995   43      101        37:07.3     37:13.5     12:00/M
      14    Kathy McKoy                                             574   45      106        37:59.7     38:11.5     12:19/M
      15    Michelle Mancuso                                       1990   42      108        38:06.5     38:13.5     12:20/M
      16    Cathy Leauby                      Elkridge  MD         2919   49      121        40:43.3     40:46.0     13:09/M
      17    Carol Tracey                      Baltimore  MD        1887   48      123        40:46.3     40:46.3     13:09/M
      18    April Austin                      Bowie  MD            2698   48      152        47:38.2     48:15.7     15:34/M
      19    Susan Gearhart                    Towson  MD           2851   48      161        48:44.4     48:56.8     15:47/M
      20    Marguerite Hoyt                   Ellicott City  MD    2879   48      163        49:02.3     49:18.6     15:54/M
      21    Tricia Wood                       Forest Hill  MD      1912   43      177        51:54.8     52:53.2     17:04/M
      22    Kelly DiNicolo                    Annapolis  MD        2813   43      178        52:12.5     52:57.3     17:05/M
      23    Jennifer Ternay                   Ocean City  NJ       1883   45      185        53:03.0     53:03.0     17:07/M
      24    Kathleen Turner                   Dundalk  MD          1888   46      186        53:06.6     53:34.2     17:17/M
      25    Marci Cooke                       Baltimore  MD        2777   42      189        53:13.6     53:35.0     17:17/M
      26    Amy Peet                          bel air  MD          2978   42      204        54:12.6     55:10.5     17:48/M
      27    Kathy Milio                       Annapolis  MD        2951   45      228        56:06.1     56:54.4     18:21/M
      28    Tori Banks                        Nottingham  MD       2702   45      229        56:06.2     56:53.4     18:21/M
      29    Alicia Rowan                      Towson  MD           1850   41      233        56:10.6     56:28.5     18:13/M
      30    Eileen May                        Baltimore  MD        2931   44      234        56:10.6     56:28.6     18:13/M
      31    Anna Paterniti                                          583   40      242        56:40.2     56:50.2     18:20/M
      32    Marybeth Brandenburg              Towson  MD           2727   42      249        57:05.9     57:25.6     18:31/M
      33    Lisa Shifflett                    Catonsville  MD      1870   46      260        57:40.9     58:29.8     18:52/M
      34    JoAnn Kopp                                              594   47      268        58:23.7     59:22.4     19:09/M
      35    Valerie Hoffman                                         729   46      292      1:01:19.7   1:02:03.3     20:01/M
      36    Siobhan Budnitz                   Baltimore  MD        2740   44      293      1:01:23.3   1:03:06.5     20:21/M
      37    Nora Castro                       Stewartstown  PA     2750   42      302      1:01:52.6   1:02:48.5     20:15/M
      38    Marlene Kahl                      Parkville  MD        2894   44      304      1:01:58.6   1:01:58.6     19:59/M
      39    Sheila Mainhart                   Baltimore  MD        2928   49      312      1:03:39.1   1:05:08.1     21:01/M
      40    Kathy Miller                      Baltimore  MD        2955   47      314      1:03:41.2   1:05:09.1     21:01/M
      41    Jessica Hoover                    Cockeysville  MD     2878   42      338      1:09:37.8   1:10:58.2     22:54/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Denise Priddy                     Davidsonville  MD    2989   50       45        28:17.2     28:22.7      9:09/M
       2    Tammie Sedlock                    Edgewood  MD         1860   50       67        30:44.9     31:03.0     10:01/M
       3    Lori Ostendarp                    Baltimore  MD        2965   50      100        36:47.2     36:54.7     11:54/M
       4    Linda Webbert                     Glen Arm  MD         1905   58      120        39:54.3     40:06.8     12:56/M
       5    Judith Kelleher-Andersson         Columbia  MD         2899   54      124        41:00.6     41:08.5     13:16/M
       6    Lavinia Watters                   Edgewood  MD         1902   55      139        44:30.5     44:55.9     14:29/M
       7    Minnie Dorsey                     Edgewood  MD         2819   56      142        45:40.3     45:45.6     14:45/M
       8    Carolyn Meeks                     Sykesville  MD       2943   56      183        52:54.4     53:23.5     17:13/M
       9    Debbie Diblasio                   Middle River  MD     2808   57      221        55:48.7     55:51.5     18:01/M
      10    Shelly Blaustein                  Pikesville  MD       2718   54      223        55:50.2     56:00.3     18:04/M
      11    Kim Bardelman                     Nottingham  MD       2704   57      261        57:46.3     59:16.1     19:07/M
      12    Anne Noyes                        Bel Air  MD          2957   55      267        58:10.0     59:39.8     19:15/M
      13    Terri Quingert                    Fallston  MD         2991   57      273        58:55.4     59:28.9     19:11/M
      14    Andrea Kriss                      Lutherville  MD      2912   56      275        59:27.1     59:41.4     19:15/M
      15    Terrir Gagnon                     Towson  MD           2843   57      276        59:28.3     59:41.9     19:15/M
      16    Margaret Diller                                         708   53      278        59:46.3   1:00:38.1     19:34/M
      17    Francesca Ehmann                                       1969   54      288      1:01:04.8   1:01:35.8     19:52/M
      18    Barbara DeNardo                   Cherry Hill  NJ      2802   55      335      1:08:28.7   1:09:49.7     22:31/M
Top

Female 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cathy Bennett                                           588   62       48        29:18.6     29:25.4      9:29/M
       2    Joanne Chisholm                   Ellicott City  MD    2763   65       69        31:13.1     31:22.8     10:07/M
       3    Barbara Goglia                    Baltimore  MD        2859   60       92        35:42.8     35:58.3     11:36/M
       4    Mollie Mancuso                                         1991   99      107        38:05.8     38:12.9     12:19/M
       5    Pam Isabel                        Woodstock  MD        2884   60      135        44:09.0     44:20.3     14:18/M
       6    Barbara Green                     Silver Spring  MD    2866   63      143        45:55.1     46:13.5     14:55/M
       7    Kathy Allen                       Baltimore  MD        2694   65      156        48:27.4     49:06.2     15:50/M
       8    Dianne Jackson                                          720   99      190        53:13.9     53:35.5     17:17/M
       9    Ann Cornblatt                     Westminster  MD      2779   68      197        53:36.8     54:07.4     17:27/M
      10    Jessy Chrest                                            725   99      201        53:40.7     54:05.1     17:27/M
      11    Jesse Reed                                              599   99      207        54:16.4     54:43.1     17:39/M
      12    Carol Spring                                            590   99      213        55:14.1     55:14.1     17:49/M
      13    Joan Ford                         Columbia  MD         2840   63      219        55:42.8     56:07.0     18:06/M
      14    Lisa Girardi                                            700   99      241        56:40.2     56:50.3     18:20/M
      15    Angela Dean                                             579   99      250        57:05.9     57:25.7     18:31/M
      16    Judy Ebel                         Havre de Grace  MD   2822   64      270        58:33.7     59:34.1     19:13/M
      17    Michele Kasin                                          1945   64      286      1:00:51.7   1:01:09.5     19:44/M
      18    Vivian Claborn                    Bowie  MD            2771   64      297      1:01:24.0   1:02:01.3     20:00/M
      19    Laura Costos                                            706   99      299      1:01:33.0   1:01:33.0     19:51/M
      20    Andrea DiPaula                                         1987   99      306      1:02:15.1   1:02:46.2     20:15/M
      21    Joanne Giza                       Baltimore  MD        2858   64      336      1:08:32.3   1:09:49.3     22:31/M
      22    Linda Benson                      Baltimore  MD        2712   74      337      1:08:51.1   1:10:08.7     22:37/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alex Loper                        Bel Air  MD          1965   26        1        17:20.0     17:21.2      5:36/M
       2    Doug Green                        Washington  DC       2869   32        2        19:20.0     19:23.4      6:15/M
       3    Paul Eckert                                            1928   55        3        19:42.8     19:47.9      6:23/M
Top

Male 15 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Justin McKoy                                            573   13        9        22:13.7     22:17.8      7:11/M
       2    John Feola                                             1976   14       13        23:24.7     23:26.7      7:34/M
       3    Keegan Kelly                      Baltimore  MD        2904   15       15        23:43.6     23:48.3      7:41/M
       4    Nicky D'Ambrosio                  Severn  MD           2796    3       52        29:35.4     31:58.0     10:19/M
       5    Christian D'Ambrosio              Severn  MD           2793    5       53        29:35.5     31:58.4     10:19/M
       6    Shaun Hauserman                                         578   6        82        34:40.9     34:44.3     11:12/M
       7    Jeremiah Webbert                  Glen Arm  MD         1904    6      117        39:50.9     40:02.7     12:55/M
       8    Mason Shavitz                     Westminster  MD      1866    7      118        39:52.0     40:56.6     13:12/M
       9    Matthew Feola                     Towson  MD           2829    6      132        42:36.1     43:13.6     13:56/M
      10    Brandon Wright                    Pikesville  MD       1913   15      133        43:20.8     43:28.2     14:01/M
      11    Mike Chase                        Forest Hill  MD      2761   12      137        44:20.8     44:28.8     14:21/M
      12    Jack Brenneman                    Baltimore  MD        2730   10      144        45:59.2     46:47.2     15:05/M
      13    Declan Budnitz                    Baltimore  MD        2738   12      153        48:12.4     49:23.4     15:56/M
      14    Jeremy Chittum                    Abingdon  MD         2764    6      157        48:28.0     48:55.6     15:47/M
      15    Jack Bohn                         Baltimore  MD        2721    6      164        49:19.8     49:31.9     15:58/M
      16    Gabriel Dinicolo                  Annapolis  MD        2811   10      171        50:13.0     50:57.7     16:26/M
      17    Jack Potocnik                     Wake Forest  NC      2986    5      173        50:21.1     51:17.4     16:33/M
      18    Patrick Feola                     Towson  MD           2830    9      187        53:09.0     53:46.2     17:21/M
      19    Nicholas Dinicolo                 Annapolis  MD        2814    7      192        53:19.6     54:05.3     17:27/M
      20    Timmi Brenneman                   Bel Air  MD          2733    8      202        53:41.6     54:20.5     17:32/M
      21    Jackson Bear                                           1925    7      210        54:33.3     54:56.1     17:43/M
      22    Nate Priebe                                            1938    9      220        55:45.0     56:04.1     18:05/M
      23    James George                      Westminster  MD      2852    9      227        56:05.8     56:59.7     18:23/M
      24    Logan Gold                        Westminster  MD      2864    9      248        56:58.0     57:49.1     18:39/M
      25    Teddy Castro                      Stewartstown  PA     2752   12      251        57:08.6     57:55.7     18:41/M
      26    Ethan Shifflett                   Catonsville  MD      1868   10      254        57:19.1     58:10.0     18:46/M
      27    Isaiah Hanks                      Stewartstown  PA     2872    6      264        57:49.5     58:21.7     18:49/M
      28    Riley O'Shea                      Ellicott City  MD    2963   11      282      1:00:15.0   1:00:57.2     19:40/M
      29    Benjamin Panebianco               Wake Forest  NC      2969    7      298      1:01:25.2   1:02:08.5     20:03/M
      30    Jacob Castro                      Stewartstown  PA     2749    3      303      1:01:53.8   1:02:48.0     20:15/M
      31    Ethan Shavitz                     Westminster  MD      1863    5      319      1:04:49.8   1:05:44.0     21:12/M
      32    Wyatt Brenneman                   Bel Air  MD          2734    2      323      1:06:18.4   1:06:58.3     21:36/M
      33    Blake Dantinne                    Severn  MD           2798    1      346      1:11:12.4   1:11:32.8     23:05/M
Top

Male 16 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Craig Feola                                            1977   16       30        25:53.9     25:54.8      8:21/M
Top

Male 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mike Masio                                              593   26        4        20:55.9     21:01.8      6:47/M
       2    Ryan Bowen                        York  PA             2725   29       18        24:06.5     24:12.4      7:48/M
       3    Jake Gannon                       Baltimore  MD        2846   21       21        24:44.8     24:49.0      8:00/M
       4    Derik Tomlinson                   Elkridge  MD         1886   25       23        25:08.3     25:29.2      8:13/M
       5    Justin Hellfrich                                        718   25       25        25:27.5     25:31.7      8:14/M
       6    David Reed                        Baltimore  MD        2997   29       35        26:25.8     26:37.2      8:35/M
       7    Asdramane Bouare                                       1978   27       36        26:30.4     26:34.0      8:34/M
       8    Anthony Huling                    Abingdon  MD         2883   24       38        26:48.5     27:10.7      8:46/M
       9    Keith Roelands                    Mt. Airy  MD         1849   25       77        33:17.2     33:21.1     10:45/M
      10    Henry Basta, Jr.                  Abingdon  MD         2707   24      128        41:36.2     42:05.9     13:35/M
      11    Josh Patterson                    Herndon  VA          2977   25      136        44:11.4     44:33.2     14:22/M
      12    Robert Paterniti                                        582   29      180        52:19.6     52:28.9     16:55/M
      13    Rich Snyder                                             714   28      255        57:20.0   1:02:53.9     20:17/M
      14    Mike Cichowicz                    Perry Hall  MD       2770   24      301      1:01:40.6   1:01:40.6     19:54/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Randy Hauserman                                         577   37       10        22:17.3     22:19.9      7:12/M
       2    Mike Svaboda                      Baltimore  MD        1879   33       19        24:24.0     24:29.0      7:54/M
       3    Dmitrius Dantinne                 Severn  MD           2799   36       31        25:57.0     25:58.7      8:23/M
       4    Joe Verch                                              1992   39       40        27:14.8     27:30.2      8:52/M
       5    Tim Fallon                        Edgewood  MD         2827   31       41        27:47.7     27:49.4      8:58/M
       6    Brian Cornblatt                   Edgewood  MD         2780   39       42        27:59.4     28:01.5      9:02/M
       7    Koudjo Amouzou                                         1998   39       43        28:14.2     28:18.3      9:08/M
       8    Nick D'Ambrosio                   Severn  MD           2795   33       51        29:33.7     31:56.9     10:18/M
       9    James Bruggy                      Ellicott City  MD    2737   39       56        29:53.0     30:03.9      9:42/M
      10    Enrico Giangervso                 Baltimore  MD        2856   35       57        29:53.7     30:01.0      9:41/M
      11    Moussa Drumbia                                         1980   35       66        30:37.9     30:40.8      9:54/M
      12    Aj Cooke                          Severn  MD           2774   33       68        31:12.0     31:25.4     10:08/M
      13    Abdul Sisselko                                         1979   31       78        34:05.6     34:08.9     11:01/M
      14    Frank Lancaster                   Baltimore  MD        2918   30      122        40:45.9     40:45.9     13:09/M
      15    Antwoin Williams                  Edgewood  MO         1910   32      138        44:30.3     44:55.8     14:29/M
      16    Richard Campbell                  Abingdon  MD         2747   34      158        48:30.0     48:58.5     15:48/M
      17    Sean Paige                        Edgewood  MD         2968   39      182        52:52.3     52:56.6     17:05/M
      18    Brian Bear                                             1931   35      212        55:08.3     55:36.7     17:56/M
      19    Todd McLain                                             580   36      216        55:40.9     56:04.1     18:05/M
