Wisdom Oak Winery Triathlon
Overall Finish List
September 14, 2013
Results By Elite Race Management www.EliteRaces.com
Olympic Open
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Chad Wolf 88 37 M 1Top Fin 3 19:4613:11 1:42 1 1:04:47 21.6 0:40 1 42:00 6:46 2:08:58 2:08:58
2 Jason Lippman 46 26 M 2Top Fin 4 20:3313:42 2:21 2 1:08:30 20.4 1:33 3 43:09 6:58 2:16:07 2:16:07
3 Erik Jellum 98 37 M 3Top Fin 10 21:1014:07 1:39 6 1:11:07 19.7 1:06 4 44:12 7:08 2:19:17 2:19:17
4 Tyler Grant 29 23 M 1 20-24 20 23:1515:30 1:21 7 1:12:18 19.4 0:41 2 42:40 6:53 2:20:17 2:20:17
5 Ricardo Solis 79 37 M 1 35-39 18 22:3715:05 1:13 3 1:09:18 20.2 0:34 6 47:39 7:41 2:21:23 2:21:23
6 Thomas Burt 8 34 M 1 30-34 11 21:1114:07 1:50 5 1:10:59 19.7 0:48 7 48:20 7:48 2:23:11 2:23:11
7 Matthew Maccaroni 47 40 M 1 40-44 46 27:0918:06 2:10 4 1:10:37 19.8 1:39 5 45:31 7:20 2:27:07 2:27:07
8 Alex Foraste 26 37 M 2 35-39 40 26:2417:36 1:57 75 2:02:2019:44 2:30:42 2:30:42
9 Deborah Hopkins 34 32 F 1Top Fin 1 19:3113:01 2:37 18 1:19:14 17.7 0:58 14 49:26 7:58 2:31:48 2:31:48
10 Karyn Dulaney 20 31 F 2Top Fin 7 20:4813:52 2:09 25 1:20:42 17.3 0:53 10 48:59 7:54 2:33:34 2:33:34
11 Ken Nail 56 54 M 1 50-54 14 21:5814:39 1:39 23 1:19:58 17.5 0:45 12 49:24 7:58 2:33:46 2:33:46
12 Kyle Schultz 70 40 M 2 40-44 2 19:3613:04 2:23 21 1:19:55 17.5 2:04 18 50:34 8:09 2:34:34 2:34:34
13 Robert Kurtz 42 41 M 3 40-44 21 23:2115:34 2:03 16 1:19:04 17.7 0:54 15 49:34 8:00 2:34:58 2:34:58
14 Michal Kozinski 40 21 M 2 20-24 15 22:1614:51 2:01 28 1:21:20 17.2 1:06 13 49:24 7:58 2:36:09 2:36:09
15 James Roach 67 44 M 4 40-44 44 26:4417:49 2:23 10 1:15:41 18.5 1:21 16 50:06 8:05 2:36:18 2:36:18
16 Bill Hood 125 40 M 5 40-44 25 23:3015:40 3:22 13 1:17:14 18.1 1:07 22 51:12 8:15 2:36:27 2:36:27
17 Stacey Schwarz 71 23 F 3Top Fin 27 24:4216:28 1:47 9 1:15:41 18.5 1:20 32 53:15 8:35 2:36:45 2:36:45
18 Brian Smith 76 29 M 1 25-29 6 20:4413:49 2:11 11 1:16:11 18.4 1:21 46 57:02 9:12 2:37:30 2:37:30
19 Alan Dugger 19 46 M 1 45-49 35 25:3617:04 3:05 19 1:19:37 17.6 1:09 8 48:34 7:50 2:38:03 2:38:03
20 Brock Libby 44 29 M 2 25-29 12 21:3014:20 1:47 38 1:24:23 16.6 1:16 21 51:03 8:14 2:40:01 2:40:01
21 Richard Ibberson 35 48 M 2 45-49 28 24:4516:30 8:24 8 1:14:30 18.8 1:22 23 51:36 8:19 2:40:39 2:40:39
22 Jenny Leupold 99 45 F 1 45-49 34 25:2416:56 2:04 29 1:21:22 17.2 1:15 19 50:39 8:10 2:40:45 2:40:45
23 Jon Stewart 81 29 M 3 25-29 32 25:1216:48 2:03 20 1:19:46 17.5 0:55 30 53:02 8:33 2:41:00 2:41:00
24 Katherine Baronowski 2 30 F 1 30-34 63 30:1320:09 2:42 14 1:18:34 17.8 1:28 17 50:18 8:07 2:43:18 2:43:18
25 Gary Calese 9 45 M 3 45-49 13 21:4614:31 2:57 40 1:24:48 16.5 1:23 28 52:47 8:31 2:43:43 2:43:43
26 William Kurtz 43 27 M 4 25-29 22 23:2215:35 3:16 42 1:25:11 16.4 1:22 20 51:03 8:14 2:44:16 2:44:16
27 Michael Poffenberger 62 30 M 2 30-34 17 22:2314:55 3:34 34 1:23:33 16.8 2:35 25 52:16 8:26 2:44:23 2:44:23
28 Tobias Fehlhaber 24 44 M 6 40-44 48 27:1918:13 3:07 15 1:18:59 17.7 1:08 35 54:34 8:48 2:45:08 2:45:08
29 Jacob Vogel 85 20 M 3 20-24 55 27:5818:39 3:27 32 1:23:14 16.8 2:12 9 48:35 7:50 2:45:29 2:45:29
30 Frank Selden 72 47 M 4 45-49 24 23:3015:40 2:50 31 1:22:20 17.0 1:42 39 56:06 9:03 2:46:30 2:46:30
31 PAUL CROWTHER 16 62 M 1 60-64 23 23:2415:36 2:55 41 1:24:57 16.5 1:30 36 54:46 8:50 2:47:34 2:47:34
32 McKenzie Furber 27 24 F 1 20-24 38 26:1517:30 2:11 30 1:21:42 17.1 1:40 37 56:02 9:02 2:47:52 2:47:52
33 Fran Doherty 18 27 F 1 25-29 70 35:1823:32 2:17 12 1:16:38 18.3 1:58 31 53:09 8:34 2:49:22 2:49:22
34 David Paget-Brown 58 44 M 7 40-44 49 27:2218:15 2:12 35 1:24:12 16.6 1:27 34 54:32 8:48 2:49:47 2:49:47
35 Karen Miller 53 37 F 1 35-39 58 28:5919:19 2:49 44 1:25:42 16.3 1:03 24 52:11 8:25 2:50:47 2:50:47
36 Daniel DuVal 21 60 M 2 60-64 30 24:5916:39 3:12 26 1:21:16 17.2 2:37 54 58:47 9:29 2:50:54 2:50:54
37 Lori Jill Blankenburg 6 46 F 2 45-49 45 26:5817:59 2:53 24 1:20:42 17.3 3:15 48 57:25 9:16 2:51:14 2:51:14
38 Matthew Stancil 80 37 M 3 35-39 26 24:2216:15 2:50 39 1:24:40 16.5 2:09 50 57:43 9:19 2:51:46 2:51:46
39 Tristan Jones 37 22 M 4 20-24 43 26:4217:48 4:12 49 1:27:18 16.0 0:56 26 52:37 8:29 2:51:47 2:51:47
40 Amy Smith 75 29 F 2 25-29 5 20:3513:43 2:07 47 1:26:43 16.1 1:59 57 1:00:52 9:49 2:52:17 2:52:17
41 James McGowan 50 33 M 3 30-34 8 20:5513:57 3:38 50 1:27:58 15.9 2:10 49 57:37 9:18 2:52:20 2:52:20
42 Daniel Valentine 83 24 M 5 20-24 52 27:4218:28 4:53 17 1:19:12 17.7 2:50 52 58:15 9:24 2:52:54 2:52:54
43 Ryan Smith 77 29 M 5 25-29 51 27:2718:18 4:11 37 1:24:23 16.6 1:18 40 56:10 9:04 2:53:31 2:53:31
44 Lesley Wallace 86 28 F 3 25-29 16 22:2314:55 2:02 56 1:30:54 15.4 1:39 42 56:37 9:08 2:53:36 2:53:36
45 Ignacio Cerdena 11 24 M 6 20-24 71 36:1424:09 3:23 22 1:19:55 17.5 1:11 29 53:01 8:33 2:53:45 2:53:45
46 William DuVal 22 27 M 6 25-29 36 25:3717:05 2:09 51 1:28:23 15.8 2:18 38 56:03 9:02 2:54:32 2:54:32
47 Katherine Smyth 78 52 F 1 50-54 29 24:5616:37 2:45 48 1:27:08 16.1 1:50 56 1:00:01 9:41 2:56:42 2:56:42
48 Laura Jackson 36 45 F 3 45-49 42 26:3017:40 3:53 64 1:35:39 14.6 1:53 11 49:08 7:55 2:57:05 2:57:05
49 Jenny Couch 15 41 F 1 40-44 54 27:5018:33 2:11 45 1:25:43 16.3 1:54 55 59:44 9:38 2:57:24 2:57:24
50 oliver potts 63 46 M 5 45-49 60 29:5419:56 3:41 53 1:29:18 15.7 1:14 41 56:14 9:04 3:00:23 3:00:23
51 Jason Gray 30 37 M 4 35-39 50 27:2618:17 3:18 33 1:23:17 16.8 2:51 60 1:03:3310:15 3:00:25 3:00:25
52 Conrad Andrews 1 26 M 7 25-29 57 28:2518:57 3:10 54 1:30:17 15.5 2:10 53 58:30 9:26 3:02:34 3:02:34
53 Erik Ward 87 41 M 8 40-44 69 34:5523:17 2:47 27 1:21:18 17.2 2:48 59 1:01:56 9:59 3:03:46 3:03:46
54 Steve Studley 82 39 M 5 35-39 56 28:1918:53 3:56 43 1:25:20 16.4 1:14 65 1:05:3210:34 3:04:22 3:04:22
55 Alex Foraste 124 37 M 6 35-39 59 29:4419:49 3:54 0.23 3:29 76 2:31:1424:24 3:04:54 3:04:54
56 Elspeth Missel 54 23 F 2 20-24 19 23:1015:27 5:18 63 1:35:31 14.7 4:02 45 56:59 9:11 3:05:02 3:05:02
57 Elisabeth Petersen 60 27 F 4 25-29 37 25:5617:17 4:32 65 1:35:57 14.6 2:02 43 56:52 9:10 3:05:20 3:05:20
58 Raleigh Clemens 12 27 F 5 25-29 33 25:1716:51 4:58 67 1:36:34 14.5 1:38 44 56:52 9:10 3:05:20 3:05:20
59 Mark Silvers 74 28 M 8 25-29 74 38:3625:44 4:42 46 1:26:34 16.2 2:17 33 53:49 8:41 3:06:00 3:06:00
60 Pearl Guditus 31 51 F 2 50-54 53 27:4618:31 4:00 52 1:28:53 15.7 2:05 61 1:03:3510:15 3:06:22 3:06:22
61 raymond kannapell 38 63 M 3 60-64 41 26:2517:37 4:12 57 1:31:59 15.2 1:59 62 1:03:4110:16 3:08:17 3:08:17
62 Becky Perry Weber 59 48 F 4 45-49 39 26:2017:33 2:13 55 1:30:53 15.4 1:28 69 1:07:4810:56 3:08:44 3:08:44
63 Kelly Proctor 64 30 F 2 30-34 62 30:1020:07 3:21 68 1:37:11 14.4 2:04 51 57:54 9:20 3:10:41 3:10:41
64 William Bowen 7 52 M 2 50-54 31 25:0716:45 6:01 58 1:32:04 15.2 3:42 63 1:04:3610:25 3:11:30 3:11:30
65 Cristina Bertone 5 18 F 1 0-19 9 21:0114:01 2:54 73 1:49:02 12.8 1:29 47 57:17 9:14 3:11:46 3:11:46
66 Donald Morris 55 57 M 1 55-59 67 31:4521:10 69 1:37:27 14.4 64 1:04:4610:27 3:13:59 3:13:59
67 chad Davis 17 46 M 6 45-49 72 38:1025:27 2:18 36 1:24:14 16.6 2:19 67 1:06:5610:48 3:14:00 3:14:00
68 Raman Pfaff 61 50 M 3 50-54 75 40:1126:47 4:00 62 1:35:28 14.7 1:48 27 52:45 8:30 3:14:14 3:14:14
69 Megan Shifflett 73 34 F 3 30-34 47 27:1018:07 3:20 66 1:36:24 14.5 1:29 70 1:09:5311:16 3:18:18 3:18:18
70 Caitlin Fine 25 32 F 4 30-34 66 31:3021:00 4:49 60 1:33:28 15.0 3:09 66 1:06:0810:40 3:19:05 3:19:05
71 Peter Malek 48 32 M 4 30-34 68 34:4423:09 2:43 70 1:39:38 14.0 3:07 58 1:01:46 9:58 3:22:00 3:22:00
72 Jeffery Barrett 3 40 M 9 40-44 65 31:0420:43 5:00 61 1:34:38 14.8 4:32 71 1:11:4111:34 3:26:58 3:26:58
73 Linda Worthington 90 48 F 5 45-49 76 42:2928:19 4:15 59 1:33:15 15.0 3:22 68 1:07:3810:55 3:31:01 3:31:01
74 Katherine Edwards 23 35 F 2 35-39 64 30:5620:37 3:14 71 1:40:43 13.9 1:15 73 1:20:2612:58 3:36:35 3:36:35
75 Teresa COTTER 14 57 F 1 55-59 61 29:5719:58 3:52 74 1:50:46 12.6 1:31 72 1:18:1412:37 3:44:22 3:44:22
76 Glenn Worthington 89 48 M 7 45-49 73 38:2525:37 6:43 72 1:44:37 13.4 2:08 74 1:24:0813:34 3:56:02 3:56:02
Olympic Relay
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Wahoos 95 18 M 1 0-99 1 19:3913:06 0:46 1 1:04:21 21.8 0:30 1 42:57 6:56 2:08:15 2:08:15
2 We Did It For The Wine 97 30 F 2 0-99 5 30:0520:03 0:55 2 1:12:29 19.3 0:22 2 45:48 7:23 2:29:41 2:29:41
3 Sheffield Aventurers 94 49 F 3 0-99 2 20:1913:33 0:58 6 1:38:11 14.3 0:32 3 47:31 7:40 2:47:33 2:47:33
4 AMP 91 25 F 4 0-99 3 22:5215:15 1:13 3 1:16:36 18.3 0:36 6 1:06:3310:44 2:47:51 2:47:51
5 Mosaic-1D 93 46 F 5 0-99 4 27:1418:09 1:13 5 1:31:37 15.3 0:29 4 52:56 8:32 2:53:30 2:53:30
6 Mosaic-1C 92 29 M 6 0-99 6 35:1523:30 1:38 4 1:28:02 15.9 0:24 5 53:27 8:37 2:58:48 2:58:48