Wisdom Oak Winery Triathlon

Sprint Open

Age Group Results

September 14, 2013


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      10  Melissa Tallent         266    39    1       10:1813:44        1:27    1       52:07 19.2        0:55    3       25:10 8:07     1:29:59     1:29:59    
     2      12  Cherie Witt             284    49    2       12:0616:08        1:38    2       55:27 18.1        0:48    2       23:46 7:40     1:33:46     1:33:46    
     3      19  Corinna Coffin          148    20    3       13:4218:16        2:16    3       58:06 17.2        1:16    1       22:13 7:10     1:37:35     1:37:35    
Top

Female 19 and under

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      49  Ariana Staffen          161    18    1       10:1113:35        1:41    1     1:09:11 14.5        0:43    1       29:28 9:30     1:51:17     1:51:17    
     2      73  Kelly McCabe            215    19    2       14:5119:48        3:31    2     1:09:37 14.4        0:41    2       29:45 9:36     1:58:27     1:58:27    
Top

Female 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      40  Rebecca Burnham         140    24    1       13:4418:19        3:49    1     1:03:20 15.8        2:01    1       26:13 8:27     1:49:09     1:49:09    
     2      64  Alexandra Huddell       193    23    3       16:4222:16        4:14    2     1:04:29 15.5        1:37    4       28:33 9:13     1:55:38     1:55:38    
     3      76  Eda Herzog-Vitto        185    20    8       18:5925:19        2:19    3     1:09:50 14.3        1:36    2       27:13 8:47     1:59:59     1:59:59    
     4      88  Kelsey Sherman          254    23    2       15:4721:03        3:34    4     1:12:49 13.8        1:38    5       29:22 9:28     2:03:12     2:03:12    
     5      93  Lauren Jones            200    21    7       18:2424:32        2:46    7     1:16:23 13.1        0:50    3       27:41 8:56     2:06:05     2:06:05    
     6     108  Lizzie Guarino          178    24    4       17:4023:33        5:43    6     1:15:22 13.3        1:37    8       38:2612:24     2:18:50     2:18:50    
     7     109  Shanna Hoar             188    24    6       17:5823:57        5:25    5     1:15:16 13.3        1:42    7       38:2612:24     2:18:50     2:18:50    
     8     113  Lindsay VanderHoff      275    23    5       17:4823:44        5:05    8     1:22:00 12.2        2:09    6       33:0110:39     2:20:05     2:20:05    
Top

Female 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      31  Kristina Celentano      144    29    1       11:4115:35        2:37    7     1:05:11 15.4        1:05    3       26:13 8:27     1:46:49     1:46:49    
     2      37  Jocelyn Wiese           283    25    7       13:5518:33        2:24    1     1:01:56 16.2        0:51    9       29:05 9:23     1:48:13     1:48:13    
     3      39  Katie Holland           189    27    6       13:4418:19        4:09    4     1:04:05 15.6        0:56    2       26:13 8:27     1:49:08     1:49:08    
     4      41  Jackie Yenerall         286    27    4       13:1417:39        3:15    3     1:04:00 15.7        1:02    6       27:39 8:55     1:49:12     1:49:12    
     5      42  Anne Harrington         181    28    5       13:3518:07        2:39    5     1:04:20 15.6        1:31    5       27:37 8:55     1:49:45     1:49:45    
     6      43  Ludmilla Grace          175    27   12       16:1021:33        2:11    2     1:03:00 15.9        0:57    4       27:28 8:52     1:49:48     1:49:48    
     7      55  Brianna Abadie          126    27   17       16:3422:05        2:13    6     1:04:56 15.4        1:38    7       27:50 8:59     1:53:12     1:53:12    
     8      63  Jayme Dorsett           162    28   11       15:5921:19        2:05    9     1:08:02 14.7        1:18    8       28:11 9:05     1:55:37     1:55:37    
     9      68  Mallory Walsh           277    26    8       14:3719:29        3:00   10     1:08:18 14.7        1:26   11       30:00 9:41     1:57:24     1:57:24    
    10      72  Sutton Jensen           199    26    3       13:1117:35        2:38   12     1:12:18 13.9        1:10   10       29:07 9:24     1:58:26     1:58:26    
    11      79  Rebecca Kurihine        209    26   13       16:1221:36        2:31   15     1:15:28 13.3        0:40    1       25:57 8:22     2:00:50     2:00:50    
    12      83  Jordan Kaye             205    28   18       16:3722:09        2:13   11     1:10:52 14.1        1:45   14       30:32 9:51     2:02:02     2:02:02    
    13      84  Carrie Sitterson        259    29   14       16:1421:39        3:56    8     1:06:47 15.0        1:34   16       33:5410:56     2:02:27     2:02:27    
    14      91  Alison Stewart          262    28    9       15:2720:36        3:06   14     1:13:42 13.6        1:35   12       30:02 9:41     2:03:54     2:03:54    
    15      97  Katrina Moberg          228    25   21       19:0625:28        3:16   13     1:12:58 13.7        1:04   15       32:0510:21     2:08:31     2:08:31    
    16     112  Erica Adam              127    27   10       15:2920:39        5:57   18     1:24:49 11.8        3:10   13       30:05 9:42     2:19:33     2:19:33    
    17     115  Genie Ko                208    28   19       17:5323:51        3:28   17     1:23:07 12.1        2:09   17       35:0911:20     2:21:48     2:21:48    
    18     125  Abbey Mulliner          232    27   23       24:3932:52        4:23   16     1:19:00 12.7        2:55   19       36:5011:53     2:27:50     2:27:50    
    19     128  Elizabeth Shipley       255    26   15       16:1821:44        3:06   19     1:25:10 11.8        2:14   21       42:3213:43     2:29:21     2:29:21    
    20     129  Laura Farnsworth        168    29   22       19:2625:55        5:11   20     1:25:56 11.7        2:05   20       37:2012:03     2:30:00     2:30:00    
    21     131  Catherine Manfre        214    26   16       16:2621:55        4:11   22     1:34:30 10.6        0:34   18       35:2511:25     2:31:08     2:31:08    
    22     132  Kelly Robson            250    28    2       12:3616:48        3:19   21     1:33:18 10.7        1:07   22       42:4313:47     2:33:05     2:33:05    
    23     140  Rana Movahed            231    27   20       18:2524:33        2:26   23     1:52:29 8.91        0:56   23       44:1114:15     2:58:28     2:58:28    
Top

Female 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      51  Sara Colangelo          150    33    1       11:5615:55        2:21    3     1:07:00 15.0        0:55    1       29:07 9:24     1:51:22     1:51:22    
     2      77  Ana Teller              268    33    4       14:1218:56        3:32    2     1:05:28 15.3        1:48    4       35:0711:20     2:00:08     2:00:08    
     3      80  Magdalena Van Dusen     273    33   10       17:1022:53        2:48    4     1:08:13 14.7        1:51    2       31:0210:01     2:01:05     2:01:05    
     4      95  Amber Schwalm           251    33    8       16:3522:07        2:57    5     1:08:31 14.6        1:45    5       36:4311:51     2:06:33     2:06:33    
     5     100  Kandace Wernsing        280    30    7       15:4120:55        4:06    7     1:16:50 13.0        2:37    3       32:5110:36     2:12:06     2:12:06    
     6     101  Chrissy Covington       152    30    3       13:5818:37        5:12    6     1:13:20 13.7        2:42    6       37:0811:59     2:12:22     2:12:22    
     7     106  Rachel Oster            237    30    2       13:3818:11        3:15   10     1:21:06 12.4        1:32    9       38:0512:17     2:17:38     2:17:38    
     8     110  Kathryn Hughes          196    30    6       15:2820:37        2:47   11     1:22:14 12.2        1:14    8       37:4112:09     2:19:26     2:19:26    
     9     116  Laura Harrison          182    30   11       17:3323:24        4:40    8     1:17:22 13.0        2:38   12       40:0412:55     2:22:19     2:22:19    
    10     118  Mandy Ewing             167    34   14       19:1225:36        4:09    9     1:20:36 12.4        1:10    7       37:3912:09     2:22:48     2:22:48    
    11     121  Maria Welch             279    31    5       15:1520:20        2:48   13     1:24:57 11.8        2:38   10       39:3212:45     2:25:12     2:25:12    
    12     124  Shannon Tucker          271    30   12       18:0324:04        3:04   12     1:24:02 11.9        1:27   13       40:3613:06     2:27:14     2:27:14    
    13     130  Teresa DAnna            155    34    9       16:3922:12        3:53   14     1:25:56 11.7        1:27   14       42:4813:48     2:30:44     2:30:44    
    14     136  Kristen Pascale         239    31   13       18:0524:07        6:06   15     1:30:13 11.1        3:01   11       39:5312:52     2:37:21     2:37:21    
Top

Female 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      32  tracy Seefried          253    38    4       16:0421:25        1:58    1       58:29 17.1        1:33    5       28:47 9:17     1:46:52     1:46:52    
     2      45  Angie Hood              191    38    1       13:0217:23        2:15    2     1:01:21 16.3        1:11    7       32:2210:26     1:50:14     1:50:14    
     3      46  Kate Lowe               213    37    2       13:0817:31        2:36    4     1:05:40 15.3        0:35    3       28:19 9:08     1:50:20     1:50:20    
     4      57  Miller Susen            265    39   12       19:0225:23        2:09    3     1:01:59 16.2        1:37    4       28:43 9:16     1:53:31     1:53:31    
     5      70  Jill Costen             151    39    9       18:2324:31        2:46    5     1:08:17 14.7        1:43    1       26:35 8:35     1:57:47     1:57:47    
     6      86  Kellie Lorish           212    37    3       14:0018:40        2:18   10     1:17:25 12.9        1:01    2       27:50 8:59     2:02:36     2:02:36    
     7      96  Amanda Telford          267    35   13       19:5326:31        3:19    6     1:12:20 13.9        1:59    6       30:56 9:59     2:08:29     2:08:29    
     8      98  Karen Measells          223    36    8       18:1124:15        2:15    9     1:14:55 13.4        1:20    8       32:3710:31     2:09:20     2:09:20    
     9     105  Helle Lilly Andersen    129    38   10       18:2424:32        5:17    7     1:12:27 13.8        2:14    9       37:2112:03     2:15:45     2:15:45    
    10     107  Courtney Merrill        225    36    7       17:3123:21        4:04    8     1:12:33 13.8        1:43   13       42:2613:41     2:18:19     2:18:19    
    11     114  India Sisler            258    36    6       16:4522:20        3:30   11     1:19:58 12.5               12       41:1813:19     2:21:33     2:21:33    
    12     122  Emily Lehman            210    35    5       16:2521:53        7:45   12     1:21:16 12.3        3:00   11       37:3112:06     2:25:59     2:25:59    
    13     123  Karen Morgan            229    37   11       18:5625:15        5:17   13     1:21:46 12.3        2:29   10       37:3012:06     2:25:59     2:25:59    
Top

Female 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      27  Ira Helenius            183    41    2       14:4419:39        2:28    1     1:02:26 16.0        0:59    1       25:52 8:21     1:46:30     1:46:30    
     2      54  Tristin Fidler          169    43    1       13:1817:44        2:24    2     1:08:30 14.6        1:25    2       27:14 8:47     1:52:54     1:52:54    
     3     103  Ginny DeVries           159    43    3       16:0821:31        3:59    3     1:21:04 12.4        1:16    3       31:5910:19     2:14:28     2:14:28    
     4     133  andrea shirey           256    40    4       19:0125:21        3:31    4     1:28:38 11.3        1:46    4       41:3113:24     2:34:31     2:34:31    
Top

Female 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      44  Tricia McDaniel         217    48    1       13:4718:23        2:23    1     1:05:24 15.3        1:14    1       27:10 8:46     1:50:01     1:50:01    
     2      78  Susan Huger             195    47    2       14:5019:47        2:34    3     1:10:17 14.3        0:57    2       31:4510:15     2:00:25     2:00:25    
     3     102  Beth Trebour            270    49    4       14:5819:57        2:11    2     1:09:56 14.3        1:50    6       44:1214:15     2:13:09     2:13:09    
     4     111  Liz Drahos              164    46    5       19:1925:45        3:07    4     1:18:05 12.8        1:44    4       37:1212:00     2:19:29     2:19:29    
     5     117  Charlotte Nytoft        236    48    6       19:3026:00        4:17    5     1:20:18 12.5        2:14    3       36:1311:41     2:22:33     2:22:33    
     6     126  Marne Power             243    47    3       14:5519:53        3:25    6     1:20:41 12.4        2:26    7       47:0215:10     2:28:31     2:28:31    
     7     138  Judith Artman           130    49    7       20:5227:49        3:11    7     1:34:37 10.6        2:52    5       38:2312:23     2:39:56     2:39:56    
     8     141  Christine Goldstein     173    47    8       29:4339:37        6:53    8     2:12:33 7.56        3:03    8     1:00:0219:22     3:52:16     3:52:16    
Top

Female 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      58  Leslie Goransson        174    53    1       15:5721:16        3:39    1     1:02:34 16.0        1:58    1       29:40 9:34     1:53:50     1:53:50    
     2     139  elizabeth a. donovan    160    54    2       23:4731:43        2:53    2     1:47:10 9.35        2:19    2       40:4913:10     2:57:00     2:57:00    
Top

Female 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1     137  Marcella Hadeed         179    56    1       17:2723:16        2:46    1     1:35:29 10.5        2:30    1       41:1913:20     2:39:32     2:39:32    
Top

Female 60 to 64

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      99  Linda Donovan           325    60    1       18:2224:29        3:49    1     1:11:19 14.1        1:46    2       36:4011:50     2:11:57     2:11:57    
     2     135  paula termini           269    61    2       22:3230:03        4:22    2     1:32:41 10.8        2:26    1       34:5511:16     2:36:58     2:36:58    
Top

Male Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       1  Thomas Bouber           138    41    1       10:0913:32        0:56    1       44:44 22.4        0:41    3       21:30 6:56     1:18:02     1:18:02    
     2       2  August Kahsar           202    21    2       10:1413:39        1:35    2       47:43 21.0        0:36    1       20:35 6:38     1:20:45     1:20:45    
     3       3  Thomas Walton-Cale      278    26    3       11:5015:47        1:12    3       48:18 20.7        0:55    2       21:09 6:49     1:23:25     1:23:25    
Top

Male 19 and under

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       8  Alex Motley             230    19    1       10:3714:09        1:25    1       50:45 19.7        0:49    3       24:49 8:00     1:28:27     1:28:27    
     2       9  Max Gaitan              171    19    2       11:5715:56        1:46    2       52:08 19.2        0:46    1       22:04 7:07     1:28:42     1:28:42    
     3      26  McLean Hudson           194    19    3       13:2417:52        2:37    3     1:05:21 15.3        1:35    2       23:22 7:32     1:46:21     1:46:21    
Top

Male 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       4  John Van Deventer       272    24    2       11:3415:25        1:48    1       51:23 19.5        1:29    1       17:41 5:42     1:23:56     1:23:56    
     2      14  Brandon DeCoursey       157    21    6       16:1821:44        1:26    3       56:20 17.8        1:05    2       20:27 6:36     1:35:37     1:35:37    
     3      15  John Radcliffe          244    22    4       15:2520:33        1:53    2       53:40 18.7        1:20    3       23:31 7:35     1:35:50     1:35:50    
     4      30  Jason Caire             141    21    5       15:2820:37        1:47    4     1:03:20 15.8        1:19    5       24:42 7:58     1:46:39     1:46:39    
     5      33  Kempsey Clark           146    23    1       10:1313:37        2:19    5     1:08:49 14.6        0:51    4       24:39 7:57     1:46:53     1:46:53    
     6     120  Jacob Skelcy            260    23    7       20:0226:43        6:12    6     1:22:22 12.2        1:47    7       33:0110:39     2:23:26     2:23:26    
     7     134  Charlie McRoberts       221    20    3       15:2020:27        3:50    7     1:44:15 9.61        3:53    6       28:26 9:10     2:35:45     2:35:45    
Top

Male 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      11  David Suitts            264    26    2       12:1716:23        2:01    2       55:36 18.0        0:54    1       21:47 7:02     1:32:37     1:32:37    
     2      17  Jefferson Bates         131    27    5       15:0920:12        1:29    1       54:15 18.5                2       25:45 8:18     1:36:40     1:36:40    
     3      35  Michael Kierce          206    27    4       14:2319:11        1:23    3       57:42 17.4               10       34:1711:04     1:47:46     1:47:46    
     4      53  Mark Perkins            240    27    1       11:3315:24        3:59    4     1:01:40 16.2        1:17    9       34:0110:58     1:52:31     1:52:31    
     5      60  Jason Despain           158    26    8       16:4722:23        2:41    5     1:02:54 15.9        0:42    7       31:0810:03     1:54:13     1:54:13    
     6      62  Peter Hilton            187    27    7       15:5621:15        4:13    7     1:06:25 15.1        1:05    4       27:26 8:51     1:55:07     1:55:07    
     7      65  Andrew Jensen           198    28   11       19:1925:45        2:12    6     1:04:39 15.5        1:15    5       28:45 9:16     1:56:12     1:56:12    
     8      75  Charles Paret           238    27   10       18:5425:12        2:39    8     1:08:09 14.7        2:45    3       26:46 8:38     1:59:14     1:59:14    
     9      92  Ryan Dorsett            163    29    3       14:1519:00        3:41    9     1:11:14 14.1        2:06    8       33:1710:44     2:04:35     2:04:35    
    10     119  Scott Nemeroff          233    28    9       18:0224:03        6:46   10     1:24:40 11.8        3:18    6       30:05 9:42     2:22:53     2:22:53    
    11     127  Patrick Nolan           234    27    6       15:3420:45        5:50   11     1:24:49 11.8        2:47   11       39:3112:45     2:28:33     2:28:33    
Top

Male 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       5  Evan Westgate           281    31    1       11:2315:11        1:56    1       48:55 20.5        0:47    1       20:57 6:45     1:24:01     1:24:01    
     2       7  Jeff Schwalm            252    31    2       12:4817:04                2       51:49 19.3                2       23:33 7:36     1:28:11     1:28:11    
     3      18  Chris Hidalgo           186    34    4       14:0018:40        1:50    4       56:34 17.7        1:07    3       23:38 7:37     1:37:10     1:37:10    
     4      36  Nathaniel Celentano     145    31    8       17:2923:19        2:02    5     1:00:15 16.6        1:15    5       26:59 8:42     1:48:02     1:48:02    
     5      47  Matthew Ralph           245    32   10       19:0625:28        5:23    3       54:08 18.5        2:55    9       28:53 9:19     1:50:26     1:50:26    
     6      52  Max Jameson-Lee         197    30    3       13:5418:32        2:09   11     1:09:12 14.5        1:00    4       25:47 8:19     1:52:05     1:52:05    
     7      56  Matthew Novarr          235    32    6       14:4419:39        3:23    9     1:05:13 15.4        1:56    7       28:00 9:02     1:53:17     1:53:17    
     8      59  Thomas McGoff           220    34    7       16:5022:27        3:38    8     1:03:32 15.8        2:26    6       27:25 8:51     1:53:52     1:53:52    
     9      61  Scott Dahlquist         154    32    5       14:4019:33        4:41    7     1:00:51 16.5        1:46   10       32:3510:31     1:54:34     1:54:34    
    10      89  Bryce Robbins           249    32   11       28:0437:25        4:04    6     1:00:50 16.5        1:52    8       28:23 9:09     2:03:15     2:03:15    
    11      90  Seth Hooper             192    34    9       17:4923:45        2:34   10     1:07:51 14.8        2:14   11       32:5210:36     2:03:22     2:03:22    
Top

Male 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      13  Randy Cogill            149    38    8       15:1820:24        1:58    1       51:59 19.3        0:50    1       23:58 7:44     1:34:05     1:34:05    
     2      20  David Clifton           147    35    2       13:1917:45        2:21    4       57:37 17.4        0:53    3       25:19 8:10     1:39:31     1:39:31    
     3      21  Bryan Castle            143    39    6       15:0120:01        2:48    3       57:11 17.5        1:05    2       24:32 7:55     1:40:40     1:40:40    
     4      22  John Airmet             128    35    7       15:1220:16        3:22    2       55:38 18.0        1:14    6       26:41 8:36     1:42:09     1:42:09    
     5      28  Vit Miska               227    37    9       16:1621:41        2:51    6       59:34 16.8        1:11    7       26:42 8:37     1:46:36     1:46:36    
     6      29  Joseph Bell             134    38   12       19:0125:21        2:16    5       58:18 17.2        0:50    4       26:10 8:26     1:46:37     1:46:37    
     7      48  Todd Sturman            263    39   11       17:0022:40        2:46    7     1:00:40 16.5        1:23    8       28:36 9:14     1:50:26     1:50:26    
     8      69  Shawn Brydge            139    35    4       13:4718:23        3:39   10     1:08:59 14.5        1:47    9       29:15 9:26     1:57:29     1:57:29    
     9      71  Michael Egidi           166    38    5       14:3819:31        2:44   11     1:13:00 13.7        1:27    5       26:29 8:33     1:58:19     1:58:19    
    10      74  Nathan Van Dusen        274    37   10       16:2221:49        3:23    9     1:06:24 15.1        2:54   10       29:33 9:32     1:58:37     1:58:37    
    11      81  george shirey           257    39    1       13:0017:20        4:17    8     1:03:34 15.8        0:49   13       39:2412:43     2:01:05     2:01:05    
    12      94  Justin Beights          133    38    3       13:3218:03        4:10   12     1:16:03 13.2        0:48   11       31:4910:16     2:06:23     2:06:23    
    13     104  Joshua Carpenter        142    35   13       19:2925:59        4:51   13     1:17:14 13.0        1:11   12       32:0710:22     2:14:54     2:14:54    
Top

Male 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      24  Cory Redifer            247    44    2       15:4821:04        2:08    1     1:00:14 16.6        0:30    1       25:02 8:05     1:43:44     1:43:44    
     2      67  James Righter           248    41    3       16:0021:20        3:36    2     1:10:54 14.1        1:24    2       25:25 8:12     1:57:22     1:57:22    
Top

Male 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       6  William Deaton          156    45    2       12:2316:31        1:11    1       48:32 20.6        0:44    1       23:33 7:36     1:26:25     1:26:25    
     2      50  richard bednar          132    47    1       12:1916:25        3:21    2     1:05:59 15.2        1:28    2       28:12 9:06     1:51:21     1:51:21    
Top

Male 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      16  Michael McRoberts       222    51    1       12:3116:41        2:01    1       55:10 18.2        1:20    1       25:16 8:09     1:36:19     1:36:19    
     2      23  Pete McCabe             216    50    3       13:0917:32        2:13    5     1:00:29 16.6        1:15    3       25:45 8:18     1:42:53     1:42:53    
     3      25  Brian Leonard           211    52    4       15:4420:59        2:29    4     1:00:03 16.7        1:48    2       25:37 8:16     1:45:44     1:45:44    
     4      34  Jonathan Hendler        184    54    7       17:4823:44        2:53    2       58:01 17.3        1:33    5       27:20 8:49     1:47:37     1:47:37    
     5      38  Edward Vorwerk          276    54    5       16:4122:15        3:29    3       59:50 16.7        1:13    4       27:03 8:44     1:48:19     1:48:19    
     6      82  Tom Boston              137    50    6       16:5622:35        3:43    6     1:07:07 14.9        1:13    6       32:4410:34     2:01:44     2:01:44    
     7      87  Tolly Merrick           224    51    2       13:0617:28        3:37    7     1:09:32 14.4        2:42    7       33:4210:52     2:02:41     2:02:41    
Top

Male 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      66  bruce metge             226    57    1       12:4617:01        3:04    1     1:05:30 15.3        1:24    2       34:3011:08     1:57:16     1:57:16    
     2      85  Scott Worsham           285    57    2       15:4521:00        3:00    2     1:12:06 13.9        2:46    1       28:51 9:18     2:02:31     2:02:31