Wisdom Oak Winery Triathlon
Overall Finish List
September 14, 2013
Results By Elite Race Management www.EliteRaces.com
Sprint Open
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Thomas Bouber 138 41 M 1Top Fin 1 10:0913:32 0:56 1 44:44 22.4 0:41 6 21:30 6:56 1:18:02 1:18:02
2 August Kahsar 202 21 M 2Top Fin 4 10:1413:39 1:35 2 47:43 21.0 0:36 3 20:35 6:38 1:20:45 1:20:45
3 Thomas Walton-Cale 278 26 M 3Top Fin 11 11:5015:47 1:12 3 48:18 20.7 0:55 5 21:09 6:49 1:23:25 1:23:25
4 John Van Deventer 272 24 M 1 20-24 9 11:3415:25 1:48 7 51:23 19.5 1:29 1 17:41 5:42 1:23:56 1:23:56
5 Evan Westgate 281 31 M 1 30-34 7 11:2315:11 1:56 5 48:55 20.5 0:47 4 20:57 6:45 1:24:01 1:24:01
6 William Deaton 156 45 M 1 45-49 17 12:2316:31 1:11 4 48:32 20.6 0:44 12 23:33 7:36 1:26:25 1:26:25
7 Jeff Schwalm 252 31 M 2 30-34 21 12:4817:04 8 51:49 19.3 13 23:33 7:36 1:28:11 1:28:11
8 Alex Motley 230 19 M 1 0-19 6 10:3714:09 1:25 6 50:45 19.7 0:49 20 24:49 8:00 1:28:27 1:28:27
9 Max Gaitan 171 19 M 2 0-19 13 11:5715:56 1:46 11 52:08 19.2 0:46 8 22:04 7:07 1:28:42 1:28:42
10 Melissa Tallent 266 39 F 1Top Fin 5 10:1813:44 1:27 10 52:07 19.2 0:55 22 25:10 8:07 1:29:59 1:29:59
11 David Suitts 264 26 M 1 25-29 15 12:1716:23 2:01 17 55:36 18.0 0:54 7 21:47 7:02 1:32:37 1:32:37
12 Cherie Witt 284 49 F 2Top Fin 14 12:0616:08 1:38 16 55:27 18.1 0:48 15 23:46 7:40 1:33:46 1:33:46
13 Randy Cogill 149 38 M 1 35-39 61 15:1820:24 1:58 9 51:59 19.3 0:50 16 23:58 7:44 1:34:05 1:34:05
14 Brandon DeCoursey 157 21 M 2 20-24 85 16:1821:44 1:26 19 56:20 17.8 1:05 2 20:27 6:36 1:35:37 1:35:37
15 John Radcliffe 244 22 M 3 20-24 63 15:2520:33 1:53 12 53:40 18.7 1:20 11 23:31 7:35 1:35:50 1:35:50
16 Michael McRoberts 222 51 M 1 50-54 18 12:3116:41 2:01 15 55:10 18.2 1:20 23 25:16 8:09 1:36:19 1:36:19
17 Jefferson Bates 131 27 M 2 25-29 58 15:0920:12 1:29 14 54:15 18.5 27 25:45 8:18 1:36:40 1:36:40
18 Chris Hidalgo 186 34 M 3 30-34 43 14:0018:40 1:50 20 56:34 17.7 1:07 14 23:38 7:37 1:37:10 1:37:10
19 Corinna Coffin 148 20 F 3Top Fin 35 13:4218:16 2:16 25 58:06 17.2 1:16 9 22:13 7:10 1:37:35 1:37:35
20 David Clifton 147 35 M 2 35-39 30 13:1917:45 2:21 22 57:37 17.4 0:53 24 25:19 8:10 1:39:31 1:39:31
21 Bryan Castle 143 39 M 3 35-39 57 15:0120:01 2:48 21 57:11 17.5 1:05 17 24:32 7:55 1:40:40 1:40:40
22 John Airmet 128 35 M 4 35-39 59 15:1220:16 3:22 18 55:38 18.0 1:14 38 26:41 8:36 1:42:09 1:42:09
23 Pete McCabe 216 50 M 2 50-54 26 13:0917:32 2:13 33 1:00:29 16.6 1:15 28 25:45 8:18 1:42:53 1:42:53
24 Cory Redifer 247 44 M 1 40-44 73 15:4821:04 2:08 31 1:00:14 16.6 0:30 21 25:02 8:05 1:43:44 1:43:44
25 Brian Leonard 211 52 M 3 50-54 70 15:4420:59 2:29 30 1:00:03 16.7 1:48 26 25:37 8:16 1:45:44 1:45:44
26 McLean Hudson 194 19 M 3 0-19 31 13:2417:52 2:37 57 1:05:21 15.3 1:35 10 23:22 7:32 1:46:21 1:46:21
27 Ira Helenius 183 41 F 1 40-44 51 14:4419:39 2:28 41 1:02:26 16.0 0:59 30 25:52 8:21 1:46:30 1:46:30
28 Vit Miska 227 37 M 5 35-39 83 16:1621:41 2:51 28 59:34 16.8 1:11 39 26:42 8:37 1:46:36 1:46:36
29 Joseph Bell 134 38 M 6 35-39 123 19:0125:21 2:16 26 58:18 17.2 0:50 32 26:10 8:26 1:46:37 1:46:37
30 Jason Caire 141 21 M 4 20-24 65 15:2820:37 1:47 46 1:03:20 15.8 1:19 19 24:42 7:58 1:46:39 1:46:39
31 Kristina Celentano 144 29 F 1 25-29 10 11:4115:35 2:37 55 1:05:11 15.4 1:05 34 26:13 8:27 1:46:49 1:46:49
32 tracy Seefried 253 38 F 1 35-39 78 16:0421:25 1:58 27 58:29 17.1 1:33 65 28:47 9:17 1:46:52 1:46:52
33 Kempsey Clark 146 23 M 5 20-24 3 10:1313:37 2:19 76 1:08:49 14.6 0:51 18 24:39 7:57 1:46:53 1:46:53
34 Jonathan Hendler 184 54 M 4 50-54 106 17:4823:44 2:53 24 58:01 17.3 1:33 46 27:20 8:49 1:47:37 1:47:37
35 Michael Kierce 206 27 M 3 25-29 47 14:2319:11 1:23 23 57:42 17.4 102 34:1711:04 1:47:46 1:47:46
36 Nathaniel Celentano 145 31 M 4 30-34 102 17:2923:19 2:02 32 1:00:15 16.6 1:15 41 26:59 8:42 1:48:02 1:48:02
37 Jocelyn Wiese 283 25 F 2 25-29 41 13:5518:33 2:24 39 1:01:56 16.2 0:51 68 29:05 9:23 1:48:13 1:48:13
38 Edward Vorwerk 276 54 M 5 50-54 93 16:4122:15 3:29 29 59:50 16.7 1:13 42 27:03 8:44 1:48:19 1:48:19
39 Katie Holland 189 27 F 3 25-29 37 13:4418:19 4:09 50 1:04:05 15.6 0:56 33 26:13 8:27 1:49:08 1:49:08
40 Rebecca Burnham 140 24 F 1 20-24 36 13:4418:19 3:49 45 1:03:20 15.8 2:01 35 26:13 8:27 1:49:09 1:49:09
41 Jackie Yenerall 286 27 F 4 25-29 28 13:1417:39 3:15 49 1:04:00 15.7 1:02 51 27:39 8:55 1:49:12 1:49:12
42 Anne Harrington 181 28 F 5 25-29 33 13:3518:07 2:39 51 1:04:20 15.6 1:31 50 27:37 8:55 1:49:45 1:49:45
43 Ludmilla Grace 175 27 F 6 25-29 80 16:1021:33 2:11 44 1:03:00 15.9 0:57 49 27:28 8:52 1:49:48 1:49:48
44 Tricia McDaniel 217 48 F 1 45-49 38 13:4718:23 2:23 58 1:05:24 15.3 1:14 43 27:10 8:46 1:50:01 1:50:01
45 Angie Hood 191 38 F 2 35-39 23 13:0217:23 2:15 37 1:01:21 16.3 1:11 90 32:2210:26 1:50:14 1:50:14
46 Kate Lowe 213 37 F 3 35-39 25 13:0817:31 2:36 61 1:05:40 15.3 0:35 58 28:19 9:08 1:50:20 1:50:20
47 Matthew Ralph 245 32 M 5 30-34 126 19:0625:28 5:23 13 54:08 18.5 2:55 67 28:53 9:19 1:50:26 1:50:26
48 Todd Sturman 263 39 M 7 35-39 99 17:0022:40 2:46 34 1:00:40 16.5 1:23 62 28:36 9:14 1:50:26 1:50:26
49 Ariana Staffen 161 18 F 1 0-19 2 10:1113:35 1:41 78 1:09:11 14.5 0:43 73 29:28 9:30 1:51:17 1:51:17
50 richard bednar 132 47 M 2 45-49 16 12:1916:25 3:21 62 1:05:59 15.2 1:28 57 28:12 9:06 1:51:21 1:51:21
51 Sara Colangelo 150 33 F 1 30-34 12 11:5615:55 2:21 66 1:07:00 15.0 0:55 70 29:07 9:24 1:51:22 1:51:22
52 Max Jameson-Lee 197 30 M 6 30-34 40 13:5418:32 2:09 79 1:09:12 14.5 1:00 29 25:47 8:19 1:52:05 1:52:05
53 Mark Perkins 240 27 M 4 25-29 8 11:3315:24 3:59 38 1:01:40 16.2 1:17 101 34:0110:58 1:52:31 1:52:31
54 Tristin Fidler 169 43 F 2 40-44 29 13:1817:44 2:24 74 1:08:30 14.6 1:25 45 27:14 8:47 1:52:54 1:52:54
55 Brianna Abadie 126 27 F 7 25-29 89 16:3422:05 2:13 54 1:04:56 15.4 1:38 53 27:50 8:59 1:53:12 1:53:12
56 Matthew Novarr 235 32 M 7 30-34 52 14:4419:39 3:23 56 1:05:13 15.4 1:56 55 28:00 9:02 1:53:17 1:53:17
57 Miller Susen 265 39 F 4 35-39 125 19:0225:23 2:09 40 1:01:59 16.2 1:37 63 28:43 9:16 1:53:31 1:53:31
58 Leslie Goransson 174 53 F 1 50-54 75 15:5721:16 3:39 42 1:02:34 16.0 1:58 75 29:40 9:34 1:53:50 1:53:50
59 Thomas McGoff 220 34 M 8 30-34 97 16:5022:27 3:38 47 1:03:32 15.8 2:26 47 27:25 8:51 1:53:52 1:53:52
60 Jason Despain 158 26 M 5 25-29 96 16:4722:23 2:41 43 1:02:54 15.9 0:42 84 31:0810:03 1:54:13 1:54:13
61 Scott Dahlquist 154 32 M 9 30-34 50 14:4019:33 4:41 36 1:00:51 16.5 1:46 91 32:3510:31 1:54:34 1:54:34
62 Peter Hilton 187 27 M 6 25-29 74 15:5621:15 4:13 64 1:06:25 15.1 1:05 48 27:26 8:51 1:55:07 1:55:07
63 Jayme Dorsett 162 28 F 8 25-29 76 15:5921:19 2:05 69 1:08:02 14.7 1:18 56 28:11 9:05 1:55:37 1:55:37
64 Alexandra Huddell 193 23 F 2 20-24 94 16:4222:16 4:14 52 1:04:29 15.5 1:37 61 28:33 9:13 1:55:38 1:55:38
65 Andrew Jensen 198 28 M 7 25-29 129 19:1925:45 2:12 53 1:04:39 15.5 1:15 64 28:45 9:16 1:56:12 1:56:12
66 bruce metge 226 57 M 1 55-59 20 12:4617:01 3:04 60 1:05:30 15.3 1:24 103 34:3011:08 1:57:16 1:57:16
67 James Righter 248 41 M 2 40-44 77 16:0021:20 3:36 86 1:10:54 14.1 1:24 25 25:25 8:12 1:57:22 1:57:22
68 Mallory Walsh 277 26 F 9 25-29 48 14:3719:29 3:00 73 1:08:18 14.7 1:26 77 30:00 9:41 1:57:24 1:57:24
69 Shawn Brydge 139 35 M 8 35-39 39 13:4718:23 3:39 77 1:08:59 14.5 1:47 71 29:15 9:26 1:57:29 1:57:29
70 Jill Costen 151 39 F 5 35-39 116 18:2324:31 2:46 72 1:08:17 14.7 1:43 37 26:35 8:35 1:57:47 1:57:47
71 Michael Egidi 166 38 M 9 35-39 49 14:3819:31 2:44 96 1:13:00 13.7 1:27 36 26:29 8:33 1:58:19 1:58:19
72 Sutton Jensen 199 26 F 10 25-29 27 13:1117:35 2:38 90 1:12:18 13.9 1:10 69 29:07 9:24 1:58:26 1:58:26
73 Kelly McCabe 215 19 F 2 0-19 54 14:5119:48 3:31 81 1:09:37 14.4 0:41 76 29:45 9:36 1:58:27 1:58:27
74 Nathan Van Dusen 274 37 M 10 35-39 86 16:2221:49 3:23 63 1:06:24 15.1 2:54 74 29:33 9:32 1:58:37 1:58:37
75 Charles Paret 238 27 M 8 25-29 120 18:5425:12 2:39 70 1:08:09 14.7 2:45 40 26:46 8:38 1:59:14 1:59:14
76 Eda Herzog-Vitto 185 20 F 3 20-24 122 18:5925:19 2:19 82 1:09:50 14.3 1:36 44 27:13 8:47 1:59:59 1:59:59
77 Ana Teller 268 33 F 2 30-34 45 14:1218:56 3:32 59 1:05:28 15.3 1:48 105 35:0711:20 2:00:08 2:00:08
78 Susan Huger 195 47 F 2 45-49 53 14:5019:47 2:34 84 1:10:17 14.3 0:57 85 31:4510:15 2:00:25 2:00:25
79 Rebecca Kurihine 209 26 F 11 25-29 81 16:1221:36 2:31 102 1:15:28 13.3 0:40 31 25:57 8:22 2:00:50 2:00:50
80 Magdalena Van Dusen 273 33 F 3 30-34 100 17:1022:53 2:48 71 1:08:13 14.7 1:51 83 31:0210:01 2:01:05 2:01:05
81 george shirey 257 39 M 11 35-39 22 13:0017:20 4:17 48 1:03:34 15.8 0:49 124 39:2412:43 2:01:05 2:01:05
82 Tom Boston 137 50 M 6 50-54 98 16:5622:35 3:43 67 1:07:07 14.9 1:13 93 32:4410:34 2:01:44 2:01:44
83 Jordan Kaye 205 28 F 12 25-29 91 16:3722:09 2:13 85 1:10:52 14.1 1:45 81 30:32 9:51 2:02:02 2:02:02
84 Carrie Sitterson 259 29 F 13 25-29 82 16:1421:39 3:56 65 1:06:47 15.0 1:34 100 33:5410:56 2:02:27 2:02:27
85 Scott Worsham 285 57 M 2 55-59 71 15:4521:00 3:00 89 1:12:06 13.9 2:46 66 28:51 9:18 2:02:31 2:02:31
86 Kellie Lorish 212 37 F 6 35-39 44 14:0018:40 2:18 108 1:17:25 12.9 1:01 54 27:50 8:59 2:02:36 2:02:36
87 Tolly Merrick 224 51 M 7 50-54 24 13:0617:28 3:37 80 1:09:32 14.4 2:42 99 33:4210:52 2:02:41 2:02:41
88 Kelsey Sherman 254 23 F 4 20-24 72 15:4721:03 3:34 94 1:12:49 13.8 1:38 72 29:22 9:28 2:03:12 2:03:12
89 Bryce Robbins 249 32 M 10 30-34 140 28:0437:25 4:04 35 1:00:50 16.5 1:52 59 28:23 9:09 2:03:15 2:03:15
90 Seth Hooper 192 34 M 11 30-34 108 17:4923:45 2:34 68 1:07:51 14.8 2:14 95 32:5210:36 2:03:22 2:03:22
91 Alison Stewart 262 28 F 14 25-29 64 15:2720:36 3:06 98 1:13:42 13.6 1:35 78 30:02 9:41 2:03:54 2:03:54
92 Ryan Dorsett 163 29 M 9 25-29 46 14:1519:00 3:41 87 1:11:14 14.1 2:06 98 33:1710:44 2:04:35 2:04:35
93 Lauren Jones 200 21 F 5 20-24 117 18:2424:32 2:46 104 1:16:23 13.1 0:50 52 27:41 8:56 2:06:05 2:06:05
94 Justin Beights 133 38 M 12 35-39 32 13:3218:03 4:10 103 1:16:03 13.2 0:48 86 31:4910:16 2:06:23 2:06:23
95 Amber Schwalm 251 33 F 4 30-34 90 16:3522:07 2:57 75 1:08:31 14.6 1:45 110 36:4311:51 2:06:33 2:06:33
96 Amanda Telford 267 35 F 7 35-39 134 19:5326:31 3:19 91 1:12:20 13.9 1:59 82 30:56 9:59 2:08:29 2:08:29
97 Katrina Moberg 228 25 F 15 25-29 127 19:0625:28 3:16 95 1:12:58 13.7 1:04 88 32:0510:21 2:08:31 2:08:31
98 Karen Measells 223 36 F 8 35-39 114 18:1124:15 2:15 99 1:14:55 13.4 1:20 92 32:3710:31 2:09:20 2:09:20
99 Linda Donovan 325 60 F 1 60-64 115 18:2224:29 3:49 88 1:11:19 14.1 1:46 109 36:4011:50 2:11:57 2:11:57
100 Kandace Wernsing 280 30 F 5 30-34 69 15:4120:55 4:06 105 1:16:50 13.0 2:37 94 32:5110:36 2:12:06 2:12:06
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Chrissy Covington 152 30 F 6 30-34 42 13:5818:37 5:12 97 1:13:20 13.7 2:42 112 37:0811:59 2:12:22 2:12:22
102 Beth Trebour 270 49 F 3 45-49 56 14:5819:57 2:11 83 1:09:56 14.3 1:50 139 44:1214:15 2:13:09 2:13:09
103 Ginny DeVries 159 43 F 3 40-44 79 16:0821:31 3:59 115 1:21:04 12.4 1:16 87 31:5910:19 2:14:28 2:14:28
104 Joshua Carpenter 142 35 M 13 35-39 132 19:2925:59 4:51 106 1:17:14 13.0 1:11 89 32:0710:22 2:14:54 2:14:54
105 Helle Lilly Andersen 129 38 F 9 35-39 118 18:2424:32 5:17 92 1:12:27 13.8 2:14 115 37:2112:03 2:15:45 2:15:45
106 Rachel Oster 237 30 F 7 30-34 34 13:3818:11 3:15 116 1:21:06 12.4 1:32 120 38:0512:17 2:17:38 2:17:38
107 Courtney Merrill 225 36 F 10 35-39 103 17:3123:21 4:04 93 1:12:33 13.8 1:43 134 42:2613:41 2:18:19 2:18:19
108 Lizzie Guarino 178 24 F 6 20-24 105 17:4023:33 5:43 101 1:15:22 13.3 1:37 123 38:2612:24 2:18:50 2:18:50
109 Shanna Hoar 188 24 F 7 20-24 110 17:5823:57 5:25 100 1:15:16 13.3 1:42 122 38:2612:24 2:18:50 2:18:50
110 Kathryn Hughes 196 30 F 8 30-34 66 15:2820:37 2:47 120 1:22:14 12.2 1:14 119 37:4112:09 2:19:26 2:19:26
111 Liz Drahos 164 46 F 4 45-49 130 19:1925:45 3:07 109 1:18:05 12.8 1:44 113 37:1212:00 2:19:29 2:19:29
112 Erica Adam 127 27 F 16 25-29 67 15:2920:39 5:57 125 1:24:49 11.8 3:10 80 30:05 9:42 2:19:33 2:19:33
113 Lindsay VanderHoff 275 23 F 8 20-24 107 17:4823:44 5:05 119 1:22:00 12.2 2:09 97 33:0110:39 2:20:05 2:20:05
114 India Sisler 258 36 F 11 35-39 95 16:4522:20 3:30 111 1:19:58 12.5 131 41:1813:19 2:21:33 2:21:33
115 Genie Ko 208 28 F 17 25-29 109 17:5323:51 3:28 122 1:23:07 12.1 2:09 106 35:0911:20 2:21:48 2:21:48
116 Laura Harrison 182 30 F 9 30-34 104 17:3323:24 4:40 107 1:17:22 13.0 2:38 128 40:0412:55 2:22:19 2:22:19
117 Charlotte Nytoft 236 48 F 5 45-49 133 19:3026:00 4:17 112 1:20:18 12.5 2:14 108 36:1311:41 2:22:33 2:22:33
118 Mandy Ewing 167 34 F 10 30-34 128 19:1225:36 4:09 113 1:20:36 12.4 1:10 118 37:3912:09 2:22:48 2:22:48
119 Scott Nemeroff 233 28 M 10 25-29 111 18:0224:03 6:46 124 1:24:40 11.8 3:18 79 30:05 9:42 2:22:53 2:22:53
120 Jacob Skelcy 260 23 M 6 20-24 135 20:0226:43 6:12 121 1:22:22 12.2 1:47 96 33:0110:39 2:23:26 2:23:26
121 Maria Welch 279 31 F 11 30-34 60 15:1520:20 2:48 127 1:24:57 11.8 2:38 126 39:3212:45 2:25:12 2:25:12
122 Emily Lehman 210 35 F 12 35-39 87 16:2521:53 7:45 117 1:21:16 12.3 3:00 117 37:3112:06 2:25:59 2:25:59
123 Karen Morgan 229 37 F 13 35-39 121 18:5625:15 5:17 118 1:21:46 12.3 2:29 116 37:3012:06 2:25:59 2:25:59
124 Shannon Tucker 271 30 F 12 30-34 112 18:0324:04 3:04 123 1:24:02 11.9 1:27 129 40:3613:06 2:27:14 2:27:14
125 Abbey Mulliner 232 27 F 18 25-29 139 24:3932:52 4:23 110 1:19:00 12.7 2:55 111 36:5011:53 2:27:50 2:27:50
126 Marne Power 243 47 F 6 45-49 55 14:5519:53 3:25 114 1:20:41 12.4 2:26 140 47:0215:10 2:28:31 2:28:31
127 Patrick Nolan 234 27 M 11 25-29 68 15:3420:45 5:50 126 1:24:49 11.8 2:47 125 39:3112:45 2:28:33 2:28:33
128 Elizabeth Shipley 255 26 F 19 25-29 84 16:1821:44 3:06 128 1:25:10 11.8 2:14 135 42:3213:43 2:29:21 2:29:21
129 Laura Farnsworth 168 29 F 20 25-29 131 19:2625:55 5:11 130 1:25:56 11.7 2:05 114 37:2012:03 2:30:00 2:30:00
130 Teresa DAnna 155 34 F 13 30-34 92 16:3922:12 3:53 129 1:25:56 11.7 1:27 137 42:4813:48 2:30:44 2:30:44
131 Catherine Manfre 214 26 F 21 25-29 88 16:2621:55 4:11 135 1:34:30 10.6 0:34 107 35:2511:25 2:31:08 2:31:08
132 Kelly Robson 250 28 F 22 25-29 19 12:3616:48 3:19 134 1:33:18 10.7 1:07 136 42:4313:47 2:33:05 2:33:05
133 andrea shirey 256 40 F 4 40-44 124 19:0125:21 3:31 131 1:28:38 11.3 1:46 133 41:3113:24 2:34:31 2:34:31
134 Charlie McRoberts 221 20 M 7 20-24 62 15:2020:27 3:50 138 1:44:15 9.61 3:53 60 28:26 9:10 2:35:45 2:35:45
135 paula termini 269 61 F 2 60-64 137 22:3230:03 4:22 133 1:32:41 10.8 2:26 104 34:5511:16 2:36:58 2:36:58
136 Kristen Pascale 239 31 F 14 30-34 113 18:0524:07 6:06 132 1:30:13 11.1 3:01 127 39:5312:52 2:37:21 2:37:21
137 Marcella Hadeed 179 56 F 1 55-59 101 17:2723:16 2:46 137 1:35:29 10.5 2:30 132 41:1913:20 2:39:32 2:39:32
138 Judith Artman 130 49 F 7 45-49 136 20:5227:49 3:11 136 1:34:37 10.6 2:52 121 38:2312:23 2:39:56 2:39:56
139 elizabeth a. donovan 160 54 F 2 50-54 138 23:4731:43 2:53 139 1:47:10 9.35 2:19 130 40:4913:10 2:57:00 2:57:00
140 Rana Movahed 231 27 F 23 25-29 119 18:2524:33 2:26 140 1:52:29 8.91 0:56 138 44:1114:15 2:58:28 2:58:28
141 Christine Goldstein 173 47 F 8 45-49 141 29:4339:37 6:53 141 2:12:33 7.56 3:03 141 1:00:0219:22 3:52:16 3:52:16
Sprint Relay
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Team Domestique 288 31 F 1 0-99 2 15:0420:05 0:59 1 58:15 17.2 0:57 1 27:34 8:54 1:42:50 1:42:50
2 Team McFadyen 219 37 F 2 0-99 3 15:4220:56 4:11 2 1:03:28 15.8 0:40 3 36:1611:42 2:00:19 2:00:19
3 KBAM 287 28 F 3 0-99 1 15:0320:04 0:58 3 1:31:43 10.9 0:40 2 34:0110:58 2:22:27 2:22:27