2013 Honeygo Family 5k

5k

Overall Finish List

November 10, 2013


Results By Elite Race Management www.EliteRaces.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Alex Loper                        Bel Air  MD          2865    26   M       1 Top Fin               16:42      5:23/M
      2    Adam Sierakowski                                       2855    25   M       2 Top Fin               17:08      5:32/M
      3    David Vitek                       Baltimore  MD        2864    20   M       3 Top Fin               18:31      5:58/M
      4    Jack Pfeiffer                     Perry Hall  MD       2790    16   M       1  0-19                 19:27      6:16/M
      5    Andrew Mahone                                          2866    24   M       1 20-29                 19:33      6:18/M
      6    Lars Mickelsen                    Alburtis  PA         2783    34   M       1 30-39                 19:35      6:19/M
      7    Kirk Ingold                       Bel Air  MD          2854    47   M       1 40-49                 19:41      6:21/M
      8    Benjamin Smith                    Parkville  MD        2824    28   M       2 20-29                 19:59      6:27/M
      9    Hunter Spotts                     Baltimore  MD        2826    45   M       2 40-49                 20:18      6:33/M
     10    Fran Mergler                      Nottingham  MD       2782    54   M       1 50-59                 20:25      6:35/M
     11    Theresa Driscoll                                       2861    32   F       1 Top Fin               21:17      6:52/M
     12    Zachary Fisher                                         2863    31   M       2 30-39                 21:27      6:55/M
     13    Jennifer Sheely                   Baltimore  MD        2814    36   F       2 Top Fin               21:30      6:56/M
     14    Dan Gallagher                     Rosedale  MD         2853    37   M       3 30-39                 21:32      6:57/M
     15    Scott Walton                      Jarrettsville  MD    2862    31   M       4 30-39                 22:13      7:10/M
     16    Mike Svoboda                                           2857    33   M       5 30-39                 22:19      7:12/M
     17    Robert Decker                     Baltimore  MD        2729    43   M       3 40-49                 22:42      7:19/M
     18    William Murray                                         2868    42   M       4 40-49                 22:54      7:23/M
     19    Linker Mills                      Perry Hall  MD       2785    44   M       5 40-49                 22:56      7:24/M
     20    William Woolston                  Washington  DC       2840    32   M       6 30-39                 23:04      7:26/M
     21    Sandi Simon                       Perry Hall  MD       2819    47   F       3 Top Fin               23:17      7:31/M
     22    Jake Gannon                       Baltimore  MD        2858    21   M       3 20-29                 23:41      7:38/M
     23    Cara Smith                        Parkville  MD        2825    27   F       1 20-29                 23:53      7:42/M
     24    George Schott                     NOTTINGHAM  MD       2809    46   M       6 40-49                 24:14      7:49/M
     25    Wyatt Schott                      Nottingham  MD       2810    14   M       2  0-19                 24:17      7:50/M
     26    Riley Price                       Perry Hall  MD       2796    42   M       7 40-49                 24:28      7:54/M
     27    Shane Sierakowski                 Perry Hall  MD       2817    23   M       4 20-29                 24:36      7:56/M
     28    Melvin Santos                     Rosedale  MD         2808    32   M       7 30-39                 24:53      8:02/M
     29    John Yingling                     Owings Mills  MD     2841    34   M       8 30-39                 25:17      8:09/M
     30    Jill Ciganek                      Baltimore  MD        2723    34   F       1 30-39                 25:21      8:11/M
     31    Anne marie Gallagher              rosedale  MD         2744    37   F       2 30-39                 25:24      8:12/M
     32    George Benson                     Nottingham  MD       2842    37   M       9 30-39                 25:32      8:14/M
     33    Roy Lebson                        Randallstown  MD     2769    63   M       1 60-99                 25:42      8:17/M
     34    Benjamin Murray                                        2869    9    M       3  0-19                 25:48      8:19/M
     35    John Houpt                        Bel Air  MD          2758    51   M       2 50-59                 25:53      8:21/M
     36    Laura Slade                       Perry Hall  MD       2823    11   F       1  0-19                 26:07      8:25/M
     37    Lisa Katchan                      Kingsville  MD       2766    25   F       2 20-29                 26:14      8:28/M
     38    Wynter Pruitt                     Nottingham  MD       2800    12   F       2  0-19                 26:19      8:29/M
     39    Jackson Pruitt                    Baltimore  MD        2799    35   M      10 30-39                 26:20      8:30/M
     40    Ross Jandorf                                           2860    66   M       2 60-99                 26:27      8:32/M
     41    Katie Kaniecki                                         2867    19   F       3  0-19                 26:28      8:32/M
     42    Anissa Watkins                    baltimore  MD        2837    37   F       3 30-39                 26:40      8:36/M
     43    Lori Fiehn                        Nottingham  MD       2740    34   F       4 30-39                 26:51      8:40/M
     44    Micaiah Pullifrone                Baltimore  MD        2801    15   F       4  0-19                 26:54      8:41/M
     45    Kathi Luther                      Parkville  MD        2775    37   F       5 30-39                 26:55      8:41/M
     46    Vic Hodgin                        bel Air  MD          2755    29   M       5 20-29                 27:27      8:51/M
     47    Thomas McCarthy                   jarrettsville  MD    2779    25   M       6 20-29                 27:35      8:54/M
     48    Gwen Cicone                       Perry Hall  MD       2721    50   F       1 50-59                 27:37      8:55/M
     49    Brian Wagner                      Perry Hall  MD       2833    48   M       8 40-49                 27:39      8:55/M
     50    Steven Donadio                    Baltimore  MD        2732    30   M      11 30-39                 27:43      8:56/M
     51    Aubrey Cray                       Middle River  MD     2725    32   F       6 30-39                 27:45      8:57/M
     52    Andrea Brawner                    Stevensville  MD     2713    22   F       3 20-29                 27:45      8:57/M
     53    Andrew Lingelbach                 Nottingham  MD       2770    21   M       7 20-29                 27:47      8:58/M
     54    Robert Bragg                      Nottingham  MD       2712    40   M       9 40-49                 27:48      8:58/M
     55    Sojel Singh                       Perry Hall  MD       2822    16   F       5  0-19                 27:49      8:58/M
     56    Todd Englund                      Nottingham  MD       2737    42   M      10 40-49                 27:52      8:59/M
     57    MIRANDA BURTON                    Baltimore  MD        2717    12   F       6  0-19                 27:59      9:02/M
     58    Maria Cicone                      Perry Hall  MD       2722    13   F       7  0-19                 28:05      9:04/M
     59    Robert Grupp                      Baltimore  MD        2753    58   M       3 50-59                 28:06      9:04/M
     60    Chris Silk                        Jarrettsville  MD    2818    37   M      12 30-39                 28:16      9:07/M
     61    Andy Gannon                       Baltimore  MD        2859    55   M       4 50-59                 28:20      9:08/M
     62    Shannon Plansky                   Baltimore  MD        2791    26   F       4 20-29                 28:24      9:10/M
     63    Robert Gerber                     Nottingham  MD       2749    46   M      11 40-49                 28:30      9:12/M
     64    Mary Eichelman                    Baltimore  MD        2736    54   F       2 50-59                 28:30      9:12/M
     65    Philip Inocencio                  Perry Hall  MD       2761    36   M      13 30-39                 28:37      9:14/M
     66    MACKENZIE BURTON                  Baltimore  MD        2716    10   F       8  0-19                 29:09      9:24/M
     67    Anthony Persichitti               baltimore  MD        2789    19   M       4  0-19                 29:13      9:25/M
     68    Jose Welsh                        Dundalk  MD          2839    21   M       8 20-29                 29:18      9:27/M
     69    Tony Barr                         Perry Hall  MD       2704    55   M       5 50-59                 29:25      9:29/M
     70    Steve Dobry                       Baltimore  MD        2731    56   M       6 50-59                 29:28      9:30/M
     71    Taryne Davila                     Baltimore  MD        2726    31   F       7 30-39                 29:59      9:40/M
     72    Anysia Materewicz                 Baltimore  MD        2778    22   F       5 20-29                 30:16      9:46/M
     73    Michael Tomko                     Fallston  MD         2829    12   M       5  0-19                 30:18      9:46/M
     74    Jill Billings                     Forest Hill  MD      2708    33   F       8 30-39                 30:50      9:57/M
     75    Stephanie Dwelley                 Baltimore  MD        2735    27   F       6 20-29                 30:54      9:58/M
     76    Maura-Leigh Ingegno                                    2870    35   F       9 30-39                 31:22     10:07/M
     77    Tara Wagner                       Perry Hall  MD       2834    40   F       1 40-49                 31:34     10:11/M
     78    Emily Viynos                      Baltimore  MD        2832    28   F       7 20-29                 32:41     10:33/M
     79    Lauren Mickelsen                  Auburtis  PA         2844    34   F      10 30-39                 32:42     10:33/M
     80    Randy Fielder                     Kalamazoo  MI        2741    62   M       3 60-99                 32:49     10:35/M
     81    Sandy Morawski                    Baltimore  MD        2786    52   F       3 50-59                 33:00     10:39/M
     82    SHELLY PRENGER                    Baltimore  MD        2794    37   F      11 30-39                 33:08     10:41/M
     83    Jovie Velasco                                          2856    30   F      12 30-39                 33:19     10:45/M
     84    Robin Schumacher                  Perry Hall  MD       2811    32   F      13 30-39                 33:22     10:46/M
     85    Meg Holahan                       Nottingham  MD       2756    34   F      14 30-39                 33:22     10:46/M
     86    Sharon Fielder                    Kalamazoo  MI        2742    55   F       4 50-59                 33:30     10:48/M
     87    Katie Bittner                     kingsville  MD       2709    36   F      15 30-39                 33:31     10:49/M
     88    Jacob Lingelbach                  Nottingham  MD       2772    13   M       6  0-19                 33:53     10:56/M
     89    Gabe Tomko                        Fallston  MD         2827     9   M       7  0-19                 33:59     10:58/M
     90    Dana Santilli                     Perry Hall  MD       2807    35   F      16 30-39                 33:59     10:58/M
     91    Nancy Dobry                       Baltimore  MD        2730    55   F       5 50-59                 34:06     11:00/M
     92    Amy Houpt                         Bel Air  MD          2757    39   F      17 30-39                 34:25     11:06/M
     93    Dennis Martinez Jr                Sparrows Point  MD   2777    41   M      12 40-49                 34:38     11:10/M
     94    Jesse Hamrick                     Parkville  MD        2754    37   M      14 30-39                 34:41     11:11/M
     95    Laila Buell                       Perry Hall  MD       2715    49   F       2 40-49                 35:04     11:19/M
     96    SHERRY BURTON                     BALTIMORE  MD        2718    40   F       3 40-49                 36:20     11:43/M
     97    Paula George                      Baltimore  MD        2748    59   F       6 50-59                 36:31     11:47/M
     98    Beth Pruitt                       Nottingham  MD       2798    27   F       8 20-29                 36:38     11:49/M
     99    Autumn Pruitt                     Baltimore  MD        2797    16   F       9  0-19                 36:55     11:55/M
    100    Laura Lampkin                     Nottingham  MD       2768    29   F       9 20-29                 37:14     12:01/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Patty Laibstain                   Towson  MD           2767    48   F       4 40-49                 37:22     12:03/M
    102    Janet Miller                      Baltimore  MD        2784    63   F       1 60-99                 37:35     12:07/M
    103    Sammy Tomko                       Fallston  MD         2831     7   M       8  0-19                 37:38     12:08/M
    104    Julie Tomko                       Fallston  MD         2828    42   F       5 40-49                 37:38     12:08/M
    105    Amy Cavolo                        Bel Air  MD          2720    39   F      18 30-39                 37:39     12:09/M
    106    Janice Raqueno                    Nottingham  MD       2802    43   F       6 40-49                 37:42     12:10/M
    107    Troy Lingelbach                   Nottingham  MD       2773    50   M       7 50-59                 37:51     12:13/M
    108    Stacia Prassinas                  Jarrettsville  MD    2793    26   F      10 20-29                 38:20     12:22/M
    109    Carrie Goddard                    Parkville  MD        2750    36   F      19 30-39                 38:20     12:22/M
    110    Bernadette Debelius               Nottingham  MD       2727    46   F       7 40-49                 38:25     12:24/M
    111    Alicia Sherod                     Baltimore  MD        2815    30   F      20 30-39                 38:30     12:25/M
    112    Michele Berk                      Fallston  MD         2705    37   F      21 30-39                 38:33     12:26/M
    113    Lucia Donatelli                   Perry Hall  MD       2733    45   F       8 40-49                 39:27     12:44/M
    114    Jan Freund                        Nottingham  MD       2743    53   F       7 50-59                 39:40     12:48/M
    115    Lauren Capel                      Middle River  MD     2719    31   F      22 30-39                 40:46     13:09/M
    116    Justin Grundy                     Nottingham  MD       2752    13   M       9  0-19                 40:59     13:13/M
    117    MaKayla Weaver                    Perry Hall  MD       2850    6    F      10  0-19                 41:11     13:17/M
    118    Brent Weaver                      Perry Hall  MD       2848    37   M      15 30-39                 41:11     13:17/M
    119    Melissa Shea                      baltimore  MD        2813    24   F      11 20-29                 42:12     13:37/M
    120    Ashley shea                       baltimore  MD        2812    24   F      12 20-29                 42:12     13:37/M
    121    Hovni Singh                       Perry Hall  MD       2821    13   F      11  0-19                 42:32     13:43/M
    122    Dawn Geiger                       Baltimore  MD        2746    30   F      23 30-39                 42:32     13:43/M
    123    William Geiger                    Baltimore  MD        2747    31   M      16 30-39                 42:32     13:43/M
    124    Kirsten Berol                     Towson  MD           2706    36   F      24 30-39                 42:42     13:46/M
    125    Tierra Sydnor                     Parkville  MD        2852    31   F      25 30-39                 42:48     13:48/M
    126    Mike Tomko                        Fallston  MD         2830    40   M      13 40-49                 43:11     13:56/M
    127    Sara Jones                        Huntingtown  MD      2764    11   F      12  0-19                 43:39     14:05/M
    128    Mary Biemer                       Baltimore  MD        2707    53   F       8 50-59                 43:48     14:08/M
    129    Kyle Weaver                       Perry Hall  MD       2849    9    M      10  0-19                 43:55     14:10/M
    130    Jennifer Weaver                   Perry Hall  MD       2847    35   F      26 30-39                 43:56     14:10/M
    131    Shari Jones                       Huntingtown  MD      2765    40   F       9 40-49                 44:04     14:13/M
    132    Bonnie Lingelbach                 Nottingham  MD       2771    47   F      10 40-49                 44:04     14:13/M
    133    Lauren Debelius                   Nottingham  MD       2728    31   F      27 30-39                 44:40     14:25/M
    134    Kristin Longdo                    Abingdon  MD         2774    28   F      13 20-29                 51:14     16:32/M
    135    Tony Ficca                        Nottingham  MD       2739    48   M      14 40-49                 51:20     16:34/M
    136    Jennifer Ficca                    Nottingham  MD       2738    40   F      11 40-49                 51:21     16:34/M
    137    Raquel Ficca                      Nottingham  MD       2846    22   F      14 20-29                 51:22     16:34/M
    138    Cheryl Brenza                     Parkville  MD        2714    38   F      28 30-39                 51:24     16:35/M