Jingle Bell Run/Walk - Baltimore

5k

Age Group Results

December 14, 2013


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Patti Truant                      Baltimore  MD        2143   29        7        21:52.8     21:52.8      7:01/M
       2    Lymor Barnhard                    Baltimore  MD        1357   29       10        22:01.4     22:01.4      7:04/M
       3    Emily League                      Bel air  MD          1758   16       13        22:10.7     22:10.7      7:08/M
Top

Female 12 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Helen Schott                      Baltimore  MD        2021   11       16        22:19.5     22:23.7      7:12/M
       2    Lillia Berninzoni                 Baltimore  MD        1376   10      131        30:10.4     31:07.0      9:44/M
       3    Tess Creamer                      Baltimore  MD        1484    9      135        30:16.2     31:06.8      9:46/M
       4    Amber Tormey                                           2243   7       136        30:17.4     31:33.2      9:46/M
       5    Anngelina Cucinotta               Baltimore  MD        1486   11      173        31:40.1     32:36.6     10:13/M
       6    Megan Bean                        Baltimore  MD        1363   12      202        32:46.6     33:51.5     10:34/M
       7    Rebecca Schultz                   Pasadena  MD         2027   11      235        34:10.0     35:37.5     11:01/M
       8    Madison Randolph                  baltimore  MD        1945    9      239        34:24.1     35:29.5     11:06/M
       9    Natalie Sibol                     Columbia  MD         2053    9      249        35:02.6     36:26.7     11:18/M
      10    Ellen Kraai                       Baltimore  MD        1729   10      256        35:26.6     36:02.8     11:26/M
      11    Carrie Krosin                                          2211   10      269        35:43.2     36:52.6     11:31/M
      12    Abigail Mitchell                  Catonsville  MD      1847    9      296        37:11.5     38:15.1     12:00/M
      13    hope steger                       baltimore  MD        2092   11      301        37:29.7     37:36.9     12:05/M
      14    Kaylee Blair                      Bel air  MD          1385    9      306        37:56.8     38:46.8     12:14/M
      15    Ava DeSantis                      Bel Air  MD          1512    8      307        37:57.3     38:47.2     12:15/M
      16    DREW KESSEL                       BALTIMORE  MD        1709   11      320        38:22.5     39:27.3     12:23/M
      17    Ivy Aquilina                                           2228   9       332        39:53.2     40:50.7     12:52/M
      18    Ava Wilson                        Baltimore  MD        2188    9      333        39:55.0     40:50.7     12:53/M
      19    Kelsee Hern                       Severn  MD           1639   12      336        40:06.8     41:13.6     12:56/M
      20    Isabella Otterbein                Baltimore  MD        1888    9      349        41:10.0     42:05.7     13:17/M
      21    Isadora Jones                                          2257   9       350        41:10.4     42:05.8     13:17/M
      22    Alex Jerome                       Westminster  MD      1678   10      351        41:14.0     42:19.8     13:18/M
      23    Abby Kaplan                       Lutherville  MD      1702    9      356        41:21.8     42:40.6     13:20/M
      24    Tori Garbarino                    baltimore  MD        1584    9      357        41:22.1     42:40.8     13:21/M
      25    Maddie Rutch                      Abingdon  MD         1987    8      359        41:23.5     41:29.4     13:21/M
      26    Estelle Jones                                          2258   7       388        46:14.0     47:10.2     14:55/M
      27    Madison Pruitt                    Elkridge  MD         1935   11      389        46:20.3     47:23.6     14:57/M
      28    Zoe Kumpf                         Finksburg  MD        1744   10      408        50:03.2     51:25.5     16:09/M
      29    Aja Dickerson                     Baltimore  MD        1520   11      411        50:30.0     50:56.1     16:17/M
      30    Anna Skeels                       Lutherville  MD      2065   10      415        50:58.0     51:08.2     16:26/M
      31    Allyson Pyne                      Parkville  MD        1937   10      418        51:39.0     52:14.5     16:40/M
      32    Clara Gilleran                                         2227   8       422        51:50.0     52:49.8     16:43/M
      33    Sylvie Shrum                      Baltimore  MD        2047    8      427        52:23.5     53:23.2     16:54/M
      34    Emma Campitelli                   Perry Hall  MD       1436    8      429        53:34.6     53:34.6     17:17/M
      35    Sophia Lillis                     Bel Air  MD          1780    9      434        54:42.7     56:19.4     17:39/M
      36    Meghan Wissman                    Bowie  MD            2197   12      436        54:46.2     55:05.0     17:40/M
      37    Layla Nordrum                     Bowie  MD            1874   11      437        54:46.4     55:06.7     17:40/M
      38    Marilyn Thompson                  Glenn Dale  MD       2133   11      438        54:48.4     55:06.3     17:41/M
      39    Melody Kinzer                     Bowie  MD            1715   10      440        54:49.0     55:06.2     17:41/M
      40    Ashley Reed                       Bowie  MD            1949   11      442        54:49.6     55:06.6     17:41/M
      41    Keenan Clark                      Baltimore  MD        1455    6      446        55:30.8     56:50.3     17:54/M
      42    Sofia Dirie                       Baltimore  MD        1523   11      451        55:58.6     56:40.7     18:03/M
      43    Mary Kate Allen                   Bowie  MD            1325   12      469        59:32.1     59:51.1     19:12/M
      44    Madelyn Thompson                  Glenn Dale  MD       2132   11      470        59:33.0     59:51.3     19:13/M
      45    Kayla Winters                     Crofton  MD          2195   11      471        59:33.4     59:51.5     19:13/M
      46    Parker Randolph                   Dundalk  MD          1946    7      473        59:38.7   1:00:47.6     19:14/M
      47    Sophie Schneider                  Davidsonville  MD    2013   12      480      1:01:01.1   1:01:01.1     19:41/M
Top

Female 13 to 17

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Riley Sipes                                            2234   15       32        24:37.8     24:41.4      7:56/M
       2    Maddie Schwaab                    Catonsville  MD      2029   17       33        24:39.6     24:51.1      7:57/M
       3    Kyla Keefe                        Timonium  MD         1705   16       84        26:59.9     27:23.2      8:42/M
       4    Colleen Keefe                     Timonium  MD         1704   13       85        27:00.3     27:23.5      8:43/M
       5    Grace Scheler                     Abingdon  MD         2000   16       86        27:21.0     27:25.6      8:49/M
       6    Lucy Pollard                      Baltimore  MD        1919   13      114        28:47.6     28:57.6      9:17/M
       7    Natalie Lusardi                   Fallston  MD         1792   16      132        30:12.9     30:58.5      9:45/M
       8    Alida Schott                      Baltimore  MD        2018   13      151        30:47.9     30:53.5      9:56/M
       9    Jackie Schultz                    Pasadena  MD         2025   15      234        34:08.6     35:37.8     11:01/M
      10    Jess Schultz                      Pasadena  MD         2026   16      236        34:20.0     35:47.9     11:05/M
      11    Marlena Bell                      Armada  MI           1369   13      251        35:13.1     35:22.4     11:22/M
      12    Margaret Smith                    Port Huron Twp  MI   2074   14      303        37:46.8     37:56.7     12:11/M
      13    Krystal Dale                      Halethorpe  MD       1495   15      329        39:26.7     40:24.6     12:43/M
      14    Peyton Skeels                     Lutherville  MD      2067   13      334        39:59.0     40:09.8     12:54/M
      15    Alexis Reelnan                                         2270   15      419        51:40.6     52:37.6     16:40/M
      16    Ashley Moffit                     Delta  PA            1850   16      433        54:41.3     55:37.6     17:38/M
      17    sarah campbell                    abingdon  MD         1433   16      453        56:24.4     56:24.4     18:12/M
      18    Amanda Gibson                                          2245   14      468        59:30.0     59:51.4     19:12/M
      19    Marina LoRe                       Davidsonville  MD    1786   13      476      1:00:08.3   1:00:37.8     19:24/M
Top

Female 18 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alyssa Robinson                   Baltimore  MD        1965   22       21        23:15.3     23:16.1      7:30/M
       2    Shayleen Daley                    Hanover  MD          1496   21       36        24:43.4     24:48.1      7:58/M
       3    Meghan Clothier                   Glyndon  MD          1462   22       41        24:53.8     25:14.4      8:02/M
       4    Hayley Rausch                     Severna Park  MD     1947   23      118        29:01.2     29:14.0      9:22/M
       5    Whitney Sibol                     Baltimore  MD        2059   24      130        30:08.7     31:13.6      9:43/M
       6    Danielle Bernstein                Baltimore  MD        1378   24      137        30:18.5     31:00.1      9:46/M
       7    Brittany Rouse                    Baltimore  MD        1976   23      142        30:37.9     31:29.8      9:53/M
       8    Hannah Griffith                                        2213   18      170        31:36.8     32:12.7     10:12/M
       9    Kimberly Bonsiero                 Baltimore  MD        1397   23      175        31:42.6     31:50.8     10:14/M
      10    Lauren Stewart                    Columbus  OH         2095   20      191        32:29.3     33:43.3     10:29/M
      11    Laura Poremski                                         2233   22      200        32:40.0     32:47.1     10:32/M
      12    Suzanne Kimmel                    Perry Hall  MD       1713   24      201        32:42.9     33:18.3     10:33/M
      13    kate moeller                      Baltimore  MD        1849   24      210        32:57.6     33:24.6     10:38/M
      14    Val Schultz                       Pasadena  MD         2028   18      246        34:52.1     36:21.7     11:15/M
      15    Emily Timothy                     Staten Island  NY    2137   19      293        37:07.6     38:32.9     11:58/M
      16    Sydney Patterson                  Dallas  TX           1905   19      294        37:07.8     38:33.1     11:58/M
      17    Laura Price                       Hazle township  PR   1931   19      313        38:11.0     39:32.1     12:19/M
      18    Ariella Brant                     Reisterstown  MD     1405   20      341        40:13.9     40:17.8     12:58/M
      19    Mollie Selmanoff                  Baltimore  MD        2032   19      342        40:27.6     40:30.9     13:03/M
      20    Casey Buckler                     Baltimore  MD        1417   19      381        44:18.3     46:04.9     14:17/M
      21    Nicole Beck                       Baltimore  MD        1367   23      385        45:13.1     46:05.3     14:35/M
      22    Brianne Nolan                     Towson  MD           1872   20      394        47:08.8     47:08.8     15:12/M
      23    Riley Mace                        Gaithersburg  MD     1805   19      395        47:14.2     47:14.2     15:14/M
      24    Emma Kumpf                        Finksburg  MD        1740   19      407        50:02.2     51:25.9     16:08/M
      25    Ashley Pyne                       Parkville  MD        1938   18      444        55:02.5     55:37.2     17:45/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jessica Napoli                    Phoenix  MD          1866   27       50        25:19.3     25:29.8      8:10/M
       2    Kate Heid                         Baltimore  MD        1637   25       57        25:39.4     25:47.3      8:16/M
       3    Ashley Muders                     perry hall  MD       1858   26       62        26:12.2     26:49.2      8:27/M
       4    Megan Bovill                      Baltimore  MD        1402   27       64        26:15.1     26:23.0      8:28/M
       5    Jenna Plamondon                   Baltimore  MD        1917   28       67        26:33.5     26:41.8      8:34/M
       6    Elizabeth McAuliffe               Baltimore  MD        1820   25       78        26:50.9     27:12.7      8:39/M
       7    Carrie Rossbach                                        2231   27       82        26:56.4     27:36.5      8:41/M
       8    Emily Schoeberlein                                     2229   26       83        26:58.5     27:38.2      8:42/M
       9    Geneva Thrasher                   Annapolis  MD        2136   26       88        27:23.4     27:25.7      8:50/M
      10    Helen Powell                      Baltimore  MD        1924   27       90        27:27.1     27:35.6      8:51/M
      11    Natalie Beck                      BALTIMORE  MD        1366   29       93        27:30.7     27:39.6      8:52/M
      12    Melissa Rausch                    Baltimore  MD        1948   28       96        27:39.4     27:52.2      8:55/M
      13    Megan Frank                       Nottingham  MD       1569   27       97        27:44.6     28:21.2      8:57/M
      14    Jamie Henoch                      Lutherville  MD      1638   28       98        27:44.7     28:21.2      8:57/M
      15    Nora McAuliffe                    Baltimore  MD        1822   27      105        28:19.2     28:40.3      9:08/M
      16    Allison Randall                   Baltimore  MD        1942   27      115        28:50.9     29:45.1      9:18/M
      17    Caitlin Thomas-Zabransky          Baltimore  MD        2129   25      121        29:27.5     29:56.1      9:30/M
      18    Colleen Adam                                           2225   28      122        29:30.1     30:23.7      9:31/M
      19    Elizabeth Dolin                   phoenix  MD          1525   28      143        30:39.6     31:04.1      9:53/M
      20    Stacey Gavins                     Baltimore  MD        1588   29      157        30:58.0     31:16.8      9:59/M
      21    Jennifer Rifkin                   Baltimore  MD        1960   27      160        31:18.1     31:22.4     10:06/M
      22    Anna Carlen                       Parkville  MD        1440   29      161        31:22.0     31:26.4     10:07/M
      23    Katelyn Jacobsen                  Linthicum  MD        1671   25      167        31:31.4     32:15.6     10:10/M
      24    Kim Lennon                        Baltimore  MD        1764   29      179        31:48.8     32:41.6     10:15/M
      25    Valerie Santini                   Crofton  MD          1994   27      183        32:07.7     32:09.9     10:22/M
      26    jennifer price                    baltimore  MD        1930   29      184        32:15.2     32:22.4     10:24/M
      27    Kristina Skinner/Glyndon Jewl     Glyndon  MD          2069   27      196        32:34.6     32:34.6     10:30/M
      28    Brittany Fowler                   Baltimore  MD        1566   29      204        32:49.3     33:31.5     10:35/M
      29    Katie Glenn                       Baltimore  MD        1595   28      206        32:51.4     33:33.3     10:36/M
      30    katie gardner                     Baltimore  MD        1585   25      209        32:57.4     33:24.9     10:38/M
      31    Jacqueline Cahill                 Joppa  MD            1429   28      211        33:05.1     33:18.5     10:40/M
      32    Charly Rue                        Baltimore  MD        1982   29      212        33:10.3     33:11.3     10:42/M
      33    Kim Trompeter                     Baltimore  MD        2142   27      219        33:41.8     33:54.3     10:52/M
      34    Jacqueline Welkner                Street  MD           2171   25      222        33:54.5     34:53.3     10:56/M
      35    Lauren Kohr                       Baltimore  MD        1728   25      232        34:07.6     34:56.5     11:00/M
      36    Whitney LeGrand                   Baltimore  MD        1761   27      238        34:23.8     35:29.4     11:05/M
      37    Ashley Reid                       Glenwood  MD         1953   27      242        34:37.1     35:04.5     11:10/M
      38    Colleen Stafford                  baltimore  MD        2088   28      244        34:42.9     35:45.6     11:12/M
      39    Kelsey Brinegar                   Nottingham  MD       1411   26      280        36:15.4     36:31.0     11:42/M
      40    Alpana Chhibber                   Owings Mills  MD     1451   28      290        37:00.2     38:20.6     11:56/M
      41    Kristen Allison                   Phoenix  MD          1327   29      310        38:05.9     38:12.0     12:17/M
      42    Shantel Stone                     Severn  MD           2096   28      335        40:06.5     41:13.8     12:56/M
      43    Katie Sofio                       Ellicott City  MD    2080   29      346        40:49.9     41:35.8     13:10/M
      44    Mary-Pat Forsyth                  Ellicott City  MD    1563   25      347        40:50.1     41:35.7     13:10/M
      45    Kim Prager                        Baltimore  MD        1928   29      372        42:41.7     43:32.5     13:46/M
      46    Christine Prager                  baltimore  MD        1927   28      373        42:42.6     43:34.1     13:46/M
      47    Laura Hershberg                   Baltimore  MD        1641   25      384        44:45.2     45:21.9     14:26/M
      48    Ashley Reiber                     Baltimore  MD        1952   27      402        49:00.3     49:33.7     15:48/M
      49    Megan Lynch                       Bel Air  MD          1801   29      414        50:55.4     52:14.2     16:25/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrea Schaeffer                  Sparks  MD           1999   34       20        23:09.7     23:19.2      7:28/M
       2    Jillianne Shear                   Columbia  MD         2042   32       25        23:34.0     24:23.0      7:36/M
       3    Sarah Crockett                    Baltimore  MD        1485   34       46        25:15.3     26:10.0      8:09/M
       4    Amber Hackstadt                   Baltimore  MD        1615   33       91        27:27.8     27:36.5      8:51/M
       5    Kelly Jones                       Bel air  MD          1692   31       99        27:48.1     28:01.3      8:58/M
       6    Lauren Nopulos                    Baltimore  MD        1873   34      103        28:03.4     28:50.8      9:03/M
       7    Valerie Johnson                   Baltimore  MD        1691   30      108        28:29.5     29:22.3      9:11/M
       8    Michelle Moore-Wright             Middle River  MD     1856   34      155        30:55.6     31:57.1      9:58/M
       9    elizabeth orr                     pensacola  FL        1884   33      186        32:22.0     32:57.4     10:26/M
      10    Debra Strong                      Halethorpe  MD       2099   31      187        32:22.2     32:57.4     10:26/M
      11    Kayris Wall                       Baltimore  MD        2162   31      192        32:32.1     32:52.1     10:30/M
      12    Stacey Pearcy                     Baltimore  MD        1906   33      195        32:34.4     33:32.8     10:30/M
      13    Christine Cush-Baker              Baltimore  MD        1493   34      205        32:50.0     33:32.3     10:35/M
      14    Megan Lamb                        Crofton  MD          1748   30      214        33:21.1     33:23.7     10:45/M
      15    Haley Brown                       Timonium  MD         1413   33      223        33:56.3     34:18.8     10:57/M
      16    Lindsey McDonnell                 Phoenix  MD          1827   30      224        33:56.6     34:18.6     10:57/M
      17    Christina Myers                   Havertown  PA        1864   31      225        33:57.0     34:18.4     10:57/M
      18    Heather Watkins                   Linthicum  MD        2167   31      228        34:02.4     35:06.5     10:59/M
      19    Sarai Gray                        Halethorpe  MD       1607   34      245        34:44.5     35:02.7     11:12/M
      20    Terri Hanks                       Baltimore  MD        1621   30      247        34:54.1     36:21.9     11:15/M
      21    Diana Young                       Hanover  PA          2204   30      254        35:14.9     35:48.8     11:22/M
      22    Shannon James                     Halethorpe  MD       1673   34      255        35:23.0     36:01.1     11:25/M
      23    Jillian Bowers                    baltimore  MD        1403   30      264        35:36.0     35:41.3     11:29/M
      24    Meredith Driggs                                        2265   30      281        36:15.4     37:23.7     11:42/M
      25    Emily Harmer                      Baltimore  MD        1624   31      285        36:27.9     36:59.6     11:45/M
      26    grace dellinger                   Baltimore  MD        1510   30      292        37:06.2     37:38.7     11:58/M
      27    Kelly Kline                       Reisterstown  MD     1721   33      314        38:12.1     39:03.5     12:19/M
      28    Melissa DeSantis                  Bel Air  MD          1513   34      318        38:20.5     39:09.9     12:22/M
      29    Deanna Borst                      Baltimore  MD        1398   30      319        38:22.5     39:27.4     12:23/M
      30    Elizabeth Cusin                   Baltimore  MD        1494   34      354        41:15.6     41:15.6     13:18/M
      31    Beth Jenior                       Catonsville  MD      1674   32      363        41:44.6     42:22.5     13:28/M
      32    Jamie Marie Rye                   Nottingham  MD       1988   30      377        43:00.1     43:18.1     13:52/M
      33    Tiffany Rolfes                    Baltimore  MD        1968   33      380        44:18.0     46:04.6     14:17/M
      34    Jennifer Tanis Powell             Bel Air  MD          2117   33      387        45:37.9     45:57.5     14:43/M
      35    Jessica Nanini                    Pasadena  MD         1865   33      403        49:00.9     49:33.9     15:48/M
      36    Sarah Bollard                     Baltimore  MD        1394   31      409        50:21.1     51:02.4     16:15/M
      37    Courtney Panunzio                 Baltimore  MD        1898   32      413        50:43.8     52:01.4     16:22/M
      38    Jean Balent                       Halethorpe  MD       1349   32      424        51:54.8     53:31.2     16:45/M
      39    Ann Gamble                        Sparks  MD           1581   30      443        54:51.5     58:31.5     17:42/M
      40    Jennifer Cassidy                  New Freedom  PA      1444   30      450        55:58.3     56:39.4     18:03/M
      41    Heidi Butterworth                                      2266   33      454        56:24.6     57:53.6     18:12/M
      42    Roxann Dirie                      Baltimore  MD        1522   32      457        56:28.2     57:10.0     18:13/M
      43    Magsamen Melissa                  Dundalk  MD          1835   31      459        56:31.7     57:09.6     18:14/M
      44    Melissa Maynard                   Dundalk  MD          1817   33      474        59:39.4   1:00:47.9     19:15/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dawn Szarek                       Baltimore  MD        2114   36       22        23:15.9     23:18.8      7:30/M
       2    Megan Smith                       Oreland  PA          2075   35       43        24:55.3     25:13.7      8:02/M
       3    Becky Bystry                      Havre De Grace  MD   1426   35       89        27:25.9     27:45.7      8:51/M
       4    Kara Lawrence                     Arnold  MD           1755   38      101        27:56.8     28:32.7      9:01/M
       5    Dana DeVack                       Fallston  MD         1515   35      133        30:13.8     30:59.4      9:45/M
       6    Danielle Larson                   Arbutus  MD          1752   37      199        32:39.5     33:45.9     10:32/M
       7    Shannon Woods                     Baltimore  MD        2201   36      203        32:47.8     33:34.3     10:35/M
       8    Jodi Frey                         Baltimore  MD        1574   38      220        33:41.9     33:54.6     10:52/M
       9    Michelle Wilson                   Baltimoe  MD         2190   37      226        33:59.5     34:31.2     10:58/M
      10    Laurel Simmons                    Halethorpe  MD       2063   35      240        34:26.4     35:24.6     11:06/M
      11    Phyllis Adams                     Sparrows Point  MD   1323   38      260        35:32.9     36:20.8     11:28/M
      12    Heather Bailey                    Baltimore  MD        1345   37      272        35:46.6     35:55.4     11:32/M
      13    Tracie LaFevre                    Baltimore  MD        1745   35      275        36:07.1     36:21.9     11:39/M
      14    Sydney Hasten                                          2268   35      278        36:14.8     37:23.7     11:41/M
      15    liz sadler                        Owings Mills  MD     1990   36      291        37:00.7     38:20.8     11:56/M
      16    Robin Mitchell                    Catonsville  MD      1848   35      295        37:10.3     38:15.0     11:59/M
      17    Michelle Dumaw                    East Lansing  MI     1533   38      304        37:47.1     37:56.7     12:11/M
      18    Heather Lipe                      Indiana  PA          1781   36      315        38:13.4     39:03.8     12:20/M
      19    Maria Fe Franciscus               Hampstead  MD        1567   35      316        38:14.4     39:08.9     12:20/M
      20    Korie Blair                       Bel Air  MD          1386   37      317        38:20.1     39:09.9     12:22/M
      21    Jaime Johnson                     Abingdon  MD         1684   37      326        39:21.9     39:28.4     12:42/M
      22    PAOLA GOMEZ                       CHESAPEAKE  VA       1601   35      337        40:07.0     40:19.8     12:56/M
      23    Amy Rutch                         Abingdon  MD         1986   38      360        41:23.9     41:29.5     13:21/M
      24    Cameron Ingool                    Airville  PA         1667   36      368        42:04.4     43:14.4     13:34/M
      25    Molly Saint-James                 Baltimore  MD        1992   38      376        42:53.6     43:59.4     13:50/M
      26    Emily Glenn                       Nottingham  MD       1594   35      378        44:01.6     45:03.9     14:12/M
      27    Christina Schneider               Poolesville  MD      2008   35      383        44:33.2     45:35.1     14:22/M
      28    Christina Manoto                  Baltimore  MD        1813   39      386        45:13.4     45:47.1     14:35/M
      29    Susan Burke                       Randallstown  MD     1421   37      392        46:41.6     47:45.4     15:04/M
      30    Kathleen Pendergast               Lutherville  MD      1908   38      398        48:20.5     49:47.1     15:35/M
      31    Renee Dickerson                   Baltimore  MD        1521   38      412        50:30.6     50:55.9     16:17/M
      32    jaclyn waryasz                    nottingham  MD       2166   37      421        51:46.0     51:48.8     16:42/M
      33    Aimee Farley                      Sandy Spring  MD     1551   35      456        56:24.6     57:54.3     18:12/M
      34    Jessica Phelan                    Bowie  MD            1911   37      462        57:22.9     57:22.9     18:30/M
      35    Amy McKusky                       Glen Burnie  MD      1831   36      463        57:38.2     59:00.8     18:35/M
      36    Robin Tarbert                     Delta  PA            2120   36      465        58:33.9     59:56.8     18:53/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amy Welling                       Towson  MD           2172   40       23        23:16.8     23:21.8      7:30/M
       2    Francine Schott                   Pylesville  MD       2020   44       27        23:39.6     23:49.0      7:38/M
       3    Barb Provenzano                   Baltimore  MD        1933   42       65        26:18.9     26:21.4      8:29/M
       4    Tricia Paden                      Pasadena  MD         1893   41       76        26:50.2     26:51.5      8:39/M
       5    Kathleen Werkheiser               Cockeysville  MD     2174   41       80        26:55.5     27:56.0      8:41/M
       6    Laura Salikof                     Lutherville  MD      1993   42       95        27:38.7     28:40.9      8:55/M
       7    Marita Connor                     Bristol  PA          1467   42      109        28:34.4     29:15.4      9:13/M
       8    Christine Miki                                         2223   44      110        28:36.3     29:36.3      9:14/M
       9    LOUISA CREAMER                    Baltimore  MD        1482   44      134        30:15.3     31:07.1      9:45/M
      10    Meghan Mueller                    York  PA             1859   42      153        30:51.9     30:55.2      9:57/M
      11    Sheley Debelius                   Middle River  MD     1506   40      185        32:17.9     32:23.8     10:25/M
      12    Megan Warren                      Baltimore  MD        2165   44      257        35:26.6     36:03.0     11:26/M
      13    Kris LaFollette                   Baltimore  MD        1746   44      262        35:35.2     36:22.8     11:29/M
      14    Kelly Patrick                     Baltimore  MD        1901   44      265        35:38.5     36:25.0     11:30/M
      15    Shannon Frattaroli                Baltimore  MD        1573   44      273        36:01.0     37:00.2     11:37/M
      16    Kelli Webster                     Elkridge  MD         2168   40      274        36:05.9     37:03.3     11:38/M
      17    Terri Goodrich                    Halethorpe  MD       1602   41      276        36:10.5     37:09.2     11:40/M
      18    heather steger                    towson  MD           2091   40      322        38:33.8     38:40.6     12:26/M
      19    Alisia Moore                      Baltimore  MD        1854   44      324        38:41.7     39:14.5     12:29/M
      20    Tina Purtell                      Abingdon  MD         1936   41      328        39:23.0     39:29.2     12:42/M
      21    Ruth Kohl                         Elkridge  MD         1727   43      340        40:07.9     41:33.1     12:56/M
      22    Terri Jerome                      Westminster  MD      1680   44      353        41:15.4     42:20.4     13:18/M
      23    Melissa Kaplan                    Lutherville  MD      1703   41      361        41:34.6     42:53.6     13:25/M
      24    Marcie Cooke                      Baltimore  MD        1477   42      367        42:01.7     42:39.0     13:33/M
      25    Heather Vrana                     Ellicott City  MD    2157   42      379        44:01.8     45:04.1     14:12/M
      26    Angie Pruitt                      Elkridge  MD         1934   40      390        46:37.4     47:41.0     15:02/M
      27    Robin Engles                      Arbutus  MD          1540   42      401        48:41.3     49:40.1     15:42/M
      28    Dina Hartman                      Baltimore  MD        1630   44      405        49:45.4     49:51.9     16:03/M
      29    Tracy Skeels                      Lutherville  MD      2068   44      431        53:39.4     53:49.3     17:18/M
      30    Betsy Turner                      Baltimore  MD        2145   40      439        54:48.9     58:25.7     17:41/M
      31    Crisanne Pyne                     Parkville  MD        1939   43      445        55:03.0     55:37.3     17:45/M
      32    christine macy                    whiteford  MD        1808   44      447        55:38.5     55:45.6     17:57/M
      33    Johanna Romero de Slavy           Baltimore  MD        1969   40      464        58:03.4     58:21.5     18:44/M
      34    Carrie Smith                      Crofton  MD          2071   40      479      1:00:41.0   1:00:41.0     19:35/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Deidra Anderson                   Pylesville  MD       1331   45       29        23:59.2     23:59.2      7:44/M
       2    Deborah Smith                     Glen Burnie  MD      2072   49       47        25:16.8     25:20.8      8:09/M
       3    Denise Owens                      Phoenix  MD          1890   47      120        29:22.8     29:25.9      9:28/M
       4    Judy Sibol                        Kingsville  MD       2050   49      124        29:33.5     30:39.1      9:32/M
       5    Mary Clothier                     Glyndon  MD          1461   47      149        30:43.5     31:00.6      9:55/M
       6    Barbara Stortz                                         2240   48      163        31:26.4     32:42.5     10:08/M
       7    Elisabeth Buonaugurio             Havre de Grace  MD   1420   45      207        32:55.0     33:59.9     10:37/M
       8    Liz Duendes                                            2278   45      221        33:46.5     34:59.8     10:54/M
       9    Nicole Barmore                                         2252   46      227        34:02.0     34:33.9     10:59/M
      10    Cindy Carson                      Parkton, MD  MD      1442   45      241        34:30.6     34:50.9     11:08/M
      11    Bonnie Krosin                                          2210   47      270        35:43.3     36:52.3     11:31/M
      12    Jill League                       Bel air  MD          1759   47      287        36:40.0     37:30.7     11:50/M
      13    Jeanne Unger                      Sparks  MD           2147   49      289        36:49.8     37:09.3     11:53/M
      14    Mary Brown                        kingsville  MD       1415   46      300        37:27.6     38:19.3     12:05/M
      15    Susan Sibol                       Baltimore  MD        2056   46      309        38:04.8     39:29.4     12:17/M
      16    Kay Everett                       Baltimore  MD        1546   46      311        38:08.9     38:28.9     12:18/M
      17    LISA NICHOLSON                    Baltimore  MD        1871   47      323        38:41.0     39:14.4     12:29/M
      18    Robin Rouse                       Towson  MD           1978   46      330        39:49.2     40:38.5     12:51/M
      19    Kelye Rouse Brown                 Middletown  MD       1414   46      331        39:49.2     40:38.4     12:51/M
      20    Lavinia M. Ringgod                Gwynn Oak  MD        1964   48      400        48:30.1     48:38.1     15:39/M
      21    Ann Kumpf                         Finksburg  MD        1739   49      404        49:06.5     50:29.1     15:50/M
      22    Lisa Gough                        Lutherville  MD      1605   49      428        52:32.9     53:08.6     16:57/M
      23    Andreana Lietuvnikas              Pylesville  MD       1778   49      432        54:39.1     56:07.9     17:38/M
      24    Trish Cavey                       Baltimore  MD        1446   49      441        54:49.4     56:22.0     17:41/M
      25    Elizabeth Donelson                Ellicott City  MD    1528   46      455        56:24.6     57:53.4     18:12/M
      26    Kathleen Winters                  Crofton  MD          2194   49      481      1:01:16.7   1:01:46.4     19:46/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ruth Poremski                     Baltimore  MD        1922   52       30        24:01.3     24:08.9      7:45/M
