Jingle Bell Run/Walk - Baltimore

5k

Overall Finish List

December 14, 2013


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Scott Moorey                                           2222    31   M       1 Top Fin             18:33.7     18:33.7      5:58/M
      2    Dhruv Sud                         Baltimore  MD        2103    33   M       2 Top Fin             19:33.4     19:33.4      6:05/M
      3    Matthew Lusardi                   Fallston  MD         1791    14   M       1 13-17               21:12.2     21:13.5      6:50/M
      4    Sam Owens                         Phoenix  MD          1892    15   M       3 Top Fin             21:13.2     21:13.2      6:50/M
      5    Jim Macdonald                                          2267    99   M       1 70-99               21:48.1     23:37.9      7:02/M
      6    Wilson Trueheart                  Baltimore  MD        2144    65   M       1 65-69               21:49.2     21:50.4      7:02/M
      7    Patti Truant                      Baltimore  MD        2143    29   F       1 Top Fin             21:52.8     21:52.8      7:01/M
      8    Gregory Heid                      Baltimore  MD        1636    27   M       1 25-29               21:55.1     22:03.7      7:04/M
      9    Nick Owens                        Phoenix  MD          1891    13   M       2 13-17               22:00.0     22:00.3      7:06/M
     10    Lymor Barnhard                    Baltimore  MD        1357    29   F       2 Top Fin             22:01.4     22:01.4      7:04/M
     11    Angelo Otterbein                  Baltimore  MD        1887    40   M       1 40-44               22:06.2     22:07.9      7:08/M
     12    Geoffrey Sipes                                         2235    45   M       1 45-49               22:06.3     22:10.2      7:08/M
     13    Emily League                      Bel air  MD          1758    16   F       3 Top Fin             22:10.7     22:10.7      7:08/M
     14    Eric Schott                       Baltimore  MD        2019    50   M       1 50-54               22:17.6     22:22.4      7:11/M
     15    Mark Johnson                      Abingdon  MD         1687    40   M       2 40-44               22:18.3     22:21.8      7:12/M
     16    Helen Schott                      Baltimore  MD        2021    11   F       1  0-12               22:19.5     22:23.7      7:12/M
     17    Thomas Coleman                    Baltimore  MD        1465    29   M       2 25-29               22:29.9     22:38.8      7:15/M
     18    Chuck Everett                     Baltimore  MD        1545    49   M       2 45-49               22:37.4     22:38.2      7:18/M
     19    Keith Wiessner                    Forest Hill  MD      2182    39   M       1 35-39               22:47.9     22:49.8      7:21/M
     20    Andrea Schaeffer                  Sparks  MD           1999    34   F       1 30-34               23:09.7     23:19.2      7:28/M
     21    Alyssa Robinson                   Baltimore  MD        1965    22   F       1 18-24               23:15.3     23:16.1      7:30/M
     22    Dawn Szarek                       Baltimore  MD        2114    36   F       1 35-39               23:15.9     23:18.8      7:30/M
     23    Amy Welling                       Towson  MD           2172    40   F       1 40-44               23:16.8     23:21.8      7:30/M
     24    Joseph Lawrence                   Arnold  MD           1754    40   M       3 40-44               23:23.8     23:25.8      7:33/M
     25    Jillianne Shear                   Columbia  MD         2042    32   F       2 30-34               23:34.0     24:23.0      7:36/M
     26    Mark Zvitkovitz                   BEL AIR  MD          2207    48   M       3 45-49               23:37.5     23:48.9      7:37/M
     27    Francine Schott                   Pylesville  MD       2020    44   F       2 40-44               23:39.6     23:49.0      7:38/M
     28    Tom Nasuta                        Parkville  MD        1867    54   M       2 50-54               23:57.2     24:01.0      7:44/M
     29    Deidra Anderson                   Pylesville  MD       1331    45   F       1 45-49               23:59.2     23:59.2      7:44/M
     30    Ruth Poremski                     Baltimore  MD        1922    52   F       1 50-54               24:01.3     24:08.9      7:45/M
     31    Robert Sarracino                  Baltimore  MD        1996    31   M       1 30-34               24:11.5     25:05.1      7:48/M
     32    Riley Sipes                                            2234    15   F       1 13-17               24:37.8     24:41.4      7:56/M
     33    Maddie Schwaab                    Catonsville  MD      2029    17   F       2 13-17               24:39.6     24:51.1      7:57/M
     34    Eric Schwaab                                           2221    53   M       3 50-54               24:41.3     24:52.5      7:58/M
     35    Chase Donelson                    Bel Air  MD          1527    13   M       3 13-17               24:42.0     24:49.8      7:58/M
     36    Shayleen Daley                    Hanover  MD          1496    21   F       2 18-24               24:43.4     24:48.1      7:58/M
     37    Unknown Partic. 2209                                   2209    99   M       2 70-99               24:44.4     24:52.2      7:59/M
     38    Gerarde Clothier                  Glyndon  MD          1459    19   M       1 18-24               24:45.2     25:02.8      7:59/M
     39    Alex Levin                        Baltimore  MD        1771    55   M       1 55-59               24:48.4     25:32.6      8:00/M
     40    Robert Humphreys                  Stewartstown  PA     1660    43   M       4 40-44               24:51.4     24:54.5      8:01/M
     41    Jonathan Smith                    Oreland  PA          2073    35   M       2 35-39               24:55.1     25:14.1      8:02/M
     42    Megan Smith                       Oreland  PA          2075    35   F       2 35-39               24:55.3     25:13.7      8:02/M
     43    Colin Clothier                    Glyndon  MD          1458    14   M       4 13-17               24:57.8     25:14.4      8:03/M
     44    Christopher White                 Columbia  MD         2180    28   M       3 25-29               24:59.7     25:46.2      8:04/M
     45    Sarah Crockett                    Baltimore  MD        1485    34   F       3 30-34               25:15.3     26:10.0      8:09/M
     46    Deborah Smith                     Glen Burnie  MD      2072    49   F       2 45-49               25:16.8     25:20.8      8:09/M
     47    John McAuliffe                    Reisterstown  MD     1821    55   M       2 55-59               25:18.7     25:34.9      8:10/M
     48    John Garmen                                            2271    53   M       4 50-54               25:19.1     25:35.1      8:10/M
     49    Jessica Napoli                    Phoenix  MD          1866    27   F       1 25-29               25:19.3     25:29.8      8:10/M
     50    Errol Etting                      Baltimore  MD        1542    27   M       4 25-29               25:19.5     25:30.0      8:10/M
     51    Kurt Saberg                       Bowleys Quarters  M  1989    45   M       4 45-49               25:24.4     25:26.4      8:12/M
     52    Raymond Day                       Baltimore  MD        1504    65   M       2 65-69               25:27.6     25:40.9      8:13/M
     53    Brendan Bloss                                          2236    12   M       1  0-12               25:28.0     25:50.5      8:13/M
     54    Joel Kaiser                       Cooksville  MD       1696    48   M       5 45-49               25:33.4     27:00.3      8:15/M
     55    Jeff St Pierre                    Towson  MD           2087    32   M       2 30-34               25:35.9     26:17.8      8:15/M
     56    Kate Heid                         Baltimore  MD        1637    25   F       2 25-29               25:39.4     25:47.3      8:16/M
     57    Michael Kessel                    BALTIMORE  MD        1710    33   M       3 30-34               25:55.8     27:05.3      8:22/M
     58    David Kravitz                     Baltimore  MD        1731    32   M       4 30-34               25:59.8     26:00.4      8:23/M
     59    Connie Bonsiero                   Baltimore  MD        1396    52   F       2 50-54               26:04.6     26:07.7      8:25/M
     60    Drew Rossbach                                          2232    28   M       5 25-29               26:07.6     26:46.1      8:25/M
     61    Ashley Muders                     perry hall  MD       1858    26   F       3 25-29               26:12.2     26:49.2      8:27/M
     62    Tyler Sibol                       Kingsville  MD       2058    21   M       2 18-24               26:14.9     27:29.0      8:28/M
     63    Megan Bovill                      Baltimore  MD        1402    27   F       4 25-29               26:15.1     26:23.0      8:28/M
     64    Barb Provenzano                   Baltimore  MD        1933    42   F       3 40-44               26:18.9     26:21.4      8:29/M
     65    Steven Sibol                      Baltimore  MD        2055    20   M       3 18-24               26:25.4     27:40.1      8:31/M
     66    Jenna Plamondon                   Baltimore  MD        1917    28   F       5 25-29               26:33.5     26:41.8      8:34/M
     67    Chris Vogler                      Baltimore  MD        2156    30   M       5 30-34               26:34.1     26:42.1      8:34/M
     68    Gordon Franz                      Baltimore  MD        1571    56   M       3 55-59               26:36.8     27:21.4      8:35/M
     69    Michael Rossberg                  Baltimore  MD        1973    25   M       6 25-29               26:40.0     27:28.4      8:36/M
     70    Thomas McAuliffe                                       2280    15   M       5 13-17               26:42.9     26:56.9      8:37/M
     71    Carolyn Harper                    Baltimore  MD        1626    54   F       3 50-54               26:44.2     27:24.7      8:37/M
     72    John Brennan                      Towson  MD           1407    57   M       4 55-59               26:44.7     27:25.2      8:37/M
     73    Matthew Rupp                      Abingdon  MD         1984    32   M       6 30-34               26:47.1     26:57.9      8:38/M
     74    Michael Reed                      Baltimore  MD        2277    37   M       3 35-39               26:49.3     26:56.9      8:39/M
     75    Tricia Paden                      Pasadena  MD         1893    41   F       4 40-44               26:50.2     26:51.5      8:39/M
     76    Thomas Shea                       Cockeysville  MD     2041    44   M       5 40-44               26:50.3     27:51.6      8:39/M
     77    Elizabeth McAuliffe               Baltimore  MD        1820    25   F       6 25-29               26:50.9     27:12.7      8:39/M
     78    John Campbell                     Glen Rock  PA        1432    48   M       6 45-49               26:53.3     26:57.9      8:40/M
     79    Kathleen Werkheiser               Cockeysville  MD     2174    41   F       5 40-44               26:55.5     27:56.0      8:41/M
     80    Margaret de Cuevas                Baltimore  MD        1505    50   F       4 50-54               26:56.3     27:01.9      8:41/M
     81    Carrie Rossbach                                        2231    27   F       7 25-29               26:56.4     27:36.5      8:41/M
     82    Emily Schoeberlein                                     2229    26   F       8 25-29               26:58.5     27:38.2      8:42/M
     83    Kyla Keefe                        Timonium  MD         1705    16   F       3 13-17               26:59.9     27:23.2      8:42/M
     84    Colleen Keefe                     Timonium  MD         1704    13   F       4 13-17               27:00.3     27:23.5      8:43/M
     85    Grace Scheler                     Abingdon  MD         2000    16   F       5 13-17               27:21.0     27:25.6      8:49/M
     86    Sean Kromeke                      Halethorpe  MD       1736    33   M       7 30-34               27:23.1     28:26.7      8:50/M
     87    Geneva Thrasher                   Annapolis  MD        2136    26   F       9 25-29               27:23.4     27:25.7      8:50/M
     88    Becky Bystry                      Havre De Grace  MD   1426    35   F       3 35-39               27:25.9     27:45.7      8:51/M
     89    Helen Powell                      Baltimore  MD        1924    27   F      10 25-29               27:27.1     27:35.6      8:51/M
     90    Amber Hackstadt                   Baltimore  MD        1615    33   F       4 30-34               27:27.8     27:36.5      8:51/M
     91    Derek Rubino                      Baltimore  MD        1980    60   M       1 60-64               27:30.5     27:56.8      8:52/M
     92    Natalie Beck                      BALTIMORE  MD        1366    29   F      11 25-29               27:30.7     27:39.6      8:52/M
     93    Bev Henkel                                             2224    58   F       1 55-59               27:35.2     27:39.2      8:54/M
     94    Laura Salikof                     Lutherville  MD      1993    42   F       6 40-44               27:38.7     28:40.9      8:55/M
     95    Melissa Rausch                    Baltimore  MD        1948    28   F      12 25-29               27:39.4     27:52.2      8:55/M
     96    Megan Frank                       Nottingham  MD       1569    27   F      13 25-29               27:44.6     28:21.2      8:57/M
     97    Jamie Henoch                      Lutherville  MD      1638    28   F      14 25-29               27:44.7     28:21.2      8:57/M
     98    Kelly Jones                       Bel air  MD          1692    31   F       5 30-34               27:48.1     28:01.3      8:58/M
     99    charles wagner                    catonsville  MD      2158    49   M       7 45-49               27:48.4     27:51.9      8:58/M
    100    Kara Lawrence                     Arnold  MD           1755    38   F       4 35-39               27:56.8     28:32.7      9:01/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Bill Birrane                      Baltimore  MD        1383    42   M       6 40-44               27:59.5     28:44.3      9:02/M
    102    Lauren Nopulos                    Baltimore  MD        1873    34   F       6 30-34               28:03.4     28:50.8      9:03/M
    103    Edward Klonowski                  Baltimore  MD        1723    38   M       4 35-39               28:03.9     28:50.8      9:03/M
    104    Nora McAuliffe                    Baltimore  MD        1822    27   F      15 25-29               28:19.2     28:40.3      9:08/M
    105    John Lowman                       Elkridge  MD         1790    57   M       5 55-59               28:26.5     28:43.1      9:10/M
    106    Dan Rieu                          Annapolis  MD        1959    33   M       8 30-34               28:27.2     28:30.1      9:11/M
    107    Valerie Johnson                   Baltimore  MD        1691    30   F       7 30-34               28:29.5     29:22.3      9:11/M
    108    Marita Connor                     Bristol  PA          1467    42   F       7 40-44               28:34.4     29:15.4      9:13/M
    109    Christine Miki                                         2223    44   F       8 40-44               28:36.3     29:36.3      9:14/M
    110    Sebastian Schenk                  Baltimore  MD        2002    13   M       6 13-17               28:42.0     29:09.6      9:15/M
    111    Peter Schenk                      Baltimore  MD        2001    47   M       8 45-49               28:42.6     29:09.6      9:15/M
    112    Matthew Sibol                     Baltimore  MD        2052    23   M       4 18-24               28:45.0     29:58.3      9:16/M
    113    Lucy Pollard                      Baltimore  MD        1919    13   F       6 13-17               28:47.6     28:57.6      9:17/M
    114    Allison Randall                   Baltimore  MD        1942    27   F      16 25-29               28:50.9     29:45.1      9:18/M
    115    Dan Parks                         Baltimore  MD        1900    27   M       7 25-29               28:51.0     29:45.4      9:18/M
    116    Lucas Kaiser                      Cooksville  MD       1697    12   M       2  0-12               29:00.6     29:11.7      9:21/M
    117    Hayley Rausch                     Severna Park  MD     1947    23   F       3 18-24               29:01.2     29:14.0      9:22/M
    118    Adam Aud                          Baltimore  MD        1344    30   M       9 30-34               29:08.1     29:10.1      9:24/M
    119    Denise Owens                      Phoenix  MD          1890    47   F       3 45-49               29:22.8     29:25.9      9:28/M
    120    Caitlin Thomas-Zabransky          Baltimore  MD        2129    25   F      17 25-29               29:27.5     29:56.1      9:30/M
    121    Colleen Adam                                           2225    28   F      18 25-29               29:30.1     30:23.7      9:31/M
    122    Daniel Powell                                          2230    28   M       8 25-29               29:32.9     29:33.5      9:32/M
    123    Judy Sibol                        Kingsville  MD       2050    49   F       4 45-49               29:33.5     30:39.1      9:32/M
    124    Corey Hindmarch                   Baltimore  MD        1646    36   M       5 35-39               29:34.4     30:08.1      9:32/M
    125    Cole Rouse                        Towson  MD           1977    19   M       5 18-24               29:41.5     30:33.7      9:35/M
    126    Brian Hickey                      Bel Air  MD          1643    53   M       5 50-54               29:50.2     30:20.6      9:37/M
    127    Larry Beck                        Baltimore  MD        1365    64   M       2 60-64               29:58.6     30:00.0      9:40/M
    128    Debbie Beck                       Baltimore  MD        1364    63   F       1 60-64               29:59.3     30:01.6      9:40/M
    129    Whitney Sibol                     Baltimore  MD        2059    24   F       4 18-24               30:08.7     31:13.6      9:43/M
    130    Lillia Berninzoni                 Baltimore  MD        1376    10   F       2  0-12               30:10.4     31:07.0      9:44/M
    131    Natalie Lusardi                   Fallston  MD         1792    16   F       7 13-17               30:12.9     30:58.5      9:45/M
    132    Dana DeVack                       Fallston  MD         1515    35   F       5 35-39               30:13.8     30:59.4      9:45/M
    133    LOUISA CREAMER                    Baltimore  MD        1482    44   F       9 40-44               30:15.3     31:07.1      9:45/M
    134    Tess Creamer                      Baltimore  MD        1484     9   F       3  0-12               30:16.2     31:06.8      9:46/M
    135    Amber Tormey                                           2243    7    F       4  0-12               30:17.4     31:33.2      9:46/M
    136    Danielle Bernstein                Baltimore  MD        1378    24   F       5 18-24               30:18.5     31:00.1      9:46/M
    137    Kevin Oberheim                    Eldersburg  MD       1877    30   M      10 30-34               30:22.9     31:08.4      9:48/M
    138    Nikhil Chhibber                   York  PA             1452    27   M       9 25-29               30:26.3     31:44.2      9:49/M
    139    John Tormey                                            2241    45   M       9 45-49               30:31.8     31:49.4      9:51/M
    140    Cliff Stout                       Odenton  MD          2098    28   M      10 25-29               30:34.0     30:46.5      9:52/M
    141    Brittany Rouse                    Baltimore  MD        1976    23   F       6 18-24               30:37.9     31:29.8      9:53/M
    142    Elizabeth Dolin                   phoenix  MD          1525    28   F      19 25-29               30:39.6     31:04.1      9:53/M
    143    stephen klein                     phoenix  MD          1719    27   M      11 25-29               30:40.1     31:04.1      9:54/M
    144    Unknown Partic. 2239                                   2239         M       3  0-12               30:41.1     31:04.4      9:54/M
    145    Jeanne McDearmon                  Owings Mills  MD     1825    56   F       2 55-59               30:41.8     30:54.4      9:54/M
    146    Mary Jo Holechek                  Westminster  MD      1651    54   F       5 50-54               30:42.4     30:54.4      9:54/M
    147    Jason Lipe                        Indiana  PA          1782    39   M       6 35-39               30:43.5     31:26.0      9:55/M
    148    Mary Clothier                     Glyndon  MD          1461    47   F       5 45-49               30:43.5     31:00.6      9:55/M
    149    Owen Kaiser                       Cooksville  MD       1698    14   M       7 13-17               30:46.2     30:56.8      9:55/M
    150    Alida Schott                      Baltimore  MD        2018    13   F       8 13-17               30:47.9     30:53.5      9:56/M
    151    Luke Creamer                      Baltimore  IL        1483    12   M       4  0-12               30:48.2     31:46.7      9:56/M
    152    Meghan Mueller                    York  PA             1859    42   F      10 40-44               30:51.9     30:55.2      9:57/M
    153    Catherine Ebersberger             Millersville  MD     1535    51   F       6 50-54               30:55.4     30:59.8      9:58/M
    154    Michelle Moore-Wright             Middle River  MD     1856    34   F       8 30-34               30:55.6     31:57.1      9:58/M
    155    eric gay                          baltimore  MD        1589    30   M      11 30-34               30:57.7     31:16.6      9:59/M
    156    Stacey Gavins                     Baltimore  MD        1588    29   F      20 25-29               30:58.0     31:16.8      9:59/M
    157    howard klein                      phoenix  MD          1659    55   M       6 55-59               31:15.1     31:40.3     10:05/M
    158    Ken Oldendick                     Edgewood  MD         1882    50   M       6 50-54               31:15.7     31:47.6     10:05/M
    159    Jennifer Rifkin                   Baltimore  MD        1960    27   F      21 25-29               31:18.1     31:22.4     10:06/M
    160    Anna Carlen                       Parkville  MD        1440    29   F      22 25-29               31:22.0     31:26.4     10:07/M
    161    RICHARD BETZEL                    NOTTINGHAM  MD       1379    63   M       3 60-64               31:25.9     31:44.7     10:08/M
    162    Barbara Stortz                                         2240    48   F       6 45-49               31:26.4     32:42.5     10:08/M
    163    Nate Sweeney                      Baltimore  MD        2110    35   M       7 35-39               31:27.4     31:42.3     10:09/M
    164    Ron Gale                          Baltimore  MD        1579    55   M       7 55-59               31:28.4     31:35.2     10:09/M
    165    Carolyn Shagena                   Baltimore  MD        2035    52   F       7 50-54               31:28.5     31:35.6     10:09/M
    166    Katelyn Jacobsen                  Linthicum  MD        1671    25   F      23 25-29               31:31.4     32:15.6     10:10/M
    167    Colleen Rubino                    Baltimore  MD        1979    59   F       3 55-59               31:31.4     31:57.4     10:10/M
    168    Nick Rigby                        Columbia  MD         1961    34   M      12 30-34               31:32.9     32:15.7     10:10/M
    169    Hannah Griffith                                        2213    18   F       7 18-24               31:36.8     32:12.7     10:12/M
    170    Chris Griffith                                         2212    50   M       7 50-54               31:37.7     32:12.7     10:12/M
    171    Jan Franz                         Baltimore  MD        1572    55   F       4 55-59               31:39.3     32:23.0     10:13/M
    172    Anngelina Cucinotta               Baltimore  MD        1486    11   F       5  0-12               31:40.1     32:36.6     10:13/M
    173    Christopher Baker                 Baltimore  MD        1346    27   M      12 25-29               31:40.6     32:23.2     10:13/M
    174    Kimberly Bonsiero                 Baltimore  MD        1397    23   F       8 18-24               31:42.6     31:50.8     10:14/M
    175    Gino Molinaro                                          2214    26   M      13 25-29               31:43.2     31:51.0     10:14/M
    176    Charles Ashley                    Baltimore  MD        1340    46   M      10 45-49               31:44.4     31:53.5     10:14/M
    177    Jonathan Holzman                  Baltimore  MD        1654    33   M      13 30-34               31:48.1     32:29.5     10:15/M
    178    Kim Lennon                        Baltimore  MD        1764    29   F      24 25-29               31:48.8     32:41.6     10:15/M
    179    Ernie Hoel                        COCKEYSVILLE  MD     1649    52   M       8 50-54               31:52.5     32:50.1     10:17/M
    180    Mugabe Jones                      Catonsville  MD      1693    18   M       6 18-24               31:56.7     32:04.0     10:18/M
    181    Christopher Riker                 Baltimore  MD        1962    32   M      14 30-34               32:00.1     32:43.4     10:19/M
    182    Valerie Santini                   Crofton  MD          1994    27   F      25 25-29               32:07.7     32:09.9     10:22/M
    183    jennifer price                    baltimore  MD        1930    29   F      26 25-29               32:15.2     32:22.4     10:24/M
    184    Sheley Debelius                   Middle River  MD     1506    40   F      11 40-44               32:17.9     32:23.8     10:25/M
    185    elizabeth orr                     pensacola  FL        1884    33   F       9 30-34               32:22.0     32:57.4     10:26/M
    186    Debra Strong                      Halethorpe  MD       2099    31   F      10 30-34               32:22.2     32:57.4     10:26/M
    187    Chris Christiansen                Randallstown  MD     1453    55   F       5 55-59               32:23.7     32:35.9     10:27/M
    188    michael schott                    sparrows point  MD   2022    51   M       9 50-54               32:25.0     32:34.8     10:27/M
    189    Stephen Summers                   Fallston  MD         2106    29   M      14 25-29               32:26.0     33:11.6     10:28/M
    190    Lauren Stewart                    Columbus  OH         2095    20   F       9 18-24               32:29.3     33:43.3     10:29/M
    191    Kayris Wall                       Baltimore  MD        2162    31   F      11 30-34               32:32.1     32:52.1     10:30/M
    192    Gregory Wilkins                   Abingdon  MD         2185    52   M      10 50-54               32:32.7     33:22.5     10:30/M
    193    Shawn Jensen                      Baltimore  MD        1677    38   M       8 35-39               32:34.1     33:21.1     10:30/M
    194    Stacey Pearcy                     Baltimore  MD        1906    33   F      12 30-34               32:34.4     33:32.8     10:30/M
    195    Kristina Skinner/Glyndon Jewl     Glyndon  MD          2069    27   F      27 25-29               32:34.6     32:34.6     10:30/M
    196    Matteo Berninzoni                 Baltimore  MD        1377     8   M       5  0-12               32:35.2     33:29.9     10:31/M
    197    Jordan Filderman                  Middle River  MD     1556    29   M      15 25-29               32:39.4     32:57.9     10:32/M
    198    Danielle Larson                   Arbutus  MD          1752    37   F       6 35-39               32:39.5     33:45.9     10:32/M
    199    Laura Poremski                                         2233    22   F      10 18-24               32:40.0     32:47.1     10:32/M
    200    Suzanne Kimmel                    Perry Hall  MD       1713    24   F      11 18-24               32:42.9     33:18.3     10:33/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Megan Bean                        Baltimore  MD        1363    12   F       6  0-12               32:46.6     33:51.5     10:34/M
    202    Shannon Woods                     Baltimore  MD        2201    36   F       7 35-39               32:47.8     33:34.3     10:35/M
    203    Brittany Fowler                   Baltimore  MD        1566    29   F      28 25-29               32:49.3     33:31.5     10:35/M
    204    Christine Cush-Baker              Baltimore  MD        1493    34   F      13 30-34               32:50.0     33:32.3     10:35/M
    205    Katie Glenn                       Baltimore  MD        1595    28   F      29 25-29               32:51.4     33:33.3     10:36/M
    206    Elisabeth Buonaugurio             Havre de Grace  MD   1420    45   F       7 45-49               32:55.0     33:59.9     10:37/M
    207    Reed Strong                       Baltimore  MD        2102     3   M       6  0-12               32:56.9     32:56.9     10:37/M
    208    katie gardner                     Baltimore  MD        1585    25   F      30 25-29               32:57.4     33:24.9     10:38/M
    209    kate moeller                      Baltimore  MD        1849    24   F      12 18-24               32:57.6     33:24.6     10:38/M
    210    Jacqueline Cahill                 Joppa  MD            1429    28   F      31 25-29               33:05.1     33:18.5     10:40/M
    211    Charly Rue                        Baltimore  MD        1982    29   F      32 25-29               33:10.3     33:11.3     10:42/M
    212    Derek Kline                       Reisterstown  MD     1720    34   M      15 30-34               33:16.5     34:08.1     10:44/M
    213    Megan Lamb                        Crofton  MD          1748    30   F      14 30-34               33:21.1     33:23.7     10:45/M
    214    Alex Welkner                                           2216    22   M       7 18-24               33:21.4     34:53.4     10:45/M
    215    Antonio Amador                    Severn  MD           1329    12   M       7  0-12               33:25.5     34:28.4     10:47/M
    216    Michael Hern                      Severn  MD           1640    35   M       9 35-39               33:28.7     34:31.7     10:48/M
    217    Ken Gorton                        Rockville  MD        1603    45   M      11 45-49               33:38.3     34:52.2     10:51/M
    218    Kim Trompeter                     Baltimore  MD        2142    27   F      33 25-29               33:41.8     33:54.3     10:52/M
    219    Jodi Frey                         Baltimore  MD        1574    38   F       8 35-39               33:41.9     33:54.6     10:52/M
    220    Liz Duendes                                            2278    45   F       8 45-49               33:46.5     34:59.8     10:54/M
    221    Jacqueline Welkner                Street  MD           2171    25   F      34 25-29               33:54.5     34:53.3     10:56/M
    222    Haley Brown                       Timonium  MD         1413    33   F      15 30-34               33:56.3     34:18.8     10:57/M
    223    Lindsey McDonnell                 Phoenix  MD          1827    30   F      16 30-34               33:56.6     34:18.6     10:57/M
    224    Christina Myers                   Havertown  PA        1864    31   F      17 30-34               33:57.0     34:18.4     10:57/M
    225    Michelle Wilson                   Baltimoe  MD         2190    37   F       9 35-39               33:59.5     34:31.2     10:58/M
    226    Nicole Barmore                                         2252    46   F       9 45-49               34:02.0     34:33.9     10:59/M
    227    Heather Watkins                   Linthicum  MD        2167    31   F      18 30-34               34:02.4     35:06.5     10:59/M
    228    greg schriefer                    baltimore  MD        2024    28   M      16 25-29               34:04.0     35:06.8     10:59/M
    229    Terri Hill                        Hampstead  MD        1645    55   F       6 55-59               34:07.0     34:36.6     11:00/M
    230    Vicky Shaffer                     Hampstead  MD        2034    55   F       7 55-59               34:07.1     34:37.1     11:00/M
    231    Lauren Kohr                       Baltimore  MD        1728    25   F      35 25-29               34:07.6     34:56.5     11:00/M
    232    George Olean                      Baltimore  MD        1883    24   M       8 18-24               34:08.1     34:56.6     11:01/M
    233    Jackie Schultz                    Pasadena  MD         2025    15   F       9 13-17               34:08.6     35:37.8     11:01/M
    234    Rebecca Schultz                   Pasadena  MD         2027    11   F       7  0-12               34:10.0     35:37.5     11:01/M
    235    Jess Schultz                      Pasadena  MD         2026    16   F      10 13-17               34:20.0     35:47.9     11:05/M
    236    Margaret Warjohn                                       2238    99   F       1 70-99               34:22.4     35:18.0     11:05/M
    237    Whitney LeGrand                   Baltimore  MD        1761    27   F      36 25-29               34:23.8     35:29.4     11:05/M
    238    Madison Randolph                  baltimore  MD        1945     9   F       8  0-12               34:24.1     35:29.5     11:06/M
    239    Laurel Simmons                    Halethorpe  MD       2063    35   F      10 35-39               34:26.4     35:24.6     11:06/M
    240    Cindy Carson                      Parkton, MD  MD      1442    45   F      10 45-49               34:30.6     34:50.9     11:08/M
    241    Ashley Reid                       Glenwood  MD         1953    27   F      37 25-29               34:37.1     35:04.5     11:10/M
    242    Brad Tanner                       Millersville  MD     2118    28   M      17 25-29               34:38.3     35:45.3     11:10/M
    243    Colleen Stafford                  baltimore  MD        2088    28   F      38 25-29               34:42.9     35:45.6     11:12/M
    244    Sarai Gray                        Halethorpe  MD       1607    34   F      19 30-34               34:44.5     35:02.7     11:12/M
    245    Val Schultz                       Pasadena  MD         2028    18   F      13 18-24               34:52.1     36:21.7     11:15/M
    246    Terri Hanks                       Baltimore  MD        1621    30   F      20 30-34               34:54.1     36:21.9     11:15/M
    247    Andrew Donelson                   Bel Air  MD          1526    47   M      12 45-49               34:56.5     35:04.7     11:16/M
    248    Natalie Sibol                     Columbia  MD         2053     9   F       9  0-12               35:02.6     36:26.7     11:18/M
    249    Deane Sibol                       Columbia  MD         2048    41   M       7 40-44               35:03.8     36:27.5     11:18/M
    250    Marlena Bell                      Armada  MI           1369    13   F      11 13-17               35:13.1     35:22.4     11:22/M
    251    Stephen Brown                     Kingsville  MD       1416    45   M      13 45-49               35:13.6     36:05.1     11:22/M
    252    Henry Young                       Glen Rock  PA        2205    62   M       4 60-64               35:14.5     35:49.0     11:22/M
    253    Diana Young                       Hanover  PA          2204    30   F      21 30-34               35:14.9     35:48.8     11:22/M
    254    Shannon James                     Halethorpe  MD       1673    34   F      22 30-34               35:23.0     36:01.1     11:25/M
    255    Ellen Kraai                       Baltimore  MD        1729    10   F      10  0-12               35:26.6     36:02.8     11:26/M
    256    Megan Warren                      Baltimore  MD        2165    44   F      12 40-44               35:26.6     36:03.0     11:26/M
    257    Chris Wagner                      White Marsh  MD      2159    25   M      18 25-29               35:32.5     36:33.6     11:28/M
    258    Anthony Williams                  Baltimore  MD        2186    32   M      16 30-34               35:32.8     36:34.3     11:28/M
    259    Phyllis Adams                     Sparrows Point  MD   1323    38   F      11 35-39               35:32.9     36:20.8     11:28/M
    260    Sherri Levin                      Baltimore  MD        1772    58   M       8 55-59               35:34.4     36:17.9     11:28/M
    261    Kris LaFollette                   Baltimore  MD        1746    44   F      13 40-44               35:35.2     36:22.8     11:29/M
    262    Julian Jennings                   baltimore  MD        1676     6   M       8  0-12               35:36.0     35:41.2     11:29/M
    263    Jillian Bowers                    baltimore  MD        1403    30   F      23 30-34               35:36.0     35:41.3     11:29/M
    264    Kelly Patrick                     Baltimore  MD        1901    44   F      14 40-44               35:38.5     36:25.0     11:30/M
    265    Jeff Hazard                       Baltimore  MD        1633    40   M       8 40-44               35:40.6     36:33.0     11:30/M
    266    Lucas Hazard                      Baltimore  MD        1634     9   M       9  0-12               35:40.7     36:33.1     11:30/M
