2013 YDC Apple Capital Jingle Bell 5k

5k

Overall Finish List

December 21, 2013


Results By Elite Race Management www.EliteRaces.com
                                               -Age Group--  ---- 1 Mi ----   --- 1-3.1 ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
    1  Ayele Getachew Kassaye   2334   24   M      1Top Fin    2      4:53.0    1     10:01.8      14:54.8     14:54.8   4:48     
    2  Teresa Fekensa           2305   32   M      2Top Fin                    18     15:00.4      15:00.4     15:00.4   4:50     
    3  Kevin Shirk              2306   34   M      3Top Fin    1      4:52.5    2     10:17.2      15:09.8     15:09.8   4:53     
    4  Adam Owens               1783   22   M      4Top Fin    3      4:53.4    4     10:29.4      15:22.8     15:22.8   4:57     
    5  Brian Flynn              2320   30   M      5Top Fin    4      4:55.3    3     10:28.3      15:23.6     15:23.6   4:58     
    6  Carmen Graves            2282   23   F      1Top Fin                    34     16:36.7      16:36.7     16:36.7   5:21     
    7  Carl Blickle             2283   28   M      1 18-30     5      5:10.6    5     11:29.2      16:39.9     16:41.2   5:22     
    8  Ryan Witt                2323   24   M      2 18-30     6      5:21.9    6     11:49.1      17:11.0     17:12.6   5:33     
    9  John Denlinger           2304   18   M      3 18-30     7      5:23.4    8     12:06.7      17:30.2     17:32.2   5:39     
   10  Stefanie Slekis          1899   25   F      2Top Fin    8      5:30.7    7     12:06.6      17:37.3     17:37.3   5:41     
   11  Brad Hinton              1539   37   M      1 31-40     9      5:36.7   10     12:42.5      18:19.2     18:20.6   5:55     
   12  Brenda Schrank           1868   42   F      3Top Fin   10      5:52.0    9     12:34.8      18:26.8     18:26.8   5:57     
   13  Samantha Dow             2322   23   F      4Top Fin   11      5:52.7   11     13:06.3      18:59.0     18:59.0   6:07     
   14  Jaclyn Mohlmann          1718   22   F      5Top Fin   14      6:22.1   13     14:28.5      20:50.7     20:50.7   6:43     
   15  Tim Elliott              1454   26   M      4 18-30    16      6:28.4   14     14:42.5      21:10.9     21:14.6   6:50     
   16  Lisa Windle              2009   35   F      1 31-40    21      6:52.5   12     14:24.8      21:17.3     21:20.0   6:52     
   17  Jake Kramer              2335   22   M      5 18-30    13      6:16.1   19     15:17.2      21:33.4     21:38.9   6:57     
   18  Misty Lowman             2326   36   F      2 31-40    18      6:48.5   15     14:44.9      21:33.4     21:35.8   6:57     
   19  Bill Orndoff             1776   57   M      1 51-60                    113     21:35.8      21:35.8     21:38.8   6:58     
   20  Katy Reardon             1815   27   F      1 18-30    17      6:40.7   17     14:58.6      21:39.3     21:43.4   6:59     
   21  Colton Koontz            1644   22   M      6 18-30    12      6:15.3   20     15:26.4      21:41.7     22:18.3   7:00     
   22  Sophia Dorsey            1441   14   F      1  0-17    15      6:27.9   21     15:26.5      21:54.4     21:57.1   7:04     
   23  Owen Bales               1326   17   M      1  0-17    27      7:21.9   16     14:54.5      22:16.4     22:30.5   7:11     
   24  Danielle Beauvais        1341   22   F      2 18-30    19      6:52.0   22     15:29.0      22:21.0     22:23.7   7:13     
   25  Brian Struntz            2309   52   M      2 51-60    23      6:56.1   24     15:43.1      22:39.2     22:42.2   7:18     
   26  David Dorsey             1439   12   M      2  0-17    22      6:53.8   26     15:49.1      22:42.9     22:45.6   7:19     
   27  Colin Earner             2303   18   M      7 18-30                    132     22:57.6      22:57.6     23:07.1   7:24     
   28  Myron Kremer             1653   56   M      3 51-60    24      7:01.1   29     15:59.2      23:00.3     23:02.9   7:25     
   29  Benjamin Norton          2294   26   M      8 18-30    20      6:52.4   33     16:19.4      23:11.8     23:17.8   7:29     
   30  Chris Stotler            1916   46   M      1 41-50    35      7:35.6   23     15:43.1      23:18.7     23:26.7   7:31     
   31  Tonya Stotler            1941   47   F      1 41-50    36      7:36.0   25     15:44.0      23:20.0     23:27.4   7:32     
   32  Corey MacKnight          1683   42   M      2 41-50    28      7:23.8   28     15:59.1      23:22.9     23:39.7   7:32     
   33  Travis Muehleisen        1753   40   M      2 31-40    31      7:28.1   30     16:01.7      23:29.9     23:40.7   7:35     
   34  John Gates               1537   55   M      4 51-60    32      7:30.5   31     16:05.6      23:36.2     23:46.0   7:37     
   35  Jaimie Young             2030   38   F      3 31-40    42      7:56.8   27     15:54.8      23:51.7     23:57.1   7:42     
   36  Fred Dimitrew            2324   56   M      5 51-60    38      7:40.4   32     16:16.0      23:56.4     24:00.8   7:43     
   37  Jason Seibert            1870   32   M      3 31-40                    141     24:08.7      24:08.7     24:17.9   7:47     
   38  Michael Rees             1816   17   M      3  0-17    34      7:32.2   36     16:46.6      24:18.8     24:22.0   7:50     
   39  Barry Schnoor            1853   48   M      3 41-50    25      7:14.8   39     17:07.8      24:22.6     24:26.3   7:52     
   40  Matthew Knight           1642   25   M      9 18-30    26      7:19.6   42     17:15.3      24:35.0     24:40.7   7:56     
   41  Suzy Lucas               1675   25   F      3 18-30    29      7:25.7   46     17:19.2      24:45.0     24:48.8   7:59     
   42  Mario Ordonez            2330   45   M      4 41-50    50      8:07.4   35     16:38.4      24:45.8     25:04.6   7:59     
   43  Joseph Hirst             1543   51   M      6 51-60    40      7:51.3   41     17:13.8      25:05.1     25:09.8   8:05     
   44  Frank Phillps            1810   58   M      7 51-60    39      7:40.7   47     17:25.0      25:05.7     25:09.5   8:05     
   45  Rebecca Travis           1985   14   F      2  0-17    41      7:54.5   40     17:12.8      25:07.4     25:18.5   8:06     
   46  Jag Fitzsimmons-Call     2292   7    M      4  0-17    30      7:26.7   50     17:42.2      25:08.9     25:11.3   8:06     
   47  Stefan Lusk              1682   16   M      5  0-17    33      7:31.9   49     17:38.4      25:10.3     25:13.8   8:07     
   48  Mike Danielson           1401   42   M      5 41-50    45      8:00.5   43     17:15.6      25:16.2     25:23.5   8:09     
   49  Mark Lahman              1657   55   M      8 51-60    44      8:00.4   44     17:17.1      25:17.5     25:24.7   8:09     
   50  Dash Fitzsimmons-Call    2291   7    M      6  0-17    37      7:36.8   53     17:51.5      25:28.3     25:30.4   8:13     
   51  Toby Burke               2343   47   M      6 41-50    62      8:47.8   37     16:57.5      25:45.3     25:54.0   8:18     
   52  James Creech             1380   64   M      1 61-99    68      8:49.8   38     17:01.7      25:51.6     26:09.2   8:20     
   53  Ella Schnoor             2286   11   F      3  0-17    47      8:00.6   56     17:57.7      25:58.3     26:00.6   8:23     
   54  Shayla Fitzsimmons-Call  2290   9    F      4  0-17    48      8:00.6   57     17:58.2      25:58.8     26:01.1   8:23     
   55  Tammy Burch              1353   48   F      2 41-50    51      8:12.1   54     17:52.2      26:04.3     26:10.5   8:25     
   56  Christy Holsclaw         1554   34   F      4 31-40    63      8:47.8   45     17:18.1      26:05.9     26:18.3   8:25     
   57  Kevin Fletcher           2307   49   M      7 41-50    43      7:59.1   61     18:10.0      26:09.1     26:13.1   8:26     
   58  Diane Schnoor            2287   43   F      3 41-50    46      8:00.6   62     18:10.8      26:11.4     26:14.1   8:27     
   59  Michael Larrick          1658   25   M     10 18-30    74      8:55.2   48     17:37.9      26:33.1     26:38.4   8:34     
   60  Molly Earner             2302   20   F      4 18-30    61      8:46.2   51     17:48.7      26:34.9     26:44.7   8:34     
   61  Paul Holzerland          2340   39   M      4 31-40    53      8:23.6   65     18:16.1      26:39.7     26:46.4   8:36     
   62  Sarah Roberson           2336   8    F      5  0-17                    154     26:43.4      26:43.4     26:48.8   8:37     
   63  Karl Evans               1487   52   M      9 51-60    56      8:28.2   64     18:15.4      26:43.6     26:54.1   8:37     
   64  Michael Koontz           1647   51   M     10 51-60    72      8:54.2   52     17:49.4      26:43.7     26:59.0   8:37     
   65  Ryan Lingle              1666   32   M      5 31-40    60      8:45.0   59     18:05.9      26:50.9     27:08.1   8:39     
   66  Aaryn Wietz              2003   39   F      5 31-40    58      8:39.6   63     18:11.8      26:51.4     27:08.9   8:40     
   67  Rhea Jett                1565   18   F      5 18-30    69      8:50.2   58     18:05.3      26:55.5     27:09.8   8:41     
   68  Alyson Humphreys         2339   38   F      6 31-40    67      8:49.8   60     18:06.0      26:55.8     27:01.5   8:41     
   69  Tom Gromling             2332   59   M     11 51-60    59      8:39.9   66     18:17.6      26:57.6     27:14.4   8:42     
   70  Lisa Black               1342   43   F      4 41-50                    156     27:02.4      27:02.4     35:34.3   8:43     
   71  Loren Hite               1549   23   F      6 18-30    84      9:13.5   55     17:55.0      27:08.6     27:18.1   8:45     
   72  Suzanne Bales            1334   51   F      1 51-60    66      8:49.0   68     18:23.4      27:12.5     27:26.9   8:46     
   73  Noel Wright              2016   43   F      5 41-50    71      8:51.0   67     18:22.4      27:13.4     27:18.4   8:47     
   74  Dennis Johnson           1576   66   M      2 61-99    55      8:26.5   71     18:52.6      27:19.2     27:22.8   8:49     
   75  Shannon Karinshak        1580   23   F      7 18-30    57      8:36.4   72     18:57.1      27:33.5     27:49.8   8:53     
   76  David Melby              1707   60   M     12 51-60    64      8:47.9   70     18:49.0      27:37.0     27:44.6   8:55     
   77  Jason Reynolds           1819   37   M      6 31-40    85      9:15.2   69     18:35.2      27:50.4     28:01.0   8:59     
   78  Joseph Dellisanti        1424   53   M     13 51-60    75      8:55.3   73     19:03.6      27:58.9     28:03.6   9:01     
   79  Gus Brondos              2318   13   M      7  0-17    49      8:03.9   86     20:01.2      28:05.1     28:17.2   9:04     
   80  Ryan King                1620    9   M      8  0-17    52      8:13.2   83     19:55.7      28:08.9     28:12.9   9:05     
   81  Emma Martin              1688   18   F      8 18-30    70      8:50.9   76     19:21.2      28:12.1     28:18.8   9:06     
   82  John Duffy               1448   51   M     14 51-60    77      8:57.4   78     19:39.9      28:37.4     28:52.2   9:14     
   83  Emily Travis             1995   18   F      9 18-30    76      8:56.5   82     19:52.3      28:48.8     29:00.3   9:17     
   84  Robert McDowall          1694   36   M      7 31-40    65      8:48.0   88     20:06.5      28:54.6     29:00.5   9:19     
   85  Barry Shrum              1896   44   M      8 41-50   105      9:39.7   75     19:21.1      29:00.9     29:20.7   9:21     
   86  Kristi McCloskey         2297   34   F      7 31-40    79      9:04.5   87     20:03.3      29:07.8     29:18.4   9:24     
   87  Janice Roy               1836   50   F      6 41-50   122     10:00.4   74     19:11.4      29:11.8     29:33.6   9:25     
   88  Greg Bronder             2317   45   M      9 41-50   111      9:45.1   77     19:29.1      29:14.3     29:27.7   9:26     
   89  Matt Fazenbaker          2338   19   M     11 18-30   102      9:37.9   79     19:42.1      29:20.0     29:33.9   9:28     
   90  Addie Lingle             1665   32   F      8 31-40   110      9:43.7   80     19:43.0      29:26.7     29:42.9   9:30     
   91  Erin Whitney             1998   23   F     10 18-30    93      9:26.8   85     20:00.1      29:27.0     29:47.4   9:30     
   92  Cheryl Gates             1530   53   F      2 51-60   108      9:41.0   81     19:46.1      29:27.1     29:37.3   9:30     
   93  Taylor Koontz            1648   18   F     11 18-30    73      8:54.6   95     20:33.1      29:27.7     29:43.2   9:30     
   94  Les Taylor               2308   43   M     10 41-50    88      9:21.4   91     20:10.3      29:31.7     29:43.4   9:31     
   95  Pamela Hansson           2310   51   F      3 51-60    92      9:26.6   90     20:09.9      29:36.6     29:45.6   9:33     
   96  Paula Weiman             2311   51   F      4 51-60    94      9:26.9   89     20:09.8      29:36.7     29:45.7   9:33     
   97  Robert Barnhill          1338   48   M     11 41-50    80      9:05.0   96     20:34.2      29:39.2     29:52.4   9:34     
   98  Anne Prentice            2295   39   F      9 31-40    87      9:21.3   93     20:25.7      29:47.0     30:00.5   9:36     
   99  Aaron Myslivy            1765   35   M      8 31-40   117      9:51.7   84     19:58.7      29:50.5     30:08.6   9:37     
  100  Dallas Croft             1384   55   M     15 51-60    78      9:01.9  102     20:49.5      29:51.5     29:57.1   9:38     
                                               -Age Group--  ---- 1 Mi ----   --- 1-3.1 ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  101  Jesse B                  2298   25   M     12 18-30    54      8:25.5  111     21:32.9      29:58.5     30:02.6   9:40     
  102  Robin Shrum              1897   41   F      7 41-50   109      9:43.6   92     20:22.0      30:05.6     30:25.0   9:42     
  103  Denise Nutter            2325   36   F     10 31-40    91      9:26.3   98     20:42.1      30:08.4     30:26.8   9:43     
  104  Ashley Angell            2321   29   F     12 18-30    83      9:10.8  105     21:05.5      30:16.3     30:24.7   9:46     
  105  Tammy Seibert            1881   37   F     11 31-40    90      9:22.4  103     21:01.3      30:23.8     30:33.3   9:48     
  106  Kevin Sanzenbacher       1851   59   M     16 51-60   121      9:57.9   94     20:28.7      30:26.6     30:37.7   9:49     
  107  Kristin Dettaven         2316   42   F      8 41-50   112      9:46.4   97     20:40.5      30:26.9     30:39.6   9:49     
  108  Kevin Moomaw             1726   47   M     12 41-50   115      9:51.3   99     20:43.2      30:34.5     30:48.5   9:52     
  109  Kali Klubertanz          1632   37   F     12 31-40   100      9:29.8  106     21:06.6      30:36.4     30:59.5   9:52     
  110  Steve Klubertanz         1635   39   M      9 31-40    99      9:29.8  108     21:12.8      30:42.6     31:05.3   9:54     
  111  Cody Fazenbaker          2337   22   M     13 18-30   103      9:38.2  107     21:08.6      30:46.8     31:00.5   9:55     
  112  Teresa Vazquez           1997   37   F     13 31-40   124     10:03.8  101     20:49.3      30:53.1     31:08.7   9:58     
  113  Margaret Moomaw          1738   18   F     13 18-30   101      9:30.6  110     21:27.3      30:57.9     31:12.6   9:59     
  114  Rebecca Webster          2344   45   F      9 41-50   114      9:49.3  109     21:15.6      31:04.9     31:13.3  10:01     
  115  Frank Myrtle             1763   37   M     10 31-40    89      9:22.1  115     21:43.1      31:05.2     31:17.0  10:02     
  116  Cassie Kirk              1623   23   F     14 18-30   126     10:09.9  104     21:01.4      31:11.3     31:35.4  10:04     
  117  Chong Broadwater         1347   59   F      5 51-60   106      9:39.8  112     21:34.7      31:14.5     31:32.3  10:05     
  118  Traci Brown              1348   48   F     10 41-50   107      9:39.8  114     21:36.7      31:16.5     31:34.3  10:05     
  119  Jay Shepherd             1894   43   M     13 41-50    86      9:15.5  117     22:01.8      31:17.4     31:24.5  10:05     
  120  Jeph Embree              2327   53   M     17 51-60   133     10:40.2  100     20:47.0      31:27.2     31:34.4  10:09     
  121  Sarah Bascom             1339   33   F     14 31-40   116      9:51.4  116     21:50.1      31:41.5     31:58.4  10:13     
  122  Elizabeth Fishback       1503   24   F     15 18-30    82      9:10.3  121     22:32.2      31:42.6     31:47.5  10:14     
  123  Gretchen Swierczynski    1955   41   F     11 41-50   120      9:54.4  120     22:20.9      32:15.3     32:28.4  10:24     
  124  Amanda Parsons           1788   22   F     16 18-30    96      9:28.0  129     22:53.4      32:21.4     32:46.8  10:26     
  125  Chris Frantz             2319   21   M     14 18-30    95      9:27.1  130     22:54.3      32:21.4     32:46.8  10:26     
  126  Charlotte Parsons        1806   22   F     17 18-30    98      9:29.3  128     22:53.2      32:22.5     32:48.1  10:26     
  127  Diane Melby              1708   55   F      6 51-60   125     10:08.9  119     22:17.2      32:26.1     32:33.7  10:28     
  128  Brenda Hite              1544   47   F     12 41-50   129     10:17.5  118     22:12.5      32:30.1     32:38.7  10:29     
  129  Katelyn Foltz            1519   18   F     18 18-30   119      9:53.5  131     22:57.2      32:50.7     33:06.4  10:35     
  130  Caelyn Moylan            2345   18   F     19 18-30   118      9:53.4  133     22:59.7      32:53.1     33:09.0  10:36     
  131  Justin Locke             1669   25   M     15 18-30   127     10:13.1  123     22:41.7      32:54.8     33:21.3  10:37     
  132  Caitlin Steinbach        1915   24   F     20 18-30   128     10:13.5  122     22:41.4      32:54.9     33:21.2  10:37     
  133  Skip Rogers              1829   64   M      3 61-99   131     10:33.5  124     22:42.5      33:16.1     33:38.8  10:44     
  134  Amber Dudek              1445   24   F     21 18-30    97      9:28.6  136     23:53.7      33:22.3     33:25.5  10:46     
  135  Sharen Gromling          2333   60   F      7 51-60   132     10:37.9  125     22:46.5      33:24.4     33:41.0  10:46     
  136  Angie Ordonez            2331   43   F     13 41-50   139     10:50.4  126     22:49.5      33:39.9     33:59.1  10:51     
  137  Tom Denney               1425   45   M     14 41-50   140     10:50.5  127     22:49.8      33:40.4     33:59.1  10:52     
  138  Randy Woodward           2296   54   M     18 51-60   123     10:01.9  135     23:48.4      33:50.4     34:11.5  10:55     
  139  Lisa Almaraz             2285   30   F     22 18-30   113      9:47.5  139     24:03.0      33:50.5     34:14.8  10:55     
  140  Dawn Shanholtz           1885   36   F     15 31-40   134     10:41.4  134     23:39.6      34:21.0     34:43.6  11:05     
  141  Brett Newbraugh          2346   9    M      9  0-17    81      9:07.3  145     25:19.9      34:27.2     34:31.6  11:07     
  142  Ryan Devine              2300   23   M     16 18-30   141     10:57.6  138     23:58.3      34:55.9     35:15.8  11:16     
  143  Mary Saunders            1438   45   F     14 41-50   146     11:06.9  137     23:57.1      35:04.1     35:12.7  11:19     
  144  Kathy Myers              1756   46   F     15 41-50   137     10:42.8  143     24:21.7      35:04.5     35:12.5  11:19     
  145  Stacy Devine             2299   43   F     16 41-50   143     10:58.7  140     24:07.6      35:06.3     35:26.9  11:19     
  146  Jennifer Bandler         1336   38   F     16 31-40   135     10:41.4  144     24:25.0      35:06.4     35:29.2  11:19     
  147  Nicole Bartels           2301   19   F     23 18-30   142     10:58.0  142     24:11.5      35:09.5     35:29.2  11:20     
  148  Hannah Nieves            1773   19   F     24 18-30   144     11:01.3  148     25:28.4      36:29.7     36:35.9  11:46     
  149  Lora Evans               1489   41   F     17 41-50   147     11:22.3  147     25:21.9      36:44.2     36:54.5  11:51     
  150  Lynette Embree           2328   49   F     18 41-50   136     10:42.3  150     26:08.4      36:50.8     36:57.4  11:53     
  151  Sarahgrace Mills         1717   36   F     17 31-40   148     11:33.8  146     25:21.4      36:55.2     37:16.4  11:55     
  152  Erika Nieves             1770   43   F     19 41-50   145     11:01.6  149     25:59.7      37:01.3     37:07.8  11:56     
  153  CJ Wiley                 2004   27   M     17 18-30   130     10:28.0  155     26:54.1      37:22.1     37:28.7  12:03     
  154  Bradley Tenney           2315   45   M     15 41-50   104      9:39.0  161     28:03.1      37:42.1     37:49.8  12:10     
  155  Sue Dyke                 2341   68   F      1 61-99   151     11:55.1  151     26:15.3      38:10.4     38:25.3  12:19     
  156  Huy Au                   1324   36   M     11 31-40   138     10:47.6  159     27:24.3      38:11.9     38:24.3  12:19     
  157  Amanda Shenk             1886   35   F     18 31-40   150     11:49.2  157     27:12.9      39:02.2     39:17.2  12:35     
  158  Charlie Buracker         1351   51   M     19 51-60   149     11:49.2  158     27:13.3      39:02.5     39:17.4  12:35     
  159  Jessica Blight           2314   45   F     20 41-50   158     12:53.6  152     26:34.5      39:28.1     39:55.6  12:44     
  160  Anne McDonough           2313   34   F     19 31-40   159     12:53.6  153     26:34.6      39:28.2     39:55.6  12:44     
  161  Michael Mills            1714   41   M     16 41-50   154     12:32.7  160     27:36.5      40:09.2     40:30.6  12:57     
  162  Felisa Cupps             2329   44   F     21 41-50   162     12:59.7  162     28:55.8      41:55.5     42:08.4  13:31     
  163  Kristyn Roy              1837   23   F     25 18-30   153     12:20.0  165     29:49.3      42:09.3     42:31.4  13:36     
  164  Karen Kelman             1608   29   F     26 18-30   152     12:19.8  166     29:49.6      42:09.5     42:31.5  13:36     
  165  Christine Gephart Mason  2281   46   F     22 41-50   156     12:38.8  163     29:35.6      42:14.4     42:26.0  13:37     
  166  Erin Elrod               1466   41   F     23 41-50   155     12:38.2  164     29:36.3      42:14.5     42:25.8  13:37     
  167  Matthew Keough           1611   30   M     18 18-30   160     12:58.3  167     29:53.7      42:52.1     43:01.1  13:50     
  168  Erin Flaherty            1509   30   F     27 18-30   161     12:58.8  168     29:54.2      42:53.0     43:01.6  13:50     
  169  Courtney Rose            1833   39   F     20 31-40   157     12:49.0  169     30:19.3      43:08.4     43:30.2  13:55     
  170  Cheryl Shiffler          1895   49   F     24 41-50   163     15:19.9  170     32:19.5      47:39.4     48:04.5  15:22     
  171  SHARON KIBLER            1613   35   F     21 31-40   164     15:20.8  171     32:21.3      47:42.2     48:07.0  15:23     
  172  Tony Burgess             1358   32   M     12 31-40   165     15:29.4  175     39:02.8      54:32.2     54:56.0  17:35     
  173  Cherry Temple            1975   34   F     22 31-40   169     17:33.2  172     37:02.8      54:36.0     54:59.5  17:37     
  174  Corry Miller             1711   37   F     23 31-40   166     15:33.0  176     39:15.9      54:49.0     55:12.2  17:41     
  175  Matthew Reames           2288   39   M     13 31-40   167     17:31.5  173     38:21.8      55:53.4     56:21.5  18:02     
  176  Cheryl Reames            2289   67   F      2 61-99   168     17:31.9  174     38:21.9      55:53.9     56:21.8  18:02     
  177  Megan Burgess            1354   29   F     28 18-30   170     17:33.2  177     39:30.7      57:03.9     57:28.0  18:24     
  178  Andrew Temple            1970   26   M     19 18-30   171     19:01.4  178     41:44.3    1:00:45.7   1:01:10.1  19:36