Monticelloman Triathlon

Overall Finish List

May 04, 2014


Results By Elite Race Management www.EliteRaces.com

Olympic Individual

                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  Penalty
    1  Joe Munchak                69   31   M      1Top Fin   14     24:23.427:06      1:15.7    1     58:18.1 24.7      0:47.2    2     37:35.0 6:04    2:02:19.5   2:02:19.5     
    2  Max Zevin                 116   25   M      2Top Fin   16     24:24.827:07      1:15.4    3     59:00.0 24.4      1:12.7    7     39:07.5 6:19    2:05:00.6   2:05:00.6     
    3  justin moyer               68   32   M      3Top Fin    7     22:49.625:21      1:10.9    5   1:00:09.5 23.9      0:49.8   11     40:26.7 6:31    2:05:26.7   2:05:26.7     
    4  Brian Jatnosky            380   27   M      1 25-29    18     24:33.427:17      1:26.0    7   1:00:31.2 23.8      0:49.9    4     38:11.7 6:10    2:05:32.3   2:05:32.3     
    5  Christopher Stock          99   34   M      1 30-34    26     25:32.528:22      1:07.5    6   1:00:30.6 23.8      0:51.9    3     37:41.7 6:05    2:05:44.2   2:05:44.2     
    6  Henry Tragle              104   38   M      1 35-39    15     24:24.327:07      0:55.2    2     58:54.9 24.4      0:43.4    8     39:20.8 6:21    2:06:18.7   2:06:18.7   2:00
    7  Daniel Szajta             102   26   M      2 25-29     2     21:23.223:46      0:52.9   20   1:03:59.8 22.5      0:50.8    9     39:21.3 6:21    2:06:28.2   2:06:28.2     
    8  Michael Hepp               41   24   M      1 20-24     5     21:34.123:58      1:33.2   12   1:01:39.5 23.4      0:48.5   15     41:25.7 6:41    2:07:01.0   2:07:01.0     
    9  Robert Flanigan            31   38   M      2 35-39    34     26:38.729:36      1:33.0    4     59:59.0 24.0      0:55.5    5     38:20.4 6:11    2:07:26.7   2:07:26.7     
   10  James Donahue              27   36   M      3 35-39     8     22:52.925:24      1:22.5   11   1:01:22.7 23.5      1:05.0   16     41:33.6 6:42    2:08:16.8   2:08:16.8     
   11  Chad Killian               51   29   M      3 25-29    10     24:04.726:44      1:03.9   14   1:02:31.6 23.0      0:53.6   21     42:04.8 6:47    2:10:38.6   2:10:38.6     
   12  Matthew Buda                8   26   M      4 25-29    11     24:07.026:48      1:36.4   17   1:03:19.1 22.7      0:49.5   12     40:57.6 6:36    2:10:49.7   2:10:49.7     
   13  David Kraft               401   28   M      5 25-29     1     20:47.623:06      1:01.3   10   1:01:19.1 23.5      0:58.9   61     46:56.8 7:34    2:11:03.8   2:11:03.8     
   14  Rachel Beckmann           244   31   F      1Top Fin   20     24:35.827:19      1:08.7   19   1:03:30.2 22.7      0:52.3   13     41:16.8 6:39    2:11:23.9   2:11:23.9     
   15  Lee Boyer                 126   43   M      1 40-44    19     24:33.527:17      1:38.1   15   1:02:45.4 22.9      0:56.3   18     41:46.2 6:44    2:11:39.6   2:11:39.6     
   16  Sean Walsh                109   32   M      2 30-34    12     24:09.726:50      1:26.9   24   1:04:52.5 22.2      0:44.8   22     42:36.9 6:52    2:13:50.9   2:13:50.9     
   17  Brian Bachor                5   31   M      3 30-34    28     25:41.728:32      1:39.2    9   1:01:00.8 23.6      1:09.6   41     44:59.7 7:15    2:14:31.0   2:14:31.0     
   18  Tyler Coquelin             21   25   M      6 25-29    21     24:38.127:22      1:26.2   27   1:05:44.1 21.9      0:36.8   24     42:53.9 6:55    2:15:19.2   2:15:19.2     
   19  Jeff Tunstall             230   42   M      2 40-44    22     24:40.427:24      1:26.4   18   1:03:19.5 22.7      0:56.0   48     45:49.7 7:23    2:16:12.2   2:16:12.2     
   20  Cameron Hamilton           38   37   M      4 35-39     4     21:28.523:51      1:14.7   45   1:09:06.5 20.8      1:00.1   30     44:04.4 7:06    2:16:54.4   2:16:54.4     
   21  Glenn Olsen               204   45   M      1 45-49    62     28:29.631:39      2:37.3    8   1:00:47.5 23.7      0:44.7   34     44:25.0 7:10    2:17:04.2   2:17:04.2     
   22  Shaina Damm               256   34   F      2Top Fin   44     27:31.830:34      1:37.3   26   1:05:40.3 21.9      0:59.9   19     41:48.8 6:45    2:17:38.2   2:17:38.2     
   23  Spencer Cocanour          133   42   M      3 40-44    33     26:12.729:07      1:20.2   34   1:07:27.2 21.3      0:38.8   23     42:43.0 6:53    2:18:22.0   2:18:22.0     
   24  Lee Susen                 100   40   M      4 40-44    56     27:53.930:59      1:05.2   21   1:04:02.7 22.5      0:42.9   39     44:48.3 7:14    2:18:33.2   2:18:33.2     
   25  Jaime Mata                183   44   M      5 40-44    57     27:54.831:00      1:39.0   35   1:07:32.8 21.3      0:58.0   14     41:24.9 6:41    2:19:29.6   2:19:29.6     
   26  Baxter Burnworth            9   26   M      7 25-29    38     27:11.430:12      1:35.2   28   1:05:52.2 21.9      1:19.4   32     44:17.6 7:09    2:20:15.8   2:20:15.8     
   27  Zachary Desmond            26   37   M      5 35-39    76     29:29.132:46      1:34.8   13   1:02:31.5 23.0      1:06.9   51     46:03.8 7:26    2:20:46.2   2:20:46.2     
   28  Matt Megary               189   44   M      6 40-44    48     27:45.530:50      1:11.9   30   1:06:27.3 21.7      0:54.4   35     44:28.8 7:10    2:20:48.1   2:20:48.1     
   29  Matthew McGraw            385   28   M      8 25-29     6     21:57.424:23      2:28.9   74   1:11:40.0 20.1      1:24.5   27     43:29.4 7:01    2:21:00.3   2:21:00.3     
   30  John Turner               231   41   M      7 40-44    47     27:41.030:46      1:41.3   32   1:06:56.2 21.5               38     44:46.5 7:13    2:21:05.1   2:21:05.1     
   31  Jeffrey Walton            111   26   M      9 25-29    24     25:29.028:19      1:22.4   37   1:07:50.7 21.2      1:16.6   44     45:35.8 7:21    2:21:34.6   2:21:34.6     
   32  Brian Sherlock             98   40   M      8 40-44    77     29:39.432:57      2:00.5   23   1:04:35.0 22.3      1:15.3   31     44:06.3 7:07    2:21:36.6   2:21:36.6     
   33  Patrick Leonard           174   47   M      2 45-49   118     31:26.534:56      2:05.9   16   1:03:15.5 22.8      1:23.3   28     43:47.3 7:04    2:21:58.7   2:21:58.7     
   34  Dave Sherer                97   35   M      6 35-39    49     27:46.730:51      2:31.9   49   1:09:43.9 20.7      1:45.4   10     40:15.0 6:30    2:22:03.0   2:22:03.0     
   35  Todd Gibby                152   46   M      3 45-49    68     29:00.832:13      1:08.8   29   1:06:16.9 21.7      1:13.0   40     44:53.4 7:14    2:22:33.0   2:22:33.0     
   36  Kendra Goffredo           264   34   F      3Top Fin   43     27:28.930:31      1:35.2   62   1:10:36.8 20.4      1:31.5   17     41:43.5 6:44    2:22:56.1   2:22:56.1     
   37  John Duda                 143   53   M      1 50-54    75     29:20.932:36      2:13.9   31   1:06:34.9 21.6               42     45:12.0 7:17    2:23:21.8   2:23:21.8     
   38  Mark Mhley                193   40   M      9 40-44    96     30:23.633:46      1:43.1   22   1:04:30.3 22.3      0:58.9   68     47:24.9 7:39    2:25:00.9   2:25:00.9     
   39  Robert Ames                 3   31   M      4 30-34    83     29:58.133:18      1:38.6   43   1:08:44.2 21.0      1:22.3   25     43:21.7 7:00    2:25:05.1   2:25:05.1     
   40  John Dougherty             28   37   M      7 35-39    55     27:53.330:59      2:29.2   51   1:09:51.9 20.6      1:38.1   26     43:24.5 7:00    2:25:17.1   2:25:17.1     
   41  Anthoyn Nelson             72   29   M     10 25-29    64     28:36.831:47      2:28.8   41   1:08:25.8 21.0      1:30.7   33     44:24.9 7:10    2:25:27.1   2:25:27.1     
   42  Leonie Campbell           379   30   F      1 30-34    23     24:53.727:39      1:42.3   72   1:11:32.3 20.1               72     47:54.4 7:44    2:26:02.8   2:26:02.8     
   43  James Myers               199   60   M      1 60-64    41     27:23.530:26      1:45.6   33   1:07:02.4 21.5      1:16.6   94     50:27.4 8:08    2:27:55.7   2:27:55.7     
   44  Lori Sherlock             305   36   F      1 35-39    32     26:08.029:02      1:43.0   93   1:13:18.9 19.6      1:14.9   47     45:49.6 7:23    2:28:14.5   2:28:14.5     
   45  Jeff Schwalm               95   32   M      5 30-34    73     29:10.732:24      1:57.0   47   1:09:31.2 20.7      1:10.7   57     46:41.5 7:32    2:28:31.3   2:28:31.3     
   46  Travis Mawyer             184   44   M     10 40-44    54     27:51.830:57      1:57.0   70   1:11:24.3 20.2      1:15.5   54     46:29.4 7:30    2:28:58.1   2:28:58.1     
   47  Ken Melia                 191   46   M      4 45-49   115     31:21.934:50      2:03.9   42   1:08:36.5 21.0      1:29.8   43     45:30.1 7:20    2:29:02.4   2:29:02.4     
   48  John Caldwell             131   48   M      5 45-49   105     30:48.034:13      0:58.4   60   1:10:30.4 20.4      0:57.6   50     46:00.0 7:25    2:29:14.6   2:29:14.6     
   49  Richard Ibberson          164   49   M      6 45-49   121     31:42.035:13      2:35.4   39   1:08:07.1 21.1               64     47:08.2 7:36    2:29:32.7   2:29:32.7     
   50  Justin Koehler             54   37   M      8 35-39    89     30:09.933:30      1:45.1   36   1:07:48.9 21.2      1:13.4   82     49:00.6 7:54    2:29:58.0   2:29:58.0     
   51  Cory Fines                 30   18   M      1 16-19    17     24:27.027:10      1:49.2  101   1:14:17.8 19.4      1:20.2   76     48:12.8 7:46    2:30:07.1   2:30:07.1     
   52  Ken Nail                  200   55   M      1 55-59    53     27:51.230:57      2:02.9   77   1:11:56.3 20.0      0:55.2   69     47:26.9 7:39    2:30:12.5   2:30:12.5     
   53  Lisa Howenstein           272   39   F      2 35-39     9     23:45.026:23      1:36.6   38   1:07:56.2 21.2      1:01.9  163     56:35.9 9:08    2:30:55.7   2:30:55.7     
   54  Maddie Stark              307   24   F      1 20-24    74     29:12.432:27      1:50.1   73   1:11:32.3 20.1      1:02.9   70     47:35.4 7:40    2:31:13.3   2:31:13.3     
   55  Mark Weiss                114   32   M      6 30-34    86     30:02.633:22      2:01.7   87   1:13:04.9 19.7      1:39.0   37     44:40.7 7:12    2:31:28.9   2:31:28.9     
   56  William Coquelin          136   54   M      2 50-54    84     29:58.433:18      2:19.0   54   1:10:03.7 20.6      1:11.1   73     47:58.1 7:44    2:31:30.4   2:31:30.4     
   57  Ashley Driscoll           260   31   F      2 30-34    85     29:59.533:19      1:49.3   57   1:10:11.2 20.5      1:27.7   77     48:14.2 7:47    2:31:42.0   2:31:42.0     
   58  Allen Baugh                 7   39   M      9 35-39    69     29:03.032:17      1:31.9   94   1:13:23.7 19.6      0:59.7   58     46:46.4 7:33    2:31:44.8   2:31:44.8     
   59  Paul Spencer              224   59   M      2 55-59    67     28:50.132:02      2:20.0   44   1:09:00.4 20.9      1:31.6   88     50:03.4 8:04    2:31:45.6   2:31:45.6     
   60  Esteban Sarzosa           214   45   M      7 45-49   224     38:48.943:07      1:45.6   25   1:05:38.7 21.9      1:46.3   29     43:51.7 7:04    2:31:51.2   2:31:51.2     
   61  Courtney Pollman-Turner   300   33   F      3 30-34   139     32:26.336:02      1:26.6   53   1:10:00.8 20.6      1:13.4   60     46:56.4 7:34    2:32:03.7   2:32:03.7     
   62  Steve Green               157   42   M     11 40-44    37     27:04.330:04      3:13.2   58   1:10:16.0 20.5              115     51:49.0 8:21    2:32:22.6   2:32:22.6     
   63  Tracie Watts              376   41   F      1 40-44    35     26:55.829:54      2:31.0   97   1:13:57.1 19.5      1:28.0   71     47:52.6 7:43    2:32:44.6   2:32:44.6     
   64  Christian Parrish         206   42   M     12 40-44    59     28:00.931:07      3:15.7  105   1:14:22.6 19.4      1:11.3   52     46:07.0 7:26    2:32:57.6   2:32:57.6     
   65  Matthew Osenga             77   39   M     10 35-39   109     31:06.534:33      2:11.2   80   1:12:12.7 19.9      1:47.3   46     45:46.9 7:23    2:33:04.7   2:33:04.7     
   66  Tobias Fehlhaber          148   45   M      8 45-49   117     31:24.834:53      3:02.3   56   1:10:10.2 20.5      1:32.3   67     47:20.7 7:38    2:33:30.4   2:33:30.4     
   67  Douglas Brede             127   45   M      9 45-49    45     27:34.530:38      1:39.1   55   1:10:05.5 20.5      1:38.2  124     52:49.6 8:31    2:33:47.1   2:33:47.1     
   68  Michael Southworth        223   42   M     13 40-44   142     32:38.536:16      2:21.3   71   1:11:27.6 20.2      1:20.0   56     46:38.4 7:31    2:34:26.0   2:34:26.0     
   69  Brandon Magness           180   41   M     14 40-44   114     31:20.634:49      1:58.5   65   1:10:44.6 20.4      2:01.9   81     48:31.0 7:50    2:34:36.6   2:34:36.6     
   70  Jake McCrowell             61   29   M     11 25-29   116     31:24.134:53      1:09.7   68   1:11:05.5 20.3      0:52.3   89     50:11.8 8:06    2:34:43.6   2:34:43.6     
   71  Jeremy Weber              113   29   M     12 25-29    46     27:35.730:39      1:30.4   81   1:12:20.3 19.9      0:53.8  123     52:23.3 8:27    2:34:43.6   2:34:43.6     
   72  Julian Gaitan             389   20   M      2 20-24    90     30:11.433:32      2:34.7  113   1:15:22.8 19.1      1:04.6   45     45:45.7 7:23    2:34:59.3   2:34:59.3     
   73  Greg Deignan              383   44   M     15 40-44    99     30:30.633:53      2:15.3   69   1:11:21.9 20.2      1:29.7   87     49:27.7 7:59    2:35:05.3   2:35:05.3     
   74  Michael Ellison           144   54   M      3 50-54   189     36:13.640:14      4:25.5   82   1:12:37.2 19.8      3:08.0    6     39:07.2 6:19    2:35:31.6   2:35:31.6     
   75  Robert Strange            226   45   M     10 45-49    51     27:46.930:51      1:48.7   40   1:08:23.9 21.1      1:12.5  161     56:29.2 9:07    2:35:41.2   2:35:41.2     
   76  Robert Borzone            402   49   M     11 45-49   141     32:36.036:13      2:35.7   63   1:10:41.7 20.4      1:44.9   75     48:09.0 7:46    2:35:47.3   2:35:47.3     
   77  Tom Craver                137   49   M     12 45-49    60     28:24.431:33      2:05.4   46   1:09:13.8 20.8              160     56:12.4 9:04    2:35:56.1   2:35:56.1     
   78  Stephen Gera               33   36   M     11 35-39   208     37:25.641:34      2:57.2   88   1:13:07.0 19.7      1:08.0   20     41:54.2 6:45    2:36:32.1   2:36:32.1     
   79  Bryan Kelley               48   40   M     16 40-44    52     27:49.830:54      3:50.8   75   1:11:40.8 20.1      1:55.2  107     51:18.7 8:16    2:36:35.5   2:36:35.5     
   80  Sara Black                248   28   F      1 25-29    29     25:49.928:41      2:00.1  128   1:17:17.8 18.6      0:59.5   97     50:29.8 8:09    2:36:37.2   2:36:37.2     
   81  Nicholas Hill             160   41   M     17 40-44   145     32:44.536:22      1:51.4  111   1:15:10.1 19.2      1:06.7   49     45:51.3 7:24    2:36:44.0   2:36:44.0     
   82  Summers Nelson            292   26   F      2 25-29   162     34:12.938:00      2:20.5   95   1:13:36.6 19.6      1:04.4   53     46:09.7 7:27    2:37:24.2   2:37:24.2     
   83  Bill Pilkington           207   43   M     18 40-44   153     33:44.137:29      2:14.7   64   1:10:42.9 20.4              100     50:43.7 8:11    2:37:25.5   2:37:25.5     
   84  Alyssa Seligman           304   30   F      4 30-34    25     25:29.628:19      1:51.6  119   1:16:02.4 18.9      1:21.8  130     53:08.0 8:34    2:37:53.6   2:37:53.6     
   85  trey mcferren             185   43   M     19 40-44   129     32:09.635:43      1:42.9  118   1:16:01.0 18.9      1:26.8   55     46:37.5 7:31    2:37:57.9   2:37:57.9     
   86  Nancy Placide             363   48   F      1 45-49    40     27:19.230:21      1:16.4   91   1:13:09.3 19.7      1:20.2  151     55:08.4 8:54    2:38:13.5   2:38:13.5     
   87  Jeff Moore                195   51   M      4 50-54   128     32:08.435:42      2:24.1   78   1:12:03.4 20.0              116     51:51.5 8:22    2:38:27.5   2:38:27.5     
   88  Christopher Scibelli      217   45   M     13 45-49   199     36:56.541:02      2:25.1   50   1:09:44.9 20.7      2:06.1   66     47:16.3 7:37    2:38:28.9   2:38:28.9     
   89  lindsay wohlford          316   31   F      5 30-34   101     30:39.534:03      2:14.9  107   1:14:35.0 19.3      0:50.7   93     50:26.2 8:08    2:38:46.4   2:38:46.4     
   90  Gregory Conklin            20   34   M      7 30-34   125     31:53.335:26      2:14.1  148   1:19:10.3 18.2      1:18.5   36     44:30.1 7:11    2:39:06.3   2:39:06.3     
   91  Ron Nichols                75   40   M     20 40-44   140     32:32.136:09      2:48.4  116   1:15:29.7 19.1      1:53.2   63     47:03.4 7:35    2:39:46.9   2:39:46.9     
   92  Jacquelyn MacGregor       283   30   F      6 30-34   134     32:17.335:52      1:39.5   89   1:13:07.7 19.7      1:11.3  110     51:33.8 8:19    2:39:49.7   2:39:49.7     
   93  Ryan Alexander              1   29   M     13 25-29    95     30:23.133:46      2:49.6  106   1:14:31.7 19.3      1:44.9   91     50:22.4 8:07    2:39:51.7   2:39:51.7     
   94  Lesley Wallace            387   99   F      1 70-99     3     21:26.023:49      2:13.2  163   1:21:33.3 17.7              146     54:47.9 8:50    2:40:00.4   2:40:00.4     
   95  Julie Paddison            359   46   F      2 45-49    79     29:43.033:01      2:14.5  108   1:14:36.1 19.3      1:42.1  119     51:57.1 8:23    2:40:12.9   2:40:12.9     
   96  Brian Redmond             208   53   M      5 50-54   148     32:55.336:34      1:53.9   52   1:09:55.2 20.6      1:37.7  142     54:08.3 8:44    2:40:30.5   2:40:30.5     
   97  Maria Paletta-Shreve      297   29   F      3 25-29   149     32:59.236:39      1:34.9  109   1:14:37.1 19.3      1:06.1   90     50:15.8 8:06    2:40:33.3   2:40:33.3     
   98  Carter Smith              221   41   M     21 40-44   143     32:43.636:21      2:08.8  120   1:16:03.2 18.9      1:25.6   79     48:19.2 7:48    2:40:40.4   2:40:40.4     
   99  Timothy Moore             196   44   M     22 40-44   196     36:50.140:56      1:25.4   83   1:12:37.9 19.8      1:00.1   86     49:18.6 7:57    2:41:12.2   2:41:12.2     
  100  Kevin Murphy              197   45   M     14 45-49   159     34:08.637:56      1:35.5   90   1:13:08.5 19.7      1:08.9  105     51:11.7 8:15    2:41:13.2   2:41:13.2     
                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  Penalty
  101  Alison Freeman            345   43   F      2 40-44    70     29:05.732:19      2:17.6  114   1:15:23.1 19.1      1:05.7  133     53:22.3 8:36    2:41:14.4   2:41:14.4     
  102  William Parks              78   19   M      2 16-19    61     28:29.531:39      4:31.4   76   1:11:43.9 20.1      3:07.7  108     51:27.7 8:18    2:41:20.3   2:41:20.3   2:00
  103  andrew kratz              169   44   M     23 40-44   119     31:27.434:57      2:41.4   48   1:09:34.5 20.7      1:41.3  159     56:10.6 9:04    2:41:35.2   2:41:35.2     
  104  jon cencich                14   30   M      8 30-34   181     35:39.139:37      2:21.6   61   1:10:34.1 20.4      1:21.1  114     51:45.0 8:21    2:41:41.0   2:41:41.0     
  105  Brian Kidd                 50   36   M     12 35-39   178     35:09.239:03      2:10.9  117   1:15:51.2 19.0      1:40.4   59     46:54.4 7:34    2:41:46.1   2:41:46.1     
  106  James Rosen               210   46   M     15 45-49   104     30:46.634:11      2:34.9  153   1:19:44.1 18.1      1:49.8   65     47:08.7 7:36    2:42:04.3   2:42:04.3     
  107  Andrew davis               24   19   M      3 16-19    63     28:31.631:41      2:21.6  142   1:18:27.6 18.4      1:17.0  111     51:37.9 8:20    2:42:15.8   2:42:15.8     
  108  Keith Salisbury           213   45   M     16 45-49   110     31:10.334:38      3:02.5   86   1:13:04.1 19.7      2:01.4  127     53:02.2 8:33    2:42:20.7   2:42:20.7     
  109  Alejandro Freite           32   39   M     13 35-39   182     35:40.939:38      2:14.7   79   1:12:08.4 20.0      1:35.8  106     51:16.9 8:16    2:42:56.7   2:42:56.7     
  110  Sarah Karpinski           274   34   F      7 30-34    93     30:17.033:39      1:35.6  131   1:17:41.0 18.5              136     53:32.7 8:38    2:43:06.3   2:43:06.3     
  111  Mimi Pohl                 299   39   F      3 35-39    50     27:46.830:51      2:24.9  137   1:18:01.8 18.5      1:30.6  134     53:25.5 8:37    2:43:09.6   2:43:09.6     
  112  Cory Newman                74   35   M     14 35-39   138     32:22.635:58      2:45.0   92   1:13:13.6 19.7      1:53.0  131     53:11.8 8:35    2:43:26.2   2:43:26.2     
  113  Bryan Ambler              122   43   M     24 40-44   157     34:03.437:50      2:04.1   85   1:12:43.8 19.8      1:23.3  141     53:56.2 8:42    2:44:10.9   2:44:10.9     
  114  Nate Hartenbach            39   28   M     14 25-29   156     33:59.437:46      1:56.8  139   1:18:10.4 18.4      1:03.8   83     49:12.1 7:56    2:44:22.6   2:44:22.6     
  115  Jeremiah Root             388   27   M     15 25-29    81     29:46.133:04      3:40.1  115   1:15:25.9 19.1      1:57.8  137     53:37.7 8:39    2:44:27.7   2:44:27.7     
  116  Doug Closter               18   32   M      9 30-34   212     37:34.941:44      2:12.6   84   1:12:40.8 19.8      1:29.9   98     50:35.4 8:10    2:44:33.7   2:44:33.7     
  117  David MacGrath            179   46   M     17 45-49   185     35:56.639:56      2:38.5  133   1:17:48.5 18.5      1:18.1   62     46:58.7 7:35    2:44:40.4   2:44:40.4     
  118  Daniel Chow                16   27   M     16 25-29    58     28:00.331:07      2:17.0  147   1:19:06.4 18.2      0:50.7  145     54:36.9 8:48    2:44:51.4   2:44:51.4     
  119  Dan Muscarella            198   43   M     25 40-44   190     36:23.440:26      3:27.0  112   1:15:16.1 19.1      2:11.2   80     48:19.3 7:48    2:45:37.2   2:45:37.2     
  120  Melissa Davenport         257   36   F      4 35-39   175     34:57.638:50      3:05.3  149   1:19:19.6 18.2               78     48:18.9 7:47    2:45:41.6   2:45:41.6     
  121  Scott Yang                115   30   M     10 30-34   213     37:36.941:47      1:54.6   99   1:14:09.9 19.4      1:36.5   92     50:23.8 8:08    2:45:41.7   2:45:41.7     
  122  Chris Gilson              153   53   M      6 50-54   166     34:16.638:04      2:50.6  103   1:14:21.2 19.4      1:28.5  129     53:07.0 8:34    2:46:04.1   2:46:04.1     
  123  Katherine Baronowski      386   99   F      2 70-99   163     34:13.738:01      2:33.1  124   1:17:01.8 18.7      1:31.7  102     50:56.7 8:13    2:46:17.1   2:46:17.1     
  124  Stephan Pikner            384   34   M     11 30-34   237     41:45.746:23      2:05.8   66   1:11:00.6 20.3      1:06.9   95     50:28.6 8:08    2:46:27.7   2:46:27.7     
  125  James Feist               149   41   M     26 40-44   111     31:10.434:38      3:21.4  146   1:18:58.1 18.2      2:35.8   99     50:39.3 8:10    2:46:45.2   2:46:45.2     
  126  Kim Shoop                 369   52   F      1 50-54   126     32:01.035:34      2:40.6  104   1:14:21.8 19.4      1:23.4  166     56:40.6 9:08    2:47:07.4   2:47:07.4     
  127  PATRICK MCGOWAN           186   55   M      3 55-59   113     31:18.034:47      1:49.1  121   1:16:32.7 18.8              173     57:37.9 9:18    2:47:17.9   2:47:17.9     
  128  Jack Nelson                73   30   M     12 30-34   220     38:37.342:54      3:04.0  102   1:14:18.9 19.4      2:07.3   84     49:14.1 7:56    2:47:21.7   2:47:21.7     
  129  PAUL CROWTHER             138   63   M      2 60-64   123     31:43.835:14      2:59.7  136   1:18:01.7 18.5      1:41.3  132     53:20.9 8:36    2:47:47.4   2:47:47.4     
  130  Jonah Schein               94   34   M     13 30-34   201     37:01.141:08      2:28.6  110   1:14:54.3 19.2      1:56.4  120     51:58.8 8:23    2:48:19.3   2:48:19.3     
  131  Victoria Anderson         243   34   F      8 30-34    39     27:16.730:18      1:48.4  166   1:21:51.7 17.6      1:57.0  155     55:44.5 8:59    2:48:38.5   2:48:38.5     
  132  Trey Turner               232   50   M      7 50-54   108     31:06.134:33      2:32.0   67   1:11:02.4 20.3      1:26.1  214   1:02:48.210:08    2:48:54.9   2:48:54.9     
  133  Margaret Nelson           291   26   F      4 25-29   176     35:00.938:53      2:41.6  138   1:18:04.7 18.4      1:10.3  121     52:06.0 8:24    2:49:03.5   2:49:03.5     
  134  Elizabeth Kelley          277   39   F      5 35-39    36     27:04.130:04      2:26.8  188   1:24:47.8 17.0      1:40.2  140     53:52.9 8:41    2:49:52.0   2:49:52.0     
  135  Bill Curry                141   44   M     27 40-44   154     33:52.437:38      2:31.7   59   1:10:22.4 20.5      1:53.2  207   1:01:13.6 9:52    2:49:53.4   2:49:53.4     
  136  Miguel Anselmo              4   16   M      4 16-19    65     28:39.131:50      3:48.8  184   1:24:11.1 17.1      2:17.8  104     51:01.4 8:14    2:49:58.2   2:49:58.2     
  137  Shelley Lear              352   42   F      3 40-44   107     31:05.234:32      2:21.2  123   1:17:00.9 18.7      1:51.4  180     57:58.8 9:21    2:50:17.6   2:50:17.6     
  138  Kalyn Cooper              255   24   F      2 20-24   195     36:46.140:51      2:01.8  125   1:17:12.6 18.7      1:18.3  128     53:04.6 8:34    2:50:23.6   2:50:23.6     
  139  Massimo Giusti            154   50   M      8 50-54    71     29:07.132:21      2:20.0  100   1:14:17.5 19.4      2:06.5  215   1:02:51.410:08    2:50:42.6   2:50:42.6     
  140  Timothy Jones             166   45   M     18 45-49   147     32:49.036:28      2:53.8  132   1:17:44.9 18.5      1:59.1  153     55:23.4 8:56    2:50:50.2   2:50:50.2     
  141  Travis Chewning            15   38   M     15 35-39    72     29:07.932:21      2:43.3  140   1:18:10.6 18.4      1:30.6  188     59:29.2 9:36    2:51:01.7   2:51:01.7     
  142  Paul Hahn                 159   45   M     19 45-49   135     32:19.135:54      2:21.4  135   1:17:57.2 18.5      1:28.2  168     57:03.5 9:12    2:51:09.5   2:51:09.5     
  143  Margaret O'Connor         293   28   F      5 25-29   167     34:18.438:07      3:12.4  155   1:20:34.5 17.9      1:35.1  109     51:31.2 8:19    2:51:11.6   2:51:11.6     
  144  Alejandro Reyes            86   37   M     16 35-39   174     34:51.138:43      2:48.3   96   1:13:52.6 19.5      2:01.9  181     57:58.9 9:21    2:51:32.9   2:51:32.9     
  145  Courtney Thomas           309   35   F      6 35-39   133     32:15.835:50      2:54.3  183   1:24:04.4 17.1      1:54.6   96     50:29.2 8:09    2:51:38.4   2:51:38.4     
  146  Andrew Meiller            190   45   M     20 45-49    87     30:07.233:28      5:26.2  173   1:22:30.2 17.5      2:44.6  103     51:01.1 8:14    2:51:49.4   2:51:49.4     
  147  John Cooley               135   54   M      9 50-54   122     31:42.635:13      3:56.7  145   1:18:55.9 18.2              172     57:24.6 9:15    2:51:59.8   2:51:59.8     
  148  Matthew Leger             172   44   M     28 40-44   158     34:08.637:56      3:20.2  161   1:21:20.4 17.7      1:30.0  113     51:41.7 8:20    2:52:01.0   2:52:01.0     
  149  Douglas Paul Dailey        22   31   M     14 30-34    82     29:56.933:16      2:50.1  171   1:22:26.4 17.5      1:53.0  149     55:05.9 8:53    2:52:12.4   2:52:12.4     
  150  Kristina Celentano        253   30   F      9 30-34    31     26:04.428:58      2:45.4  201   1:26:45.5 16.6      1:39.3  148     55:01.2 8:52    2:52:15.8   2:52:15.8     
  151  Holly Tompkins            310   31   F     10 30-34   103     30:42.634:07      1:33.4  141   1:18:20.5 18.4      1:28.0  200   1:00:19.2 9:44    2:52:23.8   2:52:23.8     
  152  C.J. Coffey                19   19   M      5 16-19   102     30:40.234:04      4:13.6   98   1:13:57.7 19.5      4:12.6  191     59:50.0 9:39    2:52:54.2   2:52:54.2     
  153  Joshua Magnuson           181   40   M     29 40-44   137     32:22.535:58      3:09.7  157   1:20:45.0 17.8      1:59.1  152     55:18.4 8:55    2:53:34.7   2:53:34.7     
  154  Don Wisniewski            235   53   M     10 50-54   161     34:11.137:59      2:35.6  152   1:19:35.2 18.1      1:58.9  156     55:55.3 9:01    2:54:16.2   2:54:16.2     
  155  Bob Greenberg             158   49   M     21 45-49   151     33:36.037:20      3:13.1  162   1:21:21.4 17.7      2:04.2  143     54:16.6 8:45    2:54:31.5   2:54:31.5     
