Jewish Caring Network Women's 5k

Overall Finish List

June 01, 2014


Results By Elite Race Management www.EliteRaces.com
                                            -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Finish ---        Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Jill Green               3529     F      1Top Fin    1      5:18.1    1      8:13.1    1      8:10.1    6      0:26.0      22:07.4
    2  Aleeza Oshry              565     F      2Top Fin    2      5:32.0    2      8:25.3    2      8:36.9    8      0:26.7      23:01.0
    3  Nancy Pretter             598     F      3Top Fin    3      5:35.7    3      8:34.7    3      8:45.2    2      0:25.4      23:21.0
    4  Tova Ambush                26     F      1 11-14     4      5:43.1    4      9:00.5    6      9:38.1   60      0:31.3      24:53.1
    5  Faigy Loeb                485     F      1 20-29     6      5:44.8    7      9:15.8    4      9:25.6  106      0:32.9      24:59.2
    6  Eli Ellenberg             167     F      2 20-29     5      5:44.7    5      9:05.0    5      9:36.9  170      0:35.1      25:01.8
    7  monica luxenburg          495     F      1 30-39     8      5:51.3    6      9:10.0   10      9:59.5  110      0:33.0      25:33.9
    8  Naomi Loeb                487     F      3 20-29    11      6:06.3    9      9:39.6    7      9:38.4   16      0:27.9      25:52.3
    9  Elyana Fine               188     F      2 11-14     9      5:52.3   12      9:49.0    9      9:51.9   34      0:29.6      26:02.9
   10  Dina Gunzburg             294     F      2 30-39    12      6:17.9    8      9:33.6    8      9:45.3  202      0:36.4      26:13.2
   11  Yona Openden              563     F      3 30-39     7      5:50.8   10      9:39.9   13     10:14.1   80      0:32.0      26:16.9
   12  Heelah Gholian            231     F      1 15-19    10      6:05.8   11      9:41.7   17     10:29.5  198      0:36.2      26:53.2
   13  Chomie Gross              749     F      4 20-29    13      6:27.2   13      9:55.5   12     10:06.2  367      0:45.4      27:14.4
   14  Rikki Klein               345     F      4 30-39    15      6:29.9   15     10:16.6   14     10:21.9   14      0:27.8      27:36.2
   15  Rachel Weissmann          788     F      5 20-29    16      6:31.4   24     10:54.0   11     10:02.7   99      0:32.6      28:00.8
   16  shani rosenbaum           640     F      5 30-39    14      6:28.4   16     10:17.8   24     11:18.0   41      0:29.9      28:34.2
   17  Rivka Meiselman           512     F      1 40-49    23      7:03.2   18     10:38.6   18     10:35.3  187      0:35.7      28:52.9
   18  Shira Ambush               23     F      6 20-29    18      6:54.5   22     10:47.6   20     10:49.4  196      0:36.1      29:07.7
   19  Goldie Gross              291     F      6 30-39    40      7:27.2  521     21:12.2                   155      0:34.8      29:14.3
   20  Tali Harris               445     F      3 11-14    43      7:28.6   17     10:24.8   19     10:46.6  229      0:37.4      29:17.5
   21  Aliza Spatz              3735     F      4 11-14    57      7:42.1   19     10:39.4   15     10:22.0  159      0:34.9      29:18.5
   22  Shevy Ashman               33     F      7 30-39    17      6:40.1   23     10:53.2   23     11:09.3  207      0:36.5      29:19.2
   23  elizabeth lefkowitz       388     F      8 30-39    24      7:03.8   20     10:42.5   21     10:57.8  174      0:35.3      29:19.4
   24  Sara Ambush                22     F      7 20-29    19      6:54.7   25     11:00.2   25     11:24.7   58      0:31.2      29:50.9
   25  Rena Lerner               460     F      2 15-19    32      7:15.7   30     11:27.3   22     11:01.6   11      0:27.1      30:11.8
   26  Esther Jandorf            328     F      9 30-39    21      7:00.8   26     11:18.1   33     11:52.0  247      0:38.1      30:49.0
   27  Chaya Shinensky          3761     F     10 30-39    25      7:04.3   31     11:27.5   32     11:49.1  261      0:38.9      30:59.9
   28  Hinda Leah Feigenbaum     173     F      5 11-14    55      7:40.4   14     10:10.9   56     12:39.8  392      0:48.8      31:20.0
   29  Rachel Gold               242     F      8 20-29    56      7:41.8   28     11:24.9   31     11:44.6  188      0:35.7      31:27.1
   30  Dorie Lauer               432     F     11 30-39    45      7:29.4   40     12:01.9   26     11:35.0    3      0:25.4      31:31.8
   31  Miriam Hirsch             313     F      9 20-29    22      7:02.7   37     11:59.4   40     12:08.1    1      0:24.6      31:34.8
   32  Marla Friedman            216     F     12 30-39    44      7:29.1   34     11:44.3   34     11:55.0   67      0:31.5      31:40.0
   33  Eden Hariri               302     F      6 11-14    52      7:37.6   39     12:01.2   29     11:43.4   70      0:31.6      31:53.9
   34  yocheved stone            736     F     10 20-29    90      8:15.7   29     11:27.0   30     11:43.9   90      0:32.4      31:59.0
   35  Jill Fishbein             198     F     11 20-29    48      7:33.9   33     11:40.6   36     12:03.0  317      0:42.1      31:59.7
   36  Devorah Bernstein          65     F     12 20-29    75      8:01.8   35     11:52.1   27     11:36.0  124      0:33.9      32:03.8
   37  Rebecca Lencz             396     F      2 40-49    61      7:50.4   27     11:24.4   50     12:21.2  296      0:40.9      32:16.9
   38  Chaya Bina Samuels        663     F      3 40-49    81      8:06.1   41     12:02.0   39     12:06.9   49      0:30.3      32:45.4
   39  Rivky Anisfeld             30     F     13 20-29    36      7:22.2   44     12:10.0   53     12:33.3  380      0:46.9      32:52.5
   40  shana wax                 777     F      3 15-19    38      7:24.8   52     12:35.0   49     12:20.4  119      0:33.6      32:53.8
   41  Sora Altshuler             17     F      7 11-14    39      7:26.1   61     12:46.4   45     12:18.1    5      0:26.0      32:56.7
   42  Ayala Chapman             114     F     14 20-29    74      8:01.6   42     12:04.1   41     12:15.1  203      0:36.4      32:57.3
   43  Amanda Perlman            578     F     13 30-39    97      8:22.4   36     11:56.1   37     12:05.8  241      0:37.8      33:02.2
   44  Kayla Berlin               61     F     15 20-29    53      7:39.2   78     13:04.0   28     11:43.3  329      0:42.5      33:09.1
   45  Dassey Zweig              816     F     16 20-29    35      7:21.6   49     12:25.0   52     12:32.6  416      0:50.9      33:10.1
   46  Chava Girnon              465     F      4 15-19    20      6:54.8   59     12:43.8   72     13:11.4    9      0:26.7      33:16.8
   47  Hindy Abramson            452     F     17 20-29    42      7:28.6   45     12:15.2   59     12:47.1  376      0:46.4      33:17.3
   48  Ayala Traub               756     F     18 20-29    41      7:28.3   73     12:57.1   42     12:15.3  220      0:37.0      33:17.7
   49  esther weiss              783     F      5 15-19    30      7:15.1   56     12:40.1   61     12:53.5   42      0:30.0      33:18.8
   50  Leba Dinovitz             145     F     19 20-29    49      7:35.1   46     12:15.4   62     12:54.9  123      0:33.8      33:19.3
   51  Emmy zelinger             809     F      6 15-19   111      8:37.9   43     12:04.8   48     12:20.1   35      0:29.6      33:32.5
   52  Emunah Herschfus          307     F     20 20-29    96      8:21.4   62     12:47.3   35     11:56.1   19      0:28.4      33:33.3
   53  mayan teles               750     F      8 11-14    29      7:14.2   57     12:40.3   76     13:14.5  130      0:34.0      33:43.1
   54  Leah Wolfish              799     F      7 15-19    46      7:30.1   92     13:30.0   43     12:15.7  127      0:33.9      33:49.8
   55  Batsheva Rabinowitz       604     F      9 11-14   123      8:45.7   47     12:15.6   47     12:19.9   45      0:30.0      33:51.3
   56  liz lefkowitz             389     F      1 50-59    54      7:39.8   53     12:37.9   63     12:55.1  295      0:40.9      33:53.8
   57  Susan Schoenfeld          673     F      4 40-49    65      7:52.1   65     12:51.0   54     12:34.2  260      0:38.9      33:56.3
   58  Rachel Kelman Levy        338     F     21 20-29    72      7:57.1   54     12:39.0   57     12:45.4  199      0:36.2      33:57.8
   59  Yael Landau               376     F      8 15-19    76      8:04.5   79     13:04.5   51     12:26.2   18      0:28.4      34:03.7
   60  Dena Rosenbloom           645     F     22 20-29    47      7:31.7   60     12:45.5   75     13:14.0  201      0:36.3      34:07.6
   61  Ayelet Goodman            268     F      9 15-19    50      7:36.1   91     13:29.3   55     12:36.4   30      0:29.4      34:11.3
   62  shoshana rappaport        615     F     10 11-14    33      7:15.9   55     12:40.0   88     13:29.5  388      0:48.1      34:13.6
   63  Chaya Finkelstein        2493     F     11 11-14    34      7:16.1   58     12:41.9   98     13:45.3   72      0:31.6      34:15.0
   64  Gitty Purec               601     F     10 15-19    26      7:08.4   50     12:25.1  127     14:12.9   71      0:31.6      34:18.0
   65  Rochel Rabinowitz         606     F     14 30-39   122      8:44.9   32     11:36.2   79     13:18.1  339      0:42.8      34:22.1
   66  Myrna Mitnick             539     F      2 50-59    84      8:11.6   38     12:00.8                   668     14:16.4      34:28.8
   67  melissa shnidman          706     F      5 40-49    98      8:23.5   48     12:24.7   70     13:08.5  230      0:37.4      34:34.2
   68  Shelly Cohen              127     F     15 30-39    91      8:16.1   63     12:48.9   68     13:01.5  298      0:41.0      34:47.6
   69  Jennifer Pearlman         456     F     23 20-29    66      7:52.1   66     12:52.2   82     13:20.2  363      0:45.0      34:49.6
   70  Lanie Carter              108     F     16 30-39    94      8:18.2   68     12:53.3   73     13:11.4  160      0:34.9      34:57.9
   71  stanlee lipkin            481     F      1 60-99    80      8:06.0   71     12:55.3   86     13:27.5   43      0:30.0      34:58.9
   72  Shaindel Heyman           312     F     12 11-14    27      7:08.5   51     12:25.2  156     14:54.9  111      0:33.0      35:01.7
   73  Daniella Lager            374     F     24 20-29    87      8:14.5   77     13:00.4   80     13:19.4   73      0:31.6      35:06.0
   74  Iris Miller              3729     F      6 40-49    78      8:05.0   96     13:38.3   58     12:46.4  215      0:36.9      35:06.7
   75  Ina Schwob                689     F      7 40-49   113      8:38.5   69     12:53.9   64     12:55.2  274      0:39.5      35:07.2
   76  Rachel Schwob             690     F     11 15-19    60      7:49.2   75     12:59.1  105     13:50.1  167      0:35.1      35:13.6
   77  Adina Levitan             478     F     25 20-29    28      7:11.6  162     15:06.8   44     12:16.9  281      0:39.9      35:15.2
   78  Ava Cohen                 119     F     13 11-14    58      7:43.9   90     13:26.7   97     13:43.4   10      0:26.7      35:20.8
   79  Atara Ziffer             3768     F     17 30-39   106      8:29.9   83     13:09.4   67     13:00.2  375      0:46.3      35:25.8
   80  Leah Friedman            2485     F     14 11-14    86      8:13.7   74     12:57.8  100     13:45.5   50      0:30.3      35:27.4
   81  esther ribakow            632     F      8 40-49   126      8:46.6   72     12:56.7   69     13:05.8  263      0:39.0      35:28.1
   82  Ariella Hochman           443     F     12 15-19    79      8:05.6   80     13:05.1  106     13:50.1   27      0:29.3      35:30.2
   83  ariella ram               610     F     13 15-19    73      8:01.5   64     12:50.4  121     14:05.9  100      0:32.6      35:30.5
   84  Aliza Loeb                484     F     26 20-29    89      8:15.6   89     13:26.6   78     13:16.3  168      0:35.1      35:33.6
   85  Tova Brody                100     F     27 20-29   108      8:36.5   88     13:20.4   65     12:58.9  252      0:38.4      35:34.4
   86  Helaine Brenner            98     F      9 40-49    64      7:52.0  142     14:23.5   60     12:48.3  216      0:36.9      35:40.8
   87  Rivky Preiserowicz        588     F     18 30-39   105      8:28.9   87     13:20.1   84     13:20.9   61      0:31.3      35:41.4
   88  Maria Rabang              602     F     10 40-49    95      8:18.6   76     13:00.2  101     13:45.6  265      0:39.2      35:43.6
   89  Deborah Rapoport          613     F      3 50-59   124      8:46.0   84     13:09.8   74     13:12.3  248      0:38.1      35:46.2
   90  Tzippy Levin              476     F     19 30-39    62      7:50.5  105     13:47.2   91     13:34.3  256      0:38.7      35:50.8
   91  Dina Wealcatch            778     F     28 20-29    92      8:16.6   86     13:19.8   99     13:45.5   38      0:29.8      35:51.7
   92  Gali Miller               531     F     14 15-19   157      9:09.8  123     14:09.8   38     12:06.3   94      0:32.4      35:58.4
   93  Zakah Glaser              235     F     11 40-49   102      8:25.8   98     13:42.5   83     13:20.3  250      0:38.2      36:07.0
   94  Rebecca Almo               15     F      4 50-59   146      9:04.5   85     13:15.8   71     13:10.3  205      0:36.5      36:07.1
   95  Racheli Traub             758     F     29 20-29    51      7:37.3   97     13:39.4  133     14:22.3   91      0:32.4      36:11.5
   96  Zali Bier                  76     F     30 20-29    63      7:51.5   94     13:32.7  128     14:14.3  190      0:35.8      36:14.4
   97  Elana Weissman            786     F     31 20-29    68      7:52.9   82     13:09.0  143     14:36.6  268      0:39.3      36:17.9
   98  rachel black               82     F     32 20-29   152      9:06.2   70     12:54.2   96     13:42.0  306      0:41.5      36:24.0
   99  Gittie Fern               463     F     33 20-29   154      9:07.2   67     12:52.9  104     13:49.9  208      0:36.5      36:26.6
  100  gittel treitel            761     F     20 30-39   163      9:15.3   81     13:09.0   95     13:40.9   98      0:32.6      36:37.8
                                            -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Finish ---        Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
  101  Miss Selig                692     F     34 20-29   119      8:43.2  103     13:45.8   92     13:35.0  156      0:34.8      36:38.9
  102  Rachel Teles              453     F     12 40-49   115      8:40.2  131     14:17.9   66     12:59.6  321      0:42.3      36:40.0
  103  Jamie Rubin               658     F     21 30-39   107      8:34.5  121     14:01.2   85     13:21.2  348      0:43.3      36:40.3
  104  Atara Hochman             442     F     15 15-19    37      7:23.9  102     13:45.1  141     14:34.4  464      0:57.7      36:41.2
  105  Rachel Lasson             382     F     22 30-39   133      8:52.1  107     13:49.9   81     13:19.9  288      0:40.2      36:42.2
  106  chavie schmell            667     F     16 15-19    67      7:52.7  117     13:55.1  118     14:01.4  430      0:53.0      36:42.4
  107  ilana ram                 611     F     15 11-14   135      8:57.8  111     13:51.6   87     13:27.8   76      0:31.8      36:49.0
  108  avigayil lefkowitz        387     F     16 11-14    31      7:15.2  134     14:18.9  144     14:38.1  335      0:42.7      36:54.9
  109  Rivka Hack                301     F     17 11-14   118      8:41.2  118     13:55.9   94     13:39.0  368      0:45.6      37:01.8
  110  Ilana Rubin               657     F     18 11-14   117      8:41.1  146     14:34.0   77     13:15.0  112      0:33.1      37:03.2
  111  Marci Langbaum            377     F      5 50-59   145      9:03.9  100     13:44.0   89     13:30.0  373      0:46.2      37:04.2
  112  Zahava Kimelfeld          340     F     23 30-39   116      8:40.3  110     13:50.6  117     14:00.5  210      0:36.7      37:08.2
  113  Chani Rosenblat           820     F     19 11-14   143      9:03.5   95     13:38.2  113     13:55.3  147      0:34.6      37:11.7
  114  chana FREEDMAN            211     F     13 40-49   101      8:25.5  116     13:54.2  136     14:23.2   54      0:30.8      37:13.8
  115  Temima Lock               483     F     35 20-29   130      8:50.8  115     13:54.0  116     13:57.7  213      0:36.9      37:19.5
  116  Marra Chernin             116     F     36 20-29   109      8:36.7  112     13:52.4  126     14:11.9  342      0:43.0      37:24.1
  117  Rifka Rosenbloom         2486     F     37 20-29   121      8:43.8  133     14:18.5  109     13:50.5   92      0:32.4      37:25.2
  118  Sarah Leipnik             393     F     24 30-39   104      8:28.7  125     14:13.7  123     14:08.9  161      0:34.9      37:26.3
  119  Shaindee schmell          669     F     17 15-19    69      7:53.1  119     13:56.9  160     14:58.7  284      0:39.9      37:28.8
  120  Rivky Flamm               202     F     38 20-29   166      9:18.1  101     13:44.4  107     13:50.2  235      0:37.6      37:30.3
  121  alisha rabhan             603     F     25 30-39   112      8:38.4  113     13:52.5  129     14:17.5  340      0:42.8      37:31.3
  122  miriam rabinowitz         605     F      2 60-99   120      8:43.6  122     14:06.6  130     14:18.4  154      0:34.7      37:43.4
  123  Shiffy Kastor             334     F     20 11-14   125      8:46.3  114     13:53.1  142     14:34.4   66      0:31.4      37:45.3
  124  Tali Ohsie                559     F      1  8-10   170      9:19.5  141     14:22.8   90     13:33.3   39      0:29.8      37:45.5
  125  Elana Openden             561     F     21 11-14    99      8:24.1  136     14:20.5  138     14:31.7   44      0:30.0      37:46.4
  126  Rina Silver               712     F      2  8-10   100      8:24.6  135     14:19.6  140     14:33.1   31      0:29.4      37:46.8
  127  Meira Sahoe              2472     F     18 15-19   150      9:05.5  130     14:17.4  114     13:56.0  297      0:40.9      38:00.0
  128  Maggie Silver             711     F     14 40-49   140      9:00.8  137     14:21.2  122     14:06.1  163      0:35.0      38:03.1
  129  ester Gur                 297     F     26 30-39   149      9:05.0  144     14:30.0  102     13:47.8  351      0:43.7      38:06.6
  130  Aliza Steinberg           729     F     22 11-14   206      9:45.6  126     14:15.8   93     13:38.3  128      0:34.0      38:13.7
  131  chaya lasson              381     F     15 40-49   147      9:04.5  127     14:16.3  125     14:09.5  381      0:47.2      38:17.5
  132  Shoshana Guttman          300     F      6 50-59   178      9:21.8   93     13:31.9  153     14:48.9  282      0:39.9      38:22.6
  133  Dahlia Goodman            270     F     23 11-14   139      8:59.1  108     13:50.4  159     14:58.3  209      0:36.6      38:24.4
  134  Cindy Goodman             269     F     27 30-39   138      8:59.1  106     13:49.3  162     14:59.5  217      0:36.9      38:24.9
  135  Suri Glaser               234     F      1  0- 7   160      9:14.0   99     13:44.0  157     14:55.3  180      0:35.5      38:28.8
  136  liala ram                 612     F     24 11-14    88      8:15.5  145     14:32.4  172     15:10.7   88      0:32.3      38:30.9
  137  Yakira Bogart              92     F      3  8-10   205      9:44.6  143     14:25.7  103     13:49.7  182      0:35.5      38:35.6
  138  Orah Afrah                 10     F     39 20-29   327     11:24.1  139     14:22.2   46     12:19.8  358      0:44.5      38:50.6
  139  Zehava Adler                8     F      4  8-10   217      9:49.0  129     14:16.7  131     14:18.8   25      0:29.1      38:53.6
  140  Phaygi Chinn-Blankchtei   117     F     28 30-39   144      9:03.7  104     13:46.0  174     15:13.7  424      0:52.2      38:55.6
  141  Blimie Ehrenfeld          157     F     29 30-39   177      9:21.0  120     14:00.5  155     14:53.2  299      0:41.0      38:55.8
  142  Chava Elgamil             165     F     30 30-39   151      9:05.9  109     13:50.4  170     15:07.3  433      0:53.3      38:56.9
  143  Malka Shapiro             693     F     16 40-49   210      9:46.8  128     14:16.6  124     14:09.4  379      0:46.7      38:59.6
  144  Devora Adler                6     F     31 30-39   212      9:48.0  132     14:18.1  135     14:22.9  234      0:37.5      39:06.6
  145  Rena Greenlinger          285     F     19 15-19   114      8:40.1  206     15:55.2  120     14:04.3  192      0:35.8      39:15.5
  146  Shoshana Zaslow           807     F     32 30-39   167      9:18.2  149     14:41.7  145     14:39.6  251      0:38.3      39:17.9
  147  Eli Goldsmith             263     F     33 30-39   172      9:20.1  150     14:41.7  152     14:48.5  149      0:34.6      39:24.9
  148  Chana Ryback             3763     F     40 20-29   110      8:37.5  148     14:37.6  178     15:18.0  432      0:53.2      39:26.4
  149  Leah Messing              522     F     25 11-14   175      9:20.4  124     14:12.6  182     15:23.8  118      0:33.5      39:30.4
  150  Hannah Grayman            277     F     26 11-14   103      8:28.3  156     14:55.6  189     15:28.5  290      0:40.3      39:32.8
  151  Yocheved Rothschild       654     F     27 11-14   171      9:19.6  147     14:37.0  175     15:14.6   79      0:32.0      39:43.3
  152  Eva Casper                111     F      5  8-10    83      8:11.3  155     14:55.0  214     15:59.6  278      0:39.6      39:45.6
  153  Yocheved Roth             651     F     34 30-39   164      9:16.6  159     15:03.4  149     14:43.9  390      0:48.5      39:52.5
  154  Goldie Milner             535     F     41 20-29   204      9:44.0  163     15:07.7  137     14:30.5  319      0:42.2      40:04.5
  155  Tzippora Bergman           57     F     28 11-14   142      9:02.6  154     14:53.1  203     15:44.5   32      0:29.4      40:09.7
  156  Mindy Myrowitz            547     F     42 20-29   173      9:20.2  178     15:33.4  150     14:46.2  162      0:34.9      40:14.8
  157  Tzipora Kramer            362     F     43 20-29   187      9:28.6  153     14:45.0  177     15:16.6  426      0:52.5      40:22.7
  158  Leah Birnbaum              77     F     29 11-14   137      8:59.0  202     15:52.3  166     15:03.7   15      0:27.8      40:22.9
  159  Chana Perel Lencz         394     F     30 11-14   198      9:39.7  211     16:00.6  119     14:02.1  308      0:41.6      40:24.0
  160  Danielle Jakobovits       825     F     31 11-14    59      7:49.2  185     15:41.4  246     16:26.6   13      0:27.7      40:25.0
  161  Sora Braun                 97     F     44 20-29   186      9:27.4  190     15:43.4  132     14:20.1  447      0:54.6      40:25.7
  162  russy newman              553     F     35 30-39   283     10:37.9  152     14:44.6  139     14:32.6  218      0:36.9      40:32.1
  163  Chani Eichenthal          158     F     32 11-14   131      8:51.6  242     16:22.0  154     14:50.7  269      0:39.3      40:43.6
  164  Sarah Gewirtz             230     F     45 20-29    70      7:53.7  263     16:46.0  198     15:39.9    7      0:26.0      40:45.7
  165  Numi Gettinger            229     F     46 20-29    71      7:54.6  262     16:45.9  197     15:39.5    4      0:25.9      40:45.9
  166  sarah wax                 776     F     20 15-19   141      9:01.0  214     16:01.6  181     15:20.7  114      0:33.3      40:56.7
  167  Bracha Kastor             333     F     33 11-14   136      8:58.7  200     15:51.2  194     15:37.6  133      0:34.1      41:01.7
  168  Ruty Nadoff               548     F     21 15-19   275     10:36.2  158     15:00.4  158     14:57.6   12      0:27.6      41:01.9
  169  yael zelinger             810     F     17 40-49   353     11:57.4  140     14:22.6  111     13:53.9  402      0:50.1      41:04.1
  170  Shiffy Steinberg          733     F     18 40-49   354     11:57.6  138     14:21.8  112     13:54.0  417      0:51.0      41:04.6
  171  Sarah Reitberger          625     F     22 15-19    82      8:08.2  194     15:48.5  264     16:37.7   89      0:32.3      41:06.8
  172  Shaindy Reitberger        626     F     34 11-14    93      8:16.7  187     15:42.7  265     16:38.1  120      0:33.6      41:11.1
  173  rikki ambinder             20     F     47 20-29   180      9:23.0  170     15:23.8  211     15:58.6   78      0:31.9      41:17.4
  174  Stephanie Casper          113     F     19 40-49   176      9:20.8  292     17:17.1  110     13:51.5  408      0:50.6      41:20.1
  175  Raisey Feigenbaum         174     F     36 30-39   218      9:50.4  226     16:09.7  146     14:40.1  349      0:43.5      41:23.7
  176  Inbal Elman               168     F     37 30-39   227      9:58.4  191     15:46.5  163     15:00.3  300      0:41.0      41:26.2
  177  Keren Agrich               11     F     23 15-19   184      9:25.7  238     16:19.3  176     15:15.9   77      0:31.8      41:32.7
  178  Molly Prero               592     F     35 11-14   190      9:31.8  175     15:27.8  217     16:01.9   95      0:32.4      41:34.0
  179  Zahava Klein              348     F     48 20-29   255     10:20.9  151     14:42.7  204     15:47.4  350      0:43.5      41:34.7
  180  Tzippora fine             190     F     36 11-14   193      9:32.7  176     15:27.9  218     16:01.9  101      0:32.6      41:35.3
  181  Malka Leah Barkin          42     F     37 11-14   194      9:33.6  171     15:26.4  215     16:01.0  143      0:34.5      41:35.6
  182  shaindy fine              189     F     38 30-39   189      9:31.6  173     15:27.3  219     16:02.5  197      0:36.1      41:37.6
  183  Ruthie Goldman            260     F     24 15-19   132      8:51.8  177     15:28.2  271     16:42.7  204      0:36.4      41:39.2
  184  Naomi Bayla Gordon        273     F     49 20-29   161      9:14.0  199     15:50.8  224     16:05.3   97      0:32.5      41:42.7
  185  Esti Anflick               27     F     25 15-19   129      8:48.6  201     15:52.1  251     16:28.6  125      0:33.9      41:43.3
  186  Aliza Statman             721     F     39 30-39   197      9:36.6  184     15:40.8  199     15:42.1  361      0:44.8      41:44.4
  187  Bayla Ahuva Yudkowsky     801     F     38 11-14   195      9:36.2  186     15:42.2  221     16:04.5   57      0:31.2      41:54.2
  188  Shayna Gertz              228     F     39 11-14   196      9:36.5  188     15:42.7  220     16:04.3   62      0:31.3      41:54.9
  189  Rachel Zamoiski           803     F     40 30-39   220      9:50.8  192     15:47.3  190     15:29.8  396      0:49.6      41:57.6
  190  Gila Fink                 194     F     40 11-14   289     10:45.1  196     15:50.4  148     14:42.6  272      0:39.5      41:57.7
  191  Tehillah Diamond         3537     F     50 20-29   245     10:15.7  179     15:35.0  191     15:31.9  223      0:37.1      41:59.7
  192  Hinda Davis               140     F     20 40-49   162      9:15.1  180     15:35.2  216     16:01.4  533      1:12.7      42:04.5
  193  Leah Pretter              597     F      6  8-10   211      9:46.9  254     16:27.0  171     15:10.6  287      0:40.2      42:04.8
  194  Sheindel Meister          515     F     41 11-14   209      9:46.7  340     17:51.3  108     13:50.2  280      0:39.7      42:08.0
  195  Chaya Jakobovits          824     F     42 11-14   159      9:10.8  210     16:00.6  234     16:16.1  354      0:43.9      42:11.5
  196  Lisa Pachino              435     F      7 50-59   295     10:52.8  160     15:05.3  192     15:36.8  239      0:37.7      42:12.6
  197  Shira Zapinsky            805     F     51 20-29   249     10:17.8  181     15:36.0  202     15:44.4  374      0:46.2      42:24.5
  198  Leah Kossman              353     F      3 60-99   258     10:22.9  207     15:55.4  179     15:18.8  383      0:47.5      42:24.8
  199  Chana Feldman             178     F      4 60-99   323     11:17.8  172     15:27.0  164     15:01.2  273      0:39.5      42:25.6
  200  Helayne Ference           186     F      5 60-99   250     10:17.9  215     16:01.6  188     15:28.2  316      0:42.1      42:29.8
                                            -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Finish ---        Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
  201  Shira Bernstein            67     F     52 20-29   202      9:41.3  225     16:09.4  213     15:59.2  301      0:41.1      42:31.1
  202  Reena Davis               141     F     26 15-19   165      9:17.1  189     15:43.0  285     16:53.1  393      0:48.9      42:42.2
  203  Shoshana Alper             16     F     53 20-29   252     10:18.7  166     15:15.1  223     16:05.0  555      1:17.8      42:56.7
  204  Rochel Kravetz            365     F     43 11-14   236     10:06.2  209     15:58.5  235     16:19.1  158      0:34.9      42:58.8
  205  Tova Miller               534     F     44 11-14   304     10:58.8  195     15:49.8  196     15:38.4  144      0:34.5      43:01.6
  206  Shiri Pachino             571     F     45 11-14   303     10:58.6  198     15:50.5  195     15:38.0  157      0:34.8      43:02.0
  207  Tobi Levin                475     F     46 11-14   213      9:48.0  264     16:48.5  205     15:50.2  221      0:37.0      43:03.8
  208  Temima Goldman            262     F     47 11-14   221      9:51.3  261     16:45.2  206     15:50.4  227      0:37.3      43:04.3
  209  Rivka Goldenberg          251     F     48 11-14   347     11:45.3  228     16:10.5  147     14:42.3   23      0:29.0      43:07.1
  210  Sarah Levin               473     F     27 15-19   183      9:25.7  257     16:35.3  261     16:35.8   93      0:32.4      43:09.2
  211  Rivka Meister             514     F      8 50-59   363     12:02.1  169     15:23.3  151     14:47.9  457      0:55.9      43:09.2
  212  esther resnick            628     F     21 40-49   182      9:25.7  174     15:27.7  305     17:19.7  473      0:59.8      43:12.9
  213  Terri Rosen               638     F     41 30-39   342     11:43.4  168     15:18.6  180     15:19.8  423      0:52.0      43:13.9
  214  Sarah Friedman            217     F     42 30-39   294     10:48.6  203     15:53.1  210     15:55.3  266      0:39.2      43:16.3
  215  Tzilah Raczkowski         608     F     22 40-49   225      9:58.0  223     16:07.2  238     16:21.0  404      0:50.3      43:16.5
  216  faigy purec               600     F     54 20-29   293     10:48.4  204     15:53.6  209     15:55.1  271      0:39.4      43:16.6
  217  Sarah Shasho              697     F     28 15-19   219      9:50.4  236     16:17.5  226     16:07.7  486      1:03.4      43:19.1
  218  Devorah Feuer             187     F     29 15-19    85      8:11.8  343     17:52.8  268     16:41.1  225      0:37.1      43:22.8
  219  Sorah Taragin             745     F     49 11-14   343     11:43.8  213     16:01.1  165     15:02.0  194      0:35.9      43:22.9
  220  Faige Willner             795     F     50 11-14   174      9:20.3  311     17:32.5  208     15:54.5  184      0:35.6      43:23.0
  221  Miri Fogel               2488     F      7  8-10   223      9:57.1  222     16:07.1  272     16:44.1  231      0:37.4      43:25.7
  222  Glenna Ross               648     F      6 60-99   222      9:54.4  182     15:36.7  291     17:00.5  442      0:54.2      43:25.9
  223  Dara Bernstein           3739     F     23 40-49   241     10:13.2  183     15:39.5  283     16:51.7  360      0:44.8      43:29.2
  224  Judy Pachino              567     F      9 50-59   274     10:35.7  221     16:06.1  228     16:08.9  279      0:39.7      43:30.4
  225  Shani Kohen               352     F     24 40-49   207      9:46.0  244     16:23.4  262     16:36.6  362      0:44.8      43:30.8
  226  Karyn Gold                240     F     10 50-59   276     10:36.3  220     16:05.5  229     16:09.5  289      0:40.2      43:31.7
