ZERO Prostate Cancer Run

September 14, 2014


Results By Elite Race Management www.EliteRaces.com

Final Team Results

2-5 Runners

Team - 114 Rick's Rockets Finish Position - 1

Team Score (times): 26:56.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    369  Jason Hornung           Westinseter  MD        M      38         38     23:58.6      23:58.6
      2    370  Michelle Hornung        Westinseter  MD        F     175        213     29:54.7      26:56.6

Team - 100 Astellas and Medivation Finish Position - 2

Team Score (times): 27:49.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    440  kamran khalid           laurel  MD             M      52         52     25:01.6      25:01.6
      2    469  Lourdes Lecuona         Frederick  MD          F     193        245     30:38.2      27:49.9

Team - 34 Team Sanko Finish Position - 3

Team Score (times): 28:31.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    706  Chloe Sankovich         Westminster  MD        F      87         87     26:43.0      26:43.0
      2    707  Stephen Sankovich       Westminster  MD        M     123        210     28:04.4      27:23.7
      3    705  Chase Sankovich         Westminster  MD        M     197        407     30:46.8      28:31.4

Team - 1030 Team Janssen Finish Position - 4

Team Score (times): 29:17.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    493  Audrey Liu              Baltimore  MD          F     126        126     28:18.5      28:18.5
      2     55  Jeffrey Bazensky        Baltimore  MD          M     167        293     29:46.7      29:02.6
      3     56  Sharon Bazensky         Baltimore  MD          F     168        461     29:47.9      29:17.7

Team - 113 RBC Wealth Management Finish Position - 5

Team Score (times): 29:18.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    168  Elizabeth Colgan        Baltimore  MD          F      42         42     24:17.6      24:17.6
      2    456  Matthew Kunkel          Baltimore  MD          M      64        106     25:37.5      24:57.6
      3    238  Nathan Epple            Forest Hill  MD        M     268        374     33:36.3      27:50.5
      4    237  Bryon Epple             Forest Hill  MD        M     274        648     33:43.1      29:18.6

Team - 1034 Team St. Agnes Finish Position - 6

Team Score (times): 29:31.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    823  madeline subasic        Ellicott city  MD      F     124        124     28:04.9      28:04.9
      2    289  Alyssa Gallant          Catonsville  MD        F     138        262     28:37.0      28:20.9
      3    290  Easton Gallant          Catonsville  MD        M     153        415     29:11.3      28:37.7
      4    202  Suzanne Diamond         catonsville  MD        F     159        574     29:27.5      28:50.2
      5    824  parker subasic          Ellicott city  MD      M     236        810     32:16.3      29:31.4

Team - 3 ADVANCED RADIOLOGY Finish Position - 7

Team Score (times): 29:32.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     58  Randy Becker            WOODSTOCK  MD          M       8          8     21:00.2      21:00.2
      2    959  Megan McGraw                                   F     145        153     28:58.3      24:59.2
      3     26  Terry Anderson          Owings Mills  MD       M     190        343     30:27.5      26:48.6
      4    332  Michael Havrilak        LUTHERVILLE  MD        M     238        581     32:18.5      28:11.1
      5    331  Maria Havrilak          LUTHERVILLE  MD        F     297        878     34:58.5      29:32.6

Team - 106 For Our Heroes Finish Position - 8

Team Score (times): 30:11.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    418  Kristen Joy             Timonium  MD           F      36         36     23:52.0      23:52.0
      2    420  Todd Joy                Arnold  MD             M     176        212     29:59.7      26:55.8
      3    419  Lara Joy                Arnold  MD             F     177        389     30:00.4      27:57.3
      4    755  Apurva Shah             Crofton  MD            M     255        644     33:13.5      29:16.4
      5    515  Nicky Mansfield         Annapolis  MD          F     278        922     33:52.5      30:11.6

Team - 120 Towson University Student Nurses Association Finish Position - 9

Team Score (times): 30:13.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    241  Gerardo Escobar         Towson  MD             M      23         23     23:01.4      23:01.4
      2    173  Rhiannon Coogle         Forest Hill  MD        F      65         88     25:42.1      24:21.7
      3    152  Julia Chong             Towson  MD             F     219        307     31:52.5      26:52.0
      4    899  Rebecca White           Forest Hill  MD        F     383        690     40:16.5      30:13.1

Team - 101 Boys and Their Toys Finish Position - 10

Team Score (times): 30:26.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    786  Matt Silverthorne       Baltimore  MD          M     114        114     27:53.9      27:53.9
      2    182  Kim Curnutt             Atlanta  GA            F     118        232     28:00.2      27:57.0
      3    826  Michael Suit            Lutherville  MD        M     229        461     32:04.5      29:19.5
      4    825  Christopher Suit        Baltimore  MD          M     275        736     33:45.4      30:26.0

Team - 1036 Team Woodholme Finish Position - 11

Team Score (times): 31:33.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    274  Misa Francis            Baltimore  MD          F     149        149     29:01.0      29:01.0
      2    885  Larry Waskow            Owings Mills  MD       M     151        300     29:08.5      29:04.7
      3      7  Darryl Alford           Pikesville  MD         M     325        625     36:30.3      31:33.2

Team - 116 sigman Finish Position - 12

Team Score (times): 32:14.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    784  ethan sigman            owings mills  MD       M     227        227     32:02.5      32:02.5
      2    334  eric header             owings mills  MD       M     243        470     32:25.5      32:14.0

Team - 119 The Go-Hards Finish Position - 13

Team Score (times): 33:05.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    789  Robert Sitek            Dundalk  MD            M     199        199     30:56.7      30:56.7
      2      2  Patrick Adamus          Baltimore  MD          M     306        505     35:13.8      33:05.3

Team - 5 Bernie's Bunch Finish Position - 14

Team Score (times): 34:22.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    765  Carl Shapiro            Baltimore  MD          M     157        157     29:24.4      29:24.4
      2    768  Sydney Shapiro          Germantown  MD         F     256        413     33:13.9      31:19.2
      3    766  Marjorie Shapiro        Germantown  MD         F     305        718     35:13.0      32:37.1
      4    767  Melanie Shapiro         Baltimore  MD          F     378       1096     39:39.8      34:22.8

Team - 8 Diamond Pros Baseball 13U Navy - Bob Collins Finish Position - 15

Team Score (times): 34:52.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    509  Michael Maimone         Baltimore  MD          M     270        270     33:38.1      33:38.1
      2    169  Bob Collins                                    M     293        563     34:55.4      34:16.8
      3    510  Stephanie Maimone       Baltimore  MD          F     320        883     36:02.8      34:52.1

Team - 35 Team TIVILON Finish Position - 16

Team Score (times): 36:12.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     52  Anthony Barsotti        Baltimore  MD          M     169        169     29:48.2      29:48.2
      2    798  Rachel Smith            Baltimore  MD          F     370        539     39:06.5      34:27.3
      3    930  Mark Zawodny            Baltimore  MD          M     379        918     39:42.3      36:12.3

Team - 1028 TEAM GERRY PARADISO Finish Position - 17

Team Score (times): 37:13.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     36  Ken Arnold              Pikesville  MD         M     340        340     37:04.0      37:04.0
      2    758  Frank Shaheed           Pikesville  MD         M     346        686     37:23.8      37:13.9

Team - 32 Team RD Finish Position - 18

Team Score (times): 37:16.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    548  Owen McWilliams         Baltimore  MD          F     187        187     30:17.5      30:17.5
      2    547  Janice McWilliams       Baltimore  MD          F     245        432     32:29.1      31:23.3
      3    546  Brenna McWilliams       Baltimore  MD          F     454        886     49:03.3      37:16.6

Team - 13 JC Cruisers Finish Position - 19

Team Score (times): 39:42.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    901  Alyssa Whitehead        Nottingham  MD         F      92         92     26:54.0      26:54.0
      2    349  Evelyn Hickman          Nottingham  MD         F     477        569     52:30.9      39:42.4

Team - 1010 CUA-Pathology Lab Finish Position - 20

Team Score (times): 39:59.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     69  Melanie Benton          Abingdon  MD           F      99         99     27:17.3      27:17.3
      2    570  David Morris            Paw Paw  WV            M     432        531     46:13.2      36:45.2
      3    573  Paula Morris            Paw Paw  WV            F     435        966     46:28.3      39:59.6

Team - 104 CUA Union Finish Position - 21

Team Score (times): 40:05.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    175  Kara Cossis             Baltimore  MD          F     281        281     34:12.5      34:12.5
      2    477  Brad Lerner             Lutherville  MD        M     430        711     45:59.3      40:05.9

Team - 118 Team Medchi Finish Position - 22

Team Score (times): 42:35.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    302  Sara Glik               Baltimore  MD          F     345        345     37:19.5      37:19.5
      2    184  Tyler Cymet             baltimore  MD          M     348        693     37:31.1      37:25.3
      3    224  Joyce Duffy-Bilanow     baltimore  MD          F     350       1043     37:39.6      37:30.1
      4     83  Stephen Bilanow         Columbia  MD           M     522       1565     57:53.3      42:35.9

Team - 1026 Team Doome Finish Position - 23

Team Score (times): 43:23.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    132  ann campbell            Westminster  MD        F     411        411     43:21.6      43:21.6
      2    225  Wayne dumonchelle       Littlestown  PA        M     412        823     43:24.9      43:23.2

Team - 110 Man with the Golden Gland Finish Position - 24

Team Score (times): 45:27.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    919  Rodney Wood             Fallston  MD           M     373        373     39:26.2      39:26.2
      2    913  David Winfield          Perry Hall  MD         M     394        767     40:43.3      40:04.8
      3    914  Lynn Winfield           Perry Hall  MD         F     465       1232     50:49.7      43:39.7
      4    317  Melissa Groves          Parkville  MD          F     466       1698     50:49.8      45:27.2

Team - 1 "PROBE N' RUN" Finish Position - 25

Team Score (times): 47:05.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     77  Chomi Bernstein         Baltimore  MD          F     282        282     34:15.2      34:15.2
      2    233  Linda Elman             Baltimore  MD          F     421        703     43:50.3      39:02.7
      3    617  toby passe              Baltimore  MD          F     501       1204     55:07.5      44:24.3
      4    232  Aliza Elman             Baltimore  MD          F     502       1706     55:08.8      47:05.4

Team - 11 For Dunka Finish Position - 26

Team Score (times): 47:25.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    663  Matthew Riggs           Baltimore  MD          M     440        440     46:53.4      46:53.4
      2    662  Kerry Riggs             Baltimore  MD          F     447        887     47:58.5      47:25.9

Team - 108 Kick Cancer's Asphalt Finish Position - 27

Team Score (times): 47:49.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    329  Mason Hartman           Baltimore  MD          M     443        443     47:36.9      47:36.9
      2    330  Stacy Hartman           Baltimore  MD          F     445        888     47:54.9      47:45.9
      3    373  Nicole Hospelhorn       Hampstead  MD          F     446       1334     47:58.1      47:49.9

Team - 1019 Jim's Jammers Finish Position - 28

Team Score (times): 47:53.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     45  Stacy Barger            Baltimore  MD          F     283        283     34:33.9      34:33.9
      2    218  Meghan Dowd             Baltimore  MD          F     542        825   1:01:13.4      47:53.6

Team - 111 Mighty Mikes Finish Position - 29

Team Score (times): 47:59.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    591  Michael Nee             Hanover  PA            M     135        135     28:33.7      28:33.7
      2    201  Jeremy Dettinger        Hanover  PA            M     436        571     46:32.1      37:32.9
      3    590  Kimberly Nee            Woodbine  MD           F     511       1082     55:54.7      43:40.1
      4    459  Cindy Lagana            Sykeville  MD          F     540       1622   1:00:58.8      47:59.8

Team - 109 MacKenzie Pipers Finish Position - 30

Team Score (times): 53:23.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    167  Kati Coles              Timonium  MD           F     448        448     48:06.8      48:06.8
      2    276  Joyce Frank             East Berlin  PA        F     449        897     48:06.9      48:06.8
      3    188  Joan Davis              Hanover  PA            F     471       1368     51:46.8      49:20.1
      4    933  Mary Ziemann            Jarrettsville  MD      F     528       1896     59:12.5      51:48.2
      5    112  Laticia Braxton         Aberdeen  MD           F     531       2427     59:43.1      53:23.2

Team - 18 PLDA Interiors Finish Position - 31

Team Score (times): 53:27.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    633  Rachel Pohlner          Abingdon  MD           F     481        481     53:05.8      53:05.8
      2    637  Barbara Portnoy         Baltimore  MD          F     482        963     53:06.3      53:06.0
      3    433  Elizabeth Kelly         Baltimore  MD          F     489       1452     53:46.9      53:19.6
      4    438  Scott Kelly             Baltimore  MD          M     491       1943     53:50.8      53:27.4

Team - 115 Roc Solid Finish Position - 32

Team Score (times): 54:20.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    375  Loretta Howard          Olney  MD              F     495        495     54:20.2      54:20.2
      2    553  Raimonda Mikatavage     Hampstead  MD          M     496        991     54:21.2      54:20.7

Team - 117 Southern Maryland Finish Position - 33

Team Score (times): 54:39.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    387  Thomas Huisman          Davidsonville  MD      M     480        480     52:55.0      52:55.0
      2    386  Susan Huisman           Davidsonville  MD      F     503        983     55:31.0      54:13.0
      3    539  Lauren McGinnis         Davidsonville  MD      F     504       1487     55:31.5      54:39.1

Team - 37 The Resusitators Finish Position - 34

Team Score (times): 55:41.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    908  Kayla Willis            Boonsboro  MD          F     508        508     55:41.2      55:41.2
      2    678  Alyssa Rohrer           Chambersburg  PA       F     509       1017     55:42.3      55:41.8

Team - 6 Bill Ski Finish Position - 35

Team Score (times): 1:00:49.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    762  Jill Shandrowski        Baltimore  MD          F     536        536   1:00:44.7    1:00:44.7
      2    545  kimberly mcmahon        taneytown  MD          F     537       1073   1:00:45.0    1:00:44.8
      3    763  Kathy Shandrowski       Westminster  MD        F     538       1611   1:00:45.9    1:00:45.2
      4    372  Carol Horton            Taneytown  MD          F     541       2152   1:01:03.1    1:00:49.7



Final Team Results

6-10 Runners

Team - 1038 The Dragons Finish Position - 1

Team Score (times): 25:30.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    272  Christopher Fox         Brunswick  MD          M       5          5     20:14.1      20:14.1
      2     44  Thomas Balinger         Jefferson  MD          M      13         18     21:30.6      20:52.3
      3    880  Ryan Walsh              Jefferson  MD          M      21         39     22:33.8      21:26.1
      4     43  Robert Balinger         Jefferson  MD          M      50         89     24:50.3      22:17.2
      5    273  Justin Fox              Brunswick  MD          M      56        145     25:14.4      22:52.6
      6    878  Colin Walsh             Jefferson  MD          M      86        231     26:33.7      23:29.5
      7    877  Brendan Walsh           Jefferson  MD          M     101        332     27:18.3      24:02.1
      8     42  Daniel Balinger         Jefferson  MD          M     120        452     28:02.4      24:32.2
      9    879  Leslie Walsh            Jefferson  MD          F     143        595     28:54.1      25:01.3
     10     41  Barbara Balinger        Jefferson  MD          F     174        769     29:54.1      25:30.6

Team - 1042 Carver Girls Soccer Finish Position - 2

Team Score (times): 30:10.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    958  Darby Levin             Cockeysville  MD       F     100        100     27:17.8      27:17.8
      2    955  Tricia Munro                                   F     109        209     27:34.1      27:25.9
      3    949  Johanna Adashek                                F     111        320     27:36.0      27:29.3
      4    954  Aspen Gustin                                   F     144        464     28:57.4      27:51.3
      5    951  Shelby Hylton           Reisterstown  MD       F     160        624     29:29.6      28:11.0
      6    956  Abigail Law             Baltimore  MD          F     173        797     29:54.0      28:28.1
      7    952  Cara Ortanez                                   F     228       1025     32:02.8      28:58.8
      8    960  Maryann Durst                                  F     252       1277     33:03.3      29:29.3
      9    953  Taylor Naglieri         Parkville  MD          F     313       1590     35:37.9      30:10.3

Team - 1027 Team Franklin Square Finish Position - 3

Team Score (times): 30:17.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    458  Scott Kus               Baltimore  MD          M      19         19     22:23.5      22:23.5
      2   1628  Lindsay Dugent          Baltimore  MD          F      33         52     23:46.6      23:05.0
      3    221  Will Dowling            Baltimore  MD          M      35         87     23:49.4      23:19.8
      4    219  Clark Dowling           Baltimore  MD          M      96        183     27:01.3      24:15.2
      5    220  Kate Dowling            Baltimore  MD          F     116        299     27:57.9      24:59.7
      6    827  Wendy Sullivan          Churchville  MD        F     414        713     43:30.9      28:04.9
      7    842  Rebecca Tappe           Mifflinville  PA       F     415       1128     43:30.9      30:17.2

Team - 1015 Gramp's Group Finish Position - 4

Team Score (times): 31:22.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    740  Ethan Schmiel           MIDDLETOWN  MD         M      76         76     26:01.0      26:01.0
      2    741  Jack Schmiel            MIDDLETOWN  MD         M     119        195     28:02.2      27:01.6
      3    472  Rebecca Leggieri        Middletown  MD         F     136        331     28:34.1      27:32.4
      4    473  Robert Leggieri         Middletown  MD         M     188        519     30:21.4      28:14.7
      5    474  Tony Leggieri           Westminster  MD        M     222        741     31:58.1      28:59.3
      6    917  Gary Wood               Baltimore  MD          M     294       1035     34:56.0      29:58.8
      7    497  Lauren Lokey            Baltimore  MD          F     295       1330     34:56.6      30:41.3
      8    739  David Schmiel           Middletown  MD         M     321       1651     36:11.8      31:22.6

Team - 1011 CUA-Research Team Finish Position - 5

Team Score (times): 31:47.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    407  Rebecca Johnson Acra    Towson  MD             F      25         25     23:13.1      23:13.1
      2    851  Hunter Thomas           Manchester  MD         M     112        137     27:45.7      25:29.4
      3    852  Ryan Thomas             Manchester  MD         M     113        250     27:48.8      26:15.9
      4    363  Christopher Holmes      Manchester  MD         M     122        372     28:04.3      26:43.0
      5    206  Rian Dickstein          Glen Burnie  MD        M     127        499     28:18.5      27:02.1
      6    870  Crystal Vaughan         Baltimore  MD          F     215        714     31:29.8      27:46.7
      7    850  Heather Thomas          Manchester  MD         F     233        947     32:06.6      28:23.8
      8    552  Virginia Michaels       Towson  MD             F     391       1338     40:37.3      29:55.5
      9    806  Angela Somers           Nottingham  MD         F     438       1776     46:42.1      31:47.3

Team - 1031 Team Jim Short Finish Position - 6

Team Score (times): 32:03.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    540  Thomas McGraw           York  PA               M      16         16     21:58.3      21:58.3
      2    309  Andrew Gray             Baltimore  MD          M      46         62     24:27.7      23:13.0
      3    408  Katie Johnston          Parkville  MD          F      71        133     25:49.4      24:05.1
      4    557  anita miller            Baltimore  MD          F     172        305     29:51.5      25:31.7
      5    541  Tracey McGraw           York  PA               F     265        570     33:31.8      27:07.7
      6    713  Michelle Sargeant       Nottingham  MD         F     280        850     33:58.1      28:16.1
      7    489  Anne Lewis              Perry Hall  MD         F     311       1161     35:17.8      29:16.3
      8    538  Jameson McFarlane       York  PA               M     470       1631     51:34.1      32:03.6

Team - 105 Diamond Pros Baseball 13U Black - Randy Kail Finish Position - 7

Team Score (times): 32:04.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    926  Jeff Young              Kingsville  MD         M      12         12     21:26.7      21:26.7
      2     86  susan birchfield        perry hall  MD         F      60         72     25:31.9      23:29.3
      3    927  John Young              Kingsville  MD         M      75        147     25:58.1      24:18.9
      4    480  Kimberly Levenson       Lutherville  MD        F     200        347     30:57.2      25:58.4
      5    162  Karin Cleary            Edgewater  MD          F     300        647     35:03.7      27:47.5
      6    179  Colleen Crews           Perry Hall  MD         F     486       1133     53:31.2      32:04.8

Team - 1033 Team Richmond Finish Position - 8

Team Score (times): 33:13.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    657  Brandon Richmond        Owings Mills  MD       M      77         77     26:02.4      26:02.4
      2    659  Samantha Richmond       Owings Mills  MD       F     171        248     29:50.9      27:56.6
      3     88  Ed Blaustein            Olney  MD              M     210        458     31:20.7      29:04.6
      4     89  Rachel Blaustein        Olney  MD              F     291        749     34:42.3      30:29.1
      5    163  Dena Cohen              College Park  MD       F     312       1061     35:25.8      31:28.4
      6     91  Sharon Blaustein        Olney  MD              F     341       1402     37:05.6      32:24.6
      7    658  Lynne Richmond          Owings Mills  MD       F     353       1755     38:05.5      33:13.3

Team - 1013 Diamond Pros Baseball 13U White - Torrance Allen Finish Position - 9

Team Score (times): 36:44.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1     13  Elijah Allen                                   M     146        146     28:59.7      28:59.7
      2     19  wanda allen             Randallstown  MD       F     232        378     32:06.5      30:33.1
      3    499  Matthew Long                                   M     271        649     33:38.6      31:34.9
      4     12  Dorian Allen                                   F     272        921     33:39.4      32:06.1
      5    324  Adam Harrison                                  M     382       1303     40:11.1      33:43.1
      6    325  Eric Harrison                                  M     472       1775     51:53.6      36:44.8

Team - 1025 Team Bri Bri Finish Position - 10

Team Score (times): 38:10.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    151  Kyle Childress          Baltimore  MD          M     213        213     31:26.1      31:26.1
      2    150  Kayla Childress         Baltimore  MD          F     359        572     38:40.2      35:03.1
      3    610  Nichole Pacifico        Nottingham  MD         F     361        933     38:41.0      36:15.8
      4    712  Emily Sapp              Glen Arm  MD           F     362       1295     38:41.0      36:52.1
      5    343  Lauren Hendrie          Chalfont  PA           F     363       1658     38:41.2      37:13.9
      6    695  Adam Rudel              Duncansville  PA       M     365       2023     38:41.9      37:28.6
      7    203  Denise Diana            Joppa  MD              F     381       2404     40:08.3      37:51.4
      8    864  Rob Tune                Baltimore  MD          M     385       2789     40:20.5      38:10.0

Team - 1009 CUA Prostate Center Finish Position - 11

Team Score (times): 38:27.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    379  Matthew Hudes           Owings Mills  MD       M      17         17     22:00.4      22:00.4
      2    378  Alexis Hudes            Owings Mills  MD       F     102        119     27:21.0      24:40.7
      3    788  Matthew Singer          Owings Mills  MD       M     104        223     27:21.8      25:34.4
      4    306  Diana Gomez             Baltimore  MD          F     315        538     35:55.2      28:09.6
      5    891  Jessica Weiderhold      Nottingham  MD         F     322        860     36:17.7      29:47.2
      6    382  Richard Hudes           Owings Mills  MD       M     403       1263     42:15.1      31:51.9
      7    383  Seth Hudes              Owings Mills  MD       M     404       1667     42:17.8      33:21.3
      8    753  Michelle Sellner        Severn  MD             F     419       2086     43:46.1      34:39.4
      9    937  AMANDA ISAACS           PASADENA  MD           F     556       2642   1:08:51.9      38:27.4

Team - 1003 American Urological Association Finish Position - 12

Team Score (times): 39:22.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    791  Cameron Smith           Baltimore  MD          M      44         44     24:25.5      24:25.5
      2   1646  Sue Holle               Woodstock  MD          F     189        233     30:25.8      27:25.6
      3    597  Dominic Nolin           Laurel  MD             M     286        519     34:40.4      29:50.5
      4    598  Mary Nolin              Laurel  MD             F     287        806     34:40.7      31:03.1
      5    875  Renee Vreeland          Columbia  MD           F     507       1313     55:39.8      35:58.4
      6    544  Dennis McKernan         Lutherville  MD        M     516       1829     56:20.0      39:22.0

Team - 1021 Maryland Primary Care Physicians Finish Position - 13

Team Score (times): 40:25.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    834  Matt Sweet              Glen Burnie  MD        M     108        108     27:33.4      27:33.4
      2    686  Fred Rost               Millersville  MD       M     198        306     30:50.3      29:11.8
      3    833  David Sweet             Baltimore  MD          M     317        623     35:59.2      31:27.6
      4    835  Trudy Sweet             Baltimore  MD          F     318        941     35:59.8      32:35.7
      5    481  April Levin             Glen Burnie  MD        F     409       1350     43:08.9      34:42.3
      6    269  TJ Forsyth              Pasadena  MD           M     497       1847     54:42.3      38:02.3
      7    717  Stephanie Schafer       Pasadena  MD           F     498       2345     54:42.6      40:25.2

Team - 1032 TEAM OrthoMaryland Finish Position - 14

Team Score (times): 41:39.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    501  Twain Lopez             Baltimore  MD          M      97         97     27:05.1      27:05.1
      2     51  Robert Barrow           Manchester  MD         M     367        464     38:48.2      32:56.6
      3     50  Michelle Barrow         Manchester  MD         F     377        841     39:36.9      35:10.1
      4    455  Christina Kuessner      Baltimore  MD          F     395       1236     40:45.4      36:33.9
      5    500  Pebles Lopez            Baltimore  MD          F     413       1649     43:26.2      37:56.3
      6    125  Jennifer Burns          Hanover  PA            F     457       2106     49:50.0      39:55.3
      7    328  Dina Hartman            Baltimore  MD          F     476       2582     52:07.2      41:39.8

Team - 1022 Reynold's Runners (PAC) Finish Position - 15

Team Score (times): 42:53.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    362  Rachel Holman           Taneytown  MD          F     203        203     31:04.6      31:04.6
      2    443  Dave Kise               Parkton  MD            M     247        450     32:41.9      31:53.2
      3    361  Laura Holman            Taneytown  MD          F     314        764     35:50.4      33:12.3
      4    673  Shannon Robinson        Baltimore  MD          F     433       1197     46:24.9      36:30.4
      5     25  Kevin Anderson          Baltimore  MD          M     434       1631     46:25.2      38:29.4
      6    199  Araceli Deras           Laurel  MD             F     460       2091     49:53.2      40:23.3
      7    111  Betsy Braxton           Baltimore  MD          F     523       2614     57:56.1      42:53.7

Team - 1029 Team Herbie Finish Position - 16

Team Score (times): 43:57.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Ave. Time
      1    215  Jeffrey Doran           Middle River  MD       M     244        244     32:26.7      32:26.7
      2    214  Farin Doran             Middle River  MD       F     386        630     40:25.2      36:25.9
      3    155  rachel cicero           Darlington  MD         F     425       1055     44:54.3      39:15.4
      4    300  GIOVANNA GIRARD         darlington  MD         F     426       1481     44:58.1      40:41.0
      5    204  bryan diangelo          darlington  MD         M     427       1908     45:06.5      41:34.1
      6    699  Felicia Rutledge        Bel Air  MD            F     431       2339     46:01.7      42:18.7
      7    396  Mike Jackson            Cambridge  MD          M     490       2829     53:50.1      43:57.5

Team - 112 Movin' for MeatBALLS Finish Position - 17

Team Score (times): 54:40.4

                                                                   O'all      Cum.
