Let's Go HoCo - HCPSS Community 5k

5k

Age Group Results

October 12, 2014


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Carly Albright                                           29             5        20:36.7     20:36.7      6:23/M
       2    Tiffany Hevner                                          699             6        20:54.4     20:54.4      6:31/M
       3    Tammy Liu                                               918            13        22:49.8     22:49.8      7:07/M
Top

Female 7 and under

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Lila Becker                                             112           240        31:09.3     31:18.6      9:44/M
       2    Naomi Fotang                                            532           392        33:55.8     34:32.9     10:36/M
       3    Grace Rayman                                           1293           394        33:56.9     34:52.8     10:36/M
       4    Caroline Plummer                                       1252           412        34:21.3     38:17.0     10:44/M
       5    Jordyn Bennett                                          136           432        34:46.1     39:33.4     10:52/M
       6    Moriah Fotang                                           531           478        35:47.3     36:24.1     11:11/M
       7    Pramod Tiwwrai                                         1897           580        37:49.4     42:43.7     11:49/M
       8    Delaney Sargeant                                       1363           599        38:16.7     38:35.1     11:58/M
       9    Hailey Mitchell                                        1084           622        38:41.8     38:59.1     12:05/M
      10    Mollie Rose McCormick                                  1005           630        38:50.1     43:46.0     12:08/M
      11    Autumn Miller                                          1073           644        39:13.4     42:23.6     12:15/M
      12    Anna Wang                                              1603           676        39:46.7     39:53.6     12:26/M
      13    Quinn Corkeron                                          356           721        40:44.5     43:02.9     12:44/M
      14    Beatrice Petrlik                                       1228           845        44:07.9     48:38.9     13:47/M
      15    ANANYA VIJAY                                           1578           892        45:56.5     48:08.6     14:21/M
      16    Kayleigh Bogard                                         173           991        49:11.4     51:43.4     15:22/M
      17    Sara Rice                                              1306           998        49:26.0     50:41.7     15:27/M
      18    Morgan Miles                                           1068          1008        49:52.3     51:04.8     15:35/M
      19    Addison Groover                                         621          1013        50:04.3     50:32.9     15:39/M
      20    Alaina Evangelista                                      486          1021        50:20.6     52:57.5     15:44/M
      21    Danielle Chng                                           306          1025        50:31.0     51:05.2     15:47/M
      22    Lauren Hataway                                          675          1029        50:34.6     54:47.1     15:48/M
      23    Kashmala Mian                                          1886          1045        51:22.9     55:21.5     16:03/M
      24    Taryn Loughery                                          933          1143        54:58.5     59:34.1     17:11/M
      25    Ella Diaz                                               405          1167        56:09.0     59:43.9     17:33/M
      26    Isabella Duran                                          453          1196        56:56.1   1:01:26.0     17:48/M
      27    Michelle Kamenny                                        816          1244        58:13.8     58:51.1     18:12/M
      28    Crisi Mulroe                                           1116          1265        59:06.0     59:48.2     18:28/M
      29    Amanda Enrot                                           1836          1282        59:47.5   1:01:58.1     18:41/M
Top

Female 8 to 10

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Maria Grafov                                            609           168        29:35.4     29:46.8      9:15/M
       2    Cydney Epting                                           482           259        31:37.3     32:27.6      9:53/M
       3    Kayla Nemirovsky                                       1136           312        32:31.2     32:42.9     10:10/M
       4    Elle Kristo                                             862           385        33:53.9     34:36.5     10:35/M
       5    Maria Mager                                             957           468        35:35.9     36:10.3     11:07/M
       6    Samantha Barnhart                                        89           529        36:45.7     37:33.7     11:29/M
       7    Theresa Stiller                                        1485           538        36:58.9     40:21.1     11:33/M
       8    Vivienne Page Gilmore                                  1192           542        37:03.2     39:05.9     11:35/M
       9    Maddie Harwood                                          673           568        37:30.3     42:41.7     11:43/M
      10    Ella Camp                                               262           593        38:10.8     39:21.5     11:56/M
      11    Annabelle Gannon                                        566           624        38:44.6     38:53.2     12:06/M
      12    Kiersten Jewell                                         784           661        39:32.8     43:50.5     12:21/M
      13    Sonia Budo                                              236           671        39:43.3     40:17.4     12:25/M
      14    Zuilda Nwaeze                                          1164           675        39:46.0     41:00.0     12:26/M
      15    Natalie Baynes                                          106           679        39:48.8     43:50.3     12:26/M
      16    Natalie Bennett                                         139           688        39:56.3     44:20.8     12:29/M
      17    Sophie Wilt                                            1653           693        40:05.2     42:26.6     12:32/M
      18    Molly Panepento                                        1201           695        40:07.0     41:42.5     12:32/M
      19    Marissa Cossa                                           359           707        40:20.2     43:52.5     12:36/M
      20    Bailul Ghirmai                                          580           708        40:21.2     41:55.1     12:37/M
      21    Ada Morris                                             1099           771        42:02.7     44:51.2     13:08/M
      22    Kaylie Vess                                            1575           822        43:37.3     43:55.4     13:38/M
      23    Madison Berning                                         146           832        43:54.9     45:23.0     13:43/M
      24    Ava Camp                                                260           842        44:04.1     45:15.7     13:46/M
      25    Claire Madachy                                          955           847        44:09.1     47:23.8     13:48/M
      26    Sophia Brown                                            220           858        44:29.4     48:47.3     13:54/M
      27    Shivani Varia                                          1567           875        45:20.0     45:37.0     14:10/M
      28    Isha Rajani                                            1275           879        45:22.8     45:47.0     14:11/M
      29    Ava Leonard                                             900           909        46:32.9     48:50.3     14:33/M
      30    DIVINE TREWICK                                         1543           933        47:27.2     47:55.8     14:50/M
      31    Cate Martino                                            984           960        48:16.9     51:02.9     15:05/M
      32    Allison Mize                                           1088           964        48:25.2     48:28.8     15:08/M
      33    Brynn Ordovensky                                       1176           974        48:35.4     50:49.4     15:11/M
      34    Sophia Wang                                            1607          1022        50:27.2     54:05.6     15:46/M
      35    Jessica Stewart                                        1478          1034        50:53.1     53:41.6     15:54/M
      36    Karyssa Burton                                          244          1074        52:39.9     55:51.8     16:27/M
      37    Lulna Ghirmai                                           581          1108        53:55.9     55:30.5     16:51/M
      38    Mia McIlwain                                           1015          1137        54:52.4     58:36.6     17:09/M
      39    Riya Patel                                             1213          1138        54:53.1     57:18.8     17:09/M
      40    Lamia Ayaz                                               63          1150        55:15.7     56:19.2     17:16/M
      41    veronica benedict                                       129          1163        56:03.9     56:11.9     17:31/M
      42    Adeleine Dibble                                         407          1186        56:39.7     59:03.2     17:42/M
      43    Kendall Ridley                                         1312          1348      1:03:47.3   1:08:35.9     19:56/M
      44    Jordan Jackson                                          767          1358      1:05:01.7   1:05:36.6     20:19/M
Top

Female 11 to 13

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Bridgette Kim                                           842            87        27:09.1     27:11.1      8:29/M
       2    Layanne Khaskia                                         839           193        30:03.7     30:55.8      9:23/M
       3    Bethany Firebaugh                                       510           215        30:30.7     32:34.6      9:32/M
       4    Mackenzie Strozyk                                      1501           220        30:37.5     31:03.8      9:34/M
       5    Rebecca Hayes                                           682           246        31:18.2     33:34.2      9:47/M
       6    Madeline Buchman                                        233           296        32:20.5     32:22.5     10:06/M
       7    Elizabeth Stiller                                      1481           320        32:37.7     36:02.0     10:12/M
       8    Anna Miller                                            1072           356        33:22.4     34:20.5     10:26/M
       9    Maggie Merrill                                         1045           359        33:23.4     37:05.8     10:26/M
      10    Mallaika Majid                                          965           361        33:26.5     34:30.6     10:27/M
      11    Maddy Jansen                                            771           372        33:40.8     37:14.3     10:31/M
      12    Alena Shen                                             1405           377        33:46.4     35:11.0     10:33/M
      13    Amanda Maisel                                           963           410        34:20.3     38:35.6     10:44/M
      14    Elizabeth Newton                                       1144           422        34:32.8     37:37.2     10:48/M
      15    Hadiya Letren                                           907           423        34:32.9     35:02.6     10:48/M
      16    Amanda Wang                                            1602           472        35:41.6     35:49.0     11:09/M
      17    Jessica Stiller                                        1482           488        35:59.3     39:22.1     11:15/M
      18    Ashleigh Nagle                                         1126           540        37:02.1     39:15.2     11:34/M
      19    Lauren Harwood                                          672           563        37:22.4     42:36.0     11:41/M
      20    anne vicari fernandez                                  1577           634        38:55.2     42:48.6     12:10/M
      21    Micaela Lattimer                                        881           683        39:54.9     42:11.2     12:28/M
      22    Kailey Albright                                          31           694        40:05.7     41:17.5     12:32/M
      23    Mira Tadimalla                                         1510           746        41:36.7     45:50.1     13:00/M
      24    Kyra Stewart                                           1479           750        41:41.0     44:28.5     13:02/M
      25    Kaitlyn Burnett                                         240           777        42:06.6     43:30.5     13:09/M
      26    Varsha Pudi                                            1264           783        42:16.7     44:17.9     13:13/M
      27    Lauren Berning                                          145           788        42:28.7     43:58.9     13:16/M
      28    Sarah Burnett                                           241           825        43:39.1     45:02.4     13:38/M
      29    Mackenzie Carr                                          277           846        44:08.1     44:19.6     13:48/M
      30    Susanna Dale                                            373           862        44:44.4     45:04.3     13:59/M
      31    Lucy Belcher                                            120           882        45:36.4     49:04.1     14:15/M
      32    Leila Richards                                         1308           888        45:45.9     46:59.7     14:18/M
      33    Avani Gheewala                                          578           944        47:43.7     48:29.9     14:55/M
      34    Rachel Beall                                            108           946        47:54.5     49:58.2     14:58/M
      35    CORA BLOUNT                                             172           949        48:03.5     50:21.4     15:01/M
      36    Juliana Torres                                         1540           951        48:04.2     50:21.7     15:01/M
      37    Sophia Majid                                            966           967        48:32.7     49:47.7     15:10/M
      38    Jude jabai                                              765          1005        49:47.4     50:38.2     15:33/M
      39    Katelyn Wang                                           1606          1015        50:07.9     53:45.5     15:40/M
      40    Alexys Pope                                            1257          1050        51:32.1     52:07.7     16:06/M
      41    Mandira Huber                                           733          1056        51:45.4     55:23.1     16:10/M
      42    Madison Gustafson                                       640          1080        53:00.8     54:07.0     16:34/M
      43    Mica Jardine                                            776          1107        53:52.3     54:22.9     16:50/M
      44    Abby Barton                                              94          1119        54:08.4     57:39.0     16:55/M
      45    Mahi Pandya                                            1199          1128        54:26.1     56:51.4     17:01/M
      46    Zenab Ayaz                                               64          1149        55:15.7     56:19.3     17:16/M
      47    Kate Rocheleau                                         1319          1225        57:54.5   1:01:51.8     18:06/M
      48    Lorin Rocheleau                                        1321          1226        57:54.7   1:01:51.8     18:06/M
      49    Amber Mosley                                           1106          1229        57:59.9   1:02:44.2     18:07/M
      50    Karina Joseph                                           810          1320      1:01:20.7   1:06:18.5     19:10/M
      51    Jovanna Abate                                             3          1389      1:08:07.5   1:10:00.4     21:17/M
Top

Female 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Savannah Lawrence                                       885            60        25:46.4     25:55.0      8:03/M
       2    Abbi Santoni                                           1359           101        27:41.1     28:22.5      8:39/M
       3    Kennedy Workman                                        1668           112        28:06.2     30:28.6      8:47/M
       4    Katie Storm                                            1493           131        28:32.7     28:55.1      8:55/M
       5    Jasmine Allen                                            35           176        29:44.0     30:01.3      9:18/M
       6    Olivia Dibble                                           410           182        29:49.2     29:57.2      9:19/M
       7    Ellie Chomiak                                           310           191        30:02.4     32:34.5      9:23/M
       8    Veronica Cheung                                         303           257        31:35.6     35:40.0      9:52/M
       9    Kiarra Burton                                           246           275        32:00.0     33:51.8     10:00/M
      10    Sophie Shen                                            1406           279        32:03.1     33:27.5     10:01/M
      11    Christina Hayes                                         681           315        32:32.5     34:48.8     10:10/M
      12    Megan Ross                                             1334           380        33:49.5     35:40.6     10:34/M
      13    Brooks Wetzelberger                                    1624           417        34:26.9     36:59.3     10:46/M
      14    Becca Doermann                                          425           470        35:40.0     36:42.0     11:09/M
      15    NINA BROWN                                              219           553        37:11.9     37:58.8     11:37/M
      16    Jaden Ross                                             1331           556        37:14.9     40:55.1     11:38/M
      17    DOMINQUE HOWARD                                         725           564        37:22.7     38:28.3     11:41/M
      18    Tara Tadimalla                                         1513           587        38:04.0     42:16.8     11:54/M
      19    Demeshia Miller                                        1074           611        38:30.8     39:05.6     12:02/M
      20    Alyssa Perrone                                         1225           715        40:35.0     44:32.7     12:41/M
      21    Ruby Friedman                                           548           733        41:13.5     42:18.2     12:53/M
      22    Amy Guo                                                 628           819        43:33.1     47:45.2     13:37/M
      23    Erica Lary                                              876           836        44:01.0     44:16.3     13:45/M
      24    joanne mendiola                                        1039           871        45:10.4     46:58.3     14:07/M
      25    Rachelle Cabrera                                        250           872        45:16.3     49:38.5     14:09/M
      26    Iy Washington                                          1613           921        47:02.7     47:37.7     14:42/M
      27    Jena Aclan                                               11           945        47:52.4     49:41.4     14:58/M
      28    Morgan Becker                                           114          1039        51:14.1     55:54.0     16:01/M
      29    jada woodley                                           1666          1086        53:12.3     58:17.4     16:38/M
      30    Isabella Bonistalli                                     184          1390      1:08:07.9   1:09:59.9     21:17/M
      31    Rachel Quinn                                           1269          1394      1:13:05.8   1:16:00.8     22:50/M
      32    Melinda Niland                                         1152          1399      1:23:17.1   1:23:59.0     26:02/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Lindsay Hlavka                                          706            26        24:05.0     24:16.1      7:32/M
       2    Samantha Post                                          1258            72        26:44.2     26:49.9      8:21/M
       3    Amanda Webster                                         1617            77        26:49.8     27:34.8      8:23/M
       4    Cori Thielemann                                        1528            80        26:55.1     28:55.7      8:25/M
       5    Danielle Holzman                                        719           106        27:56.8     28:21.0      8:44/M
       6    Teresa Vogelpohl                                       1583           116        28:12.5     29:01.6      8:49/M
       7    Ashley Piston                                          1244           118        28:14.7     28:36.2      8:49/M
       8    Sarah Huang                                             731           124        28:21.3     28:41.3      8:52/M
       9    Christen McCoy                                         1007           128        28:31.3     29:39.6      8:55/M
      10    Samantha Duvall                                         458           136        28:38.5     28:48.3      8:57/M
      11    Judy ko                                                 850           148        28:56.6     29:14.7      9:03/M
      12    Victoria Castleman                                      287           162        29:22.6     30:36.1      9:11/M
      13    Candice Murphy                                         1117           173        29:42.8     31:21.5      9:17/M
      14    Melissa Orgera                                         1180           175        29:43.0     30:50.4      9:17/M
      15    Manar Khaskia                                           840           192        30:03.0     30:57.8      9:23/M
      16    Samantha Wilson                                        1651           224        30:45.9     33:28.0      9:37/M
      17    Lindsey Metzler                                        1054           241        31:09.3     34:56.5      9:44/M
      18    Stephanie Slegona                                      1433           256        31:35.6     32:29.5      9:52/M
      19    Amy Fisher                                              514           262        31:43.5     32:14.9      9:55/M
      20    Laura Ohanian                                          1170           271        31:55.4     34:50.2      9:58/M
      21    Victoria Chanda                                         291           276        32:02.3     33:43.3     10:01/M
      22    Stacie Berman                                           141           277        32:02.3     35:03.5     10:01/M
      23    Rebecca Foster                                          528           286        32:10.2     36:15.7     10:03/M
      24    Megan Lambert                                           870           301        32:23.4     34:09.2     10:07/M
      25    Carina Ice                                              753           311        32:31.0     32:42.4     10:10/M
      26    Javedan Siddiqui                                       1422           323        32:39.7     35:45.4     10:12/M
      27    Malerie Rubnitz                                        1339           341        33:08.6     35:10.7     10:21/M
      28    Sara Giraldo                                            591           345        33:10.0     33:58.2     10:22/M
      29    Jennifer Sanseverino                                   1358           346        33:11.2     33:26.9     10:22/M
      30    Connie Lee                                              889           357        33:22.6     34:27.5     10:26/M
      31    Hannah Brogi                                            210           364        33:32.1     37:35.4     10:29/M
      32    Mary Logothetides                                       925           386        33:54.1     37:24.7     10:36/M
      33    Amy Woolf                                              1667           424        34:33.8     36:28.5     10:48/M
      34    Kaitlin Howell                                          728           425        34:38.9     38:56.8     10:49/M
      35    Lucy Aranguren                                           53           443        35:01.0     38:31.4     10:57/M
      36    Geraldine Fiesta                                        504           446        35:06.6     36:56.6     10:58/M
      37    Marina Metzler                                         1055           451        35:11.0     39:28.4     11:00/M
      38    Dianna Lee                                              890           459        35:20.0     38:40.3     11:03/M
      39    Lauren Baylor                                           103           495        36:05.0     37:58.3     11:17/M
      40    Naomi Haberman                                          646           501        36:13.4     38:50.6     11:19/M
      41    Casey Morsberger                                       1105           503        36:19.6     39:04.3     11:21/M
      42    Lisa Daciek                                             369           506        36:22.8     39:10.9     11:22/M
      43    Cate Dymek                                              463           521        36:43.2     37:51.8     11:28/M
      44    Amanda Tourtlotte                                      1541           523        36:43.9     38:06.4     11:28/M
      45    Amanda Aristidou                                         56           544        37:06.2     39:17.9     11:36/M
      46    Meghan Lester                                           906           547        37:07.3     40:39.9     11:36/M
      47    Jessica Oburn                                          1166           559        37:16.1     40:53.1     11:39/M
      48    Katie Winder                                           1655           577        37:47.5     41:24.4     11:48/M
      49    Nicole Kaufmann                                         820           595        38:11.6     39:34.4     11:56/M
      50    Lara Feezel                                             499           601        38:18.9     40:39.4     11:58/M
      51    Natalie Frick                                           546           613        38:32.3     42:52.6     12:03/M
      52    Katie Garnett                                           568           619        38:38.4     39:32.5     12:04/M
      53    Kellie Riley                                           1314           636        38:59.9     40:23.3     12:11/M
      54    Megan McGeehan                                         1832           637        39:04.7     42:49.1     12:13/M
      55    Talor Gerety                                            576           646        39:17.2     40:24.9     12:17/M
      56    alison pfannenstein                                    1231           684        39:55.3     40:45.5     12:28/M
      57    Ashley Huber                                            732           690        39:58.9     42:40.2     12:29/M
      58    Elyse LeBeau                                            888           723        40:46.1     42:56.6     12:44/M
      59    Christina Tyrrell                                      1551           726        40:54.3     44:31.5     12:47/M
      60    Courtney Keaton                                         827           762        41:50.6     42:36.1     13:04/M
      61    Davia Procida                                          1262           786        42:21.7     45:55.0     13:14/M
      62    Heather Sherrow                                        1409           804        42:53.9     46:58.3     13:24/M
      63    Dallas Wiles                                           1633           814        43:24.5     45:51.0     13:34/M
      64    Sara Parr                                              1209           826        43:45.9     45:48.0     13:40/M
      65    Sophia Bednarik                                         116           930        47:22.9     49:37.9     14:48/M
      66    Stephanie Masters                                       990           934        47:27.4     49:25.8     14:50/M
      67    Karen Wittkamper                                       1660           936        47:28.3     51:19.3     14:50/M
      68    Gabriella Llerena                                       920          1038        51:11.2     53:38.5     16:00/M
      69    Abby Haven                                              676          1061        52:03.6     54:06.6     16:16/M
      70    Dana Roffe                                             1324          1084        53:07.4     53:56.5     16:36/M
      71    Krystal Tapia                                          1516          1085        53:08.0     53:57.0     16:36/M
      72    Allison Barlow                                           86          1101        53:48.1     58:03.7     16:49/M
      73    Alexandra Raver                                        1291          1109        53:56.0     57:13.9     16:51/M
      74    LaTia Douglas                                           442          1110        53:56.3     57:08.9     16:51/M
      75    Paula Fisher                                            515          1172        56:23.0     58:22.6     17:37/M
      76    Rachel Leess                                            896          1219        57:47.6   1:02:38.7     18:03/M
      77    Keri Quinn                                             1268          1222        57:48.9   1:02:39.2     18:04/M
      78    Yuliya Ostrovskaya                                     1184          1241        58:13.2     58:50.4     18:12/M
      79    Stephanie Schneider                                    1379          1245        58:16.0   1:02:03.2     18:13/M
      80    Casey Schurman                                         1381          1246        58:18.1   1:01:26.5     18:13/M
      81    Dominiece Johnson                                       794          1290        59:59.2   1:02:38.3     18:45/M
      82    Kristin Malone                                          968          1291      1:00:00.2   1:03:28.3     18:45/M
      83    Barbara Baker                                            73          1301      1:00:17.5   1:03:36.3     18:50/M
      84    Avrielle Jones                                          801          1317      1:00:59.8   1:05:14.2     19:03/M
      85    Katie Coffey                                            326          1346      1:03:40.7   1:07:04.3     19:54/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Therese Cooper                                          350            23        23:55.9     24:01.2      7:28/M
       2    Leigh Miles                                            1067            31        24:28.3     26:18.5      7:39/M
       3    Ruth Heywood                                            700            34        24:37.5     24:49.5      7:42/M
       4    Cristin Lauer                                           883            57        25:41.3     25:52.8      8:02/M
       5    Crystal Bennett                                         135            64        26:13.3     27:51.2      8:12/M
       6    Christine Coldwell                                      331            97        27:37.8     28:00.6      8:38/M
       7    Debbie Courtney                                         363           109        28:03.3     28:12.3      8:46/M
       8    Jenna Inghram                                           755           113        28:08.8     28:59.9      8:48/M
       9    Jennifer Solpietro                                     1451           133        28:34.6     28:37.1      8:56/M
      10    Viviana Acosta                                           12           156        29:13.5     29:53.4      9:08/M
      11    Michele Pierantozzi-Cassel                             1237           172        29:42.3     34:05.4      9:17/M
      12    Sarah Gonyea                                            601           174        29:42.9     32:32.3      9:17/M
      13    Jasmin Perry                                           1227           177        29:44.4     32:33.2      9:18/M
      14    Lindsay Hough                                           724           178        29:45.8     31:28.5      9:18/M
      15    Jodi DeStefano                                          401           189        29:57.8     32:53.2      9:22/M
      16    Tiffany Carmean                                         272           194        30:04.7     31:07.5      9:24/M
      17    Tyler Grossi                                            623           200        30:10.9     35:30.0      9:26/M
      18    Jennifer D'Angelo                                       376           203        30:15.2     30:55.0      9:27/M
      19    Aleah Zinalabedini                                     1695           212        30:23.8     30:23.8      9:30/M
      20    Yumi Choi                                               309           213        30:27.3     30:40.9      9:31/M
      21    Jessica Kohout                                          852           216        30:30.9     34:23.0      9:32/M
      22    Jiangmei Wang                                          1605           221        30:40.6     32:08.1      9:35/M
      23    Sara Dale                                               372           230        30:58.3     31:18.0      9:41/M
      24    Suzy Vo                                                1581           236        31:04.6     32:26.0      9:43/M
      25    Jocelyn Hieatzman                                       702           239        31:06.4     32:22.7      9:43/M
      26    Brenda Bonano                                           180           251        31:28.6     33:02.9      9:50/M
      27    Marianne Pizzo                                         1251           254        31:33.4     34:16.0      9:52/M
      28    Lindsay Galbreath                                       560           258        31:35.7     36:00.6      9:52/M
      29    Andrea O'Hara                                          1171           270        31:54.4     33:23.0      9:58/M
      30    Sandra Updegraff                                       1554           272        31:58.6     32:02.2      9:59/M
      31    Lauren Beaman                                           110           288        32:11.7     32:55.8     10:03/M
      32    Erica Kennedy                                           834           291        32:16.1     34:17.8     10:05/M
      33    wendy heger                                             684           292        32:17.8     34:55.4     10:05/M
      34    Kim Scaife                                             1367           305        32:26.8     36:50.5     10:08/M
      35    Carly Aderton                                            16           306        32:27.4     36:09.5     10:08/M
      36    Heather McNeal                                         1022           319        32:34.8     33:39.4     10:11/M
      37    Lauren Ruffin                                          1341           326        32:45.3     36:36.3     10:14/M
      38    Jamie Bullock                                           238           333        32:54.0     36:41.4     10:17/M
      39    Rae Sumihara                                           1505           334        32:56.1     37:28.0     10:18/M
      40    JONENE FORD                                             523           339        33:04.9     33:26.0     10:20/M
      41    Audra Hunsberger                                        745           360        33:23.6     37:32.0     10:26/M
      42    Alexandra Harryman                                      666           375        33:44.9     35:44.6     10:33/M
      43    Emily Warner                                           1610           388        33:54.2     34:58.0     10:36/M
      44    Michelle Nunn                                          1161           389        33:54.4     37:29.6     10:36/M
      45    Melissa Copeland                                        351           391        33:54.7     34:32.3     10:36/M
      46    Dives Lopes                                             928           395        34:01.8     35:18.6     10:38/M
      47    Mary Bartlett                                            93           407        34:18.5     36:18.2     10:43/M
      48    Lisa Pine Pellak                                       1239           414        34:24.0     35:30.0     10:45/M
      49    Laurette Chin                                           305           444        35:02.9     37:48.7     10:57/M
      50    Courtney Skinner                                       1429           448        35:08.1     37:12.2     10:59/M
      51    Lisa Jensen                                             783           454        35:16.1     37:20.3     11:01/M
      52    Ana Beteta                                              148           455        35:16.4     35:41.8     11:01/M
      53    Heather Taylor                                         1520           456        35:18.1     38:31.0     11:02/M
      54    Lisa Johnson                                            796           462        35:22.6     38:23.8     11:03/M
      55    Sophia Ward                                            1609           471        35:40.3     37:06.6     11:09/M
      56    Kami Wagner                                            1588           484        35:53.4     38:39.7     11:13/M
      57    Lauren Heisey                                           686           485        35:53.5     37:00.6     11:13/M
      58    Melissa Cahill                                          252           487        35:56.0     40:32.1     11:14/M
      59    Jessica Warthen                                        1612           491        36:02.1     40:42.4     11:16/M
      60    Eleanor Hunt                                            746           494        36:04.1     37:06.5     11:16/M
      61    Thema Collins                                           343           505        36:22.0     36:34.4     11:22/M
      62    Stacey Duvall                                           459           512        36:30.2     38:41.6     11:24/M
      63    Jill Kneisl                                             849           515        36:32.6     40:18.9     11:25/M
      64    Maria Dorsch                                            435           516        36:32.9     40:01.5     11:25/M
      65    Traci Barnhart                                           90           525        36:45.2     37:33.6     11:29/M
      66    Susan Candland                                          267           537        36:58.1     40:26.6     11:33/M
      67    Monica Cimini                                           319           543        37:05.1     40:37.4     11:35/M
      68    Donnita Mennealy                                       1040           572        37:34.4     38:14.5     11:44/M
      69    Kelly Volz                                             1584           573        37:38.1     41:13.7     11:46/M
      70    Holly French                                            542           579        37:49.2     39:02.3     11:49/M
      71    Danielle Stephenson                                    1477           582        37:52.2     42:31.7     11:50/M
      72    Rajani Tadimalla                                       1511           592        38:10.4     42:23.2     11:56/M
      73    Kristina Newton                                        1145           596        38:12.2     41:16.6     11:56/M
      74    Diana Sargeant                                         1364           598        38:16.1     38:35.0     11:58/M
      75    Ximena Walker                                          1596           600        38:18.9     40:11.0     11:58/M
      76    Anna Bevill                                             149           607        38:26.8     41:12.5     12:01/M
      77    Erin Mitchell                                          1083           623        38:42.5     38:59.7     12:06/M
      78    Emily Jones                                             804           651        39:22.7     43:05.6     12:18/M
      79    Valerie Jones                                           808           652        39:23.5     43:06.1     12:18/M
      80    Jonida Budo                                             235           672        39:43.7     40:17.2     12:25/M
      81    Thanh-Binh Baynes                                       107           677        39:47.6     43:49.4     12:26/M
      82    Ruddhi Wadadekar                                       1587           685        39:55.5     40:44.3     12:28/M
      83    Andrea Bennett                                          134           686        39:55.5     44:20.7     12:28/M
      84    Laura Doherty                                           427           692        40:01.3     43:22.0     12:30/M
      85    Beth Krakower                                           858           700        40:12.2     43:01.5     12:34/M
      86    Martina Williams                                       1640           705        40:18.0     40:53.9     12:36/M
      87    Corrinne Hobbs                                          707           719        40:41.2     43:03.8     12:43/M
      88    Erin Leland                                             898           731        41:11.8     44:03.1     12:52/M
      89    lee curtin                                              365           734        41:13.5     42:18.3     12:53/M
      90    Sarah Cooke                                             349           735        41:15.5     43:11.4     12:53/M
      91    Brein Bashore                                            99           737        41:17.1     44:30.5     12:54/M
      92    Katherine Mills                                        1080           742        41:34.4     44:30.7     12:59/M
      93    Monica Bickerton                                        153           751        41:41.2     45:34.6     13:02/M
      94    Ashley Harig                                            664           752        41:42.2     45:35.1     13:02/M
      95    Stacie Howes                                            730           755        41:43.9     46:17.4     13:02/M
      96    Kerri Ukstins                                          1552           760        41:50.5     45:38.4     13:04/M
      97    Mily Mehta                                             1035           766        42:00.3     42:22.5     13:08/M
      98    Lisette Morris                                         1102           772        42:03.5     44:52.3     13:08/M
      99    Katherine Otten                                        1187           773        42:04.0     46:37.3     13:09/M
     100    Aimee Fields                                            503           776        42:05.3     45:56.9     13:09/M
     101    Jennifer Bubenko                                        231           779        42:07.5     45:58.7     13:10/M
     102    Emily Perry                                            1226           785        42:20.5     45:54.4     13:14/M
     103    Joanna Pauley                                          1219           787        42:24.3     46:08.1     13:15/M
     104    Alicia Bennett                                          133           799        42:44.1     47:31.7     13:21/M
     105    Paige Zimmer                                           1694           802        42:49.0     45:34.7     13:23/M
     106    Prajkta Basatwar                                         98           806        43:05.7     43:21.1     13:28/M
     107    Amy Comberiate                                          346           810        43:10.8     47:20.4     13:29/M
     108    Meredith Bailey                                          70           823        43:38.4     44:37.3     13:38/M
     109    Cynthia Six                                            1427           830        43:53.6     47:05.1     13:43/M
     110    Margarieta Gellman                                      575           833        43:55.8     44:35.2     13:43/M
     111    Callie Sibrian-Alas                                    1420           834        43:55.9     48:27.9     13:43/M
     112    Katherine McNamara                                     1021           835        43:56.5     48:27.7     13:44/M
     113    Jessica Petrlik                                        1229           844        44:07.6     48:38.6     13:47/M
     114    Sarah Pappalardo                                       1203           852        44:19.5     48:17.3     13:51/M
     115    Ripal Shah                                             1400           854        44:23.0     44:45.3     13:52/M
     116    Carolyn Anthon                                           51           859        44:31.3     45:31.5     13:55/M
     117    Keyuri Rajani                                          1276           877        45:21.9     45:47.0     14:10/M
     118    Sumalatha Boyapati                                      192           878        45:22.7     45:49.5     14:11/M
